Jump to content

Categorized County Rankings by Size 1966-2018


LAZ

Recommended Posts

  2018 est   TOTAL     PUBLIC     PRIVATE        
County Population Titles Runner Up Appearances Titles Runner Up Appearances Titles Runner Up Appearances   Category
Dade 2,751,796 38.5 22 61 34.5 12 47 4 10 14   Super 1,000,000 and up
Palm Beach 1,471,150 30 31 61 18 14 32 12 17 29      
Broward 1,935,878 27 24 51 6 9 15 21 15 36      
Hillsborough 1,408,566 11 21 32 10 17 27 1 4 5      
Orange 1,348,975 6.5 9 16 4.5 7 12 2 2 4      
Duval 937,934 31 17 48 4 7 11 27 10 37   Extra Lg 500,000 to 999,999
Polk 686,483 17 24 41 15 22 37 2 2 4      
Brevard 589,162 14 7 21 14 7 21 0 0 0      
Pinellas 970,637 0 10 10 0 5 5 0 5 5      
Volusia 538,692 1 4 5 1 1 2 0 3 3      
Lee 739,224 0 3 3 0 1 1 0 2 2      
Pasco 525,643 1 0 1 1 0 1 0 0 0      
Escambia 313,512 12 7 19 12 6 18 0 1 1   Large 300,000 to 499,999
Manatee 385,571 8 6 14 8 6 14 0 0 0      
Marion 354,353 6 4 10 4 2 6 2 2 4      
Collier 372,880 3 3 6 3 3 6 0 0 0      
Sarasota 419,119 3 3 6 2 3 5 1 0 1      
Lake 346,017 1 5 6 1 5 6 0 0 0      
Osceola 352,180 1 4 5 1 4 5 0 0 0      
Seminole 462,659 1 1 2 1 1 2 0 0 0      
St.Lucie 313,506 1 1 2 1 1 2 0 0 0      
Leon 290,292 21 11 32 13 8 21 8 3 11   Medium 150,000 to 299,999
Okaloosa 202,970 8 8 16 8 8 16 0 0 0      
St.Johns 243,812 4 6 10 4 6 10 0 0 0      
Alachua 266,944 4 4 8 4 4 8 0 0 0      
Bay 183,563 1 4 5 1 4 5 0 0 0      
Santa Rosa 174,272 2 1 3 2 1 3 0 0 0      
Clay 212,230 1 1 2 1 1 2 0 0 0      
Indian River 154,383 1 1 2 1 0 1 0 1 1      
Charlotte 182,033 0 0 0 0 0 0 0 0 0      
Hernando 186,553 0 0 0 0 0 0 0 0 0      
Martin 159,923 0 0 0 0 0 0 0 0 0      
Sumter 125,165 2 3 5 2 3 5 0 0 0   Small 50,000 to 149,999
Highlands 102,883 2 1 3 2 1 3 0 0 0      
Columbia 69,612 1 2 3 1 2 3 0 0 0      
Putnam 73,464 1 1 2 1 1 2 0 0 0      
Walton 68,376 1 1 2 1 1 2 0 0 0      
Monroe 77,013 0 1 1 0 1 1 0 0 0      
Citrus 145,647 0 0 0 0 0 0 0 0 0      
Flagler 110,510 0 0 0 0 0 0 0 0 0      
Nassau 82,721 0 0 0 0 0 0 0 0 0      
Hendry 40,347 0.5 6 7 0.5 6 7 0 0 0   Minature   20,000 to 49,999
Suwannee 44,190 4 2 6 4 2 6 0 0 0      
Jackson 48,330 2 3 5 2 3 5 0 0 0      
Wakulla 32,120 2 3 5 2 3 5 0 0 0      
Bradford 27,038 2 1 3 2 1 3 0 0 0      
Levy 40,355 1 2 3 1 2 3 0 0 0      
Hardee 27,411 0 3 3 0 3 3 0 0 0      
Gadsden 46,071 1 1 2 1 1 2 0 0 0      
Taylor 21,833 1 1 2 1 1 2 0 0 0      
Baker 28,283 0 1 1 0 1 1 0 0 0      
Washington 24,567 0 1 1 0 1 1 0 0 0      
DeSoto 36,862 0 0 0 0 0 0 0 0 0      
Okeechobee 41,605 0 0 0 0 0 0 0 0 0      
Madison 18,449 4 5 9 4 5 9 0 0 0   Tiny  1 to 19,999
Gulf 16,160 4 3 7 4 3 7 0 0 0      
Calhoun 14,483 3 3 6 3 3 6 0 0 0      
Jefferson 14,144 5.5 0 6 5.5 0 6 0 0 0      
Union 15,517 3 2 5 3 2 5 0 0 0      
Gilchrist 17,743 2 1 3 2 1 3 0 0 0      
Holmes 19,558 1 2 3 1 2 3 0 0 0      
Lafayette 8,451 1 1 2 1 1 2 0 0 0      
Hamilton 14,184 0 2 2 0 2 2 0 0 0      
Franklin 11,727 1 0 1 1 0 1 0 0 0      
Dixie 16,673 0 1 1 0 1 1 0 0 0      
Glades 13,754 0 1 1 0 1 1 0 0 0      
Liberty 8,242 0 1 1 0 1 1 0 0 0      
Link to comment
Share on other sites


It didn't come out quite as I liked. 

Super    1,000,000 and up   

Extra Lg    500,000 to 999,999   

Large    300,000 to 499,999    

Medium    150,000 to 299,999   

Small    50,000 to 149,999  

Miniature      20,000 to 49,999

Tiny     1 to 19,999

Link to comment
Share on other sites

6 hours ago, LAZ said:
  2018 est   TOTAL     PUBLIC     PRIVATE        
County Population Titles Runner Up Appearances Titles Runner Up Appearances Titles Runner Up Appearances   Category
Dade 2,751,796 38.5 22 61 34.5 12 47 4 10 14   Super 1,000,000 and up
Palm Beach 1,471,150 30 31 61 18 14 32 12 17 29      
Broward 1,935,878 27 24 51 6 9 15 21 15 36      
Hillsborough 1,408,566 11 21 32 10 17 27 1 4 5      
Orange 1,348,975 6.5 9 16 4.5 7 12 2 2 4      
Duval 937,934 31 17 48 4 7 11 27 10 37   Extra Lg 500,000 to 999,999
Polk 686,483 17 24 41 15 22 37 2 2 4      
Brevard 589,162 14 7 21 14 7 21 0 0 0      
Pinellas 970,637 0 10 10 0 5 5 0 5 5      
Volusia 538,692 1 4 5 1 1 2 0 3 3      
Lee 739,224 0 3 3 0 1 1 0 2 2      
Pasco 525,643 1 0 1 1 0 1 0 0 0      
Escambia 313,512 12 7 19 12 6 18 0 1 1   Large 300,000 to 499,999
Manatee 385,571 8 6 14 8 6 14 0 0 0      
Marion 354,353 6 4 10 4 2 6 2 2 4      
Collier 372,880 3 3 6 3 3 6 0 0 0      
Sarasota 419,119 3 3 6 2 3 5 1 0 1      
Lake 346,017 1 5 6 1 5 6 0 0 0      
Osceola 352,180 1 4 5 1 4 5 0 0 0      
Seminole 462,659 1 1 2 1 1 2 0 0 0      
St.Lucie 313,506 1 1 2 1 1 2 0 0 0      
Leon 290,292 21 11 32 13 8 21 8 3 11   Medium 150,000 to 299,999
Okaloosa 202,970 8 8 16 8 8 16 0 0 0      
St.Johns 243,812 4 6 10 4 6 10 0 0 0      
Alachua 266,944 4 4 8 4 4 8 0 0 0      
Bay 183,563 1 4 5 1 4 5 0 0 0      
Santa Rosa 174,272 2 1 3 2 1 3 0 0 0      
Clay 212,230 1 1 2 1 1 2 0 0 0      
Indian River 154,383 1 1 2 1 0 1 0 1 1      
Charlotte 182,033 0 0 0 0 0 0 0 0 0      
Hernando 186,553 0 0 0 0 0 0 0 0 0      
Martin 159,923 0 0 0 0 0 0 0 0 0      
Sumter 125,165 2 3 5 2 3 5 0 0 0   Small 50,000 to 149,999
Highlands 102,883 2 1 3 2 1 3 0 0 0      
Columbia 69,612 1 2 3 1 2 3 0 0 0      
Putnam 73,464 1 1 2 1 1 2 0 0 0      
Walton 68,376 1 1 2 1 1 2 0 0 0      
Monroe 77,013 0 1 1 0 1 1 0 0 0      
Citrus 145,647 0 0 0 0 0 0 0 0 0      
Flagler 110,510 0 0 0 0 0 0 0 0 0      
Nassau 82,721 0 0 0 0 0 0 0 0 0      
Hendry 40,347 0.5 6 7 0.5 6 7 0 0 0   Minature   20,000 to 49,999
Suwannee 44,190 4 2 6 4 2 6 0 0 0      
Jackson 48,330 2 3 5 2 3 5 0 0 0      
Wakulla 32,120 2 3 5 2 3 5 0 0 0      
Bradford 27,038 2 1 3 2 1 3 0 0 0      
Levy 40,355 1 2 3 1 2 3 0 0 0      
Hardee 27,411 0 3 3 0 3 3 0 0 0      
Gadsden 46,071 1 1 2 1 1 2 0 0 0      
Taylor 21,833 1 1 2 1 1 2 0 0 0      
Baker 28,283 0 1 1 0 1 1 0 0 0      
Washington 24,567 0 1 1 0 1 1 0 0 0      
DeSoto 36,862 0 0 0 0 0 0 0 0 0      
Okeechobee 41,605 0 0 0 0 0 0 0 0 0      
Madison 18,449 4 5 9 4 5 9 0 0 0   Tiny  1 to 19,999
Gulf 16,160 4 3 7 4 3 7 0 0 0      
Calhoun 14,483 3 3 6 3 3 6 0 0 0      
Jefferson 14,144 5.5 0 6 5.5 0 6 0 0 0      
Union 15,517 3 2 5 3 2 5 0 0 0      
Gilchrist 17,743 2 1 3 2 1 3 0 0 0      
Holmes 19,558 1 2 3 1 2 3 0 0 0      
Lafayette 8,451 1 1 2 1 1 2 0 0 0      
Hamilton 14,184 0 2 2 0 2 2 0 0 0      
Franklin 11,727 1 0 1 1 0 1 0 0 0      
Dixie 16,673 0 1 1 0 1 1 0 0 0      
Glades 13,754 0 1 1 0 1 1 0 0 0      
Liberty 8,242 0 1 1 0 1 1 0 0 0      

Great stuff as always Laz!

Link to comment
Share on other sites

The numbers below, derived from the data above, hit you in the face.  First number below after each county name is # of public school title game appearances, and second number is the same for private schools.  Although one can debate how actively the private schools in Duval and Broward counties have recruited talent over the years, it's pretty hard to deny that those same private schools have not had a had substantial impact on the performance of surrounding public schools.   

No other counties have anything like the ratios we see in Broward and Duval counties.   Counties whose public school districts are dwarfed by these two have had more public school success in making the state title game. 

Broward   15/36  (only public schools have won a state title in the past 30 years-Ely, Flanagan and Miramar)

Duval   11/37

 

Miami-Dade  47/14

Polk   37/4

Palm Beach   32/29

Hillsborough   27/5

Brevard   21/0

Leon   21/11

Escambia   18/1

Okaloosa   16/0

Manatee   14/0

Orange   12/4

St Johns   10/0

Madsion 9/0

Alachua   8/0

Marion   6/4

Pinellas   5/5

Link to comment
Share on other sites

Broward County has 29 public schools that must compete for talent with 8 major private schools.  For comparison, Hillsborough County has 26 public schools with 3 main private schools(Berkeley, Catholic and Jesuit) competing for talent.  And Orange County has 19 public schools with 2 main private schools (Bishop Moore, Lake Highland Prep) competing for talent.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


  • Posts

    • This will be an interesting story to follow.  Venice has no proven RB headed in to spring which will be a first for a long time.  They have produced several Dairy Farmers player of the years in that position.  They also will have a massive offensive line with 2 three year starters who return as well as some stud young kids.  They will probably average around 6'4 295 on the line which is huge for Venice standards.  I just wonder if this will change before the start of the season.  I still fell like someone will show up.
    • Are you still talking to me??  Thought I was pretty clear for you not to waste your breath on this subject matter, but somehow you are missing the point.  Teacher unions have limited power in FL because the candidates they overwhelming support keep losing.  If they had won, the teacher union vote had a lot to do with it and would be wielding that power.  Osceola county which isn't a GOP stronghold during the past two national elections had the journalism students for the OHS monthly newsletter (Kowboy Jake) interview the faculty as to their political leanings.  A sample of about 30 teachers that were interviewed were voting as follows:  25 D vs 5 R.  Enough said.  
    • You missed the point of my union post. Teacher unions in strong union states have power. Florida unions have zero. They cant strike and the school board can implement a contract without the unions approval. Florida unions are not preventing any raise in Florida. The state has attacked a straw man here. 
    • As a general rule, I am not a big supporter of unions in the public sector in particular.  They certainly had a place in the private sector during the industrialization of our nation, but today not so much.  I have no first-hand experience with unions representing our local law enforcement or firefighters but my interaction with the teachers union over several years in that profession is the basis of my opinion.  
  • Popular Contributors

×
×
  • Create New...