Jump to content

5 Yr Ranking - All College Conferences


LAZ

Recommended Posts

Here are some college FB numbers to chew on. This is my overall 5 Yr (2015-19) conference ranking for 4 year colleges.  The member ranking represents the average final ranking of each conference's teams among all 768 teams.  This is purely mathematical and unbiased. And yes, I have categorized P5 and G5 conferences separately for reasons to be revealed at a later date.

DIV CONFERENCE # Curr Members Curr Member Avg 5yr RANK Curr Member Avg 5yr PWR Top 2 Avg Final Rnk Top 2 Avg Pwr Bot 2 Avg Final Rnk Bot 2 Avg Pwr Std Dev Member Parity Conf Parity in Div
P5 Independent 1 16.4 125.13 16.4 125.13 16.4 125.13 N/A N/A N/A
P5 Southeastern 14 39.3 118.62 7.2 130.82 76.0 109.32 7.22 19 3
P5 Big 12 10 43.4 116.98 14.6 125.31 86.7 107.68 7.24 20 4
P5 Big 10 14 45.0 117.25 6.7 130.42 100.8 103.77 9.02 41 5
P5 Pacific 12 12 46.7 115.95 19.9 123.46 86.9 106.64 6.18 8 2
P5 Atlantic Coast 14 49.4 115.56 20.7 125.56 67.7 110.63 5.58 3 1
G5 American Athletic 12 80.1 108.60 46.4 115.32 141.5 97.38 6.39 11 4
G5 Mountain West 12 95.9 105.45 46.8 115.32 132.8 98.55 6.34 10 3
G5 Mid-American 12 110.8 102.76 66.7 110.80 147.5 96.47 5.45 2 1
G5 Sun Belt 10 120.5 101.06 69.1 110.28 171.8 92.52 7.06 16 5
G5 Conference USA 14 127.0 100.06 85.2 107.29 188.7 90.43 6.20 9 2
G5 Independent 5 128.9 99.96 73.4 109.38 170.7 93.08 9.95 47 6
FCS Missouri Valley 10 132.1 99.54 64.2 111.47 214.5 87.33 8.80 35 12
FCS Big Sky 14 164.9 94.04 113.0 101.89 224.7 85.87 5.14 1 1
FCS Colonial Athletic 12 167.5 93.52 105.1 103.35 216.5 87.02 5.89 7 4
FCS Southern 9 194.3 89.96 143.7 96.41 282.9 79.21 7.00 15 7
FCS Ivy League 8 201.5 89.38 146.3 97.20 267.7 80.58 6.97 14 6
FCS Ohio Valley 9 209.8 87.88 147.8 96.11 255.0 81.99 5.78 6 3
FCS Southland 11 216.0 87.32 139.6 96.90 296.6 77.84 7.13 18 8
FCS Big South 8 246.8 83.40 173.6 92.67 250.7 82.79 7.38 24 9
D2 Mid-America Intercoll. 12 253.1 83.65 131.1 98.97 487.7 59.04 14.53 74 16
FCS Patriot League 7 257.3 82.09 204.3 88.57 309.2 76.20 5.71 4 2
D2 Great Lakes Intercoll. 9 264.6 81.52 154.3 94.81 345.3 72.41 8.49 33 4
FCS Mid-Eastern Athletic 9 284.1 79.04 196.2 89.28 361.5 70.68 7.60 27 10
FCS Northeast 9 287.9 78.47 226.1 85.34 373.0 69.41 6.48 12 5
D2 Gulf South 9 294.8 78.00 215.7 86.82 429.7 64.04 11.76 61 12
D2 Lone Star 9 296.7 77.79 208.5 87.59 415.4 65.22 8.81 36 5
FCS Southwestern Athletic 10 316.7 75.64 209.2 87.42 437.9 63.24 9.42 45 13
D2 Great American  12 327.8 74.41 214.0 87.05 434.3 63.33 9.37 43 8
FCS Pioneer 10 331.8 74.03 219.2 86.37 401.6 66.92 7.84 28 11
D2 Pennsylvania State 16 346.0 72.59 222.6 85.83 503.6 57.30 9.48 46 9
D2 Great Lakes Valley 8 357.2 71.54 253.3 82.26 475.4 59.96 9.35 42 7
D2 Northern Sun Intercoll. 16 358.4 71.64 197.8 89.15 575.7 50.25 12.32 66 13
D2 South Atlantic 8 359.4 70.78 300.2 76.59 435.4 63.33 5.77 5 1
D2 Great Northwest Athl. 4 359.5 71.52 272.3 80.31 446.6 62.72 12.74 68 14
D2 Rocky Mountain 11 365.1 70.89 215.1 87.10 495.5 57.87 10.29 50 10
D2 Great Midwest Athl. 8 377.1 69.66 243.5 83.31 534.2 54.22 8.83 37 6
NAIA Frontier  8 407.6 66.04 336.8 72.98 526.6 54.45 8.76 34 3
D2 D-II Independent 1 421.2 65.02 421.2 65.02 421.2 65.02 N/A N/A N/A
D2 Mountain East 12 423.9 64.80 312.9 75.69 510.9 56.96 6.56 13 2
D3 Wisconsin Intercoll. 8 440.8 63.15 311.9 75.76 565.6 51.48 9.97 48 11
D2 Northeast-10 9 447.6 61.96 303.6 76.66 611.8 44.85 12.93 69 15
D2 Southern Intercoll. 11 456.7 61.49 349.7 71.75 552.9 52.78 7.38 23 3
NAIA Mid-States 14 471.4 60.20 258.7 81.58 651.2 42.16 12.05 64 8
D2 Central Intercollegiate 12 484.8 58.52 338.7 72.69 637.7 43.33 10.80 53 11
D3 Conf.of Ill. and Wisc. 10 490.1 58.08 303.6 76.59 641.2 43.24 12.64 67 22
NAIA Great Plains Athl. 10 500.1 57.17 319.5 75.60 623.1 44.38 13.26 70 9
D3 Ohio Athletic 10 509.9 56.08 292.0 77.85 672.8 38.83 14.45 73 25
NAIA Mid-South 22 510.8 55.97 316.3 75.07 691.5 35.35 11.28 58 6
D3 Centennial 10 512.9 55.99 347.5 71.92 628.2 45.01 10.33 51 12
D3 American Southwest 10 515.1 55.60 285.7 78.78 662.2 41.01 14.42 72 24
D3 Empire Eight 7 520.6 55.10 440.8 62.75 611.1 45.72 8.01 31 7
D3 Minnesota Intercoll. 9 525.0 53.70 318.9 75.30 686.0 36.02 16.26 76 27
D3 Liberty League 7 534.0 53.52 450.0 61.84 637.3 42.39 8.85 38 8
NAIA Heart of America 12 537.7 52.79 372.4 69.56 682.8 36.07 8.99 40 4
D3 New Jersey Athl. 8 541.3 53.05 393.8 67.54 668.3 39.72 10.86 54 14
D3 Old Dominion Athl. 9 548.5 52.43 457.7 61.15 640.5 42.36 7.25 21 2
D3 Southern Athletic 9 558.7 51.40 454.2 61.61 653.9 41.74 7.84 29 5
D3 The Presidents' Athl. 10 562.4 50.53 428.1 64.05 676.3 37.51 10.80 52 13
D3 Northwest 8 567.8 49.71 413.2 65.23 689.6 35.31 11.92 62 19
D3 American Rivers 9 568.5 50.46 456.1 61.36 666.8 40.17 8.95 39 9
NAIA Sooner Athletic 9 585.7 47.43 446.2 62.36 689.8 34.86 11.32 59 7
NAIA North Star Athletic 6 591.2 47.57 494.5 58.07 683.6 36.61 10.27 49 5
D3 Middle Atlantic 11 595.0 46.61 431.1 64.01 714.6 29.73 12.24 65 21
D3 North Coast Athletic 10 595.9 46.68 468.8 60.21 698.0 34.26 11.01 56 16
D3 USA South 8 603.4 45.75 519.9 55.51 707.8 31.05 10.99 55 15
D3 Michigan Intercollegiate 8 608.1 43.93 531.8 54.47 720.1 24.64 14.11 71 23
NAIA Kansas Coll. Athl. 11 622.2 43.73 510.0 56.80 696.7 34.79 8.38 32 2
D3 So. California Intercoll. 8 625.3 43.03 522.8 55.31 727.5 27.19 11.05 57 17
D3 New England 8 635.8 42.81 538.9 54.13 709.9 32.35 9.42 44 10
D3 Commonwealth Coast 8 639.3 41.15 543.0 53.35 727.6 27.72 11.36 60 18
D3 Massachusetts SCA 9 642.6 41.85 562.8 51.39 697.0 35.60 7.10 17 1
D3 Heartland Coll. Athletic 8 644.2 40.81 562.0 51.25 731.6 26.98 12.00 63 20
NAIA NAIA Independent 2 669.8 39.26 669.8 39.26 669.8 39.26 7.39 25 1
D3 Midwest 12 670.6 34.57 520.3 55.51 754.0 14.44 15.08 75 26
D3 Northern Athletics 8 682.2 36.17 627.9 44.44 731.5 27.35 7.28 22 3
N/A Non-Affiliated 4 721.8 21.09 679.9 37.31 763.6 4.86 19.06 77 1
D3 Upper Midwest Athl. 9 727.9 24.00 694.5 33.12 754.1 14.39 7.50 26 4
D3 Eastern Collegiate 6 727.9 26.04 696.4 34.40 752.5 18.91 7.90 30 6
DIV Disconnected Conf # Curr Members Curr Member Avg 5yr RANK Curr Member Avg 5yr PWR Top 2 Avg Final Rnk Top 2 Avg Pwr Bot 2 Avg Final Rnk Bot 2 Avg Pwr Std Dev Member Parity Conf Parity in Div
D3 New England Small 10 N/A 60.99 N/A 72.60 N/A 48.82 9.53 1 N/A

 

Link to comment
Share on other sites


26 minutes ago, badbird said:

Columbiafan is going to be shocked to see the SEC on top and accuse you of being biased.  He can claim the ACC does have the best two worst teams in the conference.

I never said they weren't the best conference, I said they were best by default of the other conferences being worse

 

 

That doesn't mean the SEC is good, they just the best out of a weak and shallow pond

Link to comment
Share on other sites

43 minutes ago, badbird said:

That don't make no sense.  

It makes perfect sense

 

The other conferences being garbage don't mean the SEC is good, how good or bad the other conferences are is completely irrelevant when judging the strength of the SEC

 

 

Just like people on here claimed that Florida HS football was down because the top teams weren't as good, so how can that logic apply for Florida HS football but it's considered ridiculous when I apply that logic to the SEC

 

Link to comment
Share on other sites

56 minutes ago, ColumbiaHighFan2017class said:

It makes perfect sense

 

The other conferences being garbage don't mean the SEC is good, how good or bad the other conferences are is completely irrelevant when judging the strength of the SEC

 

 

Just like people on here claimed that Florida HS football was down because the top teams weren't as good, so how can that logic apply for Florida HS football but it's considered ridiculous when I apply that logic to the SEC

 

Dear God are we special?  Florida schools are down because other states are better.  There are 56 other states (according to Obama) not named Florida. SEC is the best conference in the entire Country.  You can't argue that.  You can't go find another conference in the entire world better in college football.    

Link to comment
Share on other sites

11 hours ago, badbird said:

Dear God are we special?  Florida schools are down because other states are better.  There are 56 other states (according to Obama) not named Florida. SEC is the best conference in the entire Country.  You can't argue that.  You can't go find another conference in the entire world better in college football.    

Being the best out of a garbage pool doesn't mean you are actually good

 

Just speaks to a lack of good depth

Link to comment
Share on other sites

And yes Florida is special, no state produces talent like Florida (see top recruited state thread)

 

We are the best and the other states wish they had the talent Florida did, if it wasn't for the state legislation intentionally trying to kill public education in Florida then we would have much better funding and resources to work with and those other states wouldn't be able to keep up in any form (besides maybe fanbases but that issue is completely out of our control as a state for many reasons I'm not opening a can of worms on for the millionth time)

 

 

So your damn right Florida is special

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


  • Posts

    • Ocala Vanguard https://x.com/VanguardFB/status/1772951193179840761?s=20
    • Just wait till spring is over and the top RB in the area will take his talent to 1 Indian Ave. 
    • This will be an interesting story to follow.  Venice has no proven RB headed in to spring which will be a first for a long time.  They have produced several Dairy Farmers player of the years in that position.  They also will have a massive offensive line with 2 three year starters who return as well as some stud young kids.  They will probably average around 6'4 295 on the line which is huge for Venice standards.  I just wonder if this will change before the start of the season.  I still fell like someone will show up.
    • Are you still talking to me??  Thought I was pretty clear for you not to waste your breath on this subject matter, but somehow you are missing the point.  Teacher unions have limited power in FL because the candidates they overwhelming support keep losing.  If they had won, the teacher union vote had a lot to do with it and would be wielding that power.  Osceola county which isn't a GOP stronghold during the past two national elections had the journalism students for the OHS monthly newsletter (Kowboy Jake) interview the faculty as to their political leanings.  A sample of about 30 teachers that were interviewed were voting as follows:  25 D vs 5 R.  Enough said.  
    • You missed the point of my union post. Teacher unions in strong union states have power. Florida unions have zero. They cant strike and the school board can implement a contract without the unions approval. Florida unions are not preventing any raise in Florida. The state has attacked a straw man here. 
  • Popular Contributors

×
×
  • Create New...