Jump to content

State Finals County Breakdown 1963-2020


LAZ

Recommended Posts

  2020     TOTAL     PUBLIC     PRIVATE      
County Population Titles/1K Titles Runner Up Appearances Titles Runner Up Appearances Titles Runner Up Appearances Category  
Palm Beach 1,510,660 0.0199 30 31 61 18 14 32 12 17 29 Super 1,000,000 and up
Dade 2,719,030 0.0167 45.5 22 68 38.5 12 51 7 10 17    
Broward 1,959,450 0.0163 32 25 57 6 9 15 26 16 42    
Hillsborough 1,492,020 0.0074 11 21 32 10 17 27 1 4 5    
Orange 1,405,360 0.0046 6.5 13 20 4.5 11 16 2 2 4    
Duval 966,858 0.0331 32 20 52 4 7 11 28 13 41 Extra Lg 500,000 to 999,999
Brevard 608,681 0.0230 14 7 21 14 7 21 0 0 0    
Polk 742,957 0.0229 17 25 42 15 22 37 2 3 5    
Volusia 560,467 0.0018 1 4 5 1 1 2 0 3 3    
Pasco 568,804 0.0018 1 0 1 1 0 1 0 0 0    
Pinellas 976,934 0.0000 0 10 10 0 5 5 0 5 5    
Lee 786,684 0.0000 0 3 3 0 1 1 0 2 2    
Escambia 321,528 0.0373 12 8 20 12 7 19 0 1 1 Large 300,000 to 499,999
Manatee 412,119 0.0194 8 6 14 8 6 14 0 0 0    
Marion 372,096 0.0161 6 4 10 4 2 6 2 2 4    
Collier 391,603 0.0077 3 3 6 3 3 6 0 0 0    
Sarasota 441,155 0.0068 3 3 6 2 3 5 1 0 1    
Seminole 475,530 0.0042 2 1 3 2 1 3 0 0 0    
St.Lucie 336,169 0.0030 1 1 2 1 1 2 0 0 0    
Lake 377,516 0.0026 1 6 7 1 6 7 0 0 0    
Osceola 383,046 0.0026 1 5 6 1 5 6 0 0 0    
Leon 295,507 0.0711 21 13 34 13 10 23 8 3 11 Medium 150,000 to 299,999
Okaloosa 214,542 0.0419 9 8 17 9 8 17 0 0 0    
Alachua 269,235 0.0149 4 5 9 4 5 9 0 0 0    
St.Johns 275,530 0.0145 4 6 10 4 6 10 0 0 0    
Santa Rosa 189,331 0.0106 2 1 3 2 1 3 0 0 0    
Indian River 162,659 0.0061 1 1 2 1 0 1 0 1 1    
Bay 163,170 0.0061 1 4 5 1 4 5 0 0 0    
Clay 222,596 0.0045 1 1 2 1 1 2 0 0 0    
Hernando 197,258 0.0000 0 0 0 0 0 0 0 0 0    
Charlotte 192,971 0.0000 0 0 0 0 0 0 0 0 0    
Martin 161,258 0.0000 0 0 0 0 0 0 0 0 0    
Citrus 151,632 0.0000 0 0 0 0 0 0 0 0 0    
Highlands 107,509 0.0186 2 1 3 2 1 3 0 0 0 Small 50,000 to 149,999
Sumter 136,121 0.0147 2 3 5 2 3 5 0 0 0    
Columbia 72,704 0.0138 1 2 3 1 2 3 0 0 0    
Putnam 74,999 0.0133 1 1 2 1 1 2 0 0 0    
Walton 77,410 0.0129 1 1 2 1 1 2 0 0 0    
Flagler 118,077 0.0000 0 0 0 0 0 0 0 0 0    
Nassau 91,314 0.0000 0 0 0 0 0 0 0 0 0    
Monroe 73,699 0.0000 0 1 1 0 1 1 0 0 0    
Suwannee 44,655 0.0896 4 2 6 4 2 6 0 0 0 Minature   20,000 to 49,999
Bradford 28,650 0.0698 2 1 3 2 1 3 0 0 0    
Wakulla 35,065 0.0570 2 3 5 2 3 5 0 0 0    
Taylor 21,593 0.0463 1 1 2 1 1 2 0 0 0    
Jackson 44,716 0.0447 2 3 5 2 3 5 0 0 0    
Levy 42,208 0.0237 1 2 3 1 2 3 0 0 0    
Gadsden 45,393 0.0220 1 1 2 1 1 2 0 0 0    
Hendry 42,708 0.0117 0.5 6 7 0.5 6 7 0 0 0    
Okeechobee 42,682 0.0000 0 0 0 0 0 0 0 0 0    
DeSoto 38,634 0.0000 0 0 0 0 0 0 0 0 0    
Baker 30,067 0.0000 0 1 1 0 1 1 0 0 0    
Hardee 26,706 0.0000 0 3 3 0 3 3 0 0 0    
Washington 26,153 0.0000 0 1 1 0 1 1 0 0 0    
Jefferson 14,171 0.3881 5.5 0 6 5.5 0 6 0 0 0 Tiny  1 to 19,999
Gulf 11,132 0.3593 4 3 7 4 3 7 0 0 0    
Madison 18,446 0.2711 5 5 10 5 5 10 0 0 0    
Calhoun 13,667 0.2195 3 4 7 3 4 7 0 0 0    
Union 15,146 0.1981 3 2 5 3 2 5 0 0 0    
Lafayette 8,153 0.1227 1 1 2 1 1 2 0 0 0    
Gilchrist 18,880 0.1059 2 1 3 2 1 3 0 0 0    
Franklin 12,574 0.0795 1 0 1 1 0 1 0 0 0    
Holmes 19,791 0.0505 1 2 3 1 2 3 0 0 0    
Liberty 8,281 0.0000 0 1 1 0 1 1 0 0 0    
Glades 13,936 0.0000 0 1 1 0 1 1 0 0 0    
Hamilton 14,594 0.0000 0 2 2 0 2 2 0 0 0    
Dixie 16,967 0.0000 0 1 1 0 1 1 0 0 0    
Link to comment
Share on other sites


 

Wow, lots of effort went into that!  Was curious to see it sorted solely by Titles/1K.  Not surprising the leaders are the smaller counties due to the classifications they generally play within.  Once you go above 50K population, Leon jumps out.  Wonder how they fare if only FHSAA titles were counted.  Also over 50K, Okaloosa and Escambia fare pretty well so the western panhandle's holding it's own. 

 

         
County 2020 Population Titles/1K Titles Runner Up Appearances
Jefferson 14,171 0.3881 5.5 0 6
Gulf 11,132 0.3593 4 3 7
Madison 18,446 0.2711 5 5 10
Calhoun 13,667 0.2195 3 4 7
Union 15,146 0.1981 3 2 5
Lafayette 8,153 0.1227 1 1 2
Gilchrist 18,880 0.1059 2 1 3
Suwannee 44,655 0.0896 4 2 6
Franklin 12,574 0.0795 1 0 1
Leon 295,507 0.0711 21 13 34
Bradford 28,650 0.0698 2 1 3
Wakulla 35,065 0.0570 2 3 5
Holmes 19,791 0.0505 1 2 3
Taylor 21,593 0.0463 1 1 2
Jackson 44,716 0.0447 2 3 5
Okaloosa 214,542 0.0419 9 8 17
Escambia 321,528 0.0373 12 8 20
Duval 966,858 0.0331 32 20 52
Levy 42,208 0.0237 1 2 3
Brevard 608,681 0.0230 14 7 21
Polk 742,957 0.0229 17 25 42
Gadsden 45,393 0.0220 1 1 2
Palm Beach 1,510,660 0.0199 30 31 61
Manatee 412,119 0.0194 8 6 14
Highlands 107,509 0.0186 2 1 3
Dade 2,719,030 0.0167 45.5 22 68
Broward 1,959,450 0.0163 32 25 57
Marion 372,096 0.0161 6 4 10
Alachua 269,235 0.0149 4 5 9
Sumter 136,121 0.0147 2 3 5
St.Johns 275,530 0.0145 4 6 10
Columbia 72,704 0.0138 1 2 3
Putnam 74,999 0.0133 1 1 2
Walton 77,410 0.0129 1 1 2
Hendry 42,708 0.0117 0.5 6 7
Santa Rosa 189,331 0.0106 2 1 3
Collier 391,603 0.0077 3 3 6
Hillsborough 1,492,020 0.0074 11 21 32
Sarasota 441,155 0.0068 3 3 6
Indian River 162,659 0.0061 1 1 2
Bay 163,170 0.0061 1 4 5
Orange 1,405,360 0.0046 6.5 13 20
Clay 222,596 0.0045 1 1 2
Seminole 475,530 0.0042 2 1 3
St.Lucie 336,169 0.0030 1 1 2
Lake 377,516 0.0026 1 6 7
Osceola 383,046 0.0026 1 5 6
Volusia 560,467 0.0018 1 4 5
Pasco 568,804 0.0018 1 0 1
Link to comment
Share on other sites

from 1963-2020 there was a total of 326 title given out and thats counting the two tie games. So even if only one team won on those occasions, the total would be 324. 

Im counting 320 from the top list posted by LAZ. 

Am i missing something? Can you post the counties in order by total wins if possible? Im trying to get the number correct. I counted twice on the FHSAA site from 1963 and it has 326 total champs

Link to comment
Share on other sites

3 hours ago, nolebull813 said:

from 1963-2020 there was a total of 326 title given out and thats counting the two tie games. So even if only one team won on those occasions, the total would be 324. 

Im counting 320 from the top list posted by LAZ. 

Am i missing something? Can you post the counties in order by total wins if possible? Im trying to get the number correct. I counted twice on the FHSAA site from 1963 and it has 326 total champs

Co-champions Southridge (Dade) Evans (Orange), Clewiston (Hendry), Jefferson were awarded half a point.  That's where the discrepancy is. 

Link to comment
Share on other sites

1 hour ago, Nulli Secundus said:

Co-champions Southridge (Dade) Evans (Orange), Clewiston (Hendry), Jefferson were awarded half a point.  That's where the discrepancy is. 

Exactly Nulli. A lot of people don’t like the 1/2 a title thing. I understand why but I’m a believer that no championship game should have ever ended in a tie. I believe you can’t give the full benefit of a state championship to the teams that tied because they did not prove they were better than every other team in their classification.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


×
×
  • Create New...