• About Us
  • Contact Us
  • Partnerships
  • Internships
  • Terms of Service
  • Privacy Policy
Subscribe Now!
FloridaHSFootball.com
No Result
View All Result
  • Home
  • Football
    • Playoffs
    • Recruiting
  • Flag Football
    • District Standings
      • Class 4A
      • Class 3A
      • Class 2A
      • Class 1A
    • Box Score Report Submission
  • Florida PRI
  • Teams
  • Shows
    • The North Florida Blitz
    • The Central Florida Blitz
    • The Gulf Coast Blitz
    • The South Florida Blitz
    • The Drive To State Show
  • Scoreboards
  • More
    • FHSAA
    • Forums
    • Opinion
    • Rankings
  • Log In
  • Home
  • Football
    • Playoffs
    • Recruiting
  • Flag Football
    • District Standings
      • Class 4A
      • Class 3A
      • Class 2A
      • Class 1A
    • Box Score Report Submission
  • Florida PRI
  • Teams
  • Shows
    • The North Florida Blitz
    • The Central Florida Blitz
    • The Gulf Coast Blitz
    • The South Florida Blitz
    • The Drive To State Show
  • Scoreboards
  • More
    • FHSAA
    • Forums
    • Opinion
    • Rankings
  • Log In
No Result
View All Result
FloridaHSFootball.com
No Result
View All Result
Home Latest Headlines

Florida HS Football NFL Stat Pack: Week 1

September 13, 2013
0
Share on FacebookShare on Twitter

nflstatpackslider

Florida HS Football NFL Stat Pack – Week 1
MVP FREEview (Sign up today $5.99 mo. or $59.99 yr.)

PASSING TOTALS
Name (High School) C A YDS TD INT TEAM
Geno Smith (Miramar) 24 38 256 1 1 Jets

 

RUSHING TOTALS
Name (High School) ATT YDS TD LG TEAM
Chris Johnson (Olympia) 25 70 0 11 Titans
Trent Richardson (Escambia) 13 47 0 10 Browns
Geno Smith (Miramar) 6 47 0 13 Jets
Alfred Morris (Pine Forest) 12 45 1 15 Redskins
Frank Gore (Coral Gables) 21 44 1 8 49ers
C.J. Spiller (Union County) 17 41 0 9 Bills
Bilal Powell (Lake Gibson) 12 29 0 6 Jets
Giovani Bernard (St. Thomas Aquinas) 4 22 0 7 Bengals
LeGarrette Blount (Taylor County) 7 15 0 5 Patriots
Daniel Thomas (Hilliard) 8 14 4 4 Dolphins
Justin Forsett (Mulberry) 1 7 0 7 Jaguars
Antonio Brown (Miami Norland) 1 4 0 4 Steelers
Doug Baldwin (Gulf Breeze) 1 3 0 3 Seahawks
Lamar Miller (Miami Killian) 10 3 0 5 Dolphins

 

RECEVING TOTALS
Name (High School) REC YDS TD LG TEAM
Anquan Boldin (Pahokee) 13 208 1 43 49ers
Andre Johnson (Miami Sr.) 12 146 0 27 Texans
Doug Baldwin (Gulf Breeze) 7 91 0 25 Seahawks
Leonard Hankerson (St. Thomas Aquinas) 5 80 2 27 Redskins
Antonio Brown (Miami Norland) 5 71 0 22 Steelers
Pierre Garacon (John I. Leonard) 7 64 0 17 Redskins
Santana Moss (Miami Carol City) 5 54 0 16 Redskins
Dexter McCluster (Largo) 3 43 0 21 Chiefs
Kenbrell Thompkins (Miami Northwestern) 4 42 0 20 Patriots
Travis Benjamin (Glades Central) 3 44 0 20 Browns
Bilal Powell (Lake Gibson) 4 35 0 14 Jets
Dwayne Bowe (Miami Norland) 4 30 0 15 Chiefs
Trent Richardson (Escambia) 2 30 0 18 Browns
Andre Caldwell (Jefferson) 1 28 1 28T Broncos
Justin Forsett (Mulberry) 4 22 0 8 Jaguars
Tommy Bohanon (North Fort Myers) 1 21 0 21 Jets
Frank Gore (Coral Gables) 2 21 0 13 49ers
T.Y. Hilton (Miami Springs) 3 20 0 12 Colts
C.J. Spiller (Union County) 5 14 0 7 Bills
Ace Sanders (Manatee) 3 14 0 18 Jaguars
Santonio Holmes (Glades Central) 1 13 0 13 Jets
Gary Barnidge (Middleburg) 1 9 0 9 Browns
Alfred Morris (Pine Forest) 1 9 0 9 Redskins
Giovani Bernard (St. Thomas Aquinas) 1 8 0 8 Bengals
Lamar Miller (Miami Killian) 1 7 0 7 Dolphins
Daniel Thomas (Hilliard) 1 5 0 5 Dolphins
Jacoby Ford (Cardinal Newman) 1 2 0 2 Raiders

 

FUMBLE TOTALS
Name (High School) FUM LOST REC YDS TEAM
Alfred Morris (Pine Forest) 1 1 1 0 Redskins
Travis Benjamin (Glades Central) 1 0 1 0 Browns
Geno Smith (Miramar) 1 1 0 0 Jets
C.J. Spiller (Union County) 1 1 0 0 Bills
Javier Arenas (Robinson) 1 0 0 0 Cardinals
Bilal Powell (Lake Gibson) 1 0 0 0 Jets
Akeem Spence (Fort Walton Beach) 0 0 1 0 Buccaneers

 

KICKING TOTALS
Name (High School) FG LG XP PTS TEAM
Blair Walsh (Cardinal Gibbons) 1/1 52 3/3 6 Vikings
Caleb Sturgis (St. Augustine) 3/3 49 2/2 11 Dolphins
Sebastian Janikowski (Seabreeze) 1/2 38 2/2 5 Raiders
Jay Feely (Jesuit) 1/2 30 3/3 6 Cardinals

 

PUNTING TOTALS
Name (High School) NO AVG I20 LG TEAM
Matt Bosher (Jupiter) 6 42.3 2 56 Falcons

 

KICKOFF RETURN TOTALS
Name (High School) NO AVG TD LG TEAM
Devin Hester (Suncoast) 1 31 0 31 Bears
Jacoby Ford (Cardinal Newman) 2 23 0 27 Raiders
Ace Sanders (Manatee) 1 23 0 23 Jaguars
Chris Thompson 3 18 0 23 Redskins
LeGarrette Blount (Taylor County) 2 17 0 22 Patriots
Javier Arenas (Robinson) 2 16 0 18 Cardinals
Antonio Brown (Miami Norland) 1 16 0 16 Steelers

 

PUNT RETURN TOTALS
Name (High School) NO AVG TD LO TEAM
T.Y. Hilton (Miami Springs) 1 23 0 23 Colts
Travis Benjamin (Glades Central) 2 15 0 31 Browns
Dexter McCluster (Largo) 7 11 0 38 Chiefs
Santana Moss (Miami Carol City) 1 9 0 9 Redskins
Chris Thompson (Madison County) 1 5 0 5 Redskins
Antonio Brown (Miami Norlando) 1 1 0 1 Steelers
Patrick Peterson (Blanche Ely) 1 1 0 1 Cardinals
Ahmad Black (Lakeland) 1 0 0 0 Buccaneers
Devin Hester (Suncoast) 2 0 0 3 Bears

 

DEFENSIVE TOTALS
Name (High School) T A SCK INT FF TEAM
Leonard Johnson (Largo) 8 1 0.0 0 0 Buccaneers
Cortland Finnegan (Milton) 7 0 0.0 0 0 Rams
Sam Shields (Booker) 7 2 0.0 0 0 Packers
Josh Bynes (Boyd Anderson) 6 2 0.0 0 0 Ravens
D’Qwell Jackson (Seminole-Seminole) 6 3 0.0 0 0 Browns
E.J. Biggers (North Miami Beach) 5 2 0.0 0 0 Redskins
Jarret Johnson (Chiefland) 5 1 1.0 0 0 Chargers
Antonio Allen (Trinity Catholic) 4 2 0.0 0 0 Jets
Brandon Flowers (Atlantic-Delray) 4 0 0.0 1 0 Chiefs
Geno Hayes (Madison County) 4 0 0.0 0 0 Jaguars
Janoris Jenkins (Pahokee) 4 0 0.0 0 1 Rams
Josh Robinson (Plantation) 4 0 0.0 0 1 Vikings
Antrel Rolle (South Dade) 4 1 0.0 0 0 Giants
Nate Allen (Cape Coral) 3 3 0.0 0 0 Eagles
Jon Beason (Chaminade-Madonna) 3 3 0.0 0 0 Panthers
Nolan Carroll (Clay) 3 0 0.0 1 0 Dolphins
Tony Carter (Mandarin) 3 1 0.0 0 0 Broncos
John Cyprien (North Miami Beach) 3 0 0.0 0 0 Jaguars
Lavonte David (Miami Northwestern) 3 5 1.0 1 0 Buccaneers
William Gay (Rickards) 3 0 0.0 0 0 Steelers
Ryan Pickett (Zephyrhills) 3 0 0.0 0 0 Packers
Xavier Rhodes (Miami Norland) 3 0 0.0 0 0 Vikings
Major Wright (St. Thomas Aquinas) 3 4 0.0 0 0 Bears
Chris Clemons (DeSoto County) 2 2 0.0 0 0 Dolphins
Mike Jenkins (Southeast) 2 1 0.0 0 0 Raiders
Linval Joseph (Santa Fe-Alachua) 2 2 0.5 0 1 Giants
Ray McDonald (Glades Central) 2 2 1.5 0 0 49ers
Dimitri Patterson (Evans) 2 0 0.0 2 0 Dolphins
Patrict Peterson (Blanche Ely) 2 0 0.0 0 0 Cardinals
Nickell Robey (Frostproof) 2 2 0.0 0 0 Bills
Akeem Spence (Fort Walton Beach) 2 0 0.0 0 0 Buccaneers
Stephen Tulloch (Miami Killian) 2 1 1.0 1 0 Lions
Vance Wilfork (Santaluces) 2 2 0.0 0 0 Patriots
Cary Williams (Chaminade-Madonna) 2 0 1.0 1 0 Eagles
Jacquian Williams (Riverview-Sarasota) 2 1 0.0 0 0 Giants
Kion Wilson (Raines) 2 0 0.0 0 0 Steelers
Antwan Barnes (Miami Norland) 1 1 1.0 0 0 Jets
Bill Bentley (Pahokee) 1 1 0.0 0 0 Lions
Nigel Bradham (Wakulla) 1 0 0.0 0 0 Bills
Darius Butler (Coral Springs Charter) 1 0 0.0 0 0 Colts
Louis Delmas (North Miami Beach) 1 2 0.0 0 0 Lions
Elvis Dumervil (Miami Jackson) 1 1 1.0 0 0 Ravens
Matt Elam (Dwyer) 1 0 0.0 0 0 Ravens
Kenrick Ellis (John I. Leonard) 1 1 0.0 0 0 Jets
Mike Harris (South Miami) 1 0 0.0 0 0 Jaguars
Corey Liuget (Hialeah) 1 1 0.0 0 0 Chargers
Pernell McPhee (Pahokee) 1 0 0.0 0 0 Ravens
Reggie Nelson (Palm Bay) 1 0 0.0 0 0 Bengals
Johnny Patrick (DeLand) 1 0 0.0 0 0 Chargers
Jason Pierre-Paul (Deerfield Beach) 1 0 1.0 0 0 Giants
Patrick Robinson (Gulliver Prep) 1 1 0.0 0 0 Saints
George Selvie (Pine Forest) 1 0 1.0 0 0 Giants
Kayvon Webster (Monsignor Pace) 1 0 0.0 0 0 Broncos
Ian Williams (Lyman) 1 0 0.0 0 0 49ers
Willie Young (Palm Beach Gardens) 1 2 0.0 0 0 Lions
Antonio Cromartie (Lincoln) 0 1 0.0 0 0 Jets
Ricky Jean Francois (Miami Carol City) 0 4 0.0 0 0 Colts
Letroy Guion (Bradford) 0 2 0.0 0 0 Vikings
Ricardo Mathews (Terry Parker) 0 2 0.0 0 0 Colts
Jabaal Sheard (Hollywood Hills) 0 2 0.0 0 0 Browns
Pat Sims (Dillard) 0 1 0.0 0 0 Raiders

Related Posts

Ponte Vedra is making its debut in the Florida Top 25 this week. [Joshua Wilson/FloridaHSFootball.com]

FLAG FOOTBALL: 2025 Week 6 Florida Top 25 and Classification Rankings

March 24, 2025
Manatee is beefing up their schedule for the 2025 season. [Joshua Wilson/FloridaHSFootball.com]

2025 FOOTBALL SCHEDULE ANALYSIS: Manatee upping the ante this fall with competitive schedule

March 23, 2025
The FHSAA established the first playoff rules for football in 1963 which led to the meeting of Robinson (Tampa) and Coral Gables for the Class AA State Championship in this photo that was published in the now-defunct  Miami News on Sat. Dec. 14, 1963. [Associated Press Wirephoto, The Miami News via Newspapers.com]

HISTORY HUDDLE: FHSAA establishes the first rules for football playoffs (1963)

March 23, 2025
Middleburg seeks a fourth consecutive trip to the playoffs in 2025 [via Head Coach Ryan Wolfe - @coachwolfe16/X]

2025 FOOTBALL SCHEDULE ANALYSIS: Middleburg seeks fourth consecutive playoff trip with a familiar looking schedule

March 20, 2025 - Updated on April 28, 2025
The front page and masthead of the The Morning Sentinel (Orlando, Fla.) on November 5, 1916 [Newspapers.com]

HISTORY HUDDLE: Florida High School Football State Championship of 1916

March 20, 2025
St. Thomas Aquinas has QB Sherice Newton up for vote in the South Florida Girls Flag Football Player of the Week Poll this week [St. Thomas Aquinas Raiders Athletics/Instagram]

FLAG FOOTBALL: Vote for who should be the South Florida Girls Flag Football Player of the Week for Week 4 of the 2025 Season

March 18, 2025
Next Post

Zion Lutheran pass rush sparks win over City of Life Christian

Rickards takes win over visiting Crestview

Advertisement

.
.

Advertisement

.
.

Advertisement

.
.
FloridaHSFootball.com

© 2025 Florida HS Football, LLC. All rights reserved.

Navigate Site

  • Terms of Service
  • Privacy Policy
  • Partnerships
  • About Us
  • Contact Us

Follow Us

Welcome Back!

Login to your account below

Forgotten Password? Sign Up

Create New Account!

OR

Fill the forms below to register

All fields are required. Log In

Retrieve your password

Please enter your username or email address to reset your password.

Log In
Subscribe Now
No Result
View All Result
  • Home
  • Football
    • Playoffs
    • Recruiting
  • Flag Football
    • District Standings
      • Class 4A
      • Class 3A
      • Class 2A
      • Class 1A
    • Box Score Report Submission
  • Florida PRI
  • Teams
  • Shows
    • The North Florida Blitz
    • The Central Florida Blitz
    • The Gulf Coast Blitz
    • The South Florida Blitz
    • The Drive To State Show
  • Scoreboards
  • More
    • FHSAA
    • Forums
    • Opinion
    • Rankings
  • Log In

© 2025 Florida HS Football, LLC. All rights reserved.