Here is the Associated Press Florida High School Football Poll for Week 10. Ranking followed by first place votes in parenthesis, record, voting points and previous ranking.
CLASS 8A | ||||
Record | Pts | Prv | ||
1. | Dr. Phillips (9) | 9-0 | 128 | 1 |
2. | First Coast (2) | 9-0 | 127 | 2 |
3. | Charles Flanagan (2) | 10-0 | 115 | 3 |
4. | West Orange | 9-0 | 91 | 4 |
5. | Plant (1) | 9-1 | 82 | 5 |
6. | Lake Mary | 9-0 | 67 | 6 |
7. | Christopher Columbus Catholic | 9-1 | 49 | 7 |
8. | Manatee | 8-1 | 43 | 9 |
9. | Miami Killian | 9-0 | 36 | 10 |
10. | Vero Beach | 9-0 | 20 | NR |
Others receiving votes: Coral Gables 4, Miramar 4, Monarch 2, Wellington 2 | ||||
CLASS 7A | ||||
Record | Pts | Prv | ||
1. | St. Thomas Aquinas (11) | 8-1 | 135 | 1 |
2. | East Lake (3) | 9-0 | 124 | 2 |
3. | Niceville | 8-1 | 100 | 3 |
4. | Lakeland | 10-0 | 98 | 4 |
5. | Kissimmee Osceola | 9-1 | 86 | 5 |
6. | Fort Myers | 9-0 | 72 | 6 |
7. | Oakleaf | 9-0 | 59 | 7 |
8. | Viera | 9-0 | 36 | 8 |
9. | Braden River | 8-0 | 32 | 9 |
10t. | Lincoln | 8-1 | 19 | 10 |
Others receiving votes: Royal Palm Beach 3, American 3, Oak Ridge 2, Tate 1 | ||||
CLASS 6A | ||||
Record | Pts | Prv | ||
1. | Mainland (9) | 9-0 | 134 | 1 |
2. | Miami Central (5) | 9-1 | 125 | 2 |
3. | Armwood | 9-0 | 118 | 3 |
4. | Hallandale | 10-0 | 90 | 6 |
5. | Venice | 9-0 | 89 | 5 |
6. | Naples | 8-1 | 57 | 7 |
7. | Boynton Beach | 9-1 | 50 | 4 |
8. | Ed White | 8-1 | 46 | 8 |
9. | Winter Haven | 8-1 | 30 | 9 |
10. | Escambia | 8-1 | 17 | 10 |
Others receiving votes: Lake Gibson 4, St. Augustine 4, Navarre 3, Hillsborough 3, Edgewater 1 | ||||
CLASS 5A | ||||
Record | Pts | Prv | ||
1. | South Sumter (12) | 9-0 | 155 | 1 |
2. | Suwannee | 9-0 | 136 | 2 |
3. | BIshop Moore | 9-0 | 124 | 3 |
4. | Clay | 8-1 | 114 | 4 |
5. | Island Coast | 8-1 | 85 | 5 |
6. | West Florida | 8-1 | 73 | 6 |
7. | Plantation American Heritage (1) | 6-3 | 62 | 7 |
8. | Godby (1) | 7-2 | 55 | 8 |
9. | DeSoto County | 7-1 | 29 | 9 |
10. | River Ridge | 8-1 | 9 | 10t |
Others receiving votes: Lake Wales 5, Wakulla 4, Miami Jackson 3, Merritt Island 2, Lakewood 1, Lely 1, Bishop Kenny 1 | ||||
CLASS 4A | ||||
Record | Pts | Prv | ||
1. | Miami Washington (14) | 9-0 | 140 | 1 |
2. | Clewiston | 9-0 | 123 | 2 |
3. | Cocoa | 8-1 | 115 | 3 |
4. | Glades Central | 7-2 | 89 | 4 |
5. | Bolles | 7-2 | 61 | 5 |
Others receiving votes: Raines 32 | ||||
CLASS 3A | ||||
Record | Pts | Prv | ||
1t. | Clearwater Central Catholic (7) | 8-1 | 129 | 1 |
1t. | Delray American Heritage (6) | 7-1 | 129 | 2 |
3. | Ocala Trinity Catholich | 7-1 | 99 | 4 |
4. | Westminster Christian | 8-1 | 90 | 3 |
5. | Trinity Christian – Jacksonville (1) | 6-2 | 72 | 5 |
Others receiving votes: First Academy – Orlando 27, Lakeland Christian 14 | ||||
CLASS 2A | ||||
Record | Pts | Prv | ||
1. | Indian Rocks Christian (14) | 8-0 | 140 | 1 |
2. | Victory Christian | 8-1 | 132 | 2 |
3. | Northside Christian | 7-2 | 104 | 5 |
4. | Glades Day | 8-2 | 73 | 3 |
5. | Cambridge Christian | 8-1 | 57 | NR |
Others receiving votes: Champagnat Catholic 41, First Baptist 13 | ||||
CLASS 1A | ||||
Record | Pts | Prv | ||
1. | Dixie County (14) | 8-0 | 140 | 1 |
2. | Trenton | 9-1 | 123 | 2 |
3. | Baker School | 9-0 | 113 | 3 |
4. | Hamilton County | 7-2 | 92 | 4 |
5. | South Walton | 7-1 | 74 | NR |
Others receiving votes: Union County 18 |