2000
6A: Palm Bay 10, Dillard 6
5A: Venice 77, Dwyer 14
4A: Pine Forest 34, St. Thomas Aquinas 27 (3 OT)
3A: Glades Central 20, Astronaut 10
2A: Gulliver Prep 31, Marianna 21
A: North Florida Christian 20, Fort Meade 16
2001
6A: Apopka 34, Miami Northwestern 16
5A: Naples 21, Chamberlain 17
4A: Lincoln 28, St. Thomas Aquinas 20
3A: Rockledge 38, St. Augustine 6
2A: Madison County 21, Clewiston 14
A: North Florida Christian 28, Fort Meade 16
2002
6A: Miami Norland 19, Edgwater 14
5A: Blanche Ely 22, Wharton 10
4A: Palm Bay 19, Jefferson 10
3A; Rockledge 22, Crestview 0
2A: Bolles 6, Chaminade-Madonna 0
A: Trinity Christian (Jacksonville) 42, American Heritage (Delray Beach) 7
2003
6A: Miami Carol City 13, Edgewater 0
5A: Mainland 24, Naples 13
4A: Armwood 29, Lake Gibson 21
3A: Monsignor Pace 21, Bolles 17
2A: Chaminade-Madonna 27, Madison County 0
2B: Pahokee 21, Union County 6
1A: Trinity Christian (Jacksonville) 17, Fort Meade 7
2004
6A: Miami Killian 28, Edgewater 7
5A: Lakeland 31, St. Thomas Aquinas 7
4A: Armwood 49, Lake Gibson 7
3A: Bolles 42, Jefferson 21
2A: Immokalee 17, Madison County 15
2B: Pahokee 43, Pensacola Catholic 9
1A: Fort Meade 42, Blountstown 38
2005
6A: Palm Beach Gardens 49, Deerfield Beach 29
5A: Lakeland 39, St. Thomas Aquinas 10
4A: Nease 44, Armwood 37
3A: St. Augustine 31, Booker 15
2A: Chaminade-Madonna 50, South Sumter 15
2B: Trinity Catholic 37, Pahokee 30
1A: Port St. Joe 38, Fort Meade 31
1B: Evangel Christian 49, Graceville 22
2006
6A: Miami Northwestern 34, Lake Brantley 14
5A: Lakeland 45, St. Thomas Aquinas 42 (2 OT)
4A: Plant 25, Nease 21
3A: Glades Central 39, Pine Forest 27
2A: Bolles 27, Clewiston 24 (3 OT)
2B: Pahokee 25, Trinity Catholic 11
1A: Glades Day 42, North Florida Christian 9
1B: FAMU 14, Victory Christian 10
2007
6A: Miami Northwestern 41, Boone 0
5A: St. Thomas Aquinas 35, Osceola (Kissimmee) 20
4A: Booker T. Washington (Miami) 23, Nease 15
3A: Naples 17, St. Augustine 10
2A: Madison County 28, Tampa Catholic 7
2B: Pahokee 53, Newberry 14
1A: American Heritage (Delray Beach) 31, North Florida Christian 28
1B: Jupiter Christian 27, FAMU 14
2008
6A: Seminole (Sanford) 28, Miami Northwestern 21
5A: St. Thomas Aquinas 56, Lakeland 7
4A: Plant 34, Lincoln 14
3A: Cocoa 7, Godby 6 (OT)
2A: Bolles 49, Gulliver Prep 20
2B: Pahokee 21, Trinity Catholic 17
1A: North Florida Christian 17, Fort Meade 7
1B: Jupiter Christian 49, Warner Christian 14
2009
6A: Miramar 42, DeLand 20
5A: Plant 21, Manatee 14
4A: Dwyer 42, Niceville 14
3A: Pensacola 28, Belen Jesuit 7
2A: Cocoa 27, Glades Central 13
2B: Bolles 21, Tampa Catholic 7
1A: American Heritage (Delray Beach) 30, Trinity Christian (Jacksonville) 20
1B: Glades Day 27, Warner Christian 20 (OT)
Source: FHSAA State Championship Records