2016 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
Home team in bold italic / Bracket scrollable in mobile view
| REGIONAL QUARTERFINAL  | 
REGIONAL SEMIFINAL  | 
REGIONAL FINAL  | 
STATE SEMIFINAL  | 
STATE CHAMPIONSHIP  | 
|
| R2 | Navarre | ||||
| Navarre | |||||
| W1 | Escambia | 40-35 | |||
| Navarre | |||||
| R1 | Tate | 60-28 | |||
| Tate | |||||
| W2 | Gulf Breeze | 42-38 | |||
| REGION I | Navarre | ||||
| R4 | Middleburg | 28-10 | |||
| Crestview | |||||
| W3 | Crestview | 35-0 | |||
| St. Augustine | |||||
| R3 | Niceville | 41-14 | |||
| St. Augustine | |||||
| W4 | St. Augustine | 35-28 | |||
| Lake Gibson | |||||
| R6 | Springstead | 35-14 | |||
| Vanguard | |||||
| W5 | Vanguard | 45-0 | |||
| Vanguard | |||||
| R5 | Forest | 46-23 | |||
| Mitchell | |||||
| W6 | Mitchell | 17-14 | |||
| REGION II | Lake Gibson | ||||
| R8 | Auburndale | 14-13 | |||
| Armwood | |||||
| W7 | Armwood | 41-20 | |||
| Lake Gibson | |||||
| R7 | Hillsborough | 18-15 | |||
| Lake Gibson | |||||
| W8 | Lake Gibson | 21-14 | |||
| Carol City | |||||
| R10 | Port Charlotte | 14-6 | |||
| Clearwater | |||||
| W9 | Clearwater | 27-16 | |||
| Charlotte | |||||
| R9 | Boca Ciega | 52-25 | |||
| Charlotte | |||||
| W10 | Charlotte | 35-6 | |||
| REGION III | Charlotte | ||||
| R12 | Barron Collier | 27-24 (2 OT) | |||
| Fort Myers | |||||
| W11 | Fort Myers | 39-6 | |||
| Fort Myers | |||||
| R11 | Lehigh | 28-7 | |||
| Naples | |||||
| W12 | Naples | 42-13 | |||
| Carol City | |||||
| R14 | Okeechobee | 39-0 | |||
| Mainland | |||||
| W13 | Mainland | 56-7 | |||
| Mainland | |||||
| R13 | Matanzas | 36-7 | |||
| Sebastian River | |||||
| W14 | Sebastian River | 10-0 | |||
| REGION IV | Carol City | ||||
| R16 | Miami Carol City | 33-7 | |||
| Miami Carol City | |||||
| W15 | Dillard | 47-8 | |||
| Carol City | |||||
| R15 | Boynton Beach | 34-27 | |||
| Miami Northwestern | |||||
| W16 | Miami Northwestern | 38-0 | |||
			















