Central Florida has been home to some great rivalries, some that are well over 50 years old and still going strong.
Corey Davis takes a look at some of the top rivalries that make watching high school football in Central Florida that much better.
Mainland/Seabreeze
Plenty of history and tradition surrounds the game. The schools once played as one team, the Daytona High Buccaneers (1920’s-1940).
The winner takes home the Spike Welshinger trophy, named after Mainland’s coach who led the team to a 10-0 perfect season in 1949.
Mainland has won three in a row in the series and five of the last six.
Series: Mainland leads 32-17
2013 Mainland 17, Seabreeze 0
2012 Mainland 27, Seabreeze 9
2011 Mainland 40, Seabreeze 9
2010 Seabreeze 7, Mainland 3
2009 Mainland 27, Seabreeze 13
2008 Mainland 34, Seabreeze 7
2007 Seabreeze 21, Mainland 14
2006 Mainland 23, Seabreeze 13
2005 Mainland 17, Seabreeze 14
2004 Seabreeze 17, Mainland 6
2003 Mainland 50, Seabreeze 20
2002 Seabreeze 52, Mainland 20
2001 Mainland 35, Mainland 28 (OT)
2000 Mainland 59, Seabreeze 7
1999 Mainland 42, Seabreeze 20
1998 Mainland 23, Seabreeze 20
1997 Mainland 42, Seabreeze 10
1996 Seabreeze 24, Mainland 20
1995 Seabreeze 35, Mainland 34 (OT)
1994 Seabreeze 20, Mainland 14
1993 Seabreeze 42, Mainland 15
1992 Mainland 28, Seabreeze 27
1991 Mainland 21, Seabreeze 14 (OT)
1990 Mainland 26, Seabreeze 7
1989 Seabreeze 26, Mainland 6
1988 Seabreeze 42, Mainland 7
1987 Seabreeze 25, Mainland 0
1986 Seabreeze 16, Mainland 14
1985 Mainland 30, Seabreeze 12
1984 Seabreeze 21, Mainland 12
1983 Seabreeze 35, Mainland 6
1982 Seabreeze 14, Mainland 0
1981 Mainland 20, Seabreeze 14
1980 Mainland 40, Seabreeze 0
1979 Seabreeze 27, Mainland 24 (2 OT)
1978 Mainland 14, Seabreeze 6
1977 Mainland 41, Seabreeze 8
1976 Mainland 21, Seabreeze 14
1975 Mainland 21, Seabreeze 6
1974 Mainland 14, Seabreeze 12
1973 Mainland 41, Seabreeze 0
1972 Seabreeze 7, Mainland 6
1971 Mainland 36, Seabreeze 8
1970 Mainland 34, Seabreeze 7
1969 Mainland 35, Seabreeze 0
1968 Mainland 47, Seabreeze 20
1967 Mainland 26, Seabreeze 20
1966 Mainland 23, Seabreeze 6
Lake Brantley-Lake Mary
Lake Mary was carved out of Lake Brantley’s student body in 1981, slicing out a natural Seminole County rivalry. The two neighboring arch rivals play annually for the Mayors Cup trophy.
Lake Brantley has owned the series lately, winning 9 in a row from 2004-2012 until last season’s stunning win by Lake Mary.
2013 Lake Mary 37, Lake Brantley 28
2012 Lake Brantley 21, Lake Mary 17
2011 Lake Brantley 35, Lake Mary 20
2010 Lake Brantley 22, Lake Mary 20
2009 Lake Brantley 35, Lake Mary 21
2008 Lake Brantley 24, Lake Mary 0
2007 Lake Brantley 13, Lake Mary 3
2006 Lake Brantley 9, Lake Mary 7
2005 Lake Brantley 47, Lake Mary 27
2004 Lake Brantley 41, Lake Mary 21
2003 Lake Mary 63, Lake Brantley 14
2002 Lake Mary 35, Lake Brantley 14
2001 Lake Mary 20, Lake Brantley 13
1992 Lake Brantley 20, Lake Mary 17
Boone/Edgewater
Central Florida most storied rivalry is over 60 years old and began in 1952 when Orlando High School was broken up into Orlando North and Orlando South, both of which would become Edgewater and Boone, respectively.
The winner of the annual game takes posession of the Spirit Barrel , a painted barrel in both schools colors along with every score from the series.
How big is this rivalry, a three day week begins with social gathering between schools alumni on Wednesday, a golf tournament on Thursday and the game on Friday.
Edgewater leads the overall series 42-18-2, but Boone has won the last two and three of the last five.
Series: Edgewater leads 42-18-2
2013 Boone 31, Edgewater 27
2012 Boone 13, Edgewater 12
2011 Edgewater 28, Boone 7
2010 Edgewater 34, Boone 14
2009 Boone 21, Edgewater 14
2008 Edgewater 21, Boone 14
2007 Boone 21, Edgewater 14
2006 Edgewater 28, Boone 0
2005 Edgewater 31, Boone 18
2004 Edgewater 28, Boone 10
2003 Boone 17, Edgewater 14
2002 Edgewater 29, Boone 0
2001 Edgewater 35, Boone 0
2000 Edgewater 42, Boone 19
1999 Edgewater 34, Boone 27 (OT)
1998 Edgewater 10, Boone 9
1997 Boone 20, Edgewater 7
1996 Edgewater 20, Boone 3
1995 Edgewater 21, Boone 10
1994 Edgewater 42, Boone 14
1993 Edgewater 24, Boone 20
1992 Boone 28, Edgewater 20
1991 Edgewater 40, Boone 14
1990 Edgewater 28, Boone 7
1989 Edgewater 40, Boone 13
1988 Edgewater 22, Boone 6
1987 Edgewater 35, Boone 6
1986 Edgewater 7, Boone 3
1985 Edgewater 24, Boone 7
1984 Boone 20, Edgewater 7
1983 Edgewater 28, Boone 3
1982 Boone 24, Edgewater 0
1981 Edgewater 25, Boone 14
1980 Boone 21, Edgewater 7
1979 Edgewater 30, Boone 0
1978 Edgewater 20, Boone 0
1977 Edgewater 14, Boone 6
1976 Edgewater 21, Boone 0
1975 Edgewater 36, Boone 24
1974 Boone 29, Edgewater 0
1973 Edgewater 7, Boone 3
1972 Edgewater 20, Boone 0
1971 Edgewater 33, Boone 14
1970 Edgewater 46, Boone 0
1969 Boone 21, Edgewater 12
1968 Edgewater 38, Boone 6
1967 Boone 13, Edgewater 12
1966 Edgewater 6, Boone 0
1965 Edgewater 39, Boone 6
1964 Boone 18, Edgewater 12
1963 Boone 18, Edgewater 0
1962 Edgewater 28, Boone 0
1961 Edgewater 42, Boone 26
1960 Boone 13, Edgewater 6
1959 Tie Edgewater 0, Boone 0
1958 Boone 14, Edgewater 6
1957 Edgewater 13, Boone 7
1956 Edgewater 19, Boone 9
1955 Edgewater 2, Boone 0
1954 Tie Edgewater 6, Boone 6
1953 Edgewater 13, Boone 0
1952 Edgewater 14, Boone 0
Oviedo/Hagerty
Although they have only been playing since 2005, this has become one of the hottest rivalries in the Central Florida region.
Hagerty took a huge chunk out of Oviedo student body opening in 2005 and the rivalry took off. The two teams compete for the Mayor Cup.
Series: Oviedo leads 5-2
2013 Oviedo 42, Hagerty 14
2012 Oviedo 35, Hagerty 13
2011 Oviedo 31, Hagerty 24
2010 Hagerty 30, Oviedo 27
2009 Oviedo 55, Hagerty 14
2008 Hagerty 35, Oviedo 28
2007 Oviedo 48, Hagerty 7
Dr. Phillips/Olympia
The two schools are just three miles apart from each other and instantly became arch-rivals in 2001.
Dr. Philips has owned the rivalry winning 11 straight on the field, although two later became losses due to ineligible player.
Dr. Phillips leads 11-4
2013 Dr. Phillips 21, Olympia 6
2012 Dr. Phillips 31, Olympia 18
2011 Dr. Phillips 35, Olympia 7
2010 Dr. Phillips 52, Olympia 3 (forfeit) Playoff
2010 Dr. Phillips 49, Olympia 0 (forfeit)
2009: Dr. Phillips 23, Olympia 22 (Playoffs)
2009 Dr. Phillips 27, Olympia 20
2008 Dr. Phillips 27, Olympia 19
2007 Dr. Phillips 36, Olympia 0
2006 Dr. Phillips 43, Olympia 14
2005 Dr. Phillips 35, Olympia 20
2004 Olympia 37, Dr. Phillips 14
2003 Olympia 21, Dr. Phillips 16
2002 Dr. Phillips 19, Olympia 16 (OT)
2001 Dr. Phillips 53, Olympia 26
Honorable Mention
Jones-Evans, Leesburg-Eustis, Osceola-St. Cloud, DeLand-Deltona, DeLand-Seminole