Welcome to the third edition of the composite rankings for all eight classifications. This is a new undertaking we will do comparing what the human voters with the AP poll think to what the computers over at MaxPreps as well as what the Joe Pinkos ratings are showing as the top teams in the state for each classification.
The voting points are simple: 20 points for 1st place vote, 18 points for 2nd place vote and so on all the way to 2 points for a 10th place vote.
The composite rankings will be updated weekly during the season.
CLASS 8A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | First Coast | 18 | 20 | 20 | 58 | 2 |
2. | Miramar | 16 | 18 | 18 | 52 | 1 |
3. | Dr. Phillips | 20 | 4 | 16 | 40 | 3 |
4. | Lake Mary | 2 | 12 | 14 | 28 | 7t |
5. | Apopka | 6 | 6 | 10 | 22 | 6 |
6. | Columbus | 0 | 16 | 4 | 20 | 4t |
7. | Coral Gables | 16 | 0 | 0 | 16 | 7t |
8. | Manatee | 0 | 14 | 0 | 14 | 10t |
9t. | Fort Pierce Central | 12 | 0 | 0 | 12 | 4t |
9t. | Monarch | 0 | 0 | 12 | 12 | 10t |
Others Receiving Votes: Palm Beach Gardens 10, University-Orange City 10, Miami Killian 8, Flanagan 8, Flagler Palm Coast 8, Oviedo 6, Plant 4, South Dade 4 | ||||||
CLASS 7A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | St. Thomas Aquinas | 20 | 20 | 20 | 60 | 1 |
2. | East Lake | 18 | 16 | 18 | 52 | 2 |
3. | Lakeland | 14 | 18 | 16 | 48 | 5 |
4. | Niceville | 16 | 14 | 12 | 42 | 4 |
5. | Oak Ridge | 8 | 10 | 14 | 32 | 6 |
6. | Osceola – Kissimmee | 10 | 12 | 8 | 30 | 3 |
7. | Dwyer | 12 | 4 | 4 | 20 | 10 |
8. | Royal Palm Beach | 6 | 8 | 2 | 16 | NR |
9. | Fletcher | 4 | 0 | 10 | 14 | 7t |
10. | Lincoln | 0 | 6 | 6 | 12 | NR |
Others Receiving Votes: Sickles 2, Viera 2 | ||||||
CLASS 6A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | Miami Central | 16 | 20 | 20 | 56 | 1 |
2. | Mainland | 18 | 18 | 18 | 54 | 2t |
3. | Armwood | 20 | 12 | 16 | 48 | 2t |
4. | Boynton Beach | 12 | 16 | 10 | 38 | 5 |
5. | Naples | 14 | 14 | 6 | 34 | 4 |
6. | Venice | 10 | 6 | 14 | 30 | 7t |
7. | Dillard | 6 | 0 | 8 | 14 | NR |
8. | Navarre | 0 | 0 | 12 | 12 | NR |
9t. | Winter Haven | 0 | 10 | 0 | 10 | 9 |
9t. | Escambia | 2 | 8 | 0 | 10 | NR |
Others Receiving Votes: Hallandale 8, Miami Northwestern 6, Columbia 4, St. Augustine 4, Ed White 2 | ||||||
CLASS 5A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | American Heritage – Plantation | 18 | 20 | 20 | 58 | 1 |
2. | South Sumter | 20 | 16 | 8 | 44 | 3 |
3. | Lake Wales | 16 | 10 | 16 | 42 | 2 |
4. | Clay | 14 | 4 | 18 | 36 | 4 |
5t. | Godby | 0 | 18 | 6 | 24 | 5 |
5t. | Cardinal Gibbons | 10 | 12 | 2 | 24 | 7t |
5t. | Palm Bay | 6 | 6 | 12 | 24 | 10t |
8. | Merritt Island | 12 | 0 | 4 | 16 | 7t |
9t. | Wakulla | 0 | 0 | 14 | 14 | 6 |
9t. | Island Coast | 0 | 14 | 0 | 14 | NR |
Others Receiving Votes: Bishop Kenny 10, North Marion 8, West Florida 8, Lakewood 4, Jesuit 2, Suwannee 2 | ||||||
CLASS 4A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | Booker T. Washington | 20 | 20 | 20 | 60 | 1 |
2. | Cocoa | 18 | 16 | 18 | 52 | 2 |
3. | Bolles | 16 | 18 | 16 | 50 | 3 |
4. | Glades Central | 14 | 12 | 14 | 40 | 4 |
5. | Clewiston | 12 | 0 | 12 | 24 | NR |
Others Receiving Votes: Raines 14 | ||||||
CLASS 3A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | Clearwater Central Catholic | 20 | 18 | 16 | 54 | 2 |
2. | Trinity Christian – Jacksonville | 16 | 16 | 20 | 52 | 1 |
3. | Westminster Christian | 18 | 12 | 18 | 48 | 3 |
4. | Ocala Trinity Catholic | 12 | 14 | 12 | 38 | 5t |
5. | American Heritage – Delray | 0 | 20 | 14 | 34 | 4 |
Others Receiving Votes: Melbourne Central Catholic, 14 | ||||||
CLASS 2A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1t. | Champagnat | 16 | 18 | 20 | 54 | 1 |
1t. | North Florida Christian | 18 | 20 | 16 | 54 | 2 |
3. | Indian Rocks Christian | 20 | 14 | 18 | 52 | 3 |
4. | Glades Day | 14 | 0 | 14 | 28 | NR |
5. | Victory Christian | 12 | 0 | 12 | 24 | 4 |
Others Receiving Votes: First Baptist – Naples 16, University Christian 12 | ||||||
CLASS 1A | ||||||
TEAM | AP | PINKOS | MP | TOT | PRV | |
1. | Dixie County | 18 | 20 | 20 | 58 | 1 |
2. | Trenton | 20 | 16 | 16 | 52 | 2 |
3. | Union County | 16 | 18 | 18 | 52 | 3 |
4. | Lafayette | 14 | 12 | 0 | 26 | 4 |
5t. | Liberty County | 0 | 14 | 0 | 14 | NR |
5t. | Chiefland | 0 | 0 | 14 | 14 | NR |
Others Receiving Votes: Northview 12, Chipley 12 |