JOE PINKOS’ POWER RATINGS
Florida High School Girls Flag Football
March 18, 2018
ALONSO and CHOCTAW SIT ATOP INITIAL POWER RANKINGS FOR 2018
The Florida Flag Football Class 2A Power 25
1. Alonso (2-0) 93.8
2. Wekiva (4-0) 84.3
3. Seminole Ridge (2-0) 82.0
4. Plant (2-0) 77.9
5. Jupiter (4-0) 74.6
6. Coral Gables (3-0) 74.5
7. Piper (3-0) 73.9
8. Riverview (1-0) 72.4
9. Dr. Krop (4-0) 72.1
10. Bloomingdale (1-1) 71.8
11. Wellington (3-1) 71.5
12. Wharton (2-0) 70.9
13. Park Vista (3-0) 69.6
14. Newsome (1-1) 68.5
15. Cooper City (3-0) 67.6
16. Blanche Ely (2-0) 67.1
17. Martin County (1-1) 66.7
18. Timber Creek (4-0) 66.6
19. Western (4-0) 66.5
20. Mandarin (2-0) 66.4
21. Vero Beach (3-0) 66.1
22. St. Cloud (3-0) 65.1
23. Ferguson (4-0) 64.9
24. Hollywood Hills (3-0) 64.7
25. William T. Dwyer (2-1) 64.5
The Florida Flag Football Class 1A Power 25
1. Choctawhatchee (3-0) 91.8
2. Robinson (1-0) 90.8
3. Miami Edison (3-0) 89.7
4. Godby (1-0) 85.0
5. Miami Jackson (2-0) 77.0
6. Seabreeze (2-0) 76.0
7. Lincoln (1-1) 73.8
8. Clay (1-0) 72.0
9. Glades Central (3-0) 70.3
10. Pembroke Pines Charter (4-0) 70.1
11. Florida High (2-0) 70.0
12. Stranahan (5-0) 68.9
13. Jensen Beach (1-0) 68.6
14. Dillard (3-1) 68.3
15. Spoto (1-0) 68.1
16. Mainland (1-0) 67.5
17. Boyd Anderson (5-0) 67.2
18. Crystal River (3-0) 67.0
19. Orange Park (2-0) 65.7
20. Harmony (4-0) 65.4
21. Rickards (0-0) 65.0
22. Tarpon Springs (4-0) 64.8
23. Niceville (3-0) 64.6
24. Suncoast (4-0) 64.1
25. Monsignor Pace (3-0) 63.7
About the rankings: Joe Pinkos’ Power Ratings are calculated using a formula based on strength of opposition and margin of victory. To determine the forecasted margin of victory between any two teams, simply figure the difference in the respective power ratings.
Rankings/Ratings for the Remainder of the Field in Class 2A
26. North Miami (5-0) 64.2
27. West Boca Raton (0-2) 63.4
28. Fleming Island (0-0) 63.1
29. Plant City (0-0) 62.9
30. Tampa Bay Tech (0-1) 62.8
31. Steinbrenner (1-1) 62.7
32. Lake Nona (4-0) 61.9
33. Palmetto (3-1) 60.7
34. Everglades (3-2) 59.9
35. Braden River (3-2) 59.6
36. Miami Killian (3-1) 59.4
37. Dr. Phillips (3-0) 58.9
38. Lakewood Ranch (2-1) 58.8
39. Miami Southridge (2-2) 58.7
40. Boca Raton (2-0) 58.5
41. Lake Worth (2-2) 57.9
42. Homestead (1-2) 57.7
43. Flagler Palm Coast (2-1) 57.6
44. East Bay (1-0) 57.4
45. Apopka (2-2) 57.0
46. Kissimmee Osceola (2-0) 56.9
47. Oakleaf (1-0) 56.8
48. Coral Glades (1-1) 56.7
49. Cypress Creek (4-1) 56.4
50. DeLand (1-1) 56.3
51. Sandalwood (1-1) 56.0
52. Spruce Creek (2-1) 55.6
53. Mater Academy (3-1) 55.5
54. Celebration (1-3) 55.4
55. Miami High (1-2) 54.8
56. Hialeah (2-1) 54.7
57. Palm Beach Gardens (1-2) 54.5
58. Palm Harbor University (2-1) 54.4
59. Taravella (2-2) 54.3
60. East Lake (0-0) 54.0
61. Robert E. Lee (1-1) 51.6
62. Durant (0-1) 51.5
63. South Broward (2-1) 51.0
64. University (4-0) 50.8
65. Coral Springs (1-1) 50.7
66. Windermere (0-2) 50.2
67. Treasure Coast (0-2) 50.1
68. First Coast (3-0) 49.9
69. Braddock (2-0) 49.6
70. Gaither (0-1) 49.5
71. Varela (1-1) 49.2
72. Boone (2-2) 48.7
73. Sickles (0-1) 48.5
74. Spanish River (2-3) 48.3
75. Palm Beach Lakes (2-1) 48.2
76. Fort Pierce Central (1-0) 48.0
77. Palm Beach Central (0-2) 47.8
78. McArthur (1-3) 47.2
79. Royal Palm Beach (0-3) 47.0
80. Fletcher (0-2) 46.2
81. South Miami (2-1) 46.1
82. Nova (2-1) 46.0
83. South Plantation (1-3) 45.4
84. Southwest Miami (0-2) 45.3
85. St. Petersburg (0-1) 45.2
86. West Orange (0-2) 45.0
87. John I. Leonard (2-2) 44.9
88. West Broward (1-2) 44.8
89. Santaluces (0-3) 44.7
90. Colonial (0-4) 44.5
91. Miramar (0-2) 43.7
92. Manatee (1-3) 43.3
93. Oak Ridge (1-3) 42.7
94. Forest Hill (1-3) 42.2
95. Freedom (Orlando) (0-3) 42.1
96. Liberty (0-3) 42.0
97. Olympia (1-3) 41.9
98. Atlantic (Delray Beach) (1-3) 41.4
99. South Fork (0-2) 41.2
100. Centennial (0-1) 41.0
101. Miami Coral Park (1-2) 40.8
102. Cypress Bay (0-3) 40.2
103. Monarch (2-1) 40.1
104. Evans (1-1) 39.9
105. Atlantic Coast (0-3) 39.7
106. Miami Beach (0-4) 39.6
107. Douglas (1-1) 39.4
108. Hialeah Gardens (1-2) 38.4
109. Flanagan (0-2) 38.0
110. Gateway (0-3) 37.8
111. Pinellas Park (3-0) 37.6
112. Countryside (0-1) 37.4
113. Freedom (Tampa) (0-2) 37.3
114. Reagan (0-4) 37.2
115. Ocoee (0-2) 37.0
116. Plantation (0-3) 36.9
117. Miami Sunset (1-2) 36.2
118. Seminole (0-2) 34.7
119. Miami Coral Reef (0-3) 34.2
120. Deerfield Beach (0-4) 32.8
121. Winter Park (0-4) 31.4
122. Strawberry Crest (0-1) 30.0
123. American (0-2) 24.2
Rankings/Ratings for the Remainder of the Field in Class 1A
26. Terry Parker (2-0) 63.6
27. Chiles (1-1) 63.5
28. Archbishop McCarthy (3-2) 63.3
29. Vanguard (1-0) 63.0
30. Dunedin (2-0) 62.2
31. Hallandale (3-3) 61.8
32. Somerset Academy (Pembroke) (2-2) 61.7
33. Seminole Osceola (3-1) 61.6
34. Northeast (St. Petersburg) (1-0) 61.5
35. Keystone Heights (2-0) 61.3
36. Southeast (3-1) 60.1
37. Port St. Lucie (3-0) 59.8
38. Citrus (2-1) 59.5
39. Jones (2-1) 59.0
40. Jefferson (1-0) 58.2
41. Stanton (4-0) 57.8
42. Baldwin (2-1) 57.3
43. Englewood (1-2) 57.1
44. Brandon (1-1) 56.6
45. Fort Pierce Westwood (2-0) 56.5
46. Pompano Beach (1-4) 55.8
47. Booker T. Washington (2-1) 54.2
48. Madison County (1-0) 54.1
49. Miami Northwestern (1-1) 53.7
50. Belleview (1-0) 53.2
51. Chamberlain (1-1) 53.1
52. Armwood (0-1) 53.0
53. Westside (3-1) 52.7
54. Miami Norland (2-0) 52.2
55. Ridgeview (1-1) 52.1
56. Boynton Beach (4-0) 52.0
57. East River (0-3) 51.8
58. Somerset Canyons (2-0) 51.3
59. Pahokee (3-1) 50.9
60. Lecanto (1-2) 50.6
61. Gadsden County (1-0) 50.5
62. Poinciana (1-1) 50.4
63. Matanzas (1-1) 50.3
64. Raines (0-0) 50.0
65. Leon (0-1) 49.4
66. Bayshore (1-2) 48.6
67. Lennard (0-0) 46.5
68. Forest (1-1) 45.9
69. Miami Carol City (3-1) 45.8
70. FAMU DRS (0-1) 45.7
71. Middleburg (0-1) 45.6
72. Edgewater (0-1) 45.5
73. North Marion (1-1) 45.1
74. Oxbridge Academy (2-2) 43.9
75. Lake Weir (1-1) 43.8
76. Olympic Heights (2-2) 43.2
77. Trinity Catholic (0-2) 43.1
78. Palatka (0-2) 43.0
79. Lake Placid (0-2) 41.3
80. Ed White (1-2) 41.1
81. Miami Central (0-2) 40.7
82. New Smyrna Beach (0-2) 39.5
83. Ribault (0-2) 39.3
84. Brooks-DeBartolo (2-0) 39.2
85 Gibbs (1-0) 39.1
86. Hebrew Academy (0-0) 39.0
87. Pine Forest (3-1) 38.8
88. Deltona (1-0) 38.7
89. iMater (2-1) 38.6
90. Boca Ciega (0-3) 38.5
91. Clearwater (0-3) 38.3
92. Leto (1-1) 38.2
93. Chaminade-Madonna (0-4) 38.1
94. Crestview (2-1) 37.9
95. Northeast (Oakland Park) (3-3) 37.7
96. Goleman (1-3) 37.5
97. Andrew Jackson (1-1) 37.1
98. Avon Park (0-2) 36.1
99. TERRA Institute (0-2) 36.0
100. Largo (0-1) 35.5
101. Pensacola Washington (1-2) 35.3
102. FSDB (0-3) 35.2
103. North Miami Beach (1-1) 35.0
104. Paxon (0-3) 34.8
105. Keys Gate (2-1) 34.5
106. Sebring (0-2) 33.5
107. Somerset Central (0-5) 33.1
108. Mater Lakes (0-2) 33.0
109. Okeechobee (0-4) 32.5
110. Blake (1-1) 32.2
111. Pine Ridge (1-1) 32.0
112. King (0-1) 31.0
113. West Port (0-0) 29.1
114. Middleton (0-1) 29.0
115. Hialeah Educational (0-3) 28.8
116. Coconut Creek (0-4) 28.3
117. Bradford (0-2) 28.2
118. Inlet Grove (0-4) 28.1
119. Warner Christian (0-2) 28.0
120. Dixie Hollins (1-2) 27.7
121. Village Academy (0-2) 27.0
122. Coral Springs Charter (0-2) 26.7
123. Atlantic (Port Orange) (0-2) 25.0
124. Wakulla (0-2) 24.0
125. Mourning (0-3) 22.2
126. Jefferson County (0-1) 21.8
127. Pensacola (1-3) 21.4
128. Miami Springs (0-2) 20.3
129. Escambia (1-2) 20.1
130. Fort Walton Beach (0-3) 19.4
131. Crossroad Academy (0-0) 18.4
132. Wolfson (0-1) 16.5
133. Lakewood (0-3) 12.7
134. Dunnellon (0-2) 10.7
135. Hillsborough (0-2) 6.2