GAINESVILLE, Fla. — With the final week of the regular season upon us, the FHSAA has updated for the second to last time all of the playoff point averages for all teams in all classifications.
There are changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
The final release of points including playoff brackets will be released by the FHSAA this coming Sunday.
For Class 7A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 1
DISTRICT 7A-1
Point Average | School | District Record |
34.25 | Lincoln^ | 2-0 |
34.33 | Chiles | 1-1 |
23.78 | Leon | 0-2 |
DISTRICT 7A-2
Point Average | School | District Record |
39.11 | Robert E. Lee^ | 4-0 |
40.33 | Columbia | 3-1 |
33.22 | Fletcher | 2-2 |
30.89 | First Coast | 1-3 |
26.11 | Atlantic Coast | 0-4 |
DISTRICT 7A-3
Point Average | School | District Record |
39.78 | Bartram Trail^ | 4-0 |
37.22 | Fleming Island | 2-2 |
34.22 | Buchholz | 2-2 |
30.22 | Creekside | 1-3 |
28.67 | Oakleaf | 1-3 |
DISTRICT 7A-4
Point Average | School | District Record |
39.67 | Edgewater^ | 6-0 |
35.22 | East Ridge | 4-2 |
34.67 | Hagerty | 4-2 |
32.8 | West Port | 2-4 |
31.11 | Lake Minneola | 2-4 |
30.22 | Lake Howell | 2-4 |
26.67 | Ocoee | 1-5 |
PROJECTED SEEDS
No. 1 Bartram Trail^
No. 2 Edgewater^
No. 3 Robert E. Lee^
No. 4 Lincoln^
No. 5 Columbia
No. 6 Fleming Island
No. 7 East Ridge
No. 8 Hagerty
PROJECTED PAIRINGS
No. 8 Hagerty vs. No. 1 Bartram Trail
No. 5 Columbia vs. No. 4 Lincoln
No. 6 Fleming Island vs. No. 3 Robert E. Lee
No. 7 East Ridge vs. No. 2 Edgewater
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 2
DISTRICT 7A-5
Point Average | School | District Record |
38.56 | Lake Nona^ | 6-0 |
37.44 | East River | 5-1 |
35.22 | Harmony | 4-2 |
32.3 | St. Cloud | 3-3 |
31.11 | Liberty | 2-4 |
27.78 | Celebration | 1-5 |
23.33 | Windermere | 0-6 |
DISTRICT 7A-6
Point Average | School | District Record |
41.71 | Viera^ | 3-0 |
32.75 | Melbourne | 1-2 |
31.25 | Martin County | 2-1 |
25.29 | South Fork | 0-3 |
DISTRICT 7A-7
Point Average | School | District Record |
42.5 | Lakeland^ | 3-0 |
36.38 | Kathleen | 2-1 |
33.38 | Winter Haven | 1-2 |
30.44 | Bartow | 0-3 |
DISTRICT 7A-8
Point Average | School | District Record |
39.67 | Plant^ | 6-0 |
38 | Wiregrass Ranch | 4-2 |
36.33 | Gaither | 5-1 |
30 | Sickles | 3-3 |
28 | Freedom (Tampa) | 2-4 |
28 | Wharton | 1-5 |
22.38 | Leto | 0-6 |
PROJECTED SEEDS
No. 1 Lakeland^
No. 2 Viera^
No. 3 Plant^
No. 4 Lake Nona^
No. 5 Wiregrass Ranch
No. 6 East River
No. 7 Kathleen
No. 8 Gaither
PROJECTED PAIRINGS
No. 8 Gaither vs. No. 1 Lakeland
No. 5 Wiregrass Ranch vs. No. 4 Lake Nona
No. 6 East River vs. No. 3 Plant
No. 7 Kathleen vs. No. 2 Viera
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 3
DISTRICT 7A-9
Point Average | School | District Record |
39.44 | Tampa Bay Tech^ | 6-0 |
34.89 | Bloomingdale | 5-1 |
34.11 | Durant | 3-3 |
31.67 | Plant City | 3-3 |
29.88 | East Bay | 3-3 |
24.89 | Strawberry Crest | 1-5 |
22.11 | Lennard | 0-6 |
DISTRICT 7A-10
Point Average | School | District Record |
37.78 | Pinellas Park^ | 3-1 |
35.56 | St. Petersburg | 0-3 |
33.33 | Countryside | 2-2 |
33 | East Lake | 2-1 |
25.22 | Seminole (Seminole) | 1-2 |
DISTRICT 7A-11
Point Average | School | District Record |
42.13 | Venice^ | 5-0 |
40.14 | Braden River | 4-1 |
38.75 | Palmetto | 3-2 |
32.71 | Lakewood Ranch | 1-4 |
31.89 | Sarasota | 2-3 |
29.33 | North Port | 0-5 |
DISTRICT 7A-12
Point Average | School | District Record |
31.5 | South Fort Myers^ | 2-0 |
30.33 | Gulf Coast | 1-1 |
28 | Riverdale | 0-2 |
PROJECTED SEEDS
No. 1 Venice^
No. 2 Tampa Bay Tech^
No. 3 Pinellas Park^
No. 4 South Fort Myers^
No. 5 Braden River
No. 6 Palmetto
No. 7 St. Petersburg
No. 8 Bloomingdale
PROJECTED PAIRINGS
No. 8 Bloomingdale vs. No. 1 Venice
No. 5 Braden River vs. No. 4 South Fort Myers
No. 6 Palmetto vs. No. 3 Pinellas Park
No. 7 St. Petersburg vs. No. 2 Tampa Bay Tech
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 4
DISTRICT 7A-13
Point Average | School | District Record |
38.67 | Dwyer^ | 4-1 |
37.75 | Forest Hill | 4-1 |
32.5 | Olympic Heights | 3-2 |
31.89 | Palm Beach Lakes | 3-2 |
30 | West Boca Raton | 1-4 |
23.13 | Royal Palm Beach | 0-5 |
DISTRICT 7A-14
Point Average | School | District Record |
40.75 | St. Thomas Aquinas^ | 2-0 |
30.11 | Blanche Ely | 1-1 |
27.13 | Fort Lauderdale | 0-2 |
DISTRICT 7A-15
Point Average | School | District Record |
37.5 | West Broward^ | 4-1 |
36.89 | Nova | 4-1 |
33.8 | South Broward | 3-2 |
32.78 | Cooper City | 3-2 |
26.88 | Hollywood Hills | 1-4 |
22.5 | McArthur | 0-5 |
DISTRICT 7A-16
Point Average | School | District Record |
37.9 | Doral Academy^ | 8-0 |
35.13 | South Miami | 5-2 |
34.88 | Mater Academy | 5-2 |
33.63 | Reagan | 4-2 |
32.89 | Miami Sunset | 4-4 |
31.5 | Miami Springs | 4-3 |
29.25 | Goleman | 2-5 |
26.13 | Mourning | 1-6 |
21.78 | Westland Hialeah | 0-8 |
PROJECTED SEEDS
No. 1 St. Thomas Aquinas^
No. 2 Dwyer^
No. 3 Doral Academy^
No. 4 West Broward^
No. 5 Forest Hill
No. 6 Nova
No. 7 South Miami
No. 8 Mater Academy
PROJECTED PAIRINGS
No. 8 Mater Academy vs. No. 1 St. Thomas Aquinas
No. 5 Forest Hill vs. No. 4 West Broward
No. 6 Nova vs. No. 3 Doral Academy
No. 7 South Miami vs. No. 2 Dwyer
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.