The Florida HS Football Stadium Project is an effort by FloridaHSFootball.com to document every stadium in the state of Florida where a high school team plays at. Each stadium will have its own dedicated page that will include photos from Florida HS Football staff and interns, plus contributed photos from fans of the website. Also we will include an aerial map via Google Maps on each page. We understand some teams share a stadium and each page will list the teams that use that stadium if warranted. There are also some teams that use multiple stadiums so all stadium applicable will be listed as well.
If you like to contribute to the Florida HS Football Stadium Project, please submit your information to us a football@floridahsfootball.com using the following format:
- Include name of stadium, field or both if applicable
- Take several pictures of the stadium including: Home grandstands/bleachers, Visitor grandstands/bleachers, Scoreboard, Several angle shots of the football playing field and any other photos that makes the stadium unique.
- Include your name in the email so we can give you credit for the photos.
- Important Note: By submitting photos to FloridaHSFootball.com (Florida HS Football, LLC), you give us permission to use your photos for content and promotional purposes. If you have any questions in regards to this, please feel free to email us at the email address above.
If you see any incorrect information please contact us as well at the email address above.
STADIUM PROJECT LISTING
(Link on stadium name indicates a page has been setup for that stadium)
SCHOOL | STADIUM NAME | CITY |
A | ||
Admiral Farragut | Al Ross Field | St. Petersburg |
Agape | ||
Alonso | ||
American | ||
American Heritage (Delray Beach) | ||
American Heritage (Plantation) | ||
Anclote | Sharks Stadium | Holiday |
Andrew Jackson | Tiger Stadium | Jacksonville |
Apopka | ||
Archbishop Carroll | ||
Archbishop Curley | ||
Archbishop McCarthy | ||
Armwood | ||
Arnold | ||
Astronaut | Storey-Taylor Stadium | Titusville |
Atlantic (Delray Beach) | Eagle Stadium | Delray Beach |
Atlantic (Port Orange) | ||
Atlantic Coast | Stingray Stadium | Jacksonville |
Auburndale | ||
Aucilla Christian | ||
Avon Park | ||
B | ||
Baker | Doug Griffith Memorial Stadium | Baker |
Baker County | Memorial Stadium | Macclenny |
Baldwin | ||
Barrington Christian | Harris Field | Homestead |
Barron Collier | ||
Bartow | ||
Bartram Trail | ||
Bay | Tommy Oliver Stadium | Panama City |
Bayshore | Balvanz Stadium | Bradenton |
Bayside | Bear’s Den | Palm Bay |
Beacon of Hope | ||
Belen Jesuit | ||
Bell | Bulldog Stadium | Bell |
Belleview | The Strike Zone | Belleview |
Benjamin | ||
Berean Christian | ||
Berkeley Prep | ||
Bishop Kenny | ||
Bishop McLaughlin | ||
Bishop Moore | ||
Bishop Snyder | Cardinal Stadium | Jacksonville |
Bishop Verot | ||
Blake | ||
Blanche Ely | ||
Bloomingdale | ||
Blountstown | Bowles Field | Blountstown |
Boca Ciega | Charles Beauchamp Mem. Stadium | Gulfport |
Boca Raton | ||
Boca Raton Christian | ||
Bolles | Hodges Field | Jacksonville |
Booker | ||
Booker T. Washington | ||
Boone | Dr. Norton Baker Stadium | Orlando |
Boyd Anderson | ||
Boynton Beach | ||
Bozeman | ||
Braddock | ||
Braden River | Pirate Stadium | Bradenton |
Bradenton Christian | ||
Bradford | David Hurse Stadium | Starke |
Brandon | ||
Branford | Buccaneer Field | Branford |
Bronson | ||
Buchholz | Citizens Field | Gainesville |
C | ||
Calvary Christian (Clearwater) | The Rock | Clearwater |
Calvary Christian (Fort Lauderdale) | ||
Calvary Christian (Ormond Beach) | ||
Cambridge | ||
Canterbury (Fort Myers) | ||
Canterbury (St. Petersburg) | ||
Cape Coral | Dave Warkentin Stadium | Cape Coral |
Cardinal Gibbons | ||
Cardinal Mooney | Austin Smithers Stadium | Sarasota |
Cardinal Newman | ||
Carrollwood | ||
Cedar Creek Christian | ||
Celebration | ||
Centennial | ||
Central (Brooksville) | ||
Central Florida Christian | ||
Chamberlain | ||
Chaminade-Madonna | ||
Champagnat | ||
Charlotte | ||
Chiefland | Wayne Pridgeon Stadium | Chiefland |
Chiles | ||
Chipley | ||
Choctawhatchee | Joe Etheredge Stadium | Fort Walton Beach |
Christ’s Church Academy | ||
Citrus | Hurricane Stadium | Inverness |
City of Life | ||
Clay | C.W. Bowles Stadium | Green Cove Springs |
Clearwater | Jack White Stadium | Clearwater |
Clearwater Central Catholic | Marauder Stadium | Clearwater |
Clewiston | ||
Cocoa | Tiger Stadium | Cocoa |
Cocoa Beach | Minutemen Stadium | Cocoa Beach |
Coconut Creek | ||
Colonial | ||
Columbia | Tigers Stadium | Lake City |
Columbus | ||
Community School | ||
Cooper City | ||
Coral Gables | ||
Coral Glades | ||
Coral Reef | ||
Coral Shores | ||
Coral Springs | ||
Coral Springs Charter | Sportsplex @ Coral Sprs Regional Park | Coral Springs |
Coral Springs Christian | ||
Cornerstone Charter | ||
Cottondale | Hornet Stadium | Cottondale |
Countryside | Cougar Field | Clearwater |
Creekside | ||
Crescent City | ||
Crestview | Jack Foster Stadium | Crestview |
Crystal River | ||
Cypress Bay | Pirates Stadium | Crystal River |
Cypress Creek | ||
Cypress Lake | Thomas Broomhead Stadium | Fort Myers |
D | ||
Dade Christian | ||
Deerfield Beach | Butler Stadium | Deerfield Beach |
DeLand | ||
Deltona | Wolves Stadium | Deltona |
DeSoto County | ||
Dillard | ||
Dixie County | ||
Dixie Hollins | ||
Dr. Krop | ||
Dr. Phillips | ||
Doral | ||
Douglas | ||
Dunbar | ||
Dunedin | ||
Dunnellon | ||
Durant | ||
Duval Charter | ||
Dwyer | ||
E | ||
Eagle’s View | ||
East Bay | E.G. Simmons Stadium | Gibsonton |
East Gadsden | ||
East Lake | ||
East Lee County | ||
East Ridge | ||
East River | ||
Eastside | Citizens Field | Gainesville |
Eau Gallie | ||
Ed White | ||
Edgewater | ||
Englewood | Don Jarrett Stadium | Jacksonville |
Episcopal | ||
Escambia | ||
Estero | ||
Eustis | ||
Evangelical Christian | ||
Evans | ||
Everglades | ||
F | ||
FAMU | ||
Father Lopez | ||
Ferguson | ||
Fernandina Beach | ||
First Academy – Leesburg | ||
First Academy (Orlando) | ||
First Baptist (Naples) | ||
First Coast | Buccaneer Field | Jacksonville |
Fivay | ||
Flagler Palm Coast | ||
Flanagan | ||
Fleming Island | ||
Fletcher | Jack Taylor Stadium | Neptune Beach |
Florida Christian | ||
Florida Deaf and Blind | ||
Florida High | ||
Forest (Ocala) | ||
Forest Hill | ||
Forrest (Jacksonville) | Jerry Disch Stadium | Jacksonville |
Fort Lauderdale | ||
Fort Meade | ||
Fort Myers | Edison Stadium | Fort Myers |
Fort Pierce Central | Lawnwood Stadium | Fort Pierce |
Fort Pierce Westwood | Lawnwood Stadium | Fort Pierce |
Fort Walton Beach | Steve Riggs Stadium | Fort Walton Beach |
Fort White | Arrowhead Stadium | Fort White |
Foundation Academy | ||
Franklin County | The Hawks Nest | Eastpoint |
Freedom (Orlando) | ||
Freedom (Tampa) | ||
Freeport | ||
Frostproof | Faris Brannen Stadium | Frostproof |
G | ||
Gainesville | Citizens Field | Gainesville |
Gaither | ||
Gateway (Kissimmee) | Panther Field | Kissimmee |
Gateway Charter (Fort Myers) | ||
George Jenkins | ||
George Steinbrenner | Warrior Stadium | Lutz |
Gibbs | ||
Glades Central | ||
Glades Day | ||
Godby | ||
Golden Gate | ||
Goleman | ||
Graceville | ||
Gulf | ||
Gulf Breeze | Dolphin Stadium | Gulf Breeze |
Gulf Coast | ||
Gulliver Prep | ||
H | ||
Hagerty | ||
Haines City | Joe Stangry Stadium | Haines City |
Hallandale | Charger Stadium | Hallandale |
Hamilton County | ||
Hardee | ||
Harmony | ||
Harvest Community | ||
Hawthorne | Annie Mae Phillips Stadium | Hawthorne |
Heritage | ||
Hernando | ||
Hialeah | ||
Hialeah Gardens | ||
Hialeah-Miami Lakes | ||
Highlands Christian | ||
Hillel | ||
Hilliard | Flashes Field | Hilliard |
Hillsborough | ||
Hollywood Hills | McArthur Stadium | Hollywood |
Holmes County | ||
Holy Trinity | ||
Homestead | ||
Hudson | ||
I | ||
Ida Baker | ||
Imagine School (North Port) | ||
IMG Academy | ||
Immaculata-LaSalle | ||
Immokalee | Gary Bates Stadium | Immokalee |
Indian Rocks Christian | The Eagle’s Nest | Largo |
Inlet Grove | ||
Interlachen | ||
International Community | ||
Island Coast | ||
J | ||
Jay | Merle V. North Stadium | Jay |
Jefferson (Tampa) | ||
Jefferson County | ||
Jensen Beach | ||
Jesuit | ||
John Carroll | McGuire Stadium | Fort Pierce |
John I. Leonard | Joseph W. Davis Stadium | Greenacres |
John Paul II | ||
Jones | ||
Jupiter | ||
Jupiter Christian | ||
Kathleen | ||
Keswick Christian | ||
K | ||
Key West | ||
Keys Gate Charter | ||
Keystone Heights | ||
King | ||
King’s Academy | ||
L | ||
LaBelle | Cowboy Stadium | LaBelle |
Lafayette | ||
Lake Brantley | ||
Lake Gibson | ||
Lake Highland Prep | ||
Lake Howell | ||
Lake Mary | ||
Lake Mary Prep | ||
Lake Minneola | ||
Lake Nona | ||
Lake Placid | ||
Lake Region | ||
Lake Wales | Legion Field | Lake Wales |
Lake Weir | ||
Lake Worth | Bill Harvey Stadium | Lake Worth |
Lakeland | Bryant Stadium | Lakeland |
Lakeland Christian | ||
Lakewood | ||
Lakewood Ranch | ||
Land O’Lakes | ||
Largo | Packer Stadium | Largo |
Lecanto | Panther Stadium | Lecanto |
Leesburg | Memorial Field at H.O. Dabney Stadium | Leesburg |
Legacy | ||
Lehigh | Dr. James A. Adams Mem. Stadium | Lehigh Acres |
Lely | ||
Lemon Bay | ||
Lennard | ||
Leon | ||
Leto | ||
Liberty (Kissimmee) | ||
Liberty County | ||
Lincoln | ||
Lyman | ||
M | ||
Maclay | ||
Madison County | Boot Hill Stadium | Madison |
Mainland | ||
Manatee | ||
Mandarin | ||
Marathon | ||
Marco Island Charter | ||
Marianna | ||
Mariner | ||
Martin County | ||
Master’s Academy (Vero Beach) | ||
Matanzas | ||
Mater Academy | ||
McArthur | McArthur Stadium | Hollywood |
Melbourne | ||
Melbourne Central Catholic | ||
Menendez | ||
Merritt Island | ||
Merritt Island Christian | ||
Miami | ||
Miami Beach | Memorial Field | Miami Beach |
Miami Carol City | ||
Miami Central | ||
Miami Coral Park | ||
Miami Country Day | ||
Miami Edison | ||
Miami Jackson | ||
Miami Killian | ||
Miami Norland | ||
Miami Northwestern | ||
Miami Palmetto | ||
Miami Southridge | ||
Miami Springs | ||
Miami Sunset | ||
Middleburg | Powers Field | Middleburg |
Middleton | ||
Milton | ||
Miramar | ||
Mitchell | ||
Monarch | ||
Monsignor Pace | ||
Montverde | ||
Moore Haven | ||
Mosley | Tommy Oliver Stadium | Panama City |
Mount Dora | ||
Mount Dora Bible | ||
Mourning | ||
Mulberry | ||
Munroe | ||
N | ||
Naples | ||
Nature Coast | ||
Navarre | ||
Nease | ||
New Smyrna Beach | ||
Newberry | ||
Newsome | ||
Niceville | ||
North Bay Haven | ||
North Broward Prep | ||
North Florida Christian | ||
North Fort Myers | ||
North Marion | ||
North Miami | ||
North Miami Beach | ||
North Port | ||
Northeast (Oakland Park) | ||
Northeast (St. Petersburg) | ||
Northside Christian | ||
Northview | ||
Northwest Christian | ||
Nova | ||
O | ||
Oak Hall | ||
Oak Ridge | ||
Oakleaf | ||
Oasis | ||
Ocala Christian | ||
Ocoee | ||
Okeechobee | ||
Olympia | ||
Olympic Heights | ||
Orange Park | ||
Orangewood Christian | ||
Orlando Christian Prep | ||
Osceola (Kissimmee) | ||
Osceola (Seminole) | ||
Out-of-Door | ||
Oviedo | ||
Oxbridge Academy | ||
P | ||
P.K. Yonge | ||
Pace | ||
Pahokee | Anquan Boldin Stadium | Pahokee |
Palatka | ||
Palm Bay | ||
Palm Beach Central | ||
Palm Beach Gardens | ||
Palm Beach Lakes | ||
Palm Harbor University | ||
Palmer Trinity | ||
Palmetto | ||
Palmetto Ridge | ||
Park Vista | ||
Pasco | ||
Paxon | Eagle’s Field | Jacksonville |
Pembroke Pines Charter | ||
Peniel | ||
Pensacola | ||
Pensacola Catholic | ||
Pine Crest | ||
Pine Forest | ||
Pine Ridge | ||
Pinellas Park | ||
Piper | ||
Plant | ||
Plant City | ||
Plantation | ||
Poinciana | ||
Pompano Beach | ||
Ponte Vedra | ||
Pope John Paul II | ||
Port Charlotte | ||
Port St. Joe | ||
Port St. Lucie | ||
Princeton Christian | ||
Providence | Providence Field | Jacksonville |
Q | ||
No Schools | ||
R | ||
Raines | Earl S. Kitchings Stadium | Jacksonville |
Ransom Everglades | ||
Reagan | ||
Ribault | Dr. Alvin G. White Stadium | Jacksonville |
Rickards | ||
Ridge Community | ||
Ridgeview | ||
Ridgewood | ||
River Ridge | ||
Riverdale | Karl Engel Field | Fort Myers |
Riverview (Riverview) | ||
Riverview (Sarasota) | ||
Robert E. Lee | ||
Robinson | ||
Rockledge | ||
Rocky Bayou Christian | ||
Royal Palm Beach | ||
Rutherford | Tommy Oliver Stadium | Panama City |
S | ||
St. Andrew’s | ||
St. Augustine | ||
St. Cloud | ||
St. Edward’s | ||
St. Francis | ||
St. John Lutheran | ||
St. John Neumann | ||
St. Johns Country Day | ||
St. Joseph | ||
St. Petersburg | ||
St. Petersburg Catholic | ||
St. Stephen’s | ||
St. Thomas Aquinas | Brian Piccolo Stadium | Fort Lauderdale |
Sandalwood | Saints Stadium | Jacksonville |
Santa Fe (Alachua) | ||
Santa Fe Catholic (Lakeland) | ||
Santaluces | ||
Sarasota | ||
Satellite | ||
Seabreeze | ||
Seacoast Christian | ||
Sebastian River | ||
Sebring | ||
Seffner Christian | ||
Seminole (Sanford) | ||
Seminole (Seminole) | ||
Seminole Ridge | Callery-Judge Stadium | Loxahatchee |
Seven Rivers Christian | ||
Shorecrest Prep | ||
Sickles | ||
Sneads | ||
Somerset Academy | ||
South Broward | ||
South Dade | ||
South Florida HEAT | ||
South Fork | ||
South Fort Myers | ||
South Lake | ||
South Miami | ||
South Plantation | ||
South Sumter | ||
South Walton | ||
Southeast | ||
Southwest Florida Christian | ||
Southwest Miami | ||
Space Coast | ||
Spanish River | ||
Spoto | ||
Springstead | ||
Spruce Creek | ||
Stanton | Blue Devil Stadium | Jacksonville |
Stranahan | ||
Strawberry Crest | ||
Summit Christian | ||
Suncoast | ||
Sunlake | ||
Suwannee | Paul Langford Stadium | Live Oak |
T | ||
Tampa Bay Tech | ||
Tampa Catholic | ||
Taravella | ||
Tarpon Springs | ||
Tate | ||
Tavares | ||
Taylor (Pierson) | ||
Taylor County | ||
Temple Christian | ||
Tenoroc | ||
Terry Parker | ||
The Master’s Academy | ||
Timber Creek | ||
Titusville | ||
Treasure Coast | ||
Trenton | ||
Trinity Catholic | ||
Trinity Christian (Deltona) | ||
Trinity Christian (Jacksonville) | ||
Trinity Prep | ||
U | ||
Umatilla | ||
Union County | ||
University (Orange City) | Wolves Stadium | Deltona |
University (Orlando) | ||
University Christian | University Christian Stadium | Jacksonville |
University School | ||
V | ||
Vanguard (Lake Wales) | ||
Vanguard (Ocala) | ||
Varela | ||
Venice | ||
Vernon | ||
Vero Beach | ||
Victory Christian | ||
Viera | ||
Village Academy | ||
The Villages | ||
W | ||
Wakulla | ||
Walton | ||
Warner Christian | ||
Washington (Pensacola) | ||
Weeki Wachee | ||
Wekiva | ||
Wellington | ||
Wesley Chapel | ||
West Boca Raton | ||
West Broward | ||
West Florida | ||
West Gadsden | ||
West Nassau | ||
West Orange | ||
West Port | ||
Western | ||
Westland Hialeah | ||
Westminster Academy (Fort Lauderdale) | ||
Westminster Christian (Miami) | ||
Wewahitchka | ||
Wharton | ||
Wildwood | ||
Williston | ||
Windermere Prep | ||
Winter Haven | ||
Winter Park | ||
Winter Springs | ||
Wiregrass Ranch | ||
Wolfson | Wolfpack Stadium | Jacksonville |
X | ||
No Schools | ||
Y | ||
Yulee | ||
Z | ||
Zephyrhills | ||
Zion Lutheran |