1990
5A: Choctawhatchee 13, Riverview (Sarasota) 10
4A: Buchholz 24, Dillard 7
3A: Suwannee 44, Cardinal Gibbons 14
2A: Bolles 17, Bishop Verot 14
A: Westminster Academy 6, University Christian 3
1991
5A: Miami Southridge 22, Evans 22
4A; Fort Walton Beach 39, St. Thomas Aquinas 14
3A; Santa Fe (Alachua) 41, Haines City 7
2A: Jefferson County 12, Frostproof 0
A: University Christian 21, Westminster Academy 6
1992
5A: Manatee 44, Dillard 14
4A: St. Thomas Aquinas 24, Leon 9
3A: Pasco 28, Jesuit 16
2A: Frostproof 14, Newberry 13
A: University Christian 35, Benjamin 14
1993
5A: Miami Southridge 69, Manatee 36
4A: Southeast 20, Bay 17
3A: Bolles 42, Lake Wales 21
2A: Baker 27, Fort Meade 6
A: Graceville 24, Glades Day 7
1994
6A: Washington (Pensacola) 16, Miami Southridge 7
5A: Southeast 19, Vanguard (Ocala) 17
4A: Santa Fe (Alachua) 25, Lake Wales 6
3A: Union County 21, Bishop Verot 0
2A: University Christian 26, Benjamin 14
1995
6A: Miami Northwestern 12, Sandalwood 7
5A; Fort Walton Beach 24, Dixie Hollins 0
4A: Bolles 28, Hardee 21
3A: Union County 28, LaBelle 3
2A: Glades Day 17, North Florida Christian 7
1996
6A: Miami Carol City 21, Hillsborough 7
5A: Lakeland 40, St. Thomas Aquinas 6
4A: Bartow 14, Bolles 13
3A: Union County 67, Frostproof 30
2A: North Florida Christian 34, Glades Day 7
1997
6A: Miami Carol City 20, Columbia 17
5A: St. Thomas Aquinas 13, Rutherford 10
4A: Raines 32, Glades Central 27
3A: Taylor County 14, Clewiston 6
2A: Chiefland 49, Lafayette 28
1998
6A: Miami Northwestern 28, Southeast 0
5A: Osceola (Kissimmee) 28, Estero 14
4A: Glades Central 33, Madison County 28
3A: Bolles 29, Pahokee 14
2A: North Florida Christian 30, American Heritage (Plantation) 13
1999
6A: Lincoln 21, Miami Southridge 14
5A: Lakeland 45, Rutherford 14
4A: St. Thomas Aquinas 38, Escambia 35
3A: Glades Central 37, Suwannee 22
2A: Frostproof 6, Trinity Christian (Jacksonville) 0
A: North Florida Christian 23, Fort Meade 13
Source: FHSAA State Championship Records