2015 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
Home Team in bold italic
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
|
| W1 | Pine Forest | ||||
| Pine Forest | |||||
| R2 | Gulf Breeze | 37-3 | |||
| Tate | |||||
| W2 | Navarre | 31-7 | |||
| Tate | |||||
| R1 | Tate | 23-22 (OT) | |||
| REGION I | Tate | ||||
| W3 | Niceville | 21-20 | |||
| Niceville | |||||
| R4 | St. Augustine | 20-3 | |||
| Niceville | |||||
| W4 | Nease | 36-21 | |||
| Choctawhatchee | |||||
| R3 | Choctawhatchee | 49-42 | |||
| Armwood | |||||
| W5 | Vanguard | 53-19 | |||
| Vanguard | |||||
| R6 | Sunlake | 40-12 | |||
| Gainesville | |||||
| W6 | Mitchell | 35-28 | |||
| Gainesville | |||||
| R5 | Gainesville | 42-21 | |||
| REGION II | Armwood | ||||
| W7 | Armwood | 40-20 | |||
| Armwood | |||||
| R8 | Sebring | 44-7 | |||
| Armwood | |||||
| W8 | Lake Gibson | 34-14 | |||
| Brandon | |||||
| R7 | Brandon | 21-13 | |||
| Miami Central | |||||
| W9 | Clearwater | 48-13 | |||
| Port Charlotte | |||||
| R10 | Port Charlotte | 18-14 | |||
| Charlotte | |||||
| W10 | Charlotte | 41-17 | |||
| Charlotte | |||||
| R9 | Osceola (Seminole) | 45-24 | |||
| REGION III | Naples | ||||
| W11 | Fort Myers | 35-0 | |||
| Fort Myers | |||||
| R12 | Palmetto Ridge | 42-14 | |||
| Naples | |||||
| W12 | Naples | 37-26 | |||
| Naples | |||||
| R11 | Estero | 58-0 | |||
| Miami Central | |||||
| W13 | Mainland | 41-21 | |||
| Mainland | |||||
| R14 | Sebastian River | 35-3 | |||
| Mainland | |||||
| W14 | Heritage | 21-14 | |||
| Heritage | |||||
| R13 | Deltona | 56-14 | |||
| REGION IV | Miami Central | ||||
| W15 | Boyd Anderson | 33-21 | |||
| Miami Central | |||||
| R16 | Miami Central | 20-3 | |||
| Miami Central | |||||
| W16 | Miami Carol City | 36-8 | |||
| Miami Carol City | |||||
| R15 | Dillard | 44-6 | |||















