REGIONAL RANKINGS
NORTH FLORIDA REGION TOP TEN
1. Mandarin (4-0) 68.7
2. Palatka (2-0) 64.3
3. Lincoln (1-0) 64.0
4. FAMU DRS (1-0) 61.9
5. Ed White (5-0) 58.2
6. Wolfson (4-0) 51.9
7. Godby (1-1) 51.1
8. Rickards (1-1) 50.4
9. Paxon (3-1) 50.2
10. Chiles (1-1) 49.7
CENTRAL FLORIDA REGION TOP TEN
1. Dr. Phillips (4-0) 84.4
2. Boone (3-0) 76.7
3. Harmony (3-0) 74.4
4. University (4-0) 70.8
5. Gateway (4-1) 67.8
6. Timber Creek (2-1) 66.7
7. Apopka (3-0) 62.8
8. Kissimmee Osceola (2-1) 61.8
9. Jones (2-1) 58.8
10. East River (2-0) 57.5
TAMPA BAY REGION TOP TEN
1. Robinson (1-0) 83.8
2. Alonso (2-0) 80.5
3. Lakewood (3-0) 74.5
4. Plant City (2-0) 70.5
5. Durant (1-0) 69.5
6. Plant (2-0) 68.0
7. Northeast-St. Pete (4-1) 65.0
8. Steinbrenner (1-1) 64.9
9. East Bay (3-1) 64.2
10. St. Petersburg (4-1) 61.7
TREASURE COAST/PALM BEACHES REGION TOP TEN
1. Seminole Ridge (5-0) 89.9
2. Jupiter (3-0) 65.1
3. Palm Beach Central (4-0) 63.8
4. Pahokee (3-0) 63.5
5. John I. Leonard (3-0) 61.5
6. Treasure Coast (4-0) 59.2
7. Jensen Beach (4-1) 58.6
8. Martin County (4-1) 58.0
9. Palm Beach Gardens (4-1) 57.4
10. William T. Dwyer (3-1) 56.8
BROWARD/MIAMI-DADE REGION TOP TEN
1. Stranahan (4-0) 70.9
2. Douglas (4-0) 69.9
3. Everglades (4-0) 69.2
4. Boyd Anderson (5-0) 64.4
5. Hallandale (4-0) 63.3
6. Monarch (4-0) 62.2
7. Hollywood Hills (3-2) 61.6
8. Miramar (3-1) 61.0
9. Fort Lauderdale (4-1) 60.1
10. Coconut Creek (3-1) 59.7