| Regional Semifinals | Regional Finals | State Semifinals | State Finals | |
| R1 | East Gadsden | |||
| Fort White | ||||
| W2 | Fort White | |||
| REGION I | Fort White | |||
| R2 | Taylor County | |||
| Taylor County | ||||
| W1 | Florida High | |||
| Raines | ||||
| R3 | Bolles | |||
| Bolles | ||||
| W4 | Keystone Heights | |||
| REGION II | Raines | |||
| R4 | Bradford | |||
| Raines | ||||
| W3 | Raines | |||
| Booker T. Washington | ||||
| R5 | Space Coast | |||
| Clewiston | ||||
| W6 | Clewiston | |||
| REGION III | Cocoa | |||
| R6 | LaBelle | |||
| Cocoa | ||||
| W5 | Cocoa | |||
| Booker T. Washington | ||||
| R7 | Glades Central | |||
| Booker T. Washington | ||||
| W8 | Booker T. Washington | |||
| REGION IV | Booker T. Washington | |||
| R8 | Gulliver Prep | |||
| University School | ||||
| W7 | University School | |||
















