Home Team Is In Bold Italics | |||||
Regional Quarterfinals | Regional Semifinals | Regional Finals | State Semifinals | State Championship | |
R2 | Lake Brantley | ||||
First Coast | |||||
W1 | First Coast | ||||
First Coast | |||||
R1 | Sandalwood | ||||
Sandalwood | |||||
W2 | Lake Mary | ||||
REGION I | Apopka | ||||
R4 | West Orange | ||||
Winter Park | |||||
W3 | Winter Park | ||||
Apopka | |||||
R3 | University (Orlando) | ||||
Apopka | |||||
W4 | Apopka | ||||
Apopka | |||||
R6 | Wharton | ||||
Dr. Phillips | |||||
W5 | Dr. Phillips | ||||
Dr. Phillips | |||||
R5 | Boone | ||||
Plant | |||||
W6 | Plant | ||||
REGION II | Manatee | ||||
R8 | Vero Beach | ||||
Manatee | |||||
W7 | Manatee | ||||
Manatee | |||||
R7 | Riverview (Sarasota) | ||||
Fort Pierce Central | |||||
W8 | Fort Pierce Central | ||||
Apopka | |||||
R10 | Park Vista | ||||
Park Vista | |||||
W9 | Palm Beach Gardens | ||||
Palm Beach Central | |||||
R9 | Seminole Ridge | ||||
Palm Beach Central | |||||
W10 | Palm Beach Central | ||||
REGION III | Miramar | ||||
R12 | Flanagan | ||||
Deerfield Beach | |||||
W11 | Deerfield Beach | ||||
Miramar | |||||
R11 | Monarch | ||||
Miramar | |||||
W12 | Miramar | ||||
Miramar | |||||
R14 | Columbus | ||||
North Miami | |||||
W13 | North Miami | ||||
Coral Gables | |||||
R13 | Hialeah | ||||
Coral Gables | |||||
W14 | Coral Gables | ||||
REGION IV | South Dade | ||||
R16 | South Dade | ||||
South Dade | |||||
W15 | Southwest Miami | ||||
South Dade | |||||
R15 | Belen Jesuit | ||||
Miami Killian | |||||
W16 | MIami Killian | ||||
Home Team Is In Bold Italics |