Here are the 2015 schedules for the East Coast Region. All game times are Eastern unless noted.
* – Denotes district/conference contest
| Barrron Collier Cougars | |||
| District 6A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Archbishop McCarthy | 7:00 p.m. |
| 2 | Fri 9/4 | Port Charlotte | 7:00 p.m. |
| 3 | Fri 9/11 | Immokalee | 7:00 p.m. |
| 4 | Fri 9/18 | @ Lehigh | 7:30 p.m. |
| 5 | Fri 9/25 | @ Lely | 7:00 p.m. |
| 6 | Fri 10/2 | @ Palmetto Ridge* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Gulf Coast | 7:00 p.m. |
| 8 | Fri 10/16 | Golden Gate* | 7:00 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | Naples* | 7:00 p.m. |
| 11 | Fri 11/6 | North Fort Myers | 7:00 p.m. |
| Bayshore Bruins | |||
| District 5A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Braden River | 7:30 p.m. |
| 2 | Fri 9/4 | Lakewood Ranch | 7:30 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | Southeast* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Palmetto | 7:30 p.m. |
| 6 | Fri 10/2 | @ Booker* | 7:30 p.m. |
| 7 | Fri 10/9 | @ North Port | 7:30 p.m. |
| 8 | Fri 10/16 | Hardee* | 7:30 p.m. |
| 9 | Fri 10/23 | DeSoto County* | 7:30 p.m. |
| 10 | Fri 10/30 | @ Lemon Bay* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Cardinal Mooney | 7:00 p.m. |
| Bishop Verot Vikings | |||
| District 4A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Cardinal Mooney | 7:30 p.m. |
| 2 | Fri 9/4 | Mariner | 7:30 p.m. |
| 3 | Fri 9/11 | @ Lakeland Christian | 7:30 p.m. |
| 4 | Fri 9/18 | @ Lake Placid* | 7:00 p.m. |
| 5 | Fri 9/25 | LaBelle* | 7:30 p.m. |
| 6 | Fri 10/2 | Avon Park* | 7:30 p.m. |
| 7 | Fri 10/9 | East Lee County | 7:30 p.m. |
| 8 | Fri 10/16 | Mulberry* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Gateway Charter* | 7:30 p.m. |
| 10 | Fri 10/30 | @ Tenoroc* | 7:30 p.m. |
| 11 | Fri 11/6 | BYE WEEK | — |
| Booker Tornadoes | |||
| District 5A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Riverview (Sarasota) | 7:30 p.m. |
| 2 | Fri 9/4 | Sarasota | 7:30 p.m. |
| 3 | Fri 9/11 | TBA | TBA |
| 4 | Fri 9/18 | @ Hardee* | 7:30 p.m. |
| 5 | Fri 9/25 | Port Charlotte | 7:30 p.m. |
| 6 | Fri 10/2 | Bayshore* | 7:30 p.m. |
| 7 | Fri 10/9 | TBA | TBA |
| 8 | Fri 10/16 | @ DeSoto County* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Lemon Bay* | 7:00 p.m. |
| 10 | Fri 10/30 | Southeast* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Venice | 7:30 p.m. |
| Braden River Pirates | |||
| District 7A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Bayshore* | 7:30 p.m. |
| 2 | Fri 9/4 | @ Southeast | 7:30 p.m. |
| 3 | Fri 9/11 | @ Ida Baker | 7:30 p.m. |
| 4 | Fri 9/18 | Lakewood Ranch* | 7:30 p.m. |
| 5 | Fri 9/25 | Leesburg | 7:30 p.m. |
| 6 | Fri 10/2 | @ North Port* | 7:30 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Venice* | 7:30 p.m. |
| 9 | Fri 10/23 | Palmetto* | 7:30 p.m. |
| 10 | Fri 10/30 | @ Sarasota* | 7:30 p.m. |
| 11 | Fri 11/6 | Gibbs | 7:30 p.m. |
| Bradenton Christian Cougars | |||
| District 2A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Southwest Florida Christian | 7:00 p.m. |
| 2 | Fri 9/4 | BYE WEEK | — |
| 3 | Fri 9/11 | Shorecrest Prep | 7:30 p.m. |
| 4 | Fri 9/18 | Carrollwood Day* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Northside Christian | 7:00 p.m. |
| 6 | Fri 10/2 | @ Out-of-Door* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Trinity Christian (Deltona) | 7:00 p.m. |
| 8 | Fri 10/16 | Seffner Christian* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Cambridge Christian* | 7:00 p.m. |
| 10 | Fri 10/30 | Canterbury (Fort Myers) | 7:30 p.m. |
| 11 | Fri 11/6 | @ Admiral Farragut | 7:00 p.m. |
| Canterbury Cougars (Fort Myers) | |||
| Independent | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Dade Christian | 7:00 p.m. |
| 2 | Sat 9/5 | Bayshore Christian | 1:00 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | Ambassador Christian | 7:00 p.m. |
| 5 | Fri 9/25 | @ Dade Christian | 7:00 p.m. |
| 6 | Fri 10/2 | BYE WEEK | — |
| 7 | Fri 10/9 | @ The First Academy (Orlando) | 7:00 p.m. |
| 8 | Fri 10/16 | Cambridge Christian | 7:00 p.m. |
| 9 | Fri 10/23 | @ Lake Placid | 7:00 p.m. |
| 10 | Fri 10/30 | @ Bradenton Christian | 7:30 p.m. |
| 11 | Thur 11/5 | @ Out-of-Door | 7:00 p.m. |
| Cape Coral Seahawks | |||
| District 6A-10 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Sarasota | 7:30 p.m. |
| 2 | Fri 9/4 | @ South Fort Myers | 7:30 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | Port Charlotte* | 7:30 p.m. |
| 5 | Fri 9/25 | Cypress Lake | 7:30 p.m. |
| 6 | Fri 10/2 | @ Ida Baker* | 7:30 p.m. |
| 7 | Fri 10/9 | Lehigh | 7:30 p.m. |
| 8 | Fri 10/16 | Island Coast* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Charlotte* | 7:30 p.m. |
| 10 | Fri 10/30 | @ North Fort Myers* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Mariner | 7:30 p.m. |
| Cardinal Mooney Cougars | |||
| District 3A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Bishop Verot | 7:30 p.m. |
| 2 | Fri 9/4 | @ Venice | 7:30 p.m. |
| 3 | Fri 9/11 | Berkeley Prep | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Lemon Bay | 7:00 p.m. |
| 6 | Fri 10/2 | Calvary Christian (Clearwater)* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Southeast | 7:30 p.m. |
| 8 | Fri 10/16 | @ St. Petersburg Catholic* | 7:00 p.m. |
| 9 | Fri 10/23 | Victory Christian | 7:00 p.m. |
| 10 | Fri 10/30 | @ Clearwater Central Catholic* | 7:30 p.m. |
| 11 | Fri 11/6 | Bayshore | 7:00 p.m. |
| Charlotte Tarpons | |||
| District 6A-10 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Fort Lauderdale | 7:30 p.m. |
| 2 | Fri 9/4 | @ Lely | 7:00 p.m. |
| 3 | Fri 9/11 | North Miami | 7:30 p.m. |
| 4 | Fri 9/18 | @ Ida Baker* | 7:30 p.m. |
| 5 | Fri 9/25 | Fort Myers | 7:30 p.m. |
| 6 | Fri 10/2 | @ Island Coast* | 7:30 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ North Fort Myers* | 7:30 p.m. |
| 9 | Fri 10/23 | Cape Coral* | 7:30 p.m. |
| 10 | Fri 10/30 | Port Charlotte* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Palmetto | 7:30 p.m. |
| Clewiston Tigers | |||
| District 4A-7 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ LaBelle | 7:30 p.m. |
| 2 | Fri 9/4 | Immokalee | 7:00 p.m. |
| 3 | Fri 9/11 | Fort Pierce Central | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | @ Pahokee | 7:00 p.m. |
| 6 | Fri 10/2 | @ University School* | 7:00 p.m. |
| 7 | Fri 10/9 | Monsignor Pace | 7:00 p.m. |
| 8 | Fri 10/16 | Somerset Academy (Pembroke Pines)* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Fort Myers | 7:30 p.m. |
| 10 | Fri 10/30 | @ Glades Central* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Okeechobee | 7:00 p.m. |
| Community School Seahawks | |||
| District 2A-7 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | St. Edward’s | 7:00 p.m. |
| 2 | Fri 9/4 | Jupiter Christian | 7:00 p.m. |
| 3 | Fri 9/11 | Boca Raton Christian | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Moore Haven* | 7:00 p.m. |
| 6 | Fri 10/2 | St. John Neumann* | 7:00 p.m. |
| 7 | Fri 10/9 | @ First Baptist (Naples)* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Evangelical Christian* | 7:00 p.m. |
| 9 | Fri 10/23 | Marco Island Academy* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Southwest Florida Christian* | 7:00 p.m. |
| 11 | Fri 11/6 | Gateway Charter | 7:00 p.m. |
| Cypress Lake Panthers | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | North Port | 7:30 p.m. |
| 2 | Fri 9/4 | @ East Lee County | 7:00 p.m. |
| 3 | Fri 9/11 | Fort Myers | 7:30 p.m. |
| 4 | Fri 9/18 | @ Mariner* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Cape Coral | 7:30 p.m. |
| 6 | Fri 10/2 | Immokalee* | 7:30 p.m. |
| 7 | Fri 10/9 | Lemon Bay | 7:30 p.m. |
| 8 | Fri 10/16 | Dunbar* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Lely* | 7:30 p.m. |
| 10 | Fri 10/30 | BYE WEEK | — |
| 11 | Fri 11/6 | @ Estero | 7:30 p.m. |
| Dunbar Tigers | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Ida Baker | 7:30 p.m. |
| 2 | Fri 9/4 | @ Lehigh | 7:30 p.m. |
| 3 | Fri 9/11 | Riverdale | 7:30 p.m. |
| 4 | Fri 9/18 | Lely* | 7:30 p.m. |
| 5 | Fri 9/25 | @ South Fort Myers | 7:30 p.m. |
| 6 | Fri 10/2 | BYE WEEK | — |
| 7 | Fri 10/9 | Island Coast | 7:30 p.m. |
| 8 | Fri 10/16 | @ Cypress Lake* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Immokalee* | 7:00 p.m. |
| 10 | Fri 10/30 | Mariner* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Fort Myers | 7:30 p.m. |
| East Lee County Jaguars | |||
| District 6A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Gateway Charter | 7:00 p.m. |
| 2 | Fri 9/4 | Cypress Lake | 7:00 p.m. |
| 3 | Fri 9/11 | @ Sebring | 7:00 p.m. |
| 4 | Fri 9/18 | Riverdale | 7:00 p.m. |
| 5 | Fri 9/25 | BYE WEEK | — |
| 6 | Fri 10/2 | @ Estero* | 7:30 p.m. |
| 7 | Fri 10/9 | @ Bishop Verot | 7:30 p.m. |
| 8 | Fri 10/16 | Lehigh* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Mariner | 7:30 p.m. |
| 10 | Fri 10/30 | Fort Myers | 7:00 p.m. |
| 11 | Fri 11/6 | @ Southwest Florida Christian | 7:00 p.m. |
| Estero Wildcats | |||
| District 6A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Mariner | 7:30 p.m. |
| 2 | Fri 9/4 | @ Lemon Bay | 7:00 p.m. |
| 3 | Fri 9/11 | North Fort Myers | 7:30 p.m. |
| 4 | Fri 9/18 | Palmetto Ridge | 7:30 p.m. |
| 5 | Fri 9/25 | @ Gulf Coast | 7:00 p.m. |
| 6 | Fri 10/2 | East Lee County* | 7:30 p.m. |
| 7 | Fri 10/9 | @ Golden Gate | 7:00 p.m. |
| 8 | Fri 10/16 | Fort Myers* | 7:30 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | @ Lehigh* | 7:30 p.m. |
| 11 | Fri 11/6 | Cypress Lake | 7:30 p.m. |
| Evangelical Christian Sentinels | |||
| District 2A-7 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | TBA | TBA |
| 2 | Fri 9/4 | LaBelle | 7:00 p.m. |
| 3 | Fri 9/11 | Gateway Charter | 7:00 p.m. |
| 4 | Fri 9/18 | @ First Baptist (Naples)* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Cambridge Christian | 7:00 p.m. |
| 6 | Fri 10/2 | @ Moore Haven* | 7:00 p.m. |
| 7 | Fri 10/9 | St. John Neumann* | 7:00 p.m. |
| 8 | Fri 10/16 | Community School* | 7:00 p.m. |
| 9 | Fri 10/23 | Southwest Florida Christian* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Marco Island Academy* | 7:00 p.m. |
| 11 | Fri 11/6 | BYE WEEK | — |
| First Baptist Lions (Naples) | |||
| District 2A-7 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Hawthorne | 7:30 p.m. |
| 2 | Fri 9/4 | Lakeland Christian | 7:30 p.m. |
| 3 | Fri 9/11 | Evangelical Christian* | 7:30 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | @ Southwest Florida Christian* | 7:00 p.m. |
| 6 | Fri 10/2 | Marco Island Academy* | 7:30 p.m. |
| 7 | Fri 10/9 | Community School* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Landmark Christian | 7:00 p.m. |
| 9 | Fri 10/23 | @ St. John Neumann* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Moore Haven* | 7:00 p.m. |
| 11 | Fri 11/6 | Melbourne Central Catholic | 7:30 p.m. |
| Fort Myers Green Wave | |||
| District 6A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Palmetto | 7:30 p.m. |
| 2 | Fri 9/4 | @ North Fort Myers | 7:30 p.m. |
| 3 | Fri 9/11 | @ Cypress Lake | 7:30 p.m. |
| 4 | Fri 9/18 | South Fort Myers | 7:30 p.m. |
| 5 | Fri 9/25 | @ Charlotte | 7:30 p.m. |
| 6 | Fri 10/2 | @ Lehigh | 7:30 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Estero* | 7:30 p.m. |
| 9 | Fri 10/23 | Clewiston | 7:30 p.m. |
| 10 | Fri 10/30 | @ East Lee County* | 7:30 p.m. |
| 11 | Fri 11/6 | Dunbar | 7:30 p.m. |
| Gateway Charter Griffins | |||
| District 4A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ East Lee County | 7:00 p.m. |
| 2 | Fri 9/4 | Southwest Florida Christian | 7:00 p.m. |
| 3 | Fri 9/11 | @ Evangelical Christian | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Lake Placid* | 7:00 p.m. |
| 6 | Fri 10/2 | LaBelle* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Avon Park* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Tenoroc* | 7:30 p.m. |
| 9 | Fri 10/23 | Bishop Verot* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Mulberry* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Community School | 7:00 p.m. |
| Golden Gate Titans | |||
| District 6A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Immokalee | 7:00 p.m. |
| 2 | Fri 9/4 | Fort Lauderdale | 7:00 p.m. |
| 3 | Fri 9/11 | Lely | 7:00 p.m. |
| 4 | Fri 9/18 | @ Boyd Anderson | 7:00 p.m. |
| 5 | Fri 9/25 | Miami Beach | 7:00 p.m. |
| 6 | Fri 10/2 | Naples* | 7:00 p.m. |
| 7 | Fri 10/9 | Estero | 7:00 p.m. |
| 8 | Fri 10/16 | @ Barron Collier* | 7:00 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | Palmetto Ridge* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Gulf Coast | 7:00 p.m. |
| Gulf Coast Sharks | |||
| District 7A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Lely | 7:00 p.m. |
| 2 | Fri 9/4 | Hialeah | 7:00 p.m. |
| 3 | Fri 9/11 | Monsignor Pace | 7:00 p.m. |
| 4 | Fri 9/18 | @ Naples | 7:30 p.m. |
| 5 | Fri 9/25 | Estero | 7:00 p.m. |
| 6 | Fri 10/2 | Riverdale* | 7:00 p.m. |
| 7 | Fri 10/9 | Barron Collier | 7:00 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | @ Palmetto Ridge | 7:00 p.m. |
| 10 | Fri 10/30 | @ South Fort Myers* | 7:30 p.m. |
| 11 | Fri 11/6 | Golden Gate | 7:00 p.m. |
| Ida Baker Bulldogs | |||
| District 6A-10 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Dunbar | 7:30 p.m. |
| 2 | Fri 9/4 | @ North Port | 7:30 p.m. |
| 3 | Fri 9/11 | Braden River | 7:30 p.m. |
| 4 | Fri 9/18 | Charlotte* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Riverdale | 7:30 p.m. |
| 6 | Fri 10/2 | Cape Coral* | 7:30 p.m. |
| 7 | Fri 10/9 | @ South Fort Myers | 7:30 p.m. |
| 8 | Fri 10/16 | @ Port Charlotte* | 7:30 p.m. |
| 9 | Fri 10/23 | North Fort Myers* | 7:30 p.m. |
| 10 | Fri 10/30 | @ Island Coast* | 7:30 p.m. |
| 11 | Fri 11/6 | BYE WEEK | — |
| IMG Academy Ascenders | |||
| Independent | |||
| Week | Date | Opponent | Time |
| 1 | Sun 8/30 | Miramar | 2:00 p.m. |
| 2 | Fri 9/4 | @ DeSoto, TX | 2:00 p.m. CT |
| 3 | Fri 9/11 | Cocoa | 7:00 p.m. |
| 4 | Fri 9/18 | @ Bergen Catholic, NJ | 1:00 p.m. |
| 5 | Fri 9/25 | BYE WEEK | — |
| 6 | Fri 10/2 | St. Joseph Regional, NJ | 7:00 p.m. |
| 7 | Fri 10/9 | Southern Lab, LA | 7:00 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | Paramus Catholic, NJ | 7:00 p.m. |
| 10 | Fri 10/30 | @ Eastern Christian, MD | 6:30 p.m. |
| 11 | Fri 11/6 | Triple A Academy, TX | 7:00 p.m. |
| Immokalee Indians | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Golden Gate | 7:00 p.m. |
| 2 | Fri 9/4 | @ Clewiston | 7:00 p.m. |
| 3 | Fri 9/11 | @ Barron Collier | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Naples | 7:00 p.m. |
| 6 | Fri 10/2 | @ Cypress Lake* | 7:30 p.m. |
| 7 | Fri 10/9 | @ Palmetto Ridge | 7:00 p.m. |
| 8 | Fri 10/16 | @ Mariner* | 7:30 p.m. |
| 9 | Fri 10/23 | Dunbar* | 7:00 p.m. |
| 10 | Fri 10/30 | Lely* | 7:00 p.m. |
| 11 | Fri 11/6 | International School of Broward | 7:00 p.m. |
| Island Coast Gators | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | South Fort Myers | 7:30 p.m. |
| 2 | Fri 9/4 | @ Naples High | 7:30 p.m. |
| 3 | Fri 9/11 | @ Sarasota | 7:30 p.m. |
| 4 | Fri 9/18 | North Fort Myers* | 7:30 p.m. |
| 5 | Fri 9/25 | Lehigh | 7:30 p.m. |
| 6 | Fri 10/2 | Charlotte* | 7:30 p.m. |
| 7 | Fri 10/9 | @ Dunbar | 7:30 p.m. |
| 8 | Fri 10/16 | @ Cape Coral* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Port Charlotte* | 7:30 p.m. |
| 10 | Fri 10/30 | Ida Baker* | 7:30 p.m. |
| 11 | Fri 11/6 | BYE WEEK | — |
| LaBelle Cowboys | |||
| District 4A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Clewiston | 7:30 p.m. |
| 2 | Fri 9/4 | @ Evangelical Christian | 7:00 p.m. |
| 3 | Fri 9/11 | @ Mariner | 7:30 p.m. |
| 4 | Fri 9/18 | Mulberry* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Bishop Verot* | 7:30 p.m. |
| 6 | Fri 10/2 | @ Gateway Charter* | 7:00 p.m. |
| 7 | Fri 10/9 | Tenoroc* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Lake Placid* | 7:00 p.m. |
| 9 | Fri 10/23 | Avon Park* | 7:30 p.m. |
| 10 | Fri 10/30 | BYE WEEK | — |
| 11 | Fri 11/6 | Moore Haven | 7:30 p.m. |
| Lakewood Ranch Mustangs | |||
| District 7A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Jesuit | 7:30 p.m. |
| 2 | Fri 9/4 | @ Bayshore | 7:30 p.m. |
| 3 | Fri 9/11 | Tampa Catholic | 7:30 p.m. |
| 4 | Fri 9/18 | @ Braden River* | 7:30 p.m. |
| 5 | Fri 9/25 | Sunlake | 7:30 p.m. |
| 6 | Fri 10/2 | Palmetto* | 7:30 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Sarasota* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Venice* | 7:30 p.m. |
| 10 | Fri 10/30 | @ North Port* | 7:30 p.m. |
| 11 | Fri 11/6 | @ DeSoto County | 7:00 p.m. |
| Lehigh Lightning | |||
| District 6A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Palmetto Ridge | 7:00 p.m. |
| 2 | Fri 9/4 | Dunbar | 7:30 p.m. |
| 3 | Fri 9/11 | South Fort Myers | 7:30 p.m. |
| 4 | Fri 9/18 | Barron Collier | 7:30 p.m. |
| 5 | Fri 9/25 | @ Island Coast | 7:30 p.m. |
| 6 | Fri 10/2 | Fort Myers* | 7:30 p.m. |
| 7 | Fri 10/9 | @ Cape Coral | 7:30 p.m. |
| 8 | Fri 10/16 | @ East Lee County* | 7:00 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | Estero* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Riverdale | 7:30 p.m. |
| Lely Trojans | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Gulf Coast | 7:00 p.m. |
| 2 | Fri 9/4 | Charlotte | 7:00 p.m. |
| 3 | Fri 9/11 | @ Golden Gate | 7:00 p.m. |
| 4 | Fri 9/18 | @ Dunbar* | 7:30 p.m. |
| 5 | Fri 9/25 | Barron Collier | 7:00 p.m. |
| 6 | Fri 10/2 | Mariner* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Naples | 7:30 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | Cypress Lake* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Immokalee* | 7:00 p.m. |
| 11 | Fri 11/6 | Palmetto Ridge | 7:00 p.m. |
| Lemon Bay Manta Rays | |||
| District 5A-11 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Port Charlotte | 7:30 p.m. |
| 2 | Fri 9/4 | Estero | 7:00 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | @ DeSoto County* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Cardinal Mooney | 7:00 p.m. |
| 6 | Fri 10/2 | Hardee* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Cypress Lake | 7:30 p.m. |
| 8 | Fri 10/16 | @ Southeast* | 7:30 p.m. |
| 9 | Fri 10/23 | Booker* | 7:00 p.m. |
| 10 | Fri 10/30 | Bayshore* | 7:00 p.m. |
| 11 | Fri 11/6 | @ North Port | 7:30 p.m. |
| Manatee Hurricanes | |||
| District 8A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Hoover (AL) | 7:00 p.m. CT |
| 2 | Fri 9/4 | @ Palmetto | 7:30 p.m. |
| 3 | Fri 9/11 | Lincoln | 7:30 p.m. |
| 4 | Fri 9/18 | @ Alonso* | 7:30 p.m. |
| 5 | Fri 9/25 | BYE WEEK | — |
| 6 | Fri 10/2 | @ Steinbrenner* | 7:30 p.m. |
| 7 | Fri 10/9 | Palm Harbor University* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Riverview (Sarasota)* | 7:30 p.m. |
| 9 | Fri 10/23 | Riverview (Riverview)* | 7:30 p.m. |
| 10 | Fri 10/30 | Newsome* | 7:30 p.m. |
| 11 | Fri 11/6 | Southeast | 7:30 p.m. |
| Marco Island Academy Manta Rays | |||
| District 2A-7 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Edgewood, TX | 7:00 p.m. CT |
| 2 | Fri 9/4 | Lake Highland Prep | 7:00 p.m. |
| 3 | Fri 9/11 | St. Andrew’s | 7:00 p.m. |
| 4 | Fri 9/18 | Moore Haven* | 7:00 p.m. |
| 5 | Fri 9/25 | @ St. John Neumann* | 7:00 p.m. |
| 6 | Fri 10/2 | @ First Baptist (Naples)* | 7:30 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Southwest Florida Christian* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Community School* | 7:00 p.m. |
| 10 | Fri 10/30 | Evangelical Christian* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Shorecrest Prep | 7:00 p.m. |
| Mariner Tritons | |||
| District 5A-12 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Estero | 7:30 p.m. |
| 2 | Fri 9/4 | @ Bishop Verot | 7:30 p.m. |
| 3 | Fri 9/11 | LaBelle | 7:30 p.m. |
| 4 | Fri 9/18 | Cypress Lake* | 7:30 p.m. |
| 5 | Fri 9/25 | @ North Fort Myers | 7:30 p.m. |
| 6 | Fri 10/2 | @ Lely* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Immokalee* | 7:30 p.m. |
| 9 | Fri 10/23 | East Lee County | 7:30 p.m. |
| 10 | Fri 10/30 | @ Dunbar* | 7:30 p.m. |
