Here are the 2015 Schedules for all of the First Coast Region Teams. All game times are Eastern unless noted.
* – Denotes district/conference contest
| Andrew Jackson Tigers | |||
| District 4A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | BYE WEEK | — |
| 2 | Fri 9/4 | Sandalwood | 7:00 p.m. |
| 3 | Fri 9/11 | @ Baldwin | 7:00 p.m. |
| 4 | Fri 9/18 | @ Bolles* | 7:30 p.m. |
| 5 | Fri 9/25 | Ed White | 7:00 p.m. |
| 6 | Fri 10/2 | Fernandina Beach* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Ribault | 7:00 p.m. |
| 8 | Fri 10/16 | @ Raines* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Robert E. Lee | 7:00 p.m. |
| 10 | Thur 10/29 | West Nassau | 7:00 p.m. |
| 11 | Fri 11/6 | @ First Coast | 7:00 p.m. |
| Arlington Country Day Apaches | |||
| Independent | Sunshine Independent Athletic Association | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ First Coast | 7:00 p.m. |
| 2 | Fri 9/4 | @ University Christian | 7:30 p.m. |
| 3 | Fri 9/11 | @ Ponte Vedra | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | BYE WEEK | — |
| 6 | Fri 10/2 | @ Potter’s House Christian | 7:00 p.m. |
| 7 | Fri 10/9 | @ Vernon | 7:00 p.m. CT |
| 8 | Fri 10/16 | @ Oakleaf | 7:00 p.m. |
| 9 | Fri 10/23 | @ Wakulla | 7:30 p.m. |
| 10 | Fri 10/30 | BYE WEEK | — |
| 11 | Fri 11/6 | @ Chiefland | 7:30 p.m. |
| Atlantic Coast Stingrays | |||
| District 7A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Mandarin | 7:00 p.m. |
| 2 | Fri 9/4 | Bishop Kenny | 7:00 p.m. |
| 3 | Fri 9/11 | Sandalwood | 7:00 p.m. |
| 4 | Fri 9/18 | @ Fletcher* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Paxon | 7:00 p.m. |
| 6 | Fri 10/2 | Robert E. Lee | 7:00 p.m. |
| 7 | Fri 10/9 | @ Providence | 7:00 p.m. |
| 8 | Fri 10/16 | @ Columbia* | 7:30 p.m. |
| 9 | Fri 10/23 | First Coast* | 7:00 p.m. |
| 10 | Fri 10/30 | BYE WEEK | — |
| 11 | Fri 11/6 | Terry Parker | 7:00 p.m. |
| Baker County Wildcats | |||
| District 5A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ St. Augustine | 7:00 p.m. |
| 2 | Fri 9/4 | Bradford | 7:00 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | @ Menendez* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Bishop Kenny | 7:00 p.m. |
| 6 | Fri 10/2 | Palatka* | 7:00 p.m. |
| 7 | Fri 10/9 | Middleburg | 7:00 p.m. |
| 8 | Fri 10/16 | @ Orange Park* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Clay* | 7:00 p.m. |
| 10 | Fri 10/30 | Ridgeview* | 7:00 p.m. |
| 11 | Fri 11/6 | Madison County | 7:00 p.m. |
| Baldwin Indians | |||
| District 1A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ West Nassau | 7:00 p.m. |
| 2 | Fri 9/4 | @ Englewood | 7:00 p.m. |
| 3 | Fri 9/11 | Andrew Jackson | 7:00 p.m. |
| 4 | Fri 9/18 | Hawthorne* | 7:00 p.m. |
| 5 | Fri 9/25 | BYE WEEK | — |
| 6 | Fri 10/2 | @ Fort White* | 7:30 p.m. |
| 7 | Fri 10/9 | Stanton | 7:00 p.m. |
| 8 | Fri 10/16 | Hilliard* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Bishop Snyder | 7:00 p.m. |
| 10 | Fri 10/30 | @ Union County* | 7:30 p.m. |
| 11 | Fri 11/6 | Robert E. Lee | 7:00 p.m. |
| Bartram Trail Bears | |||
| District 7A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Bishop Kenny | 7:00 p.m. |
| 2 | Fri 9/4 | @ Mainland | 7:00 p.m. |
| 3 | Fri 9/11 | Ridgeview | 7:00 p.m. |
| 4 | Fri 9/18 | @ Fleming Island* | 7:00 p.m. |
| 5 | Fri 9/25 | @ St. Augustine | 7:00 p.m. |
| 6 | Fri 10/2 | Creekside* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Ponte Vedra | 7:00 p.m. |
| 8 | Fri 10/16 | @ Buchholz* | 7:30 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | Oakleaf* | 7:00 p.m. |
| 11 | Fri 11/6 | Nease | 7:00 p.m. |
| Bishop Kenny Crusaders | |||
| District 5A-4 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Bartram Trail | 7:00 p.m. |
| 2 | Fri 9/4 | @ Atlantic Coast | 7:00 p.m. |
| 3 | Fri 9/11 | @ Paxon | 7:00 p.m. |
| 4 | Fri 9/18 | @ Westside* | 7:00 p.m. |
| 5 | Fri 9/25 | Baker County | 7:00 p.m. |
| 6 | Fri 10/2 | BYE WEEK | — |
| 7 | Fri 10/9 | Yulee | 7:00 p.m. |
| 8 | Fri 10/16 | @ Ponte Vedra* | 7:00 p.m. |
| 9 | Fri 10/23 | Terry Parker* | 7:00 p.m. |
| 10 | Fri 10/30 | Wolfson* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Ridgeview | 7:00 p.m. |
| Bishop Snyder Cardinals | |||
| Independent | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Harvest Community | 7:00 p.m. |
| 2 | Fri 9/4 | @ Stanton | 7:00 p.m. |
| 3 | Fri 9/11 | @ Branford | 7:30 p.m. |
| 4 | Fri 9/18 | Keystone Heights | 7:00 p.m. |
| 5 | Fri 9/25 | Hilliard | 7:00 p.m. |
| 6 | Fri 10/2 | @ Interlachen | 7:30 p.m. |
| 7 | Fri 10/9 | @ Cedar Creek Christian | 7:00 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | Baldiwn | 7:00 p.m. |
| 10 | Fri 10/30 | @ Potter’s House Christian | 7:00 p.m. |
| 11 | Fri 11/6 | Eagle’s View | 7:00 p.m. |
| Bolles Bulldogs | |||
| District 4A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Lake Mary | 7:30 p.m. |
| 2 | Fri 9/4 | @ Heritage | 7:00 p.m. |
| 3 | Fri 9/11 | Lakewood | 7:30 p.m. |
| 4 | Fri 9/18 | Andrew Jackson* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Deerfield Beach | 7:00 p.m. |
| 6 | Fri 10/2 | West Nassau* | 7:30 p.m. |
| 7 | Fri 10/9 | Columbia | 7:30 p.m. |
| 8 | Fri 10/16 | @ Atlantic (Port Orange) | 3:30 p.m. |
| 9 | Fri 10/23 | @ Fernandina Beach* | 7:00 p.m. |
| 10 | Thur 10/29 | @ Raines* | 7:00 p.m. |
| 11 | Fri 11/6 | BYE WEEK | — |
| Cedar Creek Christian Saints | |||
| District 2A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Bradford | 7:00 p.m. |
| 2 | Fri 9/4 | @ Trinity Christian (Deltona) | 7:00 p.m. |
| 3 | Fri 9/11 | @ Lafayette | 7:30 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Interlachen | 7:00 p.m. |
| 6 | Fri 10/2 | @ Eagle’s View* | 7:00 p.m. |
| 7 | Fri 10/9 | Bishop Snyder | 7:00 p.m. |
| 8 | Fri 10/16 | @ University Christian* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Union County | 7:30 p.m. |
| 10 | Fri 10/30 | @ Harvest Community* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Hilliard | 7:30 p.m. |
| Christ’s Church Academy Eagles | |||
| Independent | Sunshine State Athletic Conference – Beach Division | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Faith Christian* | 7:00 p.m. |
| 2 | Fri 9/4 | International Community* | 7:00 p.m. |
| 3 | Fri 9/11 | @ Merritt Island Christian* | 7:00 p.m. |
| 4 | Fri 9/18 | @ The Master’s Academy (Oviedo)* | 7:30 p.m. |
| 5 | Fri 9/25 | Bayshore Christian | 7:00 p.m. |
| 6 | Fri 10/2 | Lake Mary Prep* | 7:00 p.m. |
| 7 | Fri 10/9 | Orlando Christian Prep* | 7:00 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | @ St. John’s Country Day | 7:00 p.m. |
| 10 | Fri 10/30 | SSAC Playoff/Seeded Game | TBA |
| 11 | Fri 11/6 | SSAC Playoff/Seeded Game | TBA |
| Clay Blue Devils | |||
| District 5A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Fleming Island | 7:00 p.m. |
| 2 | Fri 9/4 | Flagler Palm Coast | 7:00 p.m. |
| 3 | Fri 9/11 | @ Gainesville | 7:30 p.m. |
| 4 | Fri 9/18 | @ Orange Park* | 7:00 p.m. |
| 5 | Fri 9/25 | Oakleaf | 7:00 p.m. |
| 6 | Fri 10/2 | Menendez* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ Ridgeview* | 7:00 p.m. |
| 9 | Fri 10/23 | Baker County* | 7:00 p.m. |
| 10 | Fri 10/30 | Palatka* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Middleburg | 7:00 p.m. |
| Creekside Knights | |||
| District 7A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Orange Park | 7:00 p.m. |
| 2 | Fri 9/4 | @ Nease | 7:00 p.m. |
| 3 | Fri 9/11 | St. Augustine | 7:00 p.m. |
| 4 | Fri 9/18 | @ Providence | 7:00 p.m. |
| 5 | Fri 9/25 | Mandarin | 7:00 p.m. |
| 6 | Fri 10/2 | @ Bartram Trail* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Fleming Island* | 7:00 p.m. |
| 9 | Fri 10/23 | Oakleaf* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Buchholz* | 7:30 p.m. |
| 11 | Fri 11/6 | Ponte Vedra | 7:00 p.m. |
| Crescent City Raiders | |||
| District 1A-8 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Hilliard | 7:30 p.m. |
| 2 | Fri 9/4 | The Villages | 7:00 p.m. |
| 3 | Fri 9/11 | Interlachen | 7:00 p.m. |
| 4 | Fri 9/18 | @ Pahokee* | 7:00 p.m. |
| 5 | Fri 9/25 | Umatilla | 7:00 p.m. |
| 6 | Fri 10/2 | Fort Meade* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ Taylor (Pierson)* | 7:00 p.m. |
| 9 | Fri 10/23 | Frostproof* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Belleview | 7:30 p.m. |
| 11 | Fri 11/6 | @ Bradford | 7:30 p.m. |
| Duval Charter Panthers | |||
| District 3A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Trenton | 7:00 p.m. |
| 2 | Fri 9/4 | @ Rockledge | 7:00 p.m. |
| 3 | Fri 9/11 | @ Potter’s House Christian | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Victory Christian | 7:00 p.m. |
| 6 | Fri 10/2 | @ Episcopal* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Fletcher | 7:00 p.m. |
| 8 | Fri 10/16 | Trinity Christian (Jacksonville)* | 7:00 p.m. |
| 9 | Fri 10/23 | Leon | 7:30 p.m. |
| 10 | Fri 10/30 | @ Providence* | 7:00 p.m. |
| 11 | Fri 11/6 | University Christian | 7:00 p.m. |
| Eagle’s View Warriors | |||
| District 2A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Franklin County | 7:30 p.m. |
| 2 | Fri 9/4 | BYE WEEK | — |
| 3 | Fri 9/11 | St. Joseph | 7:00 p.m. |
| 4 | Fri 9/18 | @ Bell | 7:30 p.m. |
| 5 | Fri 9/25 | @ Keystone Heights | 7:30 p.m. |
| 6 | Fri 10/2 | Cedar Creek Christian* | 7:00 p.m. |
| 7 | Fri 10/9 | @ University Christian* | 7:30 p.m. |
| 8 | Fri 10/16 | Harvest Community* | 7:00 p.m. |
| 9 | Fri 10/23 | Aucilla Christian | 7:00 p.m. |
| 10 | Fri 10/30 | @ Hilliard | 7:30 p.m. |
| 11 | Fri 11/6 | @ Bishop Snyder | 7:00 p.m. |
| Ed White Commanders | |||
| District 6A-4 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Lakeland | 7:30 p.m. |
| 2 | Fri 9/4 | Mandarin | 7:00 p.m. |
| 3 | Fri 9/11 | @ Raines | 7:00 p.m. |
| 4 | Fri 9/18 | Nease* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Andrew Jackson | 7:00 p.m. |
| 6 | Fri 10/2 | @ Middleburg* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | St. Augustine | 7:00 p.m. |
| 9 | Fri 10/23 | @ Englewood* | 7:00 p.m. |
| 10 | Thur 10/29 | Fleming Island | 7:00 p.m. |
| 11 | Fri 11/6 | Sandalwood | 7:00 p.m. |
| Englewood Rams | |||
| District 6A-4 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Paxon | 7:00 p.m. |
| 2 | Fri 9/4 | Baldwin | 7:00 p.m. |
| 3 | Fri 9/11 | @ Robert E. Lee | 7:00 p.m. |
| 4 | Fri 9/18 | Middleburg* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Stanton | 7:00 p.m. |
| 6 | Fri 10/2 | @ St. Augustine* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Wolfson | 7:00 p.m. |
| 9 | Fri 10/23 | Ed White* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Nease* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Westside | 7:00 p.m. |
| Episcopal Eagles | |||
| District 3A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Wolfson | 7:00 p.m. |
| 2 | Fri 9/4 | @ Savannah Country Day, GA | 7:00 p.m. |
| 3 | Fri 9/11 | @ Trinity Prep | 7:00 p.m. |
| 4 | Fri 9/18 | @ West Nassau | 7:00 p.m. |
| 5 | Fri 9/25 | Fernandina Beach | 7:00 p.m. |
| 6 | Fri 10/2 | Duval Charter* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ Providence* | 7:00 p.m. |
| 9 | Fri 10/23 | Hilliard | 7:00 p.m. |
| 10 | Fri 10/30 | @ Trinity Christian (Jacksonville)* | 7:30 p.m. |
| 11 | Fri 11/6 | Trenton | 7:00 p.m. |
| Fernandina Beach Pirates | |||
| District 7A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Keystone Heights | 7:30 p.m. |
| 2 | Fri 9/4 | @ Hilliard | 7:30 p.m. |
| 3 | Fri 9/11 | @ Wolfson | 7:00 p.m. |
| 4 | Fri 9/18 | Raines* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Episcopal | 7:00 p.m. |
| 6 | Fri 10/2 | @ Andrew Jackson* | 7:00 p.m. |
| 7 | Fri 10/9 | Bradford | 7:00 p.m. |
| 8 | Fri 10/16 | @ West Nassau* | 7:00 p.m. |
| 9 | Fri 10/23 | Bolles* | 7:00 p.m. |
| 10 | Fri 10/30 | BYE WEEK | — |
| 11 | Fri 11/6 | Yulee | 7:00 p.m. |
| First Coast Buccaneers | |||
| District 7A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Arlington Country Day | 7:00 p.m. |
| 2 | Fri 9/4 | @ Gainesville | 7:30 p.m. |
| 3 | Sat 9/12 | @ Miami Central | 7:00 p.m. |
| 4 | Fri 9/18 | BYE WEEK | — |
| 5 | Fri 9/25 | Ribault | 7:00 p.m. |
| 6 | Fri 10/2 | Fletcher* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Raines | 7:00 p.m. |
| 8 | Fri 10/16 | Robert E. Lee* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Atlantic Coast* | 7:30 p.m. |
| 10 | Thur 10/29 | @ Columbia* | 7:00 p.m. |
| 11 | Fri 11/6 | Andrew Jackson | 7:30 p.m. |
| Fleming Island Golden Eagles | |||
| District 7A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Clay | 7:00 p.m. |
| 2 | Fri 9/4 | BYE WEEK | — |
| 3 | Fri 9/11 | Middleburg | 7:30 p.m. |
| 4 | Fri 9/18 | Bartram Trail* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Ridgeview | 7:00 p.m. |
| 6 | Fri 10/2 | @ Oakleaf* | 7:00 p.m. |
| 7 | Fri 10/9 | Westside | 7:30 p.m. |
| 8 | Fri 10/16 | @ Creekside | 7:00 p.m. |
| 9 | Fri 10/23 | Buchholz* | 7:30 p.m. |
| 10 | Thur 10/29 | @ Ed White | 7:00 p.m. |
| 11 | Fri 11/6 | Orange Park | 7:30 p.m. |
| Fletcher Senators | |||
| District 7A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Sandalwood | 7:00 p.m. |
| 2 | Fri 9/4 | Terry Parker | 7:00 p.m. |
| 3 | Fri 9/11 | @ Providence | 7:00 p.m. |
| 4 | Fri 9/18 | Atlantic Coast* | 7:00 p.m. |
| 5 | Fri 9/25 | Westside | 7:00 p.m. |
| 6 | Fri 10/2 | @ First Coast* | 7:00 p.m. |
| 7 | Fri 10/9 | Duval Charter | 7:00 p.m. |
| 8 | Fri 10/16 | BYE WEEK | — |
| 9 | Fri 10/23 | Columbia* | 7:00 p.m. |
| 10 | Thur 10/29 | @ Robert E. Lee* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Mandarin | 7:00 p.m. |
| Florida Deaf Dragons | |||
| Independent | North Florida Football Conference – South Division | |||
| Week | Date | Opponent | Time |
| 1 | Thur 8/27 | @ Oak Hall* | 7:00 p.m. |
| 2 | Thur 9/3 | Halifax Academy | 7:00 p.m. |
| 3 | Sat 9/12 | Alabama Deaf, AL | 2:00 p.m. |
| 4 | Sat 9/19 | Texas Deaf, TX | 2:00 p.m. |
| 5 | Thur 9/24 | @ St. Johns Country Day* | 7:00 p.m. |
| 6 | Fri 10/2 | @ California Deaf, CA | 7:00 p.m. PT |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Thur 10/15 | St. Francis* | 7:00 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Thur 10/29 | @ St. Joseph* | 7:00 p.m. |
| 11 | Fri 11/6 | Maryland Deaf, MD | 7:00 p.m. |
| Harvest Community Warriors | |||
| District 2A-2 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Bishop Snyder | 7:00 p.m. |
| 2 | Fri 9/4 | Holy Trinity | 7:00 p.m. |
| 3 | Fri 9/11 | @ P.K. Yonge | 7:30 p.m. |
| 4 | Fri 9/18 | @ Trinity Christian (Deltona) | 7:00 p.m. |
| 5 | Fri 9/25 | Taylor (Pierson) | 7:00 p.m. |
| 6 | Fri 10/2 | University Christian* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ Eagle’s View* | 7:00 p.m. |
| 9 | Thur 10/22 | @ Foundation Academy | 7:00 p.m. |
| 10 | Fri 10/30 | Cedar Creek Christian* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Stanton | 7:00 p.m. |
| Hilliard Flashes | |||
| District 1A-6 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Crescent City | 7:30 p.m. |
| 2 | Fri 9/4 | Fernandina Beach | 7:30 p.m. |
| 3 | Fri 9/11 | BYE WEEK | — |
| 4 | Fri 9/18 | Union County* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Bishop Snyder | 7:00 p.m. |
| 6 | Fri 10/2 | @ Hawthorne* | 7:30 p.m. |
| 7 | Fri 10/9 | Fort White* | 7:30 p.m. |
| 8 | Fri 10/16 | @ Baldwin* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Episcopal | 7:00 p.m. |
| 10 | Fri 10/30 | Eagle’s View | 7:30 p.m. |
| 11 | Fri 11/6 | Cedar Creek Christian | 7:30 p.m. |
| Interlachen Rams | |||
| District 4A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | BYE WEEK | — |
| 2 | Fri 9/4 | @ Hawthorne* | 7:30 p.m. |
| 3 | Fri 9/11 | @ Crescent City | 7:00 p.m. |
| 4 | Fri 9/18 | Santa Fe (Alachua)* | 7:30 p.m. |
| 5 | Fri 9/25 | @ Cedar Creek Christian | 7:00 p.m. |
| 6 | Fri 10/2 | Bishop Snyder | 7:30 p.m. |
| 7 | Fri 10/9 | Father Lopez | 7:30 p.m. |
| 8 | Fri 10/16 | @ P.K. Yonge* | 7:30 p.m. |
| 9 | Fri 10/23 | @ Keystone Heights* | 7:30 p.m. |
| 10 | Fri 10/30 | Bradford* | 7:30 p.m. |
| 11 | Fri 11/6 | Taylor (Pierson) | 7:30 p.m. |
| Keystone Heights Indians | |||
| District 4A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Fernandina Beach | 7:30 p.m. |
| 2 | Fri 9/4 | BYE WEEK | — |
| 3 | Fri 9/11 | @ The Villages | 7:30 p.m. |
| 4 | Fri 9/18 | @ Bishop Snyder | 7:00 p.m. |
| 5 | Fri 9/25 | Eagle’s View | 7:30 p.m. |
| 6 | Fri 10/2 | P.K. Yonge* | 7:30 p.m. |
| 7 | Fri 10/9 | Belleview | 7:30 p.m. |
| 8 | Fri 10/16 | @ Bradford* | 7:30 p.m. |
| 9 | Fri 10/23 | Interlachen* | 7:30 p.m. |
| 10 | Fri 10/30 | @ Santa Fe (Alachua)* | 7:30 p.m. |
| 11 | Fri 11/6 | @ Hawthorne | 7:30 p.m. |
| Mandarin Mustangs | |||
| District 8A-1 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Atlantic Coast | 7:00 p.m. |
| 2 | Fri 9/4 | @ Ed White | 7:00 p.m. |
| 3 | Fri 9/11 | Ribault | 7:00 p.m. |
| 4 | Fri 9/18 | DeLand* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Creekside | 7:00 p.m. |
| 6 | Fri 10/2 | BYE WEEK | — |
| 7 | Fri 10/9 | @ Wolfson | 7:00 p.m. |
| 8 | Fri 10/16 | @ Sandalwood* | 7:00 p.m. |
| 9 | Fri 10/23 | Spruce Creek* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Flagler Palm Coast* | 7:00 p.m. |
| 11 | Fri 11/6 | Fletcher | 7:00 p.m. |
| Menendez Falcons | |||
| District 5A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Middleburg | 7:00 p.m. |
| 2 | Fri 9/4 | St. Augustine | 7:00 p.m. |
| 3 | Fri 9/11 | @ Nease | 7:00 p.m. |
| 4 | Fri 9/18 | Baker County* | 7:00 p.m. |
| 5 | Fri 9/25 | Ponte Vedra | 7:00 p.m. |
| 6 | Fri 10/2 | @ Clay* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | @ Palatka* | 7:30 p.m. |
| 9 | Fri 10/23 | Ridgeview | 7:00 p.m. |
| 10 | Fri 10/30 | @ Orange Park* | 7:00 p.m. |
| 11 | Fri 11/6 | Matanzas | 7:00 p.m. |
| Middleburg Broncos | |||
| District 6A-4 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Menendez | 7:00 p.m. |
| 2 | Fri 9/4 | Ridgeview | 7:00 p.m. |
| 3 | Fri 9/11 | @ Fleming Island | 7:30 p.m. |
| 4 | Fri 9/18 | @ Englewood* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Orange Park | 7:00 p.m. |
| 6 | Fri 10/2 | Ed White* | 7:00 p.m. |
| 7 | Fri 10/9 | @ Baker County | 7:00 p.m. |
| 8 | Fri 10/16 | Nease* | 7:00 p.m. |
| 9 | Fri 10/23 | BYE WEEK | — |
| 10 | Fri 10/30 | @ St. Augustine* | 7:00 p.m. |
| 11 | Fri 11/6 | Clay | 7:00 p.m. |
| Nease Panthers | |||
| District 6A-4 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | @ Ponte Vedra | 7:00 p.m. |
| 2 | Fri 9/4 | Creekside | 7:00 p.m. |
| 3 | Fri 9/11 | Menendez | 7:00 p.m. |
| 4 | Fri 9/18 | @ Ed White* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Matanzas | 7:00 p.m. |
| 6 | Fri 10/2 | BYE WEEK | — |
| 7 | Fri 10/9 | West Nassau | 7:00 p.m. |
| 8 | Fri 10/16 | @ Middleburg* | 7:00 p.m. |
| 9 | Fri 10/23 | St. Augustine* | 7:00 p.m. |
| 10 | Fri 10/30 | Englewood* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Bartram Trail | 7:00 p.m. |
| Oakleaf Knights | |||
| District 7A-3 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Westside | 7:00 p.m. |
| 2 | Fri 9/4 | Orange Park | 7:00 p.m. |
| 3 | Fri 9/11 | @ Wayne County, GA | 7:30 p.m. |
| 4 | Fri 9/18 | Buchholz* | 7:00 p.m. |
| 5 | Fri 9/25 | @ Clay | 7:00 p.m. |
| 6 | Fri 10/2 | Fleming Island* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Arlington Country Day | 7:00 p.m. |
| 9 | Fri 10/23 | @ Creekside* | 7:00 p.m. |
| 10 | Fri 10/30 | @ Bartram Trail* | 7:00 p.m. |
| 11 | Fri 11/6 | Providence | 7:00 p.m. |
| Orange Park Raiders | |||
| District 5A-5 | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/28 | Creekside | 7:00 p.m. |
| 2 | Fri 9/4 | @ Oakleaf | 7:00 p.m. |
| 3 | Fri 9/11 | @ Yulee | 7:00 p.m. |
| 4 | Fri 9/18 | Clay* | 7:00 p.m. |
| 5 | Fri 9/25 | Middleburg | 7:00 p.m. |
| 6 | Fri 10/2 | @ Ridgeview* | 7:00 p.m. |
| 7 | Fri 10/9 | BYE WEEK | — |
| 8 | Fri 10/16 | Baker County* | 7:00 p.m. |
| 9 | Fri 10/23 | @ Palatka* | 7:30 p.m. |
| 10 | Fri 10/30 | Menendez* | 7:00 p.m. |
| 11 | Fri 11/6 | @ Fleming Island | 7:30 p.m. |
| Palatka Panthers | |||
| District 5A-5 | |||
