Here is the first set of the 2015 Classification Compilation Rankings. We will be taking our own classification rankings, the Associated Press rankings, MaxPreps computer rankings and will add Joe Pinkos’ power rankings starting Week 5.
To make this a mathematically sound compilation poll, a 1st place ranked team received 50 points, 2nd place ranked received 45 points and down so forth to the 10th place team receiving 5 points.
Rankings Used
FloridaHSFootball.com (FHSF): Preseason
Associated Press (AP): Preseason
MaxPreps (MP): Preseason
Joe Pinkos (PNK): First rankings released Week 5
Note: Team receiving first place vote is in parenthesis
RNK | CLASS 8A | FHSF | AP | MP | PNK | PTS |
1 | Apopka (1) | 45 | 50 | 35 | — | 130 |
2 | Columbus (1) | 35 | 40 | 50 | — | 125 |
3 | Flanagan (1) | 50 | 45 | 25 | — | 120 |
4 | Osceola (Kissimmee) | 40 | 35 | 40 | — | 115 |
5 | West Orange | 20 | 15 | 45 | — | 80 |
6 | Manatee | 25 | 25 | 15 | — | 65 |
7 | Dr. Phillips | 30 | 30 | 0 | — | 60 |
8 | Miramar | 0 | 10 | 30 | — | 40 |
9 | Vero Beach | 15 | 20 | 0 | — | 35 |
10 | University (Orange City) | 0 | 0 | 20 | — | 20 |
Others Receiving Votes: Plantation 10, South Dade 10, Flagler Palm Coast 5, Lake Mary 5, Wellington 5 | ||||||
RNK | CLASS 7A | FHSF | AP | MP | PNK | PTS |
1 | St. Thomas Aquinas (3) | 50 | 50 | 50 | — | 150 |
2 | Oakleaf | 45 | 40 | 45 | — | 130 |
3 | Lakeland | 40 | 45 | 30 | — | 115 |
4 | Plant | 25 | 35 | 25 | — | 85 |
5 | Venice | 20 | 25 | 35 | — | 80 |
6T | Braden River | 30 | 15 | 20 | — | 65 |
6T | Dwyer | 35 | 30 | 0 | — | 65 |
8 | Edgewater | 0 | 10 | 40 | — | 50 |
9 | First Coast | 10 | 20 | 0 | — | 30 |
10 | East Lake | 15 | 5 | 0 | — | 20 |
Others Receiving Votes: Bartram Trail 15, West Boca Raton 10, Winter Haven 5, South Fort Myers 5 | ||||||
RNK | CLASS 6A | FHSF | AP | MP | PNK | PTS |
1 | Miami Central (2) | 50 | 50 | 45 | — | 145 |
2 | Mainland (1) | 45 | 45 | 50 | — | 140 |
3 | Armwood | 40 | 40 | 30 | — | 110 |
4 | Niceville | 35 | 30 | 40 | — | 105 |
5 | Naples | 30 | 25 | 15 | — | 70 |
6 | Lake Gibson | 25 | 35 | 0 | — | 60 |
7 | Heritage | 20 | 10 | 25 | — | 55 |
8 | Miami Carol City | 0 | 20 | 20 | — | 40 |
9 | Tate | 0 | 0 | 35 | — | 35 |
10 | St. Augustine | 5 | 15 | 0 | — | 20 |
Others Receiving Votes: Escambia 15, Island Coast 10, Navarre 10, Charlotte 5, Choctawhatchee 5 | ||||||
RNK | CLASS 5A | FHSF | AP | MP | PNK | PTS |
1 | American Heritage (Plantation) (3) | 50 | 50 | 50 | — | 150 |
2 | Wakulla | 45 | 30 | 45 | — | 120 |
3 | Bishop Moore | 35 | 40 | 40 | — | 115 |
4T | North Marion | 40 | 25 | 30 | — | 95 |
4T | Hallandale | 25 | 45 | 25 | — | 95 |
6 | Suwannee | 30 | 20 | 5 | — | 55 |
7 | West Florida | 20 | 10 | 20 | — | 50 |
8T | Coconut Creek | 10 | 0 | 35 | — | 45 |
8T | Godby | 0 | 35 | 10 | — | 45 |
10 | Jefferson | 5 | 15 | 0 | — | 20 |
Others Receiving Votes: Bishop Kenny 15, Clay 15, Rickards 5 | ||||||
RNK | CLASS 4A | FHSF | AP | MP | PNK | PTS |
1 | Booker T. Washington (2) | 45 | 50 | 50 | — | 145 |
2 | Cocoa (1) | 50 | 45 | 40 | — | 135 |
3 | Bolles | 40 | 40 | 45 | — | 125 |
4 | Clewiston | 35 | 0 | 35 | — | 70 |
5 | Raines | 0 | 35 | 30 | — | 65 |
Others Receiving Votes: Walton 30, South Sumter 30 | ||||||
RNK | CLASS 3A | FHSF | AP | MP | PNK | PTS |
1 | Trinity Christian (Jacksonville) (3) | 50 | 50 | 50 | — | 150 |
2 | American Heritage (Delray Beach) | 45 | 45 | 35 | — | 125 |
3 | Lakeland Christian | 35 | 40 | 30 | — | 105 |
4T | Oxbridge Academy | 30 | 0 | 45 | — | 75 |
4T | Clearwater Central Catholic | 40 | 35 | 0 | — | 75 |
Others Receiving Votes: Westminster Christian 70 | ||||||
RNK | CLASS 2A | FHSF | AP | MP | PNK | PTS |
1 | Indian Rocks Christian (3) | 50 | 50 | 50 | — | 150 |
2 | Victory Christian (1) | 40 | 50 | 35 | — | 125 |
3 | North Florida Christian | 35 | 40 | 40 | — | 115 |
4T | University Christian | 0 | 30 | 45 | — | 75 |
4T | Glades Day | 45 | 0 | 30 | — | 75 |
Others Receiving Votes: Champagnat 35, Northside Christian 30 | ||||||
RNK | CLASS 1A | FHSF | AP | MP | PNK | PTS |
1 | Port St. Joe (3) | 50 | 50 | 50 | — | 150 |
2 | Dixie County | 35 | 35 | 45 | — | 115 |
3T | Fort Meade (1) | 0 | 50 | 35 | — | 85 |
3T | Madison County | 45 | 40 | 0 | — | 85 |
5 | Trenton | 30 | 0 | 30 | — | 60 |
Others Receiving Votes: Hamilton County 40, Baker 40, Blountstown 30 |