Here is The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings
Rnk | CLASS 8A | Record | Points | Prv |
1 | Apopka (18) | 4-0 | 188 | 1 |
2 | Christopher Columbus Catholic | 4-0 | 166 | 3 |
3 | Kissimmee Osceola (1) | 4-0 | 155 | 4 |
4 | Vero Beach | 3-0 | 119 | 6 |
5 | Atlantic Community | 3-0 | 105 | 7 |
6 | Charles Flanagan | 2-1 | 77 | 2 |
7 | Fort Pierce Central | 3-0 | 63 | 9 |
8 | Mandarin | 4-0 | 45 | 10 |
9 | West Orange | 3-1 | 38 | 5 |
10 | South Dade | 3-0 | 25 | NR |
Others receiving votes: Deerfield Beach 16, Dr. Phillips 12, Coral Gables 6, Plantation 6, Sandalwood 5, Lake Brantley 4, Oak Ridge 4, University (Orange City) 3, Manatee 3, South Plantation 2, Palm Harbor University 1 | ||||
Rnk | CLASS 7A | Record | Points | Prv |
1 | St. Thomas Aquinas (19) | 4-0 | 190 | 1 |
2 | Dwyer | 4-0 | 166 | 3 |
3 | Venice | 4-0 | 143 | 4 |
4 | Braden River | 4-0 | 127 | 5 |
5 | Lakeland | 3-1 | 91 | 6 |
6 | Columbia | 4-0 | 83 | 10 |
7 | Plant | 3-0 | 62 | 9 |
8 | Oakleaf | 3-1 | 47 | 2 |
9 | Sickles | 4-0 | 37 | NR |
10 | Buchholz | 3-1 | 29 | NR |
Others receiving votes: Winter Haven 21, Kathleen 15, Wharton 8, Mater Academy 7, South Fork 6, St. Cloud 5, South Fort Myers 3, Bartram Trail 3, Lake Minneola 1, Durant 1 | ||||
Rnk | CLASS 6A | Record | Points | Prv |
1 | Mainland (17) | 4-0 | 197 | 1 |
2 | Armwood | 3-0 | 176 | 2 |
3 | Miami Central (3) | 3-1 | 159 | 3 |
4 | St. Augustine | 4-0 | 130 | T4 |
5 | Naples | 2-1 | 95 | 6 |
6 | Tate | 3-0 | 90 | 7 |
7 | Navarre | 4-0 | 55 | 8 |
8 | Escambia | 3-1 | 43 | T4 |
9 | Charlotte | 4-0 | 40 | NR |
10 | Niceville | 3-1 | 39 | 10 |
Others receiving votes: Clearwater 23, Miami Carol City 20, Sebring 9, Heritage 7, Gainesville 4, Miami Norland 4, Dillard 3, Fort Myers 3, Choctawhatchee 1, Nease 1, Matanzas 1 | ||||
Rnk | CLASS 5A | Record | Points | Prv |
1 | Hallandale (14) | 3-0 | 184 | 1 |
2 | Plantation American Heritage (4) | 3-1 | 167 | 2 |
3 | Bishop Moore (1) | 4-0 | 157 | 3 |
4 | North Marion | 4-0 | 138 | 4 |
5 | Wakulla | 3-1 | 103 | 6 |
6 | Jesuit | 4-0 | 97 | 8 |
7 | Suwannee | 2-1 | 51 | 9 |
8 | Rickards | 3-1 | 46 | 5 |
9 | Ponte Vedra | 4-0 | 45 | NR |
10 | Bay | 3-0 | 23 | NR |
Others receiving votes: Coconut Creek 13, Palm Bay 10, Godby 8, Mosley 3 | ||||
Rnk | CLASS 4A | Record | Points | Prv |
1 | Bolles (18) | 4-0 | 196 | 1 |
2 | Raines (1) | 4-0 | 176 | 2 |
3 | Cooca (1) | 3-1 | 155 | 3 |
4 | South Sumter | 4-0 | 139 | 4 |
5 | Miami Washington | 2-2 | 90 | 5 |
Others receiving votes: Dunnellon 30, Walton 7, Avon Park 7 | ||||
Rnk | CLASS 3A | Record | Points | Prv |
1 | Trinity Christian-Jacksonville (178 | 4-0 | 180 | 1 |
2 | Lakeland Christian | 4-0 | 160 | 2 |
3 | Clearwater Central Catholic | 4-0 | 145 | 3 |
4 | Delray American Heritage | 2-1 | 112 | 4 |
5 | Tampa Catholic | 3-0 | 99 | 5 |
Others receiving votes: Chaminade-Madonna College Prep 12, Westminster Christian 6, Oxbridge Academy 6 | ||||
Rnk | CLASS 2A | Record | Points | Prv |
1 | University Christian (15) | 2-1 | 173 | 1 |
2 | Northside Christian | 4-0 | 150 | 2 |
3 | Dade Christian (2) | 3-0 | 147 | 3 |
4 | Moore Haven (1) | 4-0 | 124 | 4 |
5 | North Florida Christian | 2-2 | 107 | 2 |
Others receiving votes: Carrollwood Day 24, Glades Day 6 | ||||
Rnk | CLASS 1A | Record | Points | Prv |
1 | Fort Meade (16) | 4-0 | 187 | 1 |
2 | Trenton (3) | 3-0 | 169 | 2 |
3 | Pahokee | 3-0 | 151 | 3 |
4 | Union County | 4-0 | 132 | 4 |
5 | Port St. Joe | 2-1 | 72 | 5 |
Others receiving votes: Vernon 42, Blountstown 7 |