JOE PINKOS’ POWER RATINGS
Florida High School Girls Flag Football
April 24, 2016
Seminole Ridge in Class 2A, Robinson in Class 1A Enter Playoffs as Favorites
The Florida Flag Football Class 2A Power 25
1. Seminole Ridge (Loxahatchee) (11-0) 94.1
2. Fleming Island (Orange Park) (8-0) 82.1
3. Plant (Tampa) (8-1) 81.5
4. Alonso (Tampa) (10-2) 80.9
5. Miami High (10-0) 80.2
6. Bloomingdale (Valrico) (7-2) 80.1
7. Martin County (Stuart) (8-0) 77.6
8. Lake Worth (12-0) 74.4
9. Boone (Orlando) (10-0) 74.2
10. Western (Davie) (10-0) 73.1
11. Osceola (Kissimmee) (9-0) 70.8
12. Apopka (10-2) 70.6
13. John I. Leonard (Greenacres) (8-2) 70.3
14. Taravella (Coral Springs) (7-0) 70.0
15. Park Vista (Lake Worth) (9-2) 69.7
16. Seminole (9-1) 69.6
17. Piper (Sunrise) (7-3) 69.4
18. Plantation (6-3) 68.8
19. Plant City (6-3) 68.3
20. East Bay (Gibsonton) (8-4) 67.7
21. Dr. Phillips (Orlando) (9-3) 66.9
22. West Boca Raton (9-3) 66.5
23. Everglades (Miramar) (8-4) 66.2
24. Jupiter (7-3) 65.9
25. Dwyer (Palm Beach Gardens) (8-3) 65.3
The Florida Flag Football Class 1A Power 25
1. Robinson (Tampa) (11-1) 93.1
2. Coconut Creek (12-0) 82.5
3. Godby (Tallahassee) (10-2) 80.3
4. Fort Pierce Westwood (8-1) 76.9
5. Monsignor Pace (Miami) (11-0) 75.5
6. Miami Edison (8-0) 75.4
7. Terry Parker (Jacksonville) (11-0) 72.1
8. Mainland (Daytona Beach) (12-0) 71.9
9. Chiles (Tallahassee) (8-2) 71.8
10. Orange Park (8-3) 71.5
11. Glades Central (Belle Glade) (10-2) 71.4
12. Dillard (Fort Lauderdale) (7-2) 71.3
13. Lincoln (Tallahassee) (8-4) 71.2
14. Choctawhatchee (Fort Walton Beach) (10-1) 70.5
15. Pembroke Pines Charter (7-2) 70.4
16. Jones (Orlando) (6-0) 68.2
17. Harmony (9-3) 67.6
18. Jensen Beach (7-3) 67.5
19. Stranahan (Fort Lauderdale) (8-3) 66.8
20. Englewood (Jacksonville) (9-3) 65.0
21. Paxon (Jacksonville) (9-3) 63.2
22. Keystone Heights (8-1) 63.1
23. Westside (Jacksonville) (9-3) 62.1
24. Seabreeze (Daytona Beach) (8-1) 61.9
25. Spoto (Riverview) (8-1) 61.8
About the rankings: Joe Pinkos’ Power Ratings are calculated using a formula based on strength of opposition and margin of victory. To determine the forecasted margin of victory between any two teams, simply figure the difference in the respective power ratings.
Regular Season Final Ratings For All Teams Sorted By District/Independent Status
Listings below for each team show overall record followed by district record in parenthesis, then power rating.
CLASS 2A
DISTRICT 1
Fleming Island (8-0, 7-0) 82.1
Robert E. Lee (7-2, 6-1) 60.8
Oakleaf (4-4, 4-3) 55.1
Mandarin (4-7, 3-4) 54.3
First Coast (4-5, 3-4) 47.4
Sandalwood (3-5, 3-4) 46.8
Fletcher (2-7, 1-6) 42.7
Atlantic Coast (1-8, 1-6) 38.7
DISTRICT 2
Apopka (10-2, 5-0) 70.6
Ocoee (6-4, 4-1) 53.8
DeLand (7-4, 3-2) 53.2
Spruce Creek (6-5, 2-3) 52.6
Flagler Palm Coast (1-9, 1-4) 33.2
Wekiva (0-11, 0-5) 32.5
DISTRICT 3
Boone (10-0, 7-0) 74.2
Dr. Phillips (9-3, 6-1) 66.9
Timber Creek (10-2, 5-2) 63.7
University (7-5, 3-4) 58.3
West Orange (5-5, 3-4) 57.0
Winter Park (6-6, 2-5) 46.1
Olympia (3-10, 1-6) 38.8
Evans (2-7, 1-6) 38.2
DISTRICT 4
Martin County (8-0, 5-0) 77.6
Vero Beach (5-4, 4-1) 56.5
Treasure Coast (4-4, 2-3) 48.9
Fort Pierce Central (5-6, 2-3) 45.9
South Fork (2-8, 2-3) 41.8
Centennial (0-10, 0-5) 37.4
DISTRICT 5
Osceola (9-0, 8-0) 70.8
St. Cloud (10-2, 7-1) 60.7
Cypress Creek (8-4, 6-2) 60.1
Oak Ridge (6-6, 5-3) 55.3
Lake Nona (6-5, 4-4) 54.4
Freedom (Orlando) (4-8, 3-5) 47.7
Celebration (3-8, 2-6) 47.1
Gateway (2-8, 1-7) 46.5
Liberty (1-10, 0-8) 32.9
DISTRICT 6
Bloomingdale (7-2, 6-1) 80.1
Plant City (6-3, 5-2) 68.3
East Bay (8-4, 5-2) 67.7
Strawberry Crest (6-3, 5-2) 65.2
Newsome (5-4, 3-4) 64.6
Tampa Bay Tech (4-5, 2-5) 55.9
Riverview (2-7, 1-6) 54.8
Durant (1-8, 1-6) 50.2
DISTRICT 7
Plant (8-1, 6-0) 81.5
Alonso (10-2, 5-1) 80.9
Steinbrenner (7-2, 4-2) 60.6
Wharton (7-5, 3-3) 60.0
Sickles (4-5, 2-4) 58.2
Gaither (3-6, 1-5) 48.0
Freedom (Tampa) (0-9, 0-6) 29.4
DISTRICT 8
Seminole (9-1, 5-0) 69.6
St. Petersburg (8-3, 4-1) 57.5
Pinellas Park (6-5, 3-2) 55.0
Palm Harbor University (5-5, 2-3) 50.3
East Lake (4-5, 1-4) 47.6
Countryside (3-6, 0-5) 39.3
DISTRICT 9
Seminole Ridge (11-0, 7-0) 94.1
Jupiter (7-3, 5-2) 65.9
William T. Dwyer (8-3, 5-2) 65.3
Palm Beach Lakes (8-5, 3-4) 57.3
Palm Beach Central (5-6, 3-4) 56.1
Palm Beach Gardens (3-6, 2-5) 55.5
Royal Palm Beach (3-8, 2-5) 54.9
Wellington (1-9, 1-6) 46.6
DISTRICT 10
Lake Worth (12-0, 8-0) 74.4
John I. Leonard (8-2, 7-1) 70.3
Park Vista (9-2, 6-2) 69.7
West Boca Raton (9-3, 5-3) 66.5
Atlantic (Delray Beach) (6-4, 4-4) 59.3
Santaluces (4-5, 3-5) 56.7
Forest Hill (4-7, 2-6) 52.2
Boca Raton (5-7, 1-7) 51.5
Spanish River (1-9, 0-8) 34.5
DISTRICT 11
Taravella (7-0, 5-0) 70.0
Coral Springs (7-4, 5-1) 57.4
Deerfield Beach (8-4, 4-2) 55.3
Blanche Ely (5-4, 3-3) 54.6
Monarch (6-5, 2-4) 54.0
Coral Glades (1-9, 1-5) 46.9
Douglas (0-9, 0-5) 34.0
DISTRICT 12
Western (10-0, 6-0) 73.1
Piper (7-3, 5-1) 69.4
Plantation (6-3, 4-2) 68.8
South Plantation (2-4, 2-3) 54.7
Cypress Bay (6-5, 2-4) 54.1
Fort Lauderdale (2-6, 0-5) 45.7
Nova (0-6, 0-4) 29.8
DISTRICT 13
Everglades (8-4, 6-1) 66.2
Cooper City (6-3, 5-2) 60.3
West Broward (5-6, 4-3) 56.8
Miramar (6-3, 5-2) 56.0
Hollywood Hills (5-7, 3-4) 55.4
McArthur (3-5, 2-5) 41.5
Flanagan (2-6, 2-5) 40.9
South Broward (1-7, 1-6) 39.0
DISTRICT 14
Hialeah (8-3, 7-0) 57.8
Miami Beach (6-3, 5-2) 42.3
North Miami (5-3, 4-3) 41.7
Mater Academy (8-4, 4-3) 40.1
Reagan (3-5, 3-4) 38.5
Hialeah Gardens (5-5, 3-4) 37.9
Dr. Krop (2-5, 1-5) 37.3
American (0-6, 0-6) 21.5
DISTRICT 15
Miami High (10-0, 5-0) 80.2
Coral Gables (3-2, 3-2) 48.8
Southwest Miami (3-3, 3-2) 48.2
South Miami (3-4, 2-3) 44.7
Coral Park (3-5, 1-4) 39.1
Braddock (1-6, 1-4) 36.1
DISTRICT 16
Ferguson (9-1, 6-0) 51.7
Killian (4-2, 4-2) 44.1
Southridge (5-2, 4-2) 43.4
Varela (6-2, 4-2) 45.4
Coral Reef (2-6, 1-4) 36.8
Sunset (1-7, 1-5) 17.1
Homestead (0-5, 0-5) 16.5
CLASS 1A
DISTRICT 1
Choctawhatchee (10-1, 6-0) 70.5
Niceville (3-4, 3-3) 55.7
Fort Walton Beach (2-4, 2-4) 49.6
Crestview (2-6, 1-5) 49.0
DISTRICT 2
Subdistrict 1
Chiles (8-2, 3-0) 71.8
Lincoln (8-4, 1-2) 71.2
Leon (4-7, 2-1) 53.4
Wakulla (3-7, 0-3) 38.9
Subdistrict 2
Godby (10-2, 4-0) 80.3
Florida High (4-5, 2-1) 50.0
FAMU DRS (4-7, 2-2) 48.4
East Gadsden (7-4, 1-3) 47.8
Rickards (0-7, 0-3) 25.7
DISTRICT 3
Terry Parker (11-0, 7-0) 72.1
Englewood (9-3, 6-1) 65.0
Paxon (9-3, 5-2) 63.2
Raines (6-5, 4-3) 48.7
Stanton (4-8, 3-4) 43.5
Andrew Jackson (2-6, 2-5) 40.7
Ribault (1-6, 1-6) 37.2
Wolfson (0-9, 0-7) 36.3
DISTRICT 4
Orange Park (8-3, 5-1) 71.5
Westside (9-3, 6-0) 62.1
Clay (4-2, 4-2) 61.3
Baldwin (6-5, 2-4) 52.1
Middleburg (3-4, 2-4) 44.9
Ridgeview (3-6, 2-4) 44.2
Ed White (0-7, 0-6) 40.6
DISTRICT 5
Keystone Heights (8-1, 7-1) 63.1
West Port (8-3, 5-3) 53.6
Vanguard (6-4, 5-3) 49.3
Trinity Catholic (3-6, 3-5) 42.6
Palatka (1-10, 0-8) 30.9
DISTRICT 6
Spoto (8-1, 5-0) 61.8
Brandon (6-3, 4-1) 57.7
King (4-5, 3-2) 49.2
Armwood (5-4, 2-3) 48.6
Lennard (2-7, 1-4) 47.3
Middleton (0-9, 0-5) 28.6
DISTRICT 7
Robinson (11-1, 6-0) 93.1
Brooks DeBartolo (6-1, 5-1) 59.7
Blake (6-3, 4-2) 50.5
Chamberlain (4-5, 3-3) 49.9
Leto (2-7, 2-4) 39.2
Jefferson (2-7, 1-5) 38.6
Hillsborough (0-9. 0-6) 27.9
DISTRICT 8
Subdistrict 1
Dunedin (7-3, 4-0) 61.0
Osceola Fundamental (8-3, 3-1) 60.4
Tarpon Springs (6-4, 2-2) 50.9
Clearwater (1-9, 1-3) 31.1
Largo (0-9, 0-4) 29.6
Subdistrict 2
Boca Ciega (8-2, 4-0) 61.6
Northeast (St. Pete) (7-3, 3-1) 50.8
Lakewood (1-6, 1-2) 46.7
Dixie Hollins (2-7, 1-3) 40.4
Gibbs (1-7, 0-3) 39.5
DISTRICT 9
Mainland (12-0, 7-0) 71.9
Seabreeze (8-1, 5-1) 61.9
New Smyrna Beach (6-4,4-2) 52.0
Pine Ridge (4-6, 4-3) 48.1
Deltona (2-4, 2-3) 47.5
Matanzas (4-5, 2-5) 46.4
Warner Christian (1-5, 1-4) 36.5
Atlantic (Port Orange) (0-10, 0-7) 31.7
DISTRICT 10
Jones (6-0, 4-0) 68.2
Harmony (9-3, 3-1) 67.6
East River (2-8, 1-3) 45.3
Poinciana (3-6, 1-3) 44.6
Edgewater (3-8, 1-3) 39.4
DISTRICT 11
Westwood (8-1, 6-0) 76.9
Glades Central (10-2, 5-1) 71.4
Jensen Beach (7-3, 4-2) 67.5
Port St. Lucie (4-3, 3-3) 59.4
Lake Placid (6-5, 2-4) 48.5
Okeechobee (3-5, 1-5) 47.9
Pahokee (1-10, 0-6) 47.2
DISTRICT 12
Suncoast (9-3, 7-0) 56.6
Oxbridge Academy (7-5, 6-1) 49.8
Coral Springs Charter (5-3, 4-2) 45.8
Boynton Beach (3-5, 3-2) 43.9
Somerset Canyons (3-8, 3-4) 37.1
Olympic Heights (2-7, 2-4) 32.3
Inlet Grove (0-8, 0-6) 27.2
Village Academy (0-10, 0-6) 26.1
DISTRICT 13
Coconut Creek (12-0, 8-0) 82.5
Dillard (7-2, 6-2) 71.3
Pembroke Pines Charter (7-2, 6-2) 70.4
Stranahan (8-3, 5-3) 66.8
Archbishop McCarthy (7-3, 5-3) 61.7
Boyd Anderson (2-10. 2-6) 49.5
Hallandale (3-7. 3-5) 50.1
Pompano Beach (0-8, 0-7) 36.4
Northeast (Oakland Park) (0-11, 0-7) 23.4
DISTRICT 14
Monsignor Pace (11-0, 4-0) 75.5
Norland (2-3, 2-1) 36.6
Hialeah Educational (5-6, 2-2) 33.5
Goleman (1-8, 1-3) 25.9
Carol City (0-4, 0-3) 18.4
DISTRICT 15
Edison (8-0, 5-0) 75.4
Northwestern (4-3, 3-1) 53.9
Miami Central (4-4, 3-2) 42.8
Hebrew Academy (4-4, 2-3) 42.2
Miami Springs (1-6, 1-4) 34.8
North Miami Beach (0-8, 0-4) 30.8
DISTRICT 16
Miami Jackson (5-3, 3-1) 53.3
Booker T. Washington (5-2, 3-1) 52.7
Somerset Charter (7-2, 2-2) 49.7
Keys Gate Charter (2-6, 1-3) 33.0
SLAM (1-6, 1-3) 28.2
A Look at the INDEPENDENTS
Listings below for each team show overall record in parenthesis, then power rating.
Crystal River (8-2) 62.0
Citrus (10-2) 60.5
Somerset Central (6-2) 52.9
Bayshore Christian (1-2) 46.3
West Gadsden (3-4) 46.0
Lecanto (2-6) 45.6
Belleview (5-5) 41.6
Avon Park (3-4) 40.8
Colonial (2-6) 37.5
Forest (4-3) 35.6
Dunnellon (2-5) 34.4
iMater Prep (5-6) 34.2
Sagemont (3-6) 32.3
North Marion (2-5) 31.5
Mater Lakes (3-4) 30.2
Somerset Academy (3-4) 30.1
Hillel (2-4) 28.7
Sebring (0-5) 22.2
Lake Weir (0-6) 21.7
Munroe Day (0-6) 0.0