BRONSON EAGLES |
|||
| Head Coach: Jim Smith | |||
| Stadium: Bronson Middle/High Field | |||
| District: Independent | |||
| All Times are Eastern unless noted | * – Division | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/26 | Bell | 7:30 pm |
| 2 | Fri 9/2 | Sneads | 7:30 pm |
| 3 | Fri 9/9 | @ Hawthorne | 7:30 pm |
| 4 | Fri 9/16 | Dixie County | 7:30 pm |
| 5 | Fri 9/23 | @ Branford | 7:30 pm |
| 6 | Fri 9/30 | Lafayette | 7:30 pm |
| 7 | Fri 10/7 | @ Wildwood | 7:00 pm |
| 8 | Fri 10/14 | BYE WEEK | — |
| 9 | Fri 10/21 | Chiefland | 7:30 pm |
| 10 | Fri 10/28 | @ St. Francis | 7:00 pm |
| 11 | Fri 11/4 | Oak Hall | 7:30 pm |
| Return to Schedule Page here | |||























