Here is the Associated Press Florida high school football rankings for following Week 1 action. Ranking is followed by first-place votes in parentheses, records, rating points and previous ranking
CLASS 8A
1. Apopka (15), 1-0, 150, 1
2. Columbus, 1-0, 121, 3
3. Kissimmee Osceola, 1-0, 110, 6
4. Miami Southridge, 1-0, 108, 5
5. Delray Beach Atlantic, 1-0, 66, 7
6. Flanagan, 0-1, 51, 2
7. Deerfield Beach, 0-1, 48, 4
8. Orange City University, 1-0, 42, 9
9. Dr. Phillips, 1-0, 37, 10
10. Vero Beach, 1-0, 19, NR
Others receiving votes: Mandarin 15, Manatee 15, Coral Gables 14, Miramar 13, Orlando University 7, Sandalwood 4, West Orange 3, Palm Beach Gardens 2
CLASS 7A
1. Lakeland (8), 1-0, 134, 2
2. St. Thoams Aquinas (7), 133, 1
3. Braden River, 122, 3
4. Dwyer, 1-0, 109, 4
5. Plant, 1-0, 82, 6
6. Columbia, 1-0, 75, 5
7. Venice, 1-0, 60, 7
8. Bartram Trail, 1-0, 47, 8
9. Viera, 1-0, 25, 10
10. Buccholz., 1-0, 21, 9
Others receiving votes: Tampa Bay Tech 8, Palm Beach Lakes 5, Winter Haven 4, McArthur 2, Mater Academy 1, Oakleaf 1
CLASS 6A
1. Miami Central (15), 1-0, 150, 1
2. Armwood, 1-0, 130, 2
3. Mainland, 1-0, 123, 3
4. Ocala Vanguard, 1-0, 104, 5
5. Pine Forest, 1-0, 76, 6
6. Naples, 1-0, 75, 7
7. Navarre, 1-0, 47, 9
(tie) Miami Carol City, 0-1 47, 4
9. Boyd Anderson, 1-0, 28, T10
10. Miami Northwestern, 1-0, 14, NR
Others receiving votes: Niceville 10, Lake Gibson 5, Port Charlotte 5, Tate 3, Heritage 3, Matanzas 3, Charlotte 1, Fort Myers 1
CLASS 5A
1. Plantation American Heritage (13), 1-0, 143, 1
2. Jesuit, 1-0, 134, 2
3. Bishop Moore (2), 1-0, 124, 4
4. Wakulla, 1-0, 100, 5
5. North Marion, 1-0, 85, 6
6. Ponte Vedra, 1-0, 66, 6
7. Hallandale, 1-0, 52, NR
8. Clay, 0-1, 40
9. West Florida, 1-0, 33, NR
10. Palm Bay, 1-0, 20, NR
Others receiving votes: Rickards 11, Dunbar 11, Miami Jackson 3, Ribault 1, Suwannee 1, Jefferson 1
CLASS 4A
1. Booker T. Washington (15), 1-0, 150, 1
2. Cocoa, 1-0, 131, 3
3. Bolles, 1-0, 122, 2
4. Dunnellon, 1-0, 94, 4
5. Raines, 1-0, 70, 5
Others receiving votes: Glades Central 21, Clewiston 12
CLASS 3A
1. Jacksonville Trinity Christian (10), 0-1, 142, 1
2. Clearwater Central Catholic (4), 1-0, 134, 3
3. Tampa Catholic, 0-0, 90, 4
4. Oxbridge Academy (1), 1-0, 76, NR
5. Chaminade-Madonna, 0-0, 60, 5
Others receiving votes: Lakeland Christian 52, Delray American Heritage 46
CLASS 2A
1. University Christian (15), 1-0, 150, 1
2. Cambridge Christain, 1-0, 135, 2
3. North Florida Christian, 1-0, 119, 5
4. Victory Christian, 1-0, 85, 3
5. Community School of Naples, 1-0, 45, NR
Others receiving votes: Champagnat Catholic 32, Northside Christian 27, Admiral Farragut 7
CLASS 1A
1. Madison County (13), 1-0, 138, 2
2. Port St. Joe (1), 1-0, 120, 3
3. Pahokee, 1-0, 110, 4
4. Trenton, 0-1, 97, 1
5. Union County, 1-0, 58, NR
Others receiving votes: South Walton 12, Fort Meade 12, Blountstown 7, Baker School 6