Here are the latest FloridaHSFootball.com Classification Rankings following Week 1 games. Regional rankings for each classification will be published separately from the rest of the rankings for the rest of the season.
CLASS 8A
1. Deerfield Beach, 1-0, 1
2. Dr. Phillips, 1-0, 2
3. Vero Beach, 1-0, 5
4. Apopka, 1-0, 6
5. Osceola (Kissimmee), 1-0, 8
6. Seminole (Sanford), 1-0, 7
7. Columbus, 1-0, NR
8. Miami Southridge, 0-1, 1
9. South Dade, 1-0, NR
10. Miramar, 0-0, NR
FIVE ON THE BUBBLE
Winter Park, 1-0
Riverview (Sarasota), 1-0
Western, 1-0
University (Orange City), 0-1
Wekiva, 1-0
CLASS 7A
1. St. Thomas Aquinas, 1-0, 1
2. Plant, 1-0, 2
3. Venice, 1-0, 3
4. Robert E. Lee, 1-0, 4
5. Tampa Bay Tech, 0-0, 6
6. Lakeland, 0-0, 7
7. Bartram Trail, 0-1, 5
8. Dwyer, 1-0, 8
9. Viera, 1-0, 9
10. Columbia, 1-0, NR
FIVE ON THE BUBBLE
Buchholz, 1-0
Braden River, 1-0
Hagerty, 1-0
Wiregrass Ranch, 1-0
Palmetto, 0-0
CLASS 6A
1. Miami Northwestern, 1-0, 2
2. Miami Central, 1-0, 3
3. Miami Carol City, 0-1, 1
4. Mainland, 1-0, 4
5. Armwood, 0-0, 5
6. Navarre, 1-0, 6
7. Vanguard, 1-0, 7
8. St. Augustine, 1-0, 9
9. Naples, 1-0, 10
10. Lake Gibson, 0-1, 8
FIVE ON THE BUBBLE
Miami Norland, 1-0
Niceville, 1-0
Crestview, 1-0
Tate, 1-0
Clearwater, 1-0
CLASS 5A
1. American Heritage (Plantation), 1-0, 1
2. Trinity Christian (Jacksonville), 0-1, 2
3. Cardinal Gibbons, 1-0, 3
4. Bolles, 0-0, 6
5. Bishop Moore, 1-0, 8
6. Rickards, 1-0, 7
7. Dunbar, 1-0, 10
8. Ponte Vedra, 1-0, 9
9. Jones, 0-1, 3
10. Palm Bay, 1-0, NR
FIVE ON THE BUBBLE
West Florida, 1-0
Nature Coast, 0-0
Jesuit, 0-1
Clay, 0-1
Belleview, 1-0
CLASS 4A
1. Cocoa, 1-0, 1
2. Booker T. Washington, 1-0, 2
3. Dunnellon, 1-0, 4
4. Raines, 0-1, 3
5. Gadsden County, 1-0, NR
THREE ON THE BUBBLE
University School, 1-0
North Broward Prep, 1-0
Trenton, 1-0
CLASS 3A
1. Chaminade-Madonna, 0-1, 1
2. Melbourne Central Catholic, 0-1, 2
3. Clearwater Central Catholic, 1-0, 3
4. Oxbridge Academy, 0-1, 4
5. Newberry, 1-0, 5
THREE ON THE BUBBLE
Fort White, 1-0
Berkeley Prep, 0-1
Florida High, 1-0
CLASS 2A
1. University Christian, 2-0, 1
2. Champagnat, 1-0, 2
3. Victory Christian, 0-0, 3
4. Cambridge Christian, 1-0, 4
5. Northside Christian, 1-0, 5
THREE ON THE BUBBLE
North Florida Christian, 1-0
First Baptist (Naples), 1-0
Oak Hall, 1-0
CLASS 1A
1. Madison County, 1-0, 1
2. Pahokee, 1-0, 3
3. Baker, 1-0, 2
4. Blountstown, 1-0, 4
5. Port St. Joe, 1-0, 5
THREE ON THE BUBBLE
Union County, 1-0
Williston, 0-0
Northview, 1-0