Here are the current region standings for Class 4A following Week 4 action around the state. Please report any errors or corrections to Joshua Wilson at joshua.wilson@floridahsfootball.com.
| TEAM | OVERALL | PF | PA | |
| W | L | |||
| Region 4A-1 | ||||
| West Nassau | 4 | 0 | 159 | 13 |
| Raines | 3 | 1 | 146 | 44 |
| South Walton | 2 | 2 | 79 | 88 |
| Andrew Jackson | 2 | 2 | 58 | 86 |
| Fernandina Beach | 1 | 2 | 40 | 50 |
| Rutherford | 1 | 3 | 92 | 120 |
| Wolfson | 1 | 3 | 55 | 110 |
| Gadsden County | 0 | 3 | 52 | 102 |
| Marianna | 0 | 4 | 71 | 117 |
| North Bay Haven | 0 | 3 | 25 | 100 |
| Walton | 0 | 4 | 12 | 162 |
| Â | Â | Â | Â | Â |
| TEAM | OVERALL | PF | PA | |
| W | L | |||
| Region 4A-2 | ||||
| The Villages | 3 | 0 | 123 | 14 |
| P.K. Yonge | 3 | 1 | 193 | 40 |
| South Sumter | 2 | 2 | 105 | 98 |
| Keystone Heights | 2 | 2 | 101 | 84 |
| Santa Fe (Alachua) | 2 | 2 | 57 | 98 |
| Interlachen | 1 | 2 | 93 | 78 |
| Mount Dora | 1 | 3 | 89 | 143 |
| Bradford | 1 | 3 | 73 | 52 |
| Dunnellon | 1 | 3 | 64 | 73 |
| Umatilla | 1 | 3 | 42 | 150 |
| Trenton | 0 | 4 | 48 | 122 |
| Â | Â | Â | Â | Â |
| TEAM | OVERALL | PF | PA | |
| W | L | |||
| Region 4A-3 | ||||
| LaBelle | 4 | 0 | 128 | 66 |
| Atlantic (Port Orange) | 3 | 0 | 104 | 10 |
| Oasis | 3 | 1 | 172 | 75 |
| Bishop Verot | 3 | 1 | 139 | 65 |
| Avon Park | 3 | 1 | 102 | 83 |
| Cocoa | 2 | 1 | 121 | 62 |
| Astronaut | 2 | 1 | 53 | 31 |
| Cypress Creek (Wesley Chapel) | 2 | 2 | 81 | 73 |
| Mulberry | 2 | 2 | 14 | 75 |
| Lake Highland Prep | 1 | 2 | 20 | 89 |
| Lake Placid | 1 | 3 | 64 | 80 |
| Tenoroc | 1 | 3 | 52 | 80 |
| Â | Â | Â | Â | Â |
| TEAM | OVERALL | PF | PA | |
| W | L | |||
| Region 4A-4 | ||||
| University School | 4 | 0 | 208 | 32 |
| Monsignor Pace | 3 | 1 | 92 | 98 |
| Key West | 3 | 1 | 97 | 50 |
| Pine Crest | 2 | 1 | 52 | 68 |
| Coral Springs Charter | 2 | 1 | 68 | 38 |
| Gulliver Prep | 2 | 2 | 111 | 82 |
| Somerset Academy (Pembroke Pines) | 2 | 2 | 106 | 78 |
| Booker T. Washington (Miami) | 2 | 2 | 83 | 109 |
| Glades Central | 1 | 2 | 52 | 103 |
| North Broward Prep | 1 | 3 | 107 | 107 |
| Miami Edison | 1 | 3 | 52 | 105 |
| Immaculata-La Salle | 1 | 3 | 45 | 123 |























