Here are the current district standings for Class 5A following Week 4 action around the state. Please report any errors or corrections to Joshua Wilson at joshua.wilson@floridahsfootball.com.
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-1 | ||||||
| Mosley | 4 | 0 | 1 | 0 | 131 | 24 |
| Arnold | 3 | 1 | 1 | 0 | 141 | 51 |
| Pensacola | 2 | 2 | 0 | 0 | 63 | 78 |
| West Florida | 1 | 2 | 0 | 1 | 70 | 56 |
| Bay | 1 | 3 | 0 | 1 | 52 | 148 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-2 | ||||||
| Godby | 4 | 0 | 0 | 0 | 163 | 79 |
| Wakulla | 3 | 1 | 0 | 0 | 97 | 47 |
| Rickards | 1 | 3 | 0 | 0 | 83 | 109 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-3 | ||||||
| Yulee | 1 | 2 | 1 | 0 | 50 | 74 |
| Ribault | 1 | 3 | 1 | 0 | 30 | 91 |
| Stanton | 1 | 2 | 0 | 0 | 68 | 100 |
| Suwannee | 2 | 2 | 0 | 1 | 104 | 84 |
| Paxon | 1 | 3 | 0 | 1 | 58 | 96 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-4 | ||||||
| Trinity Christian (Jacksonville) | 4 | 0 | 2 | 0 | 159 | 35 |
| Ponte Vedra | 4 | 0 | 1 | 0 | 129 | 68 |
| Bishop Kenny | 2 | 2 | 1 | 0 | 74 | 68 |
| Bolles | 2 | 1 | 0 | 1 | 127 | 109 |
| Westside | 0 | 4 | 0 | 1 | 24 | 155 |
| Terry Parker | 0 | 4 | 0 | 2 | 20 | 164 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-5 | ||||||
| Palatka | 3 | 1 | 1 | 0 | 139 | 92 |
| Orange Park | 3 | 1 | 1 | 0 | 109 | 110 |
| Baker County | 3 | 1 | 1 | 0 | 83 | 49 |
| Menendez | 3 | 1 | 0 | 1 | 165 | 98 |
| Ridgeview (Orange Park) | 3 | 1 | 0 | 1 | 121 | 87 |
| Clay | 1 | 3 | 0 | 1 | 102 | 113 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-6 | ||||||
| Eastside | 3 | 1 | 0 | 0 | 180 | 73 |
| North Marion | 3 | 1 | 0 | 0 | 131 | 28 |
| Belleview | 0 | 1 | 0 | 0 | 13 | 137 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-7 | ||||||
| Hernando | 4 | 0 | 1 | 0 | 185 | 57 |
| Crystal River | 4 | 0 | 1 | 0 | 120 | 92 |
| Nature Coast | 3 | 1 | 1 | 0 | 155 | 57 |
| Weeki Wachee | 1 | 2 | 0 | 0 | 72 | 62 |
| Lecanto | 1 | 2 | 0 | 1 | 42 | 119 |
| Citrus | 0 | 4 | 0 | 1 | 27 | 97 |
| Central (Brooksville) | 0 | 4 | 0 | 1 | 12 | 181 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-8 | ||||||
| Wesley Chapel | 2 | 2 | 1 | 0 | 66 | 115 |
| River Ridge | 2 | 2 | 1 | 0 | 80 | 56 |
| Hudson | 1 | 3 | 1 | 0 | 66 | 158 |
| Zephyrhills | 3 | 0 | 0 | 0 | 72 | 36 |
| Gulf | 1 | 2 | 0 | 1 | 34 | 81 |
| Fivay | 1 | 3 | 0 | 1 | 64 | 118 |
| Anclote | 0 | 3 | 0 | 1 | 13 | 131 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-9 | ||||||
| Lakewood | 2 | 2 | 0 | 0 | 76 | 102 |
| Tarpon Springs | 1 | 3 | 0 | 0 | 50 | 104 |
| Gibbs | 0 | 4 | 0 | 0 | 26 | 146 |
| Dunedin | 0 | 3 | 0 | 0 | 25 | 99 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-10 | ||||||
| Jesuit | 3 | 0 | 1 | 0 | 86 | 37 |
| Robinson | 2 | 2 | 1 | 0 | 108 | 99 |
| Middleton | 1 | 2 | 0 | 0 | 51 | 61 |
| Jefferson | 2 | 2 | 0 | c | 84 | 55 |
| Spoto | 2 | 2 | 0 | 1 | 62 | 57 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-11 | ||||||
| Hardee | 4 | 0 | 1 | 0 | 162 | 28 |
| Southeast | 3 | 1 | 1 | 0 | 86 | 73 |
| DeSoto County | 2 | 1 | 1 | 0 | 80 | 49 |
| Bayshore | 3 | 1 | 0 | 1 | 58 | 27 |
| Lemon Bay | 0 | 3 | 0 | 1 | 52 | 89 |
| Booker | 1 | 3 | 0 | 1 | 63 | 145 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PF | ||
| W | L | W | L | |||
| District 5A-12 | ||||||
| Cypress Lake | 3 | 1 | 1 | 0 | 152 | 96 |
| Clewiston | 1 | 3 | 1 | 0 | 44 | 105 |
| Dunbar | 1 | 3 | 1 | 0 | 49 | 115 |
| Immokalee | 0 | 4 | 0 | 1 | 77 | 150 |
| Mariner | 2 | 1 | 0 | 1 | 120 | 70 |
| Lely | 0 | 3 | 0 | 1 | 29 | 61 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-13 | ||||||
| Eustis | 2 | 2 | 1 | 0 | 121 | 111 |
| Jones | 2 | 1 | 0 | 0 | 83 | 37 |
| Bishop Moore | 1 | 2 | 0 | 0 | 59 | 79 |
| Tavares | 2 | 2 | 0 | 1 | 78 | 87 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-14 | ||||||
| Rockledge | 4 | 0 | 1 | 0 | 137 | 87 |
| Palm Bay | 2 | 2 | 1 | 0 | 116 | 69 |
| Merritt Island | 2 | 2 | 0 | 0 | 47 | 70 |
| Space Coast | 3 | 1 | 0 | 1 | 91 | 99 |
| Titusville | 0 | 4 | 0 | 1 | 51 | 143 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-15 | ||||||
| Fort Pierce Westwood | 3 | 1 | 1 | 0 | 109 | 50 |
| Suncoast | 2 | 2 | 1 | 0 | 74 | 101 |
| Port St. Lucie | 1 | 3 | 0 | 1 | 98 | 107 |
| Pompano Beach | 0 | 3 | 0 | 1 | 12 | 110 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 5A-16 | ||||||
| American Heritage (Plantation) | 3 | 1 | 1 | 0 | 91 | 54 |
| Cardinal Gibbons | 2 | 2 | 1 | 0 | 88 | 108 |
| Hallandale | 1 | 2 | 0 | 0 | 61 | 67 |
| Stranahan | 1 | 2 | 0 | 0 | 16 | 78 |
| Miami Jackson | 3 | 1 | 0 | 1 | 115 | 16 |
| Coconut Creek | 3 | 1 | 0 | 1 | 55 | 58 |























