Here are the current district standings for Class 8A following Week 4 action around the state. Please report any errors or corrections to Joshua Wilson at joshua.wilson@floridahsfootball.com.
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-1 | ||||||
| Sandalwood | 4 | 0 | 1 | 0 | 131 | 51 |
| Mandarin | 2 | 2 | 1 | 0 | 120 | 113 |
| Flagler Palm Coast | 3 | 1 | 0 | 0 | 130 | 38 |
| DeLand | 3 | 1 | 0 | 1 | 102 | 75 |
| Spruce Creek | 2 | 2 | 0 | 1 | 96 | 72 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-2 | ||||||
| Seminole (Sanford) | 3 | 1 | 1 | 0 | 118 | 33 |
| Lake Mary | 2 | 1 | 1 | 0 | 82 | 47 |
| Lyman | 2 | 2 | 1 | 0 | 102 | 60 |
| Oviedo | 2 | 1 | 0 | 0 | 102 | 57 |
| Lake Brantley | 1 | 3 | 0 | 1 | 90 | 119 |
| University (Orange City) | 1 | 3 | 0 | 1 | 62 | 102 |
| Winter Springs | 0 | 4 | 0 | 1 | 32 | 112 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-3 | ||||||
| Winter Park | 3 | 1 | 1 | 0 | 156 | 42 |
| Boone | 3 | 1 | 1 | 0 | 127 | 84 |
| Timber Creek | 1 | 3 | 0 | 0 | 30 | 123 |
| University (Orlando) | 1 | 3 | 0 | 1 | 82 | 156 |
| Colonial | 0 | 3 | 0 | 1 | 21 | 130 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-4 | ||||||
| Wekiva | 3 | 0 | 0 | 0 | 70 | 39 |
| West Orange | 3 | 1 | 0 | 0 | 176 | 94 |
| Apopka | 3 | 1 | 0 | 0 | 138 | 72 |
| Evans | 1 | 2 | 0 | 0 | 40 | 103 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-5 | ||||||
| Oak Ridge | 2 | 2 | 1 | 0 | 107 | 87 |
| Olympia | 1 | 3 | 1 | 0 | 88 | 190 |
| Dr. Phillips | 1 | 3 | 0 | 0 | 63 | 110 |
| Cypress Creek (Orlando) | 1 | 3 | 0 | 1 | 107 | 136 |
| Freedom (Orlando) | 1 | 3 | 0 | 1 | 61 | 119 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-6 | ||||||
| Manatee | 2 | 2 | 1 | 0 | 116 | 104 |
| Riverview (Sarasota) | 2 | 2 | 1 | 0 | 92 | 74 |
| Palm Harbor University | 2 | 2 | 1 | 0 | 85 | 121 |
| Alonso | 2 | 1 | 0 | 0 | 58 | 36 |
| Riverview (Riverview) | 1 | 3 | 0 | 1 | 53 | 111 |
| Newsome | 1 | 3 | 0 | 1 | 42 | 118 |
| Steinbrenner | 1 | 3 | 0 | 1 | 37 | 64 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-7 | ||||||
| George Jenkins | 4 | 0 | 1 | 0 | 132 | 20 |
| Gateway (Kissimmee) | 2 | 2 | 1 | 0 | 99 | 85 |
| Osceola (Kissimmee) | 4 | 0 | 0 | 0 | 127 | 42 |
| Ridge Community | 2 | 2 | 0 | 1 | 86 | 59 |
| Haines City | 1 | 3 | 0 | 1 | 70 | 121 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-8 | ||||||
| Vero Beach | 4 | 0 | 0 | 0 | 174 | 23 |
| Centennial | 4 | 0 | 0 | 0 | 166 | 12 |
| Treasure Coast | 3 | 1 | 0 | 0 | 167 | 127 |
| Fort Pierce Central | 1 | 2 | 0 | 0 | 33 | 60 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-9 | ||||||
| Seminole Ridge | 3 | 0 | 1 | 0 | 68 | 20 |
| Palm Beach Central | 3 | 1 | 1 | 0 | 163 | 31 |
| Jupiter | 1 | 2 | 0 | 0 | 89 | 79 |
| Palm Beach Gardens | 3 | 1 | 0 | 1 | 126 | 34 |
| Wellington | 2 | 2 | 0 | 1 | 62 | 104 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-10 | ||||||
| Boca Raton | 3 | 1 | 1 | 0 | 131 | 48 |
| Park Vista | 2 | 2 | 1 | 0 | 84 | 60 |
| Santaluces | 2 | 2 | 1 | 0 | 46 | 57 |
| Atlantic (Delray Beach) | 3 | 0 | 0 | 0 | 79 | 34 |
| John I. Leonard | 0 | 3 | 0 | 1 | 27 | 111 |
| Lake Worth | 0 | 3 | 0 | 1 | 12 | 107 |
| Spanish River | 0 | 4 | 0 | 0 | 46 | 174 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-11 | ||||||
| Taravella | 3 | 1 | 1 | 0 | 103 | 115 |
| Piper | 3 | 1 | 1 | 0 | 100 | 69 |
| Deerfield Beach | 4 | 0 | 0 | 0 | 118 | 40 |
| Coral Springs | 1 | 2 | 0 | 0 | 60 | 32 |
| Stoneman Douglas | 2 | 1 | 0 | 1 | 59 | 48 |
| Monarch | 2 | 2 | 0 | 1 | 124 | 65 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-12 | ||||||
| Plantation | 3 | 0 | 1 | 0 | 108 | 34 |
| Western | 3 | 1 | 1 | 0 | 110 | 28 |
| Flanagan | 1 | 2 | 1 | 0 | 20 | 102 |
| Cypress Bay | 3 | 0 | 0 | 0 | 121 | 26 |
| South Plantation | 0 | 3 | 0 | 1 | 46 | 82 |
| Miramar | 0 | 3 | 0 | 1 | 29 | 63 |
| Everglades | 0 | 3 | 0 | 1 | 12 | 100 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-13 | ||||||
| Hialeah | 3 | 1 | 1 | 0 | 138 | 34 |
| North Miami | 2 | 2 | 1 | 0 | 60 | 39 |
| Dr. Krop | 1 | 3 | 1 | 0 | 37 | 95 |
| Hialeah Gardens | 3 | 1 | 0 | 1 | 148 | 60 |
| North Miami Beach | 1 | 3 | 0 | 1 | 94 | 98 |
| American | 0 | 3 | 0 | 1 | 41 | 97 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-14 | ||||||
| Miami Beach | 3 | 1 | 1 | 0 | 107 | 39 |
| Coral Gables | 3 | 1 | 1 | 0 | 83 | 36 |
| Columbus | 3 | 1 | 0 | 0 | 86 | 70 |
| Miami Coral Park | 0 | 4 | 0 | 1 | 41 | 153 |
| Miami High | 1 | 3 | 0 | 1 | 19 | 104 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-15 | ||||||
| Southwest Miami | 3 | 1 | 1 | 0 | 116 | 63 |
| Coral Reef | 3 | 1 | 1 | 0 | 77 | 68 |
| Belen Jesuit | 2 | 1 | 1 | 0 | 96 | 62 |
| Ferguson | 1 | 3 | 0 | 1 | 10 | 128 |
| Braddock | 0 | 3 | 0 | 1 | 38 | 131 |
| Varela | 0 | 4 | 0 | 1 | 46 | 212 |
| Â | Â | Â | Â | Â | Â | Â |
| TEAM | OVERALL | DISTRICT | PF | PA | ||
| W | L | W | L | |||
| District 8A-16 | ||||||
| South Dade | 4 | 0 | 1 | 0 | 103 | 31 |
| Miami Southridge | 3 | 1 | 1 | 0 | 134 | 52 |
| Miami Palmetto | 3 | 0 | 0 | 0 | 116 | 17 |
| Homestead | 2 | 1 | 0 | 1 | 78 | 44 |
| Miami Killian | 2 | 2 | 0 | 1 | 76 | 129 |






















