Welcome to the third edition of the new FloridaHSFootball.com Sports Media Weekly Football Poll for the 2024 season, which is coordinated by FloridaHSFootball.com and voted on by high school sports writers and broadcasters from around the state each week. The goal is to replicate in some for a media-style ranking each week for all eight FHSAA classifications, plus all leagues in the SSAA as done in the style previously by the now-defunct Florida Sports Writers Association and the Associated Press.
Here are the rankings following Week 2 action.
Ranking, School, First Place Votes in Parenthesis, Record, Voting Points, Previous Ranking
CLASS 7A
1. Venice (15), 2-0, 159, T1
2. Lake Mary, 2-0, 137, T3
3. Columbus (Miami) (1), 1-1, 116, T1
4. Seminole (Sanford), 1-0, 116, T3
5. Miami Palmetto, 1-0, 96, 5
6. University (Orange City), 2-0, 74, 8
7. Apopka, 2-0, 41, NR
8. DeLand, 1-1, 34, 10
9. Vero Beach, 0-2, 28, 9
T10. South Dade (Homestead), 1-1, 24, NR
T10. Western (Davie), 0-2, 24, 6
T10. Palm Beach Central (Wellington), 1-1, 24, 7
Receiving Votes: Treasure Coast (Port St. Lucie), 4; Spruce Creek (Port Orange), 3
CLASS 6A
1. Mandarin (Jacksonville) (11), 2-0, 154, 1
2. Armwood (Seffner) (3), 2-0, 143, 2
3. Buchholz (Gainesville) (2), 2-0, 133, 3
4. Monarch (Coconut Creek), 1-0, 102, 7
5. West Boca Raton, 2-0, 79, 9
6. Bartram Trail (St. Johns), 1-1, 49, 6
7. Homestead, 0-2, 47, 4
8. Osceola (Kissimmee), 1-1, 38, 8
9. Plant (Tampa), 1-1, 32, 5
10. Miami Southridge, 1-1, 27, T10
Receiving Votes: Nease (Ponte Vedra), 26; Wiregrass Ranch (Wesley Chapel), 18; Pace, 11; Tate (Cantonment), 7; Oakleaf (Orange Park), 7; Fletcher (Neptune Beach), 6; Durant (Plant City), 1
CLASS 5A
1. Lakeland (9), 1-0, 149, 1
2. St. Thomas Aquinas (Fort Lauderdale) (6), 1-1, 148, 2
3. Niceville, 2-0, 121, 4
4. Blanche Ely (Pompano Beach) (1), 2-0, 82, NR
5. Tampa Bay Tech, 1-1, 77, 6
6. Manatee (Bradenton), 2-0, 73, 7
7. Edgewater (Orlando), 1-1, 65, 3
8. Atlantic (Delray Beach), 2-0, 57, 8
9. Lincoln (Tallahassee), 2-0, 51, 10
10. Gaither (Tampa), 1-1, 18, NR
Receiving Votes: Mainland (Daytona Beach), 17; Miramar, 9; Heritage (Palm Bay), 4; Coconut Creek, 4; Ponte Vedra, 3; Beachside (St. Johns), 2
CLASS 4A
1. Miami Norland (9), 2-0, 152, 1
2. American Heritage (Plantation) (6), 1-1, 147, 2
3. Jones (Orlando), 1-0, 127, 3
4. St. Augustine (1), 2-0, 106, 4
5. Lake Wales, 2-0, 84, 5
6. Choctawhatchee (Fort Walton Beach), 2-0, 75, 6
7. Naples, 2-0, 71, 7
8. Jesuit (Tampa), 1-1, 47, 8
9. Vanguard (Ocala), 1-1, 24, 10
10. Dunbar (Fort Myers), 1-0, 23, 9
Receiving Votes: Jensen Beach, 12; Plantation, 5; Leesburg, 2; Escambia (Pensacola), 2; Port Charlotte, 2; Riverside (Jacksonville), 1
CLASS 3A
1. Miami Central (14), 1-1, 156, 1
2. Raines (Jacksonville) (1), 2-0, 135, 3
3. Miami Northwestern (1), 1-1, 133, 2
4. Eau Gallie (Melbourne), 2-0, 115, 4
5. Bishop Moore (Orlando), 2-0, 96, 5
6. South Sumter (Bushnell), 1-1, 74, 6
7. Booker (Sarasota), 1-1, 47, 7
8. Dunnellon, 1-1, 37, 9
9. Baker County (Glen St. Mary), 1-1, 27, NR
10. Nature Coast (Brooksville), 2-0, 25, NR
Receiving Votes: Wakulla (Crawfordville), 12; Eastside (Gainesville), 6; Suwannee (Live Oak), 6; North Marion (Citra), 4; West Florida (Pensacola), 4; Bishop Kenny (Jacksonville), 3
CLASS 2A
1. Cocoa (16), 2-0, 160, 1
2. Berkeley Prep (Tampa), 1-1, 139, 2
3. Bradford (Starke), 2-0, 118, 3
4. Bishop Verot (Fort Myers), 2-0, 97, 5
5. Booker T. Washington (Miami), 1-0, 95, 4
6. Pensacola Catholic, 2-0, 81, 6
7. Bolles (Jacksonville), 1-1, 61, 7
8. Cardinal Gibbons (Fort Lauderdale), 1-1, 47, 8
9. Cardinal Mooney (Sarasota), 2-0, 43, 9
10. Newberry, 1-1, 16, 10
Receiving Votes: Kings Academy (West Palm Beach), 12; Gadsden County (Havana), 8; Calvary Christian Academy (Fort Lauderdale), 2; Florida High (Tallahassee), 1
CLASS 1A
1. Clearwater Central Catholic (10), 2-0, 151, 2
2. Cardinal Newman (West Palm Beach) (1), 2-0, 132, 4
3. Chaminade-Madonna (Hollywood) (4), 0-2, 117, 1
4. First Academy (Orlando) (1), 2-0, 106, 7
5. First Baptist (Naples), 2-0, 94, 5
6. Melbourne Central Catholic, 2-0, 91, 6
7. Trinity Christian (Jacksonville), 1-1, 48, 3
8. Orlando Christian Prep, 1-1, 34, NR
9. Archbishop Carroll (Miami), 2-0, 32, NR
10. Carrollwood Day (Tampa), 0-2, 16, T8
Receiving Votes: Lakeland Christian, 14; Benjamin (Palm Beach Gardens), 12; Trinity Catholic (Ocala), 10; Miami Edison, 7; True North (Miami), 7; Victory Christian (Lakeland), 4; University Christian (Jacksonville), 3; Maclay (Tallahassee), 1; Providence (Jacksonville), 1
CLASS RURAL
1. Hawthorne (16), 2-0, 160, 1
2. Madison County (Madison), 1-1, 127, 2
3. Union County (Lake Butler), 2-0, 126, 3
4. Blountstown, 2-0, 108, 4
5. Chiefland, 2-0, 96, T5
6. Williston, 0-1, 70, T5
7. Holmes County (Bonifay), 2-0, 64, T5
8. Baker, 2-0, 45, 8
9. Chipley, 2-0, 35, T9
10. Fort White, 1-1, 24, T9
Receiving Votes: Pahokee, 12; Lafayette (Mayo), 10; Fort Meade, 3
SSAA 11-MAN
1. Westminster Academy (Fort Lauderdale) (5), 2-0, 143, 2
2. The Master’s Academy (Oviedo) (6), 3-0, 135, 3
3. NSU University School (Fort Lauderdale) (5), 2-1, 133, 1
4. Mount Dora Christian, 3-0, 112, 4
5. Out-of-Door (Sarasota), 3-0, 86, 5
6. Oak Hall (Gainesville), 2-1, 69, 8
7. Jupiter Christian, 2-1, 59, 7
8. Christ’s Church Academy (Jacksonville), 3-0, 9
9. Bishop Snyder (Jacksonville), 2-1, 32, 6
10. Oasis (Cape Coral), 2-0, 22, 10
Receiving Votes: Glades Day (Belle Glade), 19; Seffner Christian, 9; Old Plank Christian (Jacksonville), 4; Saint Stephen’s Episcopal (Bradenton), 2; St. Joseph (St. Augustine), 1; Oxbridge Academy (West Palm Beach), 1
SSAA 8-MAN
1. Shorecrest Prep (St. Petersburg) (7), 2-0, 79, 1
2. Merritt Island Christian (1), 3-0, 72, 3
3. Canterbury (St. Petersburg), 1-0, 58, 4
4. Master’s Academy (Vero Beach), 2-1, 52, 2
5. Ocala Christian, 2-0, 47, 6
6. Lake Mary Prep, 1-1, 38, 5
7. Donhaue Catholic (Ave Maria), 1-0, 28, 8
8. Florida Deaf & Blind (St. Augustine), 1-0, 22, 10
9. Geneva Classical (Lakeland), 3-0, 20, NR
10. Hernando Christian (Brooksville), 1-2, 12, 7
Receiving Votes: Real Life Christian (Clermont), 5; Riverside Christian (Trenton), 3; The Geneva School (Casselberry), 2; Academy at the Lakes (Land O’ Lakes), 1; Countryside Christian (Gainesville), 1
SSAA-ATLATNIC LEAGUE 11-MAN
1. American Heritage (Delray Beach) (4), 2-1, 84, 1
2. Frostproof (3), 2-1, 76, 2
3. Lake Weir (Ocala), 2-0, 66, 3
4. LaBelle (2), 3-0, 62, 5
5. Paxon (Jacksonville), 2-1, 24, 4
Receiving Votes: West Nassau (Callahan) 21; Fernandina Beach, 20; Bayside (Palm Bay), 7