Here are the Final Florida Power 25 & Florida Power 437 Rankings from The Florida Power Rankings Index on FloridaHSFootball.com.
These rankings include ranking, school, classification, current 2025 record, win percentage, points for, points against, SOS rating (higher SOS, the better), and final Power Ranking for 2025 season.
Click here to return to the main page for The Florida Power Ratings Index
NOTE: Table is scrollable on mobile devices
FLORIDA POWER 25 RANKINGS
Available for free each week during the season
| Rank | School | Classification | Record | Win % | PF | PA | SOS | Ranking |
|---|---|---|---|---|---|---|---|---|
| 1 | Robinson (Tampa) | 2A | 19-3 | 0.864 | 746 | 135 | 1.953 | 262.88 |
| 2 | Alonso (Tampa) | 4A | 20-2 | 0.909 | 623 | 135 | 1.976 | 253.69 |
| 3 | Wellington | 4A | 17-2 | 0.895 | 482 | 122 | 1.963 | 250.71 |
| 4 | Seminole Ridge (Westlake) | 3A | 17-2 | 0.895 | 482 | 143 | 1.986 | 243.87 |
| 5 | Miami Palmetto | 4A | 16-4 | 0.800 | 392 | 130 | 2.021 | 242.95 |
| 6 | Miami Edison | 1A | 18-2 | 0.900 | 608 | 157 | 1.865 | 239.61 |
| 7 | St. Thomas Aquinas (Fort Lauderdale) | 3A | 16-2 | 0.889 | 592 | 88 | 1.869 | 237.99 |
| 8 | Pace | 3A | 18-1 | 0.947 | 519 | 83 | 1.833 | 237.41 |
| 9 | Lennard (Ruskin) | 4A | 16-3 | 0.842 | 499 | 143 | 1.986 | 233.99 |
| 10 | Choctawhatchee (Fort Walton Beach) | 2A | 18-3 | 0.857 | 531 | 221 | 1.972 | 233.63 |
| 11 | Wildwood | 1A | 13-1 | 0.929 | 468 | 107 | 1.857 | 232.15 |
| 12 | Clay (Green Cove Springs) | 2A | 14-1 | 0.933 | 350 | 48 | 1.692 | 231.25 |
| 13 | Somerset Canyons (Boynton Beach) | 1A | 16-4 | 0.800 | 553 | 131 | 1.788 | 230.69 |
| 14 | Fort Pierce Central | 4A | 18-2 | 0.900 | 600 | 150 | 1.890 | 230.60 |
| 15 | Homestead | 3A | 16-5 | 0.762 | 470 | 122 | 1.981 | 227.07 |
| 16 | Dr. Joaquin Garcia (Lake Worth) | 2A | 17-1 | 0.944 | 380 | 69 | 1.753 | 226.22 |
| 17 | Florida High (Tallahassee) | 1A | 15-4 | 0.789 | 433 | 107 | 1.882 | 225.63 |
| 18 | Western (Davie) | 4A | 15-5 | 0.750 | 411 | 147 | 2.094 | 221.84 |
| 19 | Chiles (Tallahassee) | 3A | 14-6 | 0.700 | 323 | 157 | 1.964 | 221.22 |
| 20 | George Steinbrenner (Lutz) | 4A | 15-6 | 0.714 | 490 | 276 | 2.065 | 220.74 |
| 21 | Boyd Anderson (Lauderdale Lakes) | 3A | 14-3 | 0.824 | 387 | 70 | 1.818 | 219.93 |
| 22 | Palm Beach Gardens | 4A | 11-5 | 0.688 | 347 | 191 | 2.003 | 219.89 |
| 23 | Bradford (Starke) | 1A | 14-3 | 0.824 | 460 | 119 | 1.782 | 219.47 |
| 24 | Spruce Creek (Port Orange) | 4A | 19-1 | 0.950 | 419 | 89 | 1.809 | 219.35 |
| 25 | Douglas (Parkland) | 4A | 13-2 | 0.867 | 388 | 26 | 1.796 | 219.02 |
FLORIDA POWER 437 RANKINGS – 26-437
Requires Premium Season Ticket (Yearly or Monthly) Membership to view









![Robinson (Tampa) captured the No. 1 overall ranking for the final 2025 Florida Power Rankings Index Flag Football Rankings in Girls Flag Football. They also finished as the No. 1 team in Class 2A after capturing their 9th straight state championship and 10th overall in program history [Robinson Flag Football/Instagram]](https://floridahsfootball.com/wp-content/uploads/2025/05/FPRI-Flag-Football-Final-Power-Rankings-Featured-2025-1140x641.jpg)
![No. 15 St. Thomas Aquinas (Fort Lauderdale) bounced back from their season opening loss last week on Monday against West Broward (Pembroke Pines). [St. Thomas Aquinas Athletics/Instagram]](https://floridahsfootball.com/wp-content/uploads/2026/02/Daily-Scoreboard-Recap-Report-for-2-23-2026-120x86.jpg)
![Middleburg is projected to win its season opening game on Tuesday, according to the Florida Power Rankings Index [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-Daily-Forecast-for-2-23-and-2-24-2026-Featured-120x86.jpg)
![Robinson (Tampa) remains the No. 1 team overall in the state following Week 1 action [Kyle Zedaker/Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-FLORIDA-POWER-25-Rankings-Featured-Following-Week-1-120x86.jpg)
![Alonso (Tampa) remains the top ranked team in the Class 4A POWER 16 after Week 1 according to the Florida Power Rankings Index [Tori Richman/Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-Classification-Rankings-Featured-Following-Week-1-120x86.jpg)



![The Florida High School Football Helmet on display on the beach as the sun rises. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/07/2025-Florida-High-School-Football-Primer-75x75.jpg)