The Florida Power Rankings Index (FPRI) provides a complete, data-driven look at the Class Rural landscape each week, ranking every team in the classification from top to bottom. Built entirely on current-season results and updated weekly schedules, the FPRI formula factors Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are never included — every position in these rankings is earned solely through on-field performance.
Here is a look at Class Rural’s full classification rankings from 1-34.
Note: Table is scrollable on mobile
| Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
|---|---|---|---|---|---|---|
| 1 | 2 | ▲1 | Hawthorne | 1-0-0 | 55.43 | 181.94 |
| 2 | 1 | ▼1 | Madison County | 0-1-0 | 50.74 | 176.58 |
| 3 | 3 | — | Jay | 1-0-0 | 63.02 | 175.70 |
| 4 | 7 | ▲3 | Lafayette | 1-0-0 | 58.16 | 163.01 |
| 5 | 5 | — | Chiefland | 1-0-0 | 35.76 | 161.29 |
| 6 | 6 | — | Pahokee | 1-0-0 | 50.54 | 158.68 |
| 7 | 16 | ▲9 | Taylor County | 1-0-0 | 48.97 | 156.67 |
| 8 | 10 | ▲2 | Blountstown | 1-0-0 | 49.47 | 151.48 |
| 9 | 15 | ▲6 | Baker | 1-0-0 | 48.06 | 147.74 |
| 10 | 12 | ▲2 | Fort Meade | 1-0-0 | 55.00 | 146.85 |
| 11 | 4 | ▼7 | Union County | 0-1-0 | 38.84 | 146.08 |
| 12 | 14 | ▲2 | Chipley | 1-0-0 | 45.16 | 145.62 |
| 13 | 8 | ▼5 | Williston | 0-1-0 | 29.66 | 145.61 |
| 14 | 18 | ▲4 | Trenton | 1-0-0 | 53.84 | 143.22 |
| 15 | 34 | ▲19 | Wewahitchka | 1-0-0 | 39.24 | 141.42 |
| 16 | 17 | ▲1 | Moore Haven | 1-0-0 | 48.92 | 139.40 |
| 17 | 26 | ▲9 | Sneads | 1-0-0 | 31.71 | 138.56 |
| 18 | 9 | ▼9 | Cottondale | 0-1-0 | 17.14 | 138.05 |
| 19 | 13 | ▼6 | Holmes County | 0-1-0 | 40.93 | 135.59 |
| 20 | 11 | ▼9 | Fort White | 0-1-0 | 42.12 | 134.19 |
| 21 | 20 | ▼1 | Port St. Joe | 0-0-0 | 31.13 | 131.06 |
| 22 | 19 | ▼3 | Dixie County | 0-1-0 | 43.47 | 128.14 |
| 23 | 27 | ▲4 | Jefferson County | 0-1-0 | 27.81 | 122.90 |
| 24 | 21 | ▼3 | Marathon | 0-1-0 | 32.42 | 122.88 |
| 25 | 24 | ▼1 | Wildwood | 0-1-0 | 37.66 | 122.81 |
| 26 | 23 | ▼3 | Branford | 0-1-0 | 26.92 | 122.11 |
| 27 | 22 | ▼5 | Northview | 0-1-0 | 48.56 | 121.06 |
| 28 | 28 | — | Taylor (Pierson) | 0-1-0 | 35.99 | 119.05 |
| 29 | 30 | ▲1 | Hamilton County | 1-0-0 | 37.61 | 117.66 |
| 30 | 25 | ▼5 | Graceville | 0-1-0 | 38.11 | 115.87 |
| 31 | 29 | ▼2 | Central (Milton) | 0-1-0 | 45.82 | 113.85 |
| 32 | 31 | ▼1 | Liberty County | 0-1-0 | 37.30 | 111.01 |
| 33 | 32 | ▼1 | Hilliard | 0-1-0 | 37.74 | 110.32 |
| 34 | 33 | ▼1 | Vernon | 0-1-0 | 38.28 | 109.80 |














![Lennard (Ruskin) took home the She Is Football Tournament Championship, going 3-0 on the weekend at the AdventHealth Training Center in Tampa. [Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/03/FPRI-Tampa-Bay-Flag-Football-Week-4-120x86.jpg)
![Miami Edison has retaken the top spot in the South Florida rankings going into Week 4. [Vincent Hall/Miami Edison Head Flag Football Coach]](https://floridahsfootball.com/wp-content/uploads/2026/03/FPRI-South-Florida-Flag-Football-Week-4-120x86.jpg)


