Week 1 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 1
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Lake Mary | 1-0-0 | 65.17 | 186.37 |
2 | 17 | ▲15 | South Dade | 1-0-0 | 65.86 | 178.10 |
3 | 3 | — | Columbus | 1-0-0 | 65.25 | 174.85 |
4 | 7 | ▲3 | Vero Beach | 1-0-0 | 59.03 | 172.46 |
5 | 1 | ▼4 | Venice | 0-1-0 | 54.97 | 170.84 |
6 | 26 | ▲20 | Ocoee | 1-0-0 | 66.30 | 170.22 |
7 | 21 | ▲14 | Boone | 1-0-0 | 52.34 | 169.52 |
8 | 22 | ▲14 | DeLand | 1-0-0 | 60.17 | 165.36 |
9 | 9 | — | Spruce Creek | 1-0-0 | 60.15 | 164.06 |
10 | 12 | ▲2 | Jupiter | 1-0-0 | 49.02 | 161.71 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 0-0-0 | 54.96 | 199.69 |
2 | 4 | ▲2 | Osceola (Kissimmee) | 1-0-0 | 62.66 | 179.76 |
3 | 2 | ▼1 | Armwood | 1-0-0 | 46.14 | 177.39 |
4 | 3 | ▼1 | Buchholz | 1-0-0 | 63.69 | 173.00 |
5 | 11 | ▲6 | Plant | 1-0-0 | 53.12 | 170.90 |
6 | 7 | ▲1 | Nease | 1-0-0 | 55.64 | 168.93 |
7 | 10 | ▲3 | Oakleaf | 1-0-0 | 56.37 | 165.58 |
8 | 5 | ▼3 | Miami Southridge | 0-1-0 | 46.72 | 162.88 |
9 | 13 | ▲4 | Mitchell | 1-0-0 | 44.72 | 161.20 |
10 | 19 | ▲9 | Mandarin | 1-0-0 | 56.58 | 158.98 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 6 | ▲5 | Tampa Bay Tech | 1-0-0 | 62.15 | 193.42 |
2 | 2 | — | Lakeland | 1-0-0 | 58.47 | 188.40 |
3 | 1 | ▼2 | St. Thomas Aquinas | 0-1-0 | 57.98 | 187.50 |
4 | 5 | ▲1 | Atlantic (Delray Beach) | 1-0-0 | 66.47 | 174.27 |
5 | 7 | ▲2 | Edgewater | 1-0-0 | 61.75 | 173.11 |
6 | 3 | ▼3 | Manatee | 0-1-0 | 60.93 | 172.84 |
7 | 4 | ▼3 | Lincoln | 1-0-0 | 57.55 | 171.17 |
8 | 13 | ▲5 | Mosley | 1-0-0 | 50.70 | 163.29 |
9 | 10 | ▲1 | Blanche Ely | 1-0-0 | 63.41 | 162.37 |
10 | 11 | ▲1 | Fleming Island | 1-0-0 | 52.80 | 161.43 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 1-0-0 | 78.20 | 198.41 |
2 | 2 | — | Jones | 1-0-0 | 61.01 | 189.68 |
3 | 10 | ▲7 | Dillard | 1-0-0 | 52.29 | 181.33 |
4 | 9 | ▲5 | Lake Wales | 1-0-0 | 69.87 | 180.33 |
5 | 4 | ▼1 | Port Charlotte | 1-0-0 | 66.51 | 179.86 |
6 | 6 | — | St. Augustine | 1-0-0 | 62.26 | 179.58 |
7 | 13 | ▲6 | Jesuit | 1-0-0 | 59.64 | 178.55 |
8 | 3 | ▼5 | Naples | 0-0-1 | 49.47 | 170.60 |
9 | 16 | ▲7 | Plantation | 1-0-0 | 64.64 | 168.87 |
10 | 12 | ▲2 | Zephyrhills | 1-0-0 | 57.82 | 166.22 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 0-1-0 | 57.95 | 199.46 |
2 | 3 | ▲1 | Raines | 0-0-0 | 34.81 | 179.02 |
3 | 4 | ▲1 | Miami Central | 0-0-0 | 56.39 | 173.74 |
4 | 2 | ▼2 | Booker | 0-1-0 | 49.33 | 170.83 |
5 | 6 | ▲1 | Bishop Moore | 1-0-0 | 54.29 | 167.76 |
6 | 25 | ▲19 | Bay | 1-0-0 | 57.05 | 163.72 |
7 | 35 | ▲28 | Yulee | 1-0-0 | 55.38 | 159.40 |
8 | 5 | ▼3 | Eau Gallie | 0-1-0 | 46.66 | 157.14 |
9 | 11 | ▲2 | Tavares | 1-0-0 | 50.21 | 156.82 |
10 | 7 | ▼3 | Dunnellon | 0-1-0 | 51.02 | 155.51 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 3 | ▲2 | Cardinal Mooney | 1-0-0 | 72.27 | 194.99 |
2 | 2 | — | Cocoa | 1-0-0 | 54.76 | 188.97 |
3 | 6 | ▲3 | Bolles | 1-0-0 | 60.93 | 174.20 |
4 | 1 | ▼3 | Gadsden County | 0-1-0 | 68.43 | 173.88 |
5 | 19 | ▲14 | Walton | 1-0-0 | 50.33 | 169.83 |
6 | 8 | ▲2 | Pensacola Catholic | 1-0-0 | 58.18 | 166.60 |
7 | 10 | ▲3 | Bradford | 1-0-0 | 52.41 | 166.36 |
8 | 7 | ▼1 | Florida High | 1-0-0 | 69.39 | 165.35 |
9 | 22 | ▲13 | Lakewood | 1-0-0 | 65.96 | 158.45 |
10 | 13 | ▲3 | Miami Carol City | 1-0-0 | 51.55 | 158.07 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Cardinal Newman | 1-0-0 | 72.57 | 195.29 |
2 | 3 | ▲1 | Clearwater Central Catholic | 1-0-0 | 57.22 | 182.77 |
3 | 1 | ▼2 | Chaminade-Madonna | 0-1-0 | 60.44 | 178.79 |
4 | 13 | ▲9 | University Christian | 1-0-0 | 60.78 | 173.87 |
5 | 18 | ▲13 | Impact Christian | 1-0-0 | 57.45 | 169.60 |
6 | 17 | ▲11 | Community School | 1-0-0 | 54.71 | 165.97 |
7 | 7 | — | Maclay | 1-0-0 | 54.96 | 161.05 |
8 | 6 | ▼2 | Carrollwood Day | 1-0-0 | 59.30 | 160.67 |
9 | 11 | ▲2 | Victory Christian | 1-0-0 | 62.11 | 158.48 |
10 | 30 | ▲20 | Evangelical Christian | 1-0-0 | 52.90 | 158.13 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Hawthorne | 1-0-0 | 55.43 | 181.94 |
2 | 1 | ▼1 | Madison County | 0-1-0 | 50.74 | 176.58 |
3 | 3 | — | Jay | 1-0-0 | 63.02 | 175.70 |
4 | 7 | ▲3 | Lafayette | 1-0-0 | 58.16 | 163.01 |
5 | 5 | — | Chiefland | 1-0-0 | 35.76 | 161.29 |
6 | 6 | — | Pahokee | 1-0-0 | 50.54 | 158.68 |
7 | 16 | ▲9 | Taylor County | 1-0-0 | 48.97 | 156.67 |
8 | 10 | ▲2 | Blountstown | 1-0-0 | 49.47 | 151.48 |
9 | 15 | ▲6 | Baker | 1-0-0 | 48.06 | 147.74 |
10 | 12 | ▲2 | Fort Meade | 1-0-0 | 55.00 | 146.85 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Aucilla Christian | 0-0-0 | 54.39 | 168.61 |
2 | 11 | ▲9 | Seffner Christian | 2-0-0 | 66.81 | 166.05 |
3 | 5 | ▲2 | Florida Christian | 0-0-0 | 35.52 | 161.94 |
4 | 31 | ▲27 | Boca Raton Christian | 2-0-0 | 46.33 | 159.19 |
5 | 6 | ▲1 | Out-of-Door | 1-1-0 | 45.12 | 158.52 |
6 | 3 | ▼3 | The Master’s Academy (Oviedo) | 1-1-0 | 44.84 | 157.33 |
7 | 10 | ▲3 | Keswick Christian | 2-0-0 | 55.51 | 157.32 |
8 | 9 | ▲1 | St. Joseph | 1-0-0 | 44.28 | 156.77 |
9 | 16 | ▲7 | Santa Fe Catholic | 2-0-0 | 56.40 | 156.75 |
10 | 12 | ▲2 | Christ’s Church Academy | 1-0-0 | 42.25 | 156.42 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Frostproof | 2-0-0 | 52.14 | 164.16 |
2 | 3 | ▲1 | American Heritage (Delray Beach) | 2-0-0 | 63.01 | 164.01 |
3 | 8 | ▲5 | Lake Weir | 1-0-0 | 49.37 | 160.54 |
4 | 4 | — | West Nassau | 1-0-0 | 44.04 | 158.58 |
5 | 5 | — | Space Coast | 2-0-0 | 52.79 | 157.12 |
6 | 7 | ▲1 | LaBelle | 2-0-0 | 43.29 | 152.50 |
7 | 13 | ▲6 | Umatilla | 2-0-0 | 42.81 | 149.99 |
8 | 2 | ▼6 | Paxon | 1-1-0 | 49.23 | 145.88 |
9 | 10 | ▲1 | Interlachen | 1-0-0 | 58.11 | 145.61 |
10 | 9 | ▼1 | Fernandina Beach | 2-0-0 | 44.10 | 142.51 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Shorecrest Prep | 1-0-0 | 41.64 | 169.35 |
2 | 12 | ▲10 | Hernando Christian | 1-0-0 | 52.91 | 166.56 |
3 | 2 | ▼1 | Florida Deaf & Blind | 0-0-0 | 53.90 | 164.67 |
4 | 4 | — | Foundation Christian | 2-0-0 | 50.13 | 162.87 |
5 | 5 | — | Merritt Island Christian | 2-0-0 | 51.52 | 161.23 |
6 | 6 | — | Donahue Catholic | 1-0-0 | 50.09 | 159.04 |
7 | 8 | ▲1 | Lake Mary Prep | 1-0-0 | 59.45 | 148.51 |
8 | 9 | ▲1 | Real Life Christian | 1-0-0 | 47.39 | 144.26 |
9 | 13 | ▲4 | Bradenton Christian | 1-0-0 | 47.21 | 140.90 |
10 | 11 | ▲1 | Academy at the Lakes | 1-1-0 | 46.74 | 135.67 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 1-0-0 | 95.24 | 207.41 |
2 | 2 | — | The First Academy (Orlando) | 0-1-0 | 72.66 | 170.46 |
3 | 5 | ▲2 | Windermere | 1-0-0 | 40.61 | 164.20 |
4 | 6 | ▲2 | IMG Academy Junior National | 1-0-0 | 58.52 | 160.89 |
5 | 8 | ▲3 | Coral Reef | 1-0-0 | 44.39 | 151.79 |
6 | 7 | ▲1 | Miami Country Day | 0-0-0 | 23.19 | 150.72 |
7 | 10 | ▲3 | Reagan | 1-0-0 | 47.99 | 150.54 |
8 | 32 | ▲24 | Destin | 1-0-0 | 62.84 | 149.57 |
9 | 4 | ▼5 | Specially Fit Academy | 0-1-0 | 53.55 | 148.48 |
10 | 11 | ▲1 | Poinciana | 1-0-0 | 39.78 | 147.91 |