Week 3 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 3
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 3 | ▲2 | Vero Beach | 3-0-0 | 55.16 | 196.82 |
2 | 4 | ▲2 | Venice | 1-1-0 | 53.42 | 192.31 |
3 | 1 | ▼2 | Lake Mary | 2-1-0 | 50.24 | 178.18 |
4 | 5 | ▲1 | Dr. Phillips | 2-1-0 | 47.79 | 171.72 |
5 | 19 | ▲14 | Seminole (Sanford) | 2-1-0 | 52.19 | 170.62 |
6 | 35 | ▲29 | Riverview (Sarasota) | 2-0-1 | 43.64 | 168.87 |
7 | 6 | ▼1 | DeLand | 3-0-0 | 54.77 | 167.53 |
8 | 7 | ▼1 | Spruce Creek | 3-0-0 | 51.19 | 166.57 |
9 | 36 | ▲27 | St. Cloud | 3-0-0 | 48.48 | 166.45 |
10 | 15 | ▲5 | Lake Brantley | 3-0-0 | 51.88 | 166.16 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 1-1-0 | 51.66 | 192.69 |
2 | 4 | ▲2 | Nease | 3-0-0 | 52.76 | 192.42 |
3 | 16 | ▲13 | Evans | 2-1-0 | 45.01 | 183.83 |
4 | 2 | ▼2 | Armwood | 3-0-0 | 45.92 | 178.90 |
5 | 7 | ▲2 | Buchholz | 2-1-0 | 50.30 | 175.73 |
6 | 3 | ▼3 | Osceola (Kissimmee) | 2-1-0 | 50.61 | 175.66 |
7 | 5 | ▼2 | Miami Southridge | 2-0-0 | 50.66 | 173.94 |
8 | 6 | ▼2 | Oakleaf | 3-0-0 | 52.54 | 167.16 |
9 | 13 | ▲4 | Pace | 2-1-0 | 44.45 | 166.90 |
10 | 9 | ▼1 | Mitchell | 3-0-0 | 43.08 | 164.94 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 2-1-0 | 59.26 | 196.50 |
2 | 10 | ▲8 | Lakeland | 2-1-0 | 49.68 | 191.63 |
3 | 4 | ▲1 | Tampa Bay Tech | 2-1-0 | 52.48 | 173.57 |
4 | 5 | ▲1 | Atlantic (Delray Beach) | 3-0-0 | 55.44 | 172.92 |
5 | 3 | ▼2 | Edgewater | 3-0-0 | 55.00 | 171.44 |
6 | 13 | ▲7 | Niceville | 2-1-0 | 42.99 | 169.94 |
7 | 8 | ▲1 | Coconut Creek | 3-0-0 | 42.35 | 169.75 |
8 | 7 | ▼1 | Mainland | 2-0-0 | 49.11 | 169.63 |
9 | 11 | ▲2 | Fleming Island | 2-1-0 | 42.68 | 164.93 |
10 | 22 | ▲12 | Gaither | 2-1-0 | 43.30 | 164.02 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 1-1-0 | 65.70 | 194.32 |
2 | 13 | ▲11 | Zephyrhills | 3-0-0 | 50.12 | 179.14 |
3 | 2 | ▼1 | Jones | 2-1-0 | 47.21 | 178.95 |
4 | 3 | ▼1 | Port Charlotte | 3-0-0 | 59.72 | 178.32 |
5 | 6 | ▲1 | Miami Norland | 2-1-0 | 61.13 | 177.88 |
6 | 4 | ▼2 | St. Augustine | 3-0-0 | 54.81 | 177.26 |
7 | 5 | ▼2 | Naples | 2-0-1 | 51.41 | 176.72 |
8 | 9 | ▲1 | Vanguard | 2-1-0 | 48.60 | 170.56 |
9 | 10 | ▲1 | Choctawhatchee | 3-0-0 | 47.92 | 166.60 |
10 | 11 | ▲1 | Dillard | 3-0-0 | 50.67 | 163.33 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 1-1-0 | 60.48 | 202.42 |
2 | 3 | ▲1 | Miami Central | 2-0-0 | 58.79 | 181.06 |
3 | 6 | ▲3 | Booker | 2-1-0 | 48.38 | 178.35 |
4 | 2 | ▼2 | Raines | 2-0-0 | 36.56 | 177.33 |
5 | 8 | ▲3 | Eau Gallie | 2-1-0 | 42.37 | 172.72 |
6 | 5 | ▼1 | Bishop Moore | 3-0-0 | 50.81 | 168.35 |
7 | 29 | ▲22 | Estero | 2-1-0 | 40.39 | 163.67 |
8 | 24 | ▲16 | Nature Coast | 2-1-0 | 36.31 | 162.34 |
9 | 4 | ▼5 | South Sumter | 2-1-0 | 50.14 | 159.33 |
10 | 37 | ▲27 | West Florida | 2-1-0 | 34.16 | 157.91 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 5 | ▲4 | Cardinal Mooney | 2-1-0 | 57.27 | 185.93 |
2 | 12 | ▲10 | Lakewood | 3-0-0 | 58.45 | 176.28 |
3 | 2 | ▼1 | Bolles | 2-1-0 | 46.66 | 172.39 |
4 | 17 | ▲13 | Pensacola Catholic | 2-1-0 | 47.23 | 167.98 |
5 | 32 | ▲27 | Cardinal Gibbons | 1-1-0 | 48.60 | 167.57 |
6 | 1 | ▼5 | Bradford | 3-0-0 | 45.72 | 166.18 |
7 | 10 | ▲3 | The Villages | 3-0-0 | 45.74 | 165.24 |
8 | 13 | ▲5 | Calvary Christian (Clearwater) | 2-1-0 | 47.58 | 161.62 |
9 | 11 | ▲2 | Immaculata-La Salle | 3-0-0 | 47.73 | 157.64 |
10 | 3 | ▼7 | Walton | 2-0-0 | 43.51 | 157.24 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Chaminade-Madonna | 2-1-0 | 55.24 | 197.97 |
2 | 5 | ▲3 | Cardinal Newman | 2-1-0 | 61.35 | 186.28 |
3 | 1 | ▼2 | Clearwater Central Catholic | 3-0-0 | 54.26 | 181.37 |
4 | 7 | ▲3 | Maclay | 3-0-0 | 47.25 | 176.82 |
5 | 4 | ▼1 | Lakeland Christian | 2-1-0 | 43.77 | 169.93 |
6 | 8 | ▲2 | Victory Christian | 3-0-0 | 54.85 | 169.18 |
7 | 11 | ▲4 | Community School | 2-1-0 | 46.35 | 168.02 |
8 | 6 | ▼2 | Carrollwood Day | 2-0-0 | 57.39 | 163.32 |
9 | 15 | ▲6 | Saint Andrew’s | 2-0-0 | 45.73 | 163.24 |
10 | 29 | ▲19 | Westminster Christian | 3-0-0 | 38.32 | 161.29 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Madison County | 1-2-0 | 46.21 | 180.05 |
2 | 1 | ▼1 | Hawthorne | 3-0-0 | 47.19 | 176.61 |
3 | 13 | ▲10 | Williston | 1-1-0 | 34.90 | 167.94 |
4 | 15 | ▲11 | Trenton | 3-0-0 | 51.89 | 166.57 |
5 | 3 | ▼2 | Union County | 1-1-0 | 39.74 | 165.47 |
6 | 12 | ▲6 | Chiefland | 2-1-0 | 31.73 | 162.06 |
7 | 5 | ▼2 | Pahokee | 3-0-0 | 46.80 | 160.87 |
8 | 4 | ▼4 | Lafayette | 3-0-0 | 49.14 | 160.36 |
9 | 33 | ▲24 | Sneads | 2-1-0 | 34.22 | 159.84 |
10 | 19 | ▲9 | Branford | 2-1-0 | 31.93 | 159.06 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | The Master’s Academy (Oviedo) | 3-1-0 | 42.95 | 164.52 |
2 | 4 | ▲2 | Out-of-Door | 3-1-0 | 41.83 | 161.73 |
3 | 13 | ▲10 | Cornerstone Charter | 3-1-0 | 40.20 | 161.70 |
4 | 12 | ▲8 | Foundation Academy | 3-1-0 | 42.67 | 161.25 |
5 | 5 | — | Seffner Christian | 3-0-0 | 51.28 | 160.80 |
6 | 1 | ▼5 | Aucilla Christian | 1-1-0 | 47.22 | 160.78 |
7 | 7 | — | Jupiter Christian | 3-1-0 | 46.97 | 160.72 |
8 | 6 | ▼2 | St. Joseph | 2-0-0 | 32.55 | 160.42 |
9 | 16 | ▲7 | NSU University School | 2-2-0 | 44.18 | 160.29 |
10 | 10 | — | Santa Fe Catholic | 3-1-0 | 42.90 | 158.20 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | American Heritage (Delray Beach) | 3-0-0 | 54.58 | 165.65 |
2 | 6 | ▲4 | LaBelle | 4-0-0 | 36.52 | 165.00 |
3 | 1 | ▼2 | Frostproof | 3-1-0 | 43.99 | 161.03 |
4 | 3 | ▼1 | Space Coast | 3-0-0 | 47.91 | 159.59 |
5 | 4 | ▼1 | West Nassau | 3-0-0 | 40.57 | 158.48 |
6 | 8 | ▲2 | Lake Weir | 2-1-0 | 38.47 | 149.57 |
7 | 16 | ▲9 | Satellite | 3-0-0 | 35.06 | 143.02 |
8 | 13 | ▲5 | Interlachen | 1-2-0 | 39.52 | 138.85 |
9 | 9 | — | Fernandina Beach | 4-0-0 | 41.63 | 135.50 |
10 | 7 | ▼3 | Franklin County | 3-0-0 | 43.11 | 134.89 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Shorecrest Prep | 2-0-0 | 35.14 | 164.18 |
2 | 3 | ▲1 | Foundation Christian | 3-0-0 | 42.13 | 162.95 |
3 | 4 | ▲1 | Merritt Island Christian | 4-0-0 | 47.02 | 160.78 |
4 | 8 | ▲4 | Ocala Christian | 2-2-0 | 38.09 | 160.37 |
5 | 5 | — | Donahue Catholic | 2-1-0 | 41.76 | 159.31 |
6 | 6 | — | Real Life Christian | 3-0-0 | 43.11 | 150.01 |
7 | 10 | ▲3 | Hernando Christian | 2-1-0 | 42.60 | 148.95 |
8 | 2 | ▼6 | Florida Deaf & Blind | 0-1-0 | 47.71 | 148.47 |
9 | 12 | ▲3 | Academy at the Lakes | 2-1-0 | 34.36 | 143.65 |
10 | 7 | ▼3 | Geneva Classical | 1-2-0 | 41.33 | 141.69 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 2-0-0 | 78.21 | 205.79 |
2 | 5 | ▲3 | The First Academy (Orlando) | 1-2-0 | 61.30 | 183.59 |
3 | 11 | ▲8 | Zarephath Academy | 1-2-0 | 46.14 | 164.70 |
4 | 2 | ▼2 | Specially Fit Academy | 1-1-0 | 52.82 | 164.00 |
5 | 6 | ▲1 | Innovation | 3-0-0 | 43.09 | 162.17 |
6 | 3 | ▼3 | Windermere | 3-0-0 | 33.29 | 160.92 |
7 | 18 | ▲11 | Pine Crest | 2-1-0 | 38.62 | 157.12 |
8 | 4 | ▼4 | IMG Academy Junior National | 2-1-0 | 46.43 | 156.96 |
9 | 8 | ▼1 | BridgePrep Village Green | 1-0-0 | 50.97 | 152.33 |
10 | 7 | ▼3 | Coral Reef | 3-0-0 | 41.15 | 151.77 |
11 | 37 | ▲26 | Olympic Heights | 2-1-0 | 35.99 | 151.07 |
12 | 9 | ▼3 | Reagan | 3-0-0 | 42.79 | 149.74 |
13 | 10 | ▼3 | Coral Shores | 1-1-0 | 28.26 | 144.71 |
14 | 12 | ▼2 | Varela | 1-0-0 | 41.28 | 142.00 |
15 | 13 | ▼2 | Miami Country Day | 0-1-0 | 23.49 | 141.72 |
17 | 15 | ▼2 | Destin | 1-1-0 | 49.44 | 134.79 |
18 | 16 | ▼2 | Mourning | 0-0-0 | 35.68 | 134.64 |
19 | 34 | ▲15 | Miami Sunset | 1-2-0 | 38.74 | 133.77 |
20 | 17 | ▼3 | Miami Coral Park | 1-1-0 | 34.84 | 131.00 |
22 | 43 | ▲21 | Gateway (Kissimmee) | 1-2-0 | 32.95 | 127.68 |
23 | 30 | ▲7 | Lake Buena Vista | 2-1-0 | 36.12 | 126.96 |
24 | 26 | ▲2 | Young Kids In Motion | 0-2-0 | 44.30 | 125.58 |
25 | 33 | ▲8 | ABF Academy | 1-1-0 | 48.39 | 124.10 |
26 | 38 | ▲12 | Oak Ridge | 1-2-0 | 29.91 | 122.56 |
27 | 25 | ▼2 | Braddock | 0-2-0 | 40.72 | 121.43 |
28 | 23 | ▼5 | Jordan Christian Prep | 0-0-0 | 29.48 | 121.10 |
29 | 32 | ▲3 | West Oaks Academy | 0-2-0 | 38.04 | 121.04 |
30 | 22 | ▼8 | Hialeah Gardens | 0-2-0 | 33.48 | 120.97 |
32 | 24 | ▼8 | Legacy (Port St. Lucie) | 1-1-0 | 29.47 | 120.59 |
16 | 19 | ▲3 | Ferguson | 1-1-0 | 38.95 | 141.03 |
33 | 28 | ▼5 | Colonial | 1-2-0 | 34.92 | 118.02 |
21 | 31 | ▲10 | Victory Charter | 0-0-0 | 43.77 | 128.45 |
34 | 20 | ▼14 | Seminole (Seminole) | 0-3-0 | 28.13 | 115.98 |
35 | 29 | ▼6 | SmartEn Sports Academy | 0-2-0 | 42.38 | 115.76 |
36 | 21 | ▼15 | Poinciana | 1-2-0 | 32.04 | 114.26 |
37 | 46 | ▲9 | Tradition Prep | 1-3-0 | 31.83 | 113.81 |
38 | 35 | ▼3 | Hollis Christian | 0-0-0 | 46.73 | 113.02 |
39 | 42 | ▲3 | Liberty | 0-2-0 | 30.75 | 112.72 |
40 | 39 | ▼1 | McLaughlin | 0-2-0 | 30.09 | 111.55 |
31 | 40 | ▲9 | Hialeah-Miami Lakes | 0-2-0 | 39.82 | 120.83 |
41 | 14 | ▼27 | IMG Academy State | 1-2-0 | 32.60 | 107.17 |
42 | 44 | ▲2 | Palm Beach Christian Prep | 0-1-0 | 28.53 | 106.31 |
43 | 50 | ▲7 | Joshua Christian | 1-2-0 | 12.62 | 103.25 |
44 | 41 | ▼3 | East River | 0-3-0 | 28.38 | 101.22 |
45 | 36 | ▼9 | Cocoa Beach | 1-2-0 | 33.44 | 99.82 |
46 | 49 | ▲3 | Cypress Creek (Orlando) | 0-3-0 | 29.72 | 97.58 |
47 | 47 | — | University (Orlando) | 0-3-0 | 34.78 | 96.27 |
48 | 48 | — | Cornerstone Classical Academy (Jacksonville) | 0-2-0 | 26.00 | 95.39 |
49 | 27 | ▼22 | North Port | 0-3-0 | 27.33 | 91.75 |
50 | 45 | ▼5 | Hollins | 0-3-0 | 31.10 | 81.77 |