Week 4 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 4
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Venice | 2-1-0 | 50.46 | 184.03 |
2 | 1 | ▼1 | Vero Beach | 4-0-0 | 55.34 | 177.24 |
3 | 10 | ▲7 | Lake Brantley | 4-0-0 | 52.94 | 165.55 |
4 | 4 | — | Dr. Phillips | 3-1-0 | 44.88 | 165.48 |
5 | 8 | ▲3 | Spruce Creek | 4-0-0 | 47.84 | 162.27 |
6 | 15 | ▲9 | Miami Palmetto | 2-1-0 | 49.25 | 161.88 |
7 | 7 | — | DeLand | 4-0-0 | 53.81 | 160.54 |
8 | 27 | ▲19 | Sumner | 3-1-0 | 53.57 | 160.33 |
9 | 16 | ▲7 | Jupiter | 4-0-0 | 43.37 | 159.83 |
10 | 13 | ▲3 | Plant City | 4-0-0 | 37.69 | 159.41 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 2-1-0 | 50.77 | 194.36 |
2 | 2 | — | Nease | 4-0-0 | 52.08 | 178.06 |
3 | 6 | ▲3 | Osceola (Kissimmee) | 3-1-0 | 52.20 | 175.18 |
4 | 7 | ▲3 | Miami Southridge | 3-0-0 | 50.85 | 173.24 |
5 | 4 | ▼1 | Armwood | 4-0-0 | 46.78 | 173.05 |
6 | 8 | ▲2 | Oakleaf | 4-0-0 | 50.93 | 172.66 |
7 | 5 | ▼2 | Buchholz | 3-1-0 | 48.65 | 166.53 |
8 | 3 | ▼5 | Evans | 3-1-0 | 47.19 | 165.24 |
9 | 9 | — | Pace | 2-1-0 | 44.45 | 164.80 |
10 | 17 | ▲7 | Mandarin | 4-0-0 | 47.75 | 160.56 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 3-1-0 | 57.72 | 193.40 |
2 | 2 | — | Lakeland | 2-1-0 | 49.68 | 185.08 |
3 | 5 | ▲2 | Edgewater | 4-0-0 | 50.53 | 175.24 |
4 | 4 | — | Atlantic (Delray Beach) | 4-0-0 | 57.05 | 173.04 |
5 | 3 | ▼2 | Tampa Bay Tech | 3-1-0 | 52.22 | 173.00 |
6 | 6 | — | Niceville | 2-2-0 | 38.82 | 163.40 |
7 | 33 | ▲26 | Mater Academy | 4-0-0 | 50.17 | 160.12 |
8 | 10 | ▲2 | Gaither | 3-1-0 | 44.86 | 159.37 |
9 | 9 | — | Fleming Island | 3-1-0 | 42.59 | 157.46 |
10 | 16 | ▲6 | Beachside | 3-1-0 | 41.44 | 157.33 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 1-2-0 | 56.43 | 191.44 |
2 | 4 | ▲2 | Port Charlotte | 3-1-0 | 53.84 | 177.66 |
3 | 5 | ▲2 | Miami Norland | 2-2-0 | 56.52 | 176.32 |
4 | 6 | ▲2 | St. Augustine | 4-0-0 | 51.70 | 176.20 |
5 | 8 | ▲3 | Vanguard | 3-1-0 | 49.31 | 169.94 |
6 | 2 | ▼4 | Zephyrhills | 4-0-0 | 49.81 | 168.17 |
7 | 3 | ▼4 | Jones | 2-2-0 | 42.49 | 167.71 |
8 | 12 | ▲4 | Lake Wales | 3-1-0 | 52.17 | 167.22 |
9 | 16 | ▲7 | Columbia | 4-0-0 | 55.06 | 166.85 |
10 | 9 | ▼1 | Choctawhatchee | 4-0-0 | 48.06 | 165.94 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 2-1-0 | 58.12 | 201.09 |
2 | 4 | ▲2 | Raines | 3-0-0 | 40.20 | 180.59 |
3 | 2 | ▼1 | Miami Central | 2-0-0 | 58.79 | 180.25 |
4 | 3 | ▼1 | Booker | 3-1-0 | 49.60 | 171.72 |
5 | 6 | ▲1 | Bishop Moore | 4-0-0 | 51.91 | 167.51 |
6 | 9 | ▲3 | South Sumter | 3-1-0 | 49.12 | 166.32 |
7 | 26 | ▲19 | Bay | 4-0-0 | 48.17 | 157.35 |
8 | 5 | ▼3 | Eau Gallie | 2-2-0 | 40.06 | 154.11 |
9 | 11 | ▲2 | Jefferson | 3-1-0 | 33.19 | 153.30 |
10 | 16 | ▲6 | Tavares | 2-1-0 | 41.53 | 152.61 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Cardinal Mooney | 3-1-0 | 58.54 | 182.26 |
2 | 20 | ▲18 | Cocoa | 2-2-0 | 43.15 | 170.62 |
3 | 3 | — | Bolles | 3-1-0 | 48.55 | 168.43 |
4 | 9 | ▲5 | Immaculata-La Salle | 4-0-0 | 48.80 | 165.55 |
5 | 2 | ▼3 | Lakewood | 4-0-0 | 57.51 | 163.14 |
6 | 5 | ▼1 | Cardinal Gibbons | 1-1-0 | 48.60 | 161.47 |
7 | 4 | ▼3 | Pensacola Catholic | 3-1-0 | 46.39 | 159.82 |
8 | 6 | ▼2 | Bradford | 3-1-0 | 41.13 | 159.57 |
9 | 13 | ▲4 | Freeport | 4-0-0 | 39.83 | 155.41 |
10 | 36 | ▲26 | Baldwin | 4-0-0 | 46.15 | 154.48 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Chaminade-Madonna | 3-1-0 | 54.16 | 194.16 |
2 | 2 | — | Cardinal Newman | 3-1-0 | 58.67 | 182.25 |
3 | 3 | — | Clearwater Central Catholic | 4-0-0 | 52.62 | 180.48 |
4 | 4 | — | Maclay | 3-0-1 | 45.29 | 165.90 |
5 | 5 | — | Lakeland Christian | 3-1-0 | 46.13 | 164.83 |
6 | 8 | ▲2 | Carrollwood Day | 2-0-0 | 57.39 | 163.32 |
7 | 6 | ▼1 | Victory Christian | 4-0-0 | 54.69 | 162.77 |
8 | 7 | ▼1 | Community School | 3-1-0 | 47.77 | 161.85 |
9 | 11 | ▲2 | University Christian | 3-1-0 | 47.81 | 154.93 |
10 | 9 | ▼1 | Saint Andrew’s | 3-0-0 | 44.55 | 154.30 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Madison County | 1-3-0 | 43.52 | 178.38 |
2 | 2 | — | Hawthorne | 3-1-0 | 43.16 | 160.95 |
3 | 11 | ▲8 | Fort Meade | 3-1-0 | 48.91 | 158.83 |
4 | 7 | ▲3 | Pahokee | 3-1-0 | 44.09 | 158.25 |
5 | 3 | ▼2 | Williston | 2-1-0 | 38.80 | 157.49 |
6 | 6 | — | Chiefland | 3-1-0 | 34.03 | 155.40 |
7 | 17 | ▲10 | Baker | 4-0-0 | 42.34 | 154.92 |
8 | 19 | ▲11 | Jay | 1-2-0 | 44.57 | 153.66 |
9 | 8 | ▼1 | Lafayette | 3-1-0 | 45.79 | 153.55 |
10 | 4 | ▼6 | Trenton | 4-0-0 | 52.03 | 151.74 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Out-of-Door | 3-1-0 | 41.91 | 161.41 |
2 | 7 | ▲5 | Jupiter Christian | 4-1-0 | 46.71 | 159.89 |
3 | 3 | — | Cornerstone Charter | 3-1-0 | 40.20 | 159.33 |
4 | 10 | ▲6 | Santa Fe Catholic | 3-1-0 | 42.90 | 157.68 |
5 | 14 | ▲9 | Mount Dora Christian | 4-1-0 | 42.54 | 157.44 |
6 | 13 | ▲7 | Keswick Christian | 4-1-0 | 41.42 | 157.22 |
7 | 6 | ▼1 | Aucilla Christian | 2-1-0 | 44.35 | 153.05 |
8 | 16 | ▲8 | Christ’s Church Academy | 3-1-0 | 35.56 | 151.95 |
9 | 5 | ▼4 | Seffner Christian | 3-1-0 | 46.34 | 151.15 |
10 | 24 | ▲14 | Florida Christian | 2-1-1 | 40.15 | 150.86 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Delray Beach) | 4-0-0 | 53.06 | 162.06 |
2 | 3 | ▲1 | Frostproof | 3-2-0 | 41.74 | 159.08 |
3 | 5 | ▲2 | West Nassau | 5-0-0 | 44.01 | 158.79 |
4 | 2 | ▼2 | LaBelle | 5-0-0 | 40.28 | 152.37 |
5 | 4 | ▼1 | Space Coast | 3-1-0 | 44.05 | 150.48 |
6 | 9 | ▲3 | Fernandina Beach | 5-0-0 | 39.70 | 149.74 |
7 | 6 | ▼1 | Lake Weir | 3-1-0 | 38.52 | 146.64 |
8 | 12 | ▲4 | Umatilla | 4-0-0 | 38.60 | 142.09 |
9 | 16 | ▲7 | Paxon | 3-2-0 | 42.35 | 136.83 |
10 | 7 | ▼3 | Satellite | 4-0-0 | 35.45 | 134.19 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Shorecrest Prep | 2-0-0 | 35.14 | 164.20 |
2 | 2 | — | Foundation Christian | 4-0-0 | 43.51 | 161.54 |
3 | 3 | — | Merritt Island Christian | 4-0-0 | 47.02 | 160.55 |
4 | 5 | ▲1 | Donahue Catholic | 3-1-0 | 42.92 | 158.27 |
5 | 4 | ▼1 | Ocala Christian | 3-2-0 | 40.89 | 155.52 |
6 | 6 | — | Real Life Christian | 3-0-0 | 43.11 | 151.05 |
7 | 7 | — | Hernando Christian | 3-1-0 | 44.45 | 150.56 |
8 | 12 | ▲4 | First Academy-Leesburg | 4-1-0 | 39.10 | 142.21 |
9 | 9 | — | Academy at the Lakes | 2-1-0 | 34.36 | 141.79 |
10 | 8 | ▼2 | Florida Deaf & Blind | 1-1-0 | 48.01 | 137.63 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 3-0-0 | 73.87 | 202.85 |
2 | 2 | — | The First Academy (Orlando) | 2-2-0 | 58.46 | 178.21 |
3 | 4 | ▲1 | Specially Fit Academy | 2-1-0 | 50.30 | 164.44 |
4 | 6 | ▲2 | Windermere | 4-0-0 | 38.89 | 160.98 |
5 | 8 | ▲3 | IMG Academy Junior National | 2-1-0 | 46.43 | 157.88 |
6 | 12 | ▲6 | Reagan | 3-0-0 | 42.79 | 150.21 |
7 | 5 | ▼2 | Innovation | 4-0-0 | 44.09 | 144.67 |
8 | 10 | ▲2 | Coral Reef | 3-1-0 | 37.16 | 143.32 |
9 | 11 | ▲2 | Olympic Heights | 2-1-0 | 35.99 | 141.93 |
10 | 14 | ▲4 | Varela | 2-0-0 | 41.98 | 139.24 |