The Florida Power Rankings Index (FPRI) provides a complete, data-driven look at the Class 4A landscape each week, ranking every team in the classification from top to bottom. Built entirely on current-season results and updated weekly schedules, the FPRI formula factors Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are never included — every position in these rankings is earned solely through on-field performance.
Here is a look at Class 4A’s full classification rankings from 1-66 following Week 5:
Note: Table is scrollable on mobile
| Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
|---|---|---|---|---|---|---|
| 1 | 1 | — | American Heritage (Plantation) | 1-3-0 | 52.23 | 180.12 |
| 2 | 2 | — | Port Charlotte | 4-1-0 | 51.28 | 179.02 |
| 3 | 10 | ▲7 | Choctawhatchee | 5-0-0 | 49.60 | 177.13 |
| 4 | 9 | ▲5 | Columbia | 5-0-0 | 52.02 | 176.43 |
| 5 | 8 | ▲3 | Lake Wales | 4-1-0 | 51.67 | 175.81 |
| 6 | 4 | ▼2 | St. Augustine | 5-0-0 | 49.06 | 175.77 |
| 7 | 13 | ▲6 | Jesuit | 4-1-0 | 51.48 | 174.97 |
| 8 | 5 | ▼3 | Vanguard | 4-1-0 | 48.60 | 173.67 |
| 9 | 11 | ▲2 | Naples | 3-1-1 | 50.70 | 172.83 |
| 10 | 6 | ▼4 | Zephyrhills | 5-0-0 | 49.76 | 171.96 |
| 11 | 12 | ▲1 | Dillard | 5-0-0 | 49.16 | 171.95 |
| 12 | 18 | ▲6 | Jensen Beach | 5-0-0 | 45.31 | 170.24 |
| 13 | 7 | ▼6 | Jones | 3-2-0 | 42.55 | 165.05 |
| 14 | 16 | ▲2 | Dunbar | 4-0-0 | 49.21 | 158.33 |
| 15 | 15 | — | John Carroll | 3-1-0 | 42.97 | 155.94 |
| 16 | 17 | ▲1 | Archbishop McCarthy | 4-1-0 | 48.62 | 155.69 |
| 17 | 3 | ▼14 | Miami Norland | 2-3-0 | 54.82 | 155.55 |
| 18 | 22 | ▲4 | New Smyrna Beach | 3-1-0 | 43.40 | 154.31 |
| 19 | 20 | ▲1 | Ed White | 4-0-0 | 46.88 | 153.90 |
| 20 | 21 | ▲1 | Auburndale | 3-1-0 | 40.48 | 152.34 |
| 21 | 14 | ▼7 | Dr. Joaquin Garcia | 3-2-0 | 42.42 | 151.71 |
| 22 | 23 | ▲1 | Hialeah | 3-2-0 | 39.22 | 149.46 |
| 23 | 19 | ▼4 | South Fort Myers | 3-1-0 | 49.55 | 149.34 |
| 24 | 25 | ▲1 | River Ridge | 5-0-0 | 42.81 | 149.19 |
| 25 | 24 | ▼1 | Plantation | 3-2-0 | 46.56 | 148.08 |
| 26 | 26 | — | Osceola (Seminole) | 2-2-0 | 37.11 | 145.71 |
| 27 | 28 | ▲1 | Gulf | 2-2-0 | 36.80 | 141.39 |
| 28 | 35 | ▲7 | Lecanto | 3-2-0 | 35.83 | 140.84 |
| 29 | 29 | — | Southeast | 3-1-0 | 39.67 | 136.97 |
| 30 | 31 | ▲1 | Boynton Beach | 3-2-0 | 36.48 | 133.20 |
| 31 | 34 | ▲3 | Rockledge | 1-3-0 | 39.59 | 132.87 |
| 32 | 27 | ▼5 | Clearwater | 3-2-0 | 39.84 | 132.84 |
| 33 | 33 | — | Countryside | 3-2-0 | 38.59 | 132.33 |
| 34 | 42 | ▲8 | Pine Forest | 1-3-0 | 42.61 | 128.61 |
| 35 | 41 | ▲6 | Booker T. Washington (Pensacola) | 3-1-0 | 32.36 | 127.19 |
| 36 | 40 | ▲4 | Blake | 2-3-0 | 33.26 | 121.64 |
| 37 | 47 | ▲10 | Okeechobee | 1-3-0 | 34.37 | 120.46 |
| 38 | 37 | ▼1 | Deltona | 2-2-0 | 39.80 | 119.99 |
| 39 | 49 | ▲10 | Fivay | 2-3-0 | 26.81 | 119.04 |
| 40 | 38 | ▼2 | Arnold | 1-3-0 | 40.50 | 116.90 |
| 41 | 30 | ▼11 | Leesburg | 2-3-0 | 34.58 | 116.49 |
| 42 | 48 | ▲6 | Seabreeze | 2-2-0 | 35.90 | 115.65 |
| 43 | 53 | ▲10 | Lake Region | 3-2-0 | 39.21 | 113.95 |
| 44 | 50 | ▲6 | Riverside | 1-4-0 | 36.77 | 111.54 |
| 45 | 32 | ▼13 | Gainesville | 2-3-0 | 41.88 | 111.02 |
| 46 | 43 | ▼3 | Escambia | 0-4-0 | 32.34 | 110.96 |
| 47 | 36 | ▼11 | Rickards | 1-4-0 | 43.07 | 109.85 |
| 48 | 46 | ▼2 | Northeast (St. Petersburg) | 2-3-0 | 40.07 | 109.08 |
| 49 | 39 | ▼10 | St. Petersburg | 1-3-0 | 32.22 | 108.69 |
| 50 | 45 | ▼5 | Hillsborough | 1-4-0 | 39.01 | 106.70 |
| 51 | 52 | ▲1 | American | 1-3-0 | 30.54 | 101.73 |
| 52 | 44 | ▼8 | Sebastian River | 1-4-0 | 33.28 | 101.72 |
| 53 | 54 | ▲1 | Middleton | 1-4-0 | 31.63 | 99.40 |
| 54 | 51 | ▼3 | Ridgeview | 1-3-0 | 34.29 | 98.74 |
| 55 | 55 | — | Freedom (Tampa) | 1-4-0 | 32.55 | 97.87 |
| 56 | 62 | ▲6 | Northeast (Oakland Park) | 1-3-0 | 30.18 | 97.31 |
| 57 | 56 | ▼1 | Clay | 0-5-0 | 30.27 | 96.56 |
| 58 | 57 | ▼1 | Brandon | 1-4-0 | 29.95 | 96.53 |
| 59 | 58 | ▼1 | Belen Jesuit | 1-4-0 | 34.44 | 96.52 |
| 60 | 63 | ▲3 | Port St. Lucie | 0-4-0 | 36.72 | 96.37 |
| 61 | 60 | ▼1 | South Miami | 1-3-0 | 35.51 | 94.99 |
| 62 | 61 | ▼1 | Pine Ridge | 1-4-0 | 31.53 | 92.17 |
| 63 | 64 | ▲1 | Englewood | 0-4-0 | 32.43 | 91.91 |
| 64 | 66 | ▲2 | Pasco | 0-4-0 | 34.97 | 91.03 |
| 65 | 59 | ▼6 | Fort Walton Beach | 1-4-0 | 30.65 | 89.99 |
| 66 | 65 | ▼1 | Suncoast | 1-4-0 | 31.09 | 89.02 |










![Robinson (Tampa), Miami Edison, Wildwood, Seminole Ridge, and Alonso lead with the best probabilities for winning a flag football state championship in 2026. [Robinson Flag Football/Instagram; Miami Edison Flag Football/Instagram; Wildwood Flag Football/Instagram; Seminole Ridge High School/Instagram; Alonso Flag Football/Instagram]](https://floridahsfootball.com/wp-content/uploads/2026/02/Preseason-2026-State-Championship-Probabilites-According-to-the-Florida-Power-Rankings-Index-Preseason-Rankings-120x86.jpg)

![Robinson (Tampa) looks to make a run towards a 10th consecutive flag football state championship and 11th overall in program history this spring. [Robinson Flag Football/Instagram]](https://floridahsfootball.com/wp-content/uploads/2026/02/Tampa-Bay-Preseason-Flag-Football-Preview-Rankings-Robinson-120x86.jpg)

![Miami Edison, which captured their first flag football state championship in 2025 will be among the top teams in South Florida to start off the 2026 season. [Miami Edison Flag Football/Instagram]](https://floridahsfootball.com/wp-content/uploads/2026/02/South-Florida-Flag-Preseason-Top-25-Analysis-2026-120x86.jpg)



