Week 5 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 5
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Vero Beach | 4-0-0 | 55.34 | 179.98 |
2 | 8 | ▲6 | Sumner | 4-1-0 | 51.25 | 171.44 |
3 | 24 | ▲21 | East Ridge | 5-0-0 | 49.89 | 171.03 |
4 | 4 | — | Dr. Phillips | 4-1-0 | 44.39 | 166.76 |
5 | 11 | ▲6 | Riverview (Sarasota) | 4-0-1 | 48.13 | 166.09 |
6 | 3 | ▼3 | Lake Brantley | 4-0-0 | 52.94 | 165.64 |
7 | 5 | ▼2 | Spruce Creek | 5-0-0 | 47.17 | 165.49 |
8 | 10 | ▲2 | Plant City | 5-0-0 | 37.91 | 162.67 |
9 | 7 | ▼2 | DeLand | 5-0-0 | 53.50 | 162.35 |
10 | 13 | ▲3 | Boone | 5-0-0 | 42.06 | 160.76 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 3-1-0 | 51.40 | 190.13 |
2 | 5 | ▲3 | Armwood | 5-0-0 | 46.48 | 177.79 |
3 | 4 | ▲1 | Miami Southridge | 4-0-0 | 52.21 | 177.39 |
4 | 7 | ▲3 | Buchholz | 4-1-0 | 50.60 | 175.19 |
5 | 2 | ▼3 | Nease | 4-1-0 | 48.56 | 174.90 |
6 | 3 | ▼3 | Osceola (Kissimmee) | 3-2-0 | 47.46 | 169.36 |
7 | 6 | ▼1 | Oakleaf | 4-1-0 | 48.57 | 167.59 |
8 | 9 | ▲1 | Pace | 3-1-0 | 46.17 | 166.84 |
9 | 8 | ▼1 | Evans | 4-1-0 | 48.11 | 165.21 |
10 | 16 | ▲6 | South Lake | 4-1-0 | 42.97 | 160.90 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 4-1-0 | 56.81 | 188.60 |
2 | 2 | — | Lakeland | 3-1-0 | 51.61 | 187.05 |
3 | 4 | ▲1 | Atlantic (Delray Beach) | 5-0-0 | 55.85 | 183.87 |
4 | 3 | ▼1 | Edgewater | 5-0-0 | 51.27 | 177.77 |
5 | 8 | ▲3 | Gaither | 4-1-0 | 46.00 | 165.45 |
6 | 22 | ▲16 | Milton | 5-0-0 | 44.23 | 161.09 |
7 | 10 | ▲3 | Beachside | 4-1-0 | 40.93 | 160.67 |
8 | 12 | ▲4 | Mosley | 4-1-0 | 40.34 | 160.65 |
9 | 9 | — | Fleming Island | 3-1-0 | 42.59 | 158.50 |
10 | 23 | ▲13 | Martin County | 4-1-0 | 41.57 | 158.38 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 1-3-0 | 52.23 | 180.12 |
2 | 2 | — | Port Charlotte | 4-1-0 | 51.28 | 179.02 |
3 | 10 | ▲7 | Choctawhatchee | 5-0-0 | 49.60 | 177.13 |
4 | 9 | ▲5 | Columbia | 5-0-0 | 52.02 | 176.43 |
5 | 8 | ▲3 | Lake Wales | 4-1-0 | 51.67 | 175.81 |
6 | 4 | ▼2 | St. Augustine | 5-0-0 | 49.06 | 175.77 |
7 | 13 | ▲6 | Jesuit | 4-1-0 | 51.48 | 174.97 |
8 | 5 | ▼3 | Vanguard | 4-1-0 | 48.60 | 173.67 |
9 | 11 | ▲2 | Naples | 3-1-1 | 50.70 | 172.83 |
10 | 6 | ▼4 | Zephyrhills | 5-0-0 | 49.76 | 171.96 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 3-1-0 | 58.84 | 198.11 |
2 | 3 | ▲1 | Miami Central | 3-0-0 | 57.58 | 188.89 |
3 | 2 | ▼1 | Raines | 3-0-0 | 40.20 | 180.13 |
4 | 5 | ▲1 | Bishop Moore | 5-0-0 | 51.62 | 173.01 |
5 | 4 | ▼1 | Booker | 4-1-0 | 49.32 | 169.63 |
6 | 7 | ▲1 | Bay | 4-1-0 | 44.58 | 160.66 |
7 | 6 | ▼1 | South Sumter | 4-1-0 | 48.90 | 159.20 |
8 | 9 | ▲1 | Jefferson | 4-1-0 | 34.80 | 155.21 |
9 | 22 | ▲13 | Yulee | 5-0-0 | 50.94 | 155.17 |
10 | 14 | ▲4 | Nature Coast | 4-1-0 | 36.66 | 154.57 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Cardinal Mooney | 3-1-0 | 58.54 | 182.78 |
2 | 5 | ▲3 | Lakewood | 5-0-0 | 57.64 | 179.13 |
3 | 13 | ▲10 | The Villages | 5-0-0 | 46.25 | 172.73 |
4 | 3 | ▼1 | Bolles | 4-1-0 | 49.49 | 170.86 |
5 | 4 | ▼1 | Immaculata-La Salle | 3-0-0 | 46.45 | 164.44 |
6 | 7 | ▲1 | Pensacola Catholic | 4-1-0 | 47.73 | 162.25 |
7 | 8 | ▲1 | Bradford | 4-1-0 | 41.59 | 161.10 |
8 | 12 | ▲4 | Glades Central | 5-0-0 | 47.72 | 158.83 |
9 | 10 | ▲1 | Baldwin | 4-1-0 | 41.99 | 157.06 |
10 | 6 | ▼4 | Cardinal Gibbons | 2-1-0 | 46.21 | 155.90 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Chaminade-Madonna | 3-1-0 | 54.16 | 194.70 |
2 | 3 | ▲1 | Clearwater Central Catholic | 5-0-0 | 53.75 | 187.98 |
3 | 12 | ▲9 | Westminster Christian | 5-0-0 | 42.10 | 171.80 |
4 | 4 | — | Maclay | 4-0-0 | 45.29 | 167.43 |
5 | 5 | — | Lakeland Christian | 4-1-0 | 46.11 | 167.23 |
6 | 6 | — | Carrollwood Day | 3-0-0 | 56.77 | 166.01 |
7 | 13 | ▲6 | St. John Neumann | 4-1-0 | 46.37 | 163.98 |
8 | 7 | ▼1 | Victory Christian | 4-1-0 | 50.67 | 163.14 |
9 | 8 | ▼1 | Community School | 3-1-0 | 47.77 | 162.71 |
10 | 9 | ▼1 | University Christian | 4-1-0 | 47.73 | 159.73 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 12 | ▲11 | Chipley | 5-0-0 | 47.38 | 166.66 |
2 | 9 | ▲7 | Lafayette | 4-1-0 | 47.10 | 164.62 |
3 | 3 | — | Fort Meade | 4-1-0 | 48.74 | 164.10 |
4 | 2 | ▼2 | Hawthorne | 3-1-0 | 43.16 | 163.14 |
5 | 1 | ▼4 | Madison County | 2-3-0 | 44.63 | 162.45 |
6 | 4 | ▼2 | Pahokee | 4-1-0 | 44.65 | 160.79 |
7 | 5 | ▼2 | Williston | 3-1-0 | 37.51 | 159.37 |
8 | 11 | ▲3 | Blountstown | 4-0-0 | 51.03 | 157.08 |
9 | 7 | ▼2 | Baker | 5-0-0 | 43.32 | 156.54 |
10 | 6 | ▼4 | Chiefland | 4-1-0 | 37.05 | 155.88 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Jupiter Christian | 5-1-0 | 45.91 | 163.37 |
2 | 1 | ▼1 | Out-of-Door | 4-1-0 | 40.93 | 162.34 |
3 | 6 | ▲3 | Keswick Christian | 5-1-0 | 43.27 | 159.94 |
4 | 5 | ▲1 | Mount Dora Christian | 5-1-0 | 42.79 | 159.73 |
5 | 7 | ▲2 | Aucilla Christian | 3-1-0 | 42.33 | 156.69 |
6 | 9 | ▲3 | Seffner Christian | 4-1-0 | 47.52 | 156.47 |
7 | 12 | ▲5 | St. Joseph | 4-0-0 | 37.18 | 155.77 |
8 | 8 | — | Christ’s Church Academy | 4-1-0 | 34.76 | 155.36 |
9 | 10 | ▲1 | Florida Christian | 3-1-1 | 41.42 | 153.75 |
10 | 19 | ▲9 | Holy Trinity | 4-1-0 | 45.36 | 152.37 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Delray Beach) | 4-1-0 | 48.44 | 164.21 |
2 | 2 | — | Frostproof | 4-2-0 | 41.57 | 160.06 |
3 | 4 | ▲1 | LaBelle | 6-0-0 | 39.68 | 158.67 |
4 | 5 | ▲1 | Space Coast | 4-1-0 | 43.50 | 156.13 |
5 | 3 | ▼2 | West Nassau | 5-1-0 | 41.03 | 147.54 |
6 | 11 | ▲5 | Franklin County | 4-1-0 | 39.71 | 144.17 |
7 | 8 | ▲1 | Umatilla | 5-0-0 | 39.54 | 141.04 |
8 | 6 | ▼2 | Fernandina Beach | 5-1-0 | 36.87 | 138.58 |
9 | 9 | — | Paxon | 3-2-0 | 42.35 | 133.87 |
10 | 7 | ▼3 | Lake Weir | 3-2-0 | 36.32 | 129.03 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 4 | ▲3 | Donahue Catholic | 4-1-0 | 43.19 | 160.93 |
2 | 3 | ▲1 | Merritt Island Christian | 4-1-0 | 42.49 | 160.12 |
3 | 6 | ▲3 | Real Life Christian | 4-0-0 | 45.97 | 159.17 |
4 | 5 | ▲1 | Ocala Christian | 4-2-0 | 39.75 | 158.99 |
5 | 1 | ▼4 | Shorecrest Prep | 3-0-0 | 37.85 | 155.78 |
6 | 7 | ▲1 | Hernando Christian | 3-1-0 | 44.45 | 150.40 |
7 | 11 | ▲4 | Bradenton Christian | 4-0-0 | 47.77 | 146.28 |
8 | 2 | ▼6 | Foundation Christian | 4-1-0 | 40.13 | 146.07 |
9 | 8 | ▼1 | First Academy-Leesburg | 4-1-0 | 39.10 | 141.65 |
10 | 10 | — | Florida Deaf & Blind | 2-1-0 | 46.41 | 140.67 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 4-0-0 | 72.01 | 200.65 |
2 | 2 | — | The First Academy (Orlando) | 3-2-0 | 58.83 | 182.26 |
3 | 3 | — | Specially Fit Academy | 3-1-0 | 50.75 | 169.60 |
4 | 4 | — | Windermere | 5-0-0 | 41.47 | 165.68 |
5 | 8 | ▲3 | Coral Reef | 4-1-0 | 36.64 | 152.12 |
6 | 6 | — | Reagan | 3-1-0 | 38.86 | 150.85 |
7 | 9 | ▲2 | Olympic Heights | 3-1-0 | 37.36 | 147.10 |
8 | 5 | ▼3 | IMG Academy Junior National | 2-2-0 | 42.57 | 144.41 |
9 | 7 | ▼2 | Innovation | 5-0-0 | 45.11 | 144.34 |
10 | 10 | — | Varela | 3-0-0 | 40.64 | 141.46 |