The Florida Power Rankings Index (FPRI) delivers its latest official in-season update to the Florida Power 25. The FPRI applies a proprietary formula factoring Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to generate accurate, unbiased rankings. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every position in the rankings is earned solely through on-field data as preseason data is phased out over the next few weeks.
See the FULL Florida Power 567 for 11-Man football here (Season Ticket Membership Required)
See Classification Top 10 rankings here (FREE)
Here is the Florida Power 567 following Week 5:
NOTE: Table is scrollable on mobile
| Rank | Previous | Change | School | Classification | Record | Current OSI | Current Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | IND | 4-0-0 | 72.01 | 200.65 |
| 2 | 2 | — | Miami Northwestern | 3A | 3-1-0 | 58.84 | 198.11 |
| 3 | 4 | ▲1 | Chaminade-Madonna | 1A | 3-1-0 | 54.16 | 194.70 |
| 4 | 3 | ▼1 | West Boca Raton | 6A | 3-1-0 | 51.40 | 190.13 |
| 5 | 13 | ▲8 | Miami Central | 3A | 3-0-0 | 57.58 | 188.89 |
| 6 | 5 | ▼1 | St. Thomas Aquinas | 5A | 4-1-0 | 56.81 | 188.60 |
| 7 | 12 | ▲5 | Clearwater Central Catholic | 1A | 5-0-0 | 53.75 | 187.98 |
| 8 | 7 | ▼1 | Lakeland | 5A | 3-1-0 | 51.61 | 187.05 |
| 9 | 25 | ▲16 | Atlantic (Delray Beach) | 5A | 5-0-0 | 55.85 | 183.87 |
| 10 | 9 | ▼1 | Cardinal Mooney | 2A | 3-1-0 | 58.54 | 182.78 |
| 11 | 15 | ▲4 | The First Academy (Orlando) | IND | 3-2-0 | 58.83 | 182.26 |
| 12 | 11 | ▼1 | Raines | 3A | 3-0-0 | 40.20 | 180.13 |
| 13 | 6 | ▼7 | American Heritage (Plantation) | 4A | 1-3-0 | 52.23 | 180.12 |
| 14 | 18 | ▲4 | Vero Beach | 7A | 4-0-0 | 55.34 | 179.98 |
| 15 | 52 | ▲37 | Lakewood | 2A | 5-0-0 | 57.64 | 179.13 |
| 16 | 17 | ▲1 | Port Charlotte | 4A | 4-1-0 | 51.28 | 179.02 |
| 17 | 24 | ▲7 | Armwood | 6A | 5-0-0 | 46.48 | 177.79 |
| 18 | 21 | ▲3 | Edgewater | 5A | 5-0-0 | 51.27 | 177.77 |
| 19 | 23 | ▲4 | Miami Southridge | 6A | 4-0-0 | 52.21 | 177.39 |
| 20 | 39 | ▲19 | Choctawhatchee | 4A | 5-0-0 | 49.60 | 177.13 |
| 21 | 36 | ▲15 | Columbia | 4A | 5-0-0 | 52.02 | 176.43 |
| 22 | 35 | ▲13 | Lake Wales | 4A | 4-1-0 | 51.67 | 175.81 |
| 23 | 20 | ▼3 | St. Augustine | 4A | 5-0-0 | 49.06 | 175.77 |
| 24 | 37 | ▲13 | Buchholz | 6A | 4-1-0 | 50.60 | 175.19 |
| 25 | 90 | ▲65 | Jesuit | 4A | 4-1-0 | 51.48 | 174.97 |
















![IMG Academy continues to remain the Top overall team in the Florida Power 25 rankings after Week 5 [X/@IMGAFootball]](https://floridahsfootball.com/wp-content/uploads/2025/09/Announcement-Landscape-22-750x422.jpg)
![Robby Pruitt stepped down at Williston after four seasons. Could he be heading back to Union County for a second stint? [FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Pruitt-Williston-Featured-120x86.jpg)


![Dr. Joaquin Garcia captured the 2025 FHSAA FIT 4A-7A Championship on Thu. Dec. 4, 2025 at H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dr.-Joaquin-Garcia-Tate-FIT-4A-7A-Featured-120x86.jpg)
![Dunnellon won the 2025 FIT 1A-3A Championship on Thu. Dec. 4, 2025 at The H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dunnellon-NMB-FIT-1A-3A-Featured-120x86.jpg)
![Columbus will look to get on a hot streak this week [cchsfootball_oline/Instagram]](https://floridahsfootball.com/wp-content/uploads/2025/10/Announcement-Landscape-23-75x75.jpg)
![Hawthorne looks to add another win to the season in Week 7 [hawthornehornetsfb/Instagram]](https://floridahsfootball.com/wp-content/uploads/2025/10/Announcement-Landscape-24-75x75.jpg)

