Week 6 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 6
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Vero Beach | 5-0-0 | 52.65 | 179.80 |
2 | 3 | ▲1 | East Ridge | 6-0-0 | 50.20 | 178.54 |
3 | 2 | ▼1 | Sumner | 5-1-0 | 51.50 | 178.25 |
4 | 4 | — | Dr. Phillips | 5-1-0 | 44.99 | 172.49 |
5 | 6 | ▲1 | Lake Brantley | 4-1-0 | 50.04 | 171.08 |
6 | 16 | ▲10 | Venice | 3-2-0 | 49.80 | 165.06 |
7 | 7 | — | Spruce Creek | 5-0-0 | 47.17 | 164.85 |
8 | 12 | ▲4 | Jupiter | 5-0-0 | 41.73 | 163.64 |
9 | 11 | ▲2 | Miami Palmetto | 4-1-0 | 50.01 | 163.17 |
10 | 9 | ▼1 | DeLand | 5-0-0 | 53.50 | 162.89 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 4-1-0 | 52.44 | 191.09 |
2 | 2 | — | Armwood | 6-0-0 | 46.43 | 182.81 |
3 | 3 | — | Miami Southridge | 5-0-0 | 52.40 | 179.07 |
4 | 4 | — | Buchholz | 5-1-0 | 51.08 | 178.66 |
5 | 6 | ▲1 | Osceola (Kissimmee) | 4-2-0 | 46.37 | 171.23 |
6 | 5 | ▼1 | Nease | 4-2-0 | 46.69 | 170.86 |
7 | 7 | — | Oakleaf | 5-1-0 | 49.60 | 170.05 |
8 | 8 | — | Pace | 4-1-0 | 45.72 | 168.45 |
9 | 9 | — | Evans | 5-1-0 | 49.14 | 165.94 |
10 | 24 | ▲14 | Melbourne | 4-2-0 | 42.44 | 160.71 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 4-1-0 | 56.81 | 190.68 |
2 | 2 | — | Lakeland | 4-1-0 | 53.58 | 185.00 |
3 | 3 | — | Atlantic (Delray Beach) | 5-0-0 | 55.85 | 179.73 |
4 | 4 | — | Edgewater | 6-0-0 | 52.53 | 179.00 |
5 | 15 | ▲10 | Cape Coral | 6-0-0 | 38.06 | 170.15 |
6 | 5 | ▼1 | Gaither | 5-1-0 | 47.01 | 166.87 |
7 | 17 | ▲10 | Tampa Bay Tech | 4-2-0 | 49.69 | 166.83 |
8 | 12 | ▲4 | Ponte Vedra | 4-2-0 | 47.75 | 166.33 |
9 | 8 | ▼1 | Mosley | 5-1-0 | 40.70 | 162.03 |
10 | 13 | ▲3 | Mater Academy | 6-0-0 | 48.88 | 161.05 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 2-3-0 | 53.63 | 184.22 |
2 | 2 | — | Port Charlotte | 5-1-0 | 50.09 | 182.02 |
3 | 6 | ▲3 | St. Augustine | 6-0-0 | 49.52 | 179.87 |
4 | 3 | ▼1 | Choctawhatchee | 6-0-0 | 49.69 | 175.42 |
5 | 8 | ▲3 | Vanguard | 5-1-0 | 47.48 | 175.16 |
6 | 10 | ▲4 | Zephyrhills | 6-0-0 | 50.08 | 171.75 |
7 | 5 | ▼2 | Lake Wales | 5-1-0 | 52.77 | 171.57 |
8 | 13 | ▲5 | Jones | 4-2-0 | 44.44 | 171.07 |
9 | 11 | ▲2 | Dillard | 6-0-0 | 50.48 | 171.02 |
10 | 9 | ▼1 | Naples | 4-1-1 | 49.88 | 170.68 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 4-1-0 | 58.81 | 197.98 |
2 | 2 | — | Miami Central | 3-0-0 | 57.58 | 185.51 |
3 | 3 | — | Raines | 4-0-0 | 42.26 | 181.08 |
4 | 5 | ▲1 | Booker | 5-1-0 | 50.55 | 180.00 |
5 | 4 | ▼1 | Bishop Moore | 6-0-0 | 50.15 | 174.06 |
6 | 7 | ▲1 | South Sumter | 5-1-0 | 47.18 | 164.13 |
7 | 6 | ▼1 | Bay | 5-1-0 | 43.77 | 157.56 |
8 | 8 | — | Jefferson | 5-1-0 | 35.17 | 157.01 |
9 | 13 | ▲4 | Eau Gallie | 4-2-0 | 41.83 | 153.56 |
10 | 12 | ▲2 | Merritt Island | 4-2-0 | 42.69 | 153.45 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Cardinal Mooney | 4-1-0 | 59.83 | 184.49 |
2 | 4 | ▲2 | Bolles | 5-1-0 | 49.72 | 174.82 |
3 | 2 | ▼1 | Lakewood | 6-0-0 | 57.56 | 173.32 |
4 | 6 | ▲2 | Pensacola Catholic | 5-1-0 | 49.06 | 167.28 |
5 | 7 | ▲2 | Bradford | 5-1-0 | 42.21 | 166.21 |
6 | 5 | ▼1 | Immaculata-La Salle | 4-0-0 | 44.27 | 165.75 |
7 | 3 | ▼4 | The Villages | 6-0-0 | 46.95 | 165.70 |
8 | 8 | — | Glades Central | 6-0-0 | 46.75 | 159.69 |
9 | 10 | ▲1 | Cardinal Gibbons | 3-2-0 | 47.30 | 157.79 |
10 | 17 | ▲7 | South Walton | 4-1-0 | 45.92 | 156.97 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Chaminade-Madonna | 4-1-0 | 54.39 | 193.36 |
2 | 2 | — | Clearwater Central Catholic | 6-0-0 | 53.74 | 187.87 |
3 | 6 | ▲3 | Carrollwood Day | 4-0-0 | 58.52 | 176.63 |
4 | 3 | ▼1 | Westminster Christian | 6-0-0 | 41.79 | 171.26 |
5 | 4 | ▼1 | Maclay | 5-0-0 | 47.34 | 168.78 |
6 | 17 | ▲11 | St. Petersburg Catholic | 5-0-0 | 50.99 | 168.65 |
7 | 14 | ▲7 | Cardinal Newman | 3-2-0 | 55.93 | 164.66 |
8 | 8 | — | Victory Christian | 4-2-0 | 48.38 | 164.07 |
9 | 9 | — | Community School | 4-1-0 | 45.06 | 161.60 |
10 | 7 | ▼3 | St. John Neumann | 4-2-0 | 43.97 | 160.68 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 5 | ▲4 | Madison County | 2-3-0 | 44.63 | 168.22 |
2 | 4 | ▲2 | Hawthorne | 3-1-0 | 43.16 | 165.47 |
3 | 1 | ▼2 | Chipley | 5-1-0 | 44.77 | 164.84 |
4 | 2 | ▼2 | Lafayette | 5-1-0 | 47.05 | 163.43 |
5 | 10 | ▲5 | Chiefland | 5-1-0 | 39.19 | 161.92 |
6 | 3 | ▼3 | Fort Meade | 4-1-0 | 48.74 | 161.52 |
7 | 6 | ▼1 | Pahokee | 4-1-0 | 44.65 | 160.25 |
8 | 7 | ▼1 | Williston | 4-1-0 | 39.71 | 160.20 |
9 | 8 | ▼1 | Blountstown | 5-0-0 | 49.57 | 156.35 |
10 | 11 | ▲1 | Trenton | 4-1-0 | 49.43 | 156.22 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Out-of-Door | 5-1-0 | 42.72 | 163.11 |
2 | 4 | ▲2 | Mount Dora Christian | 6-1-0 | 43.76 | 163.01 |
3 | 1 | ▼2 | Jupiter Christian | 5-1-0 | 45.91 | 161.41 |
4 | 3 | ▼1 | Keswick Christian | 5-1-0 | 43.27 | 158.94 |
5 | 6 | ▲1 | Seffner Christian | 5-1-0 | 48.17 | 158.90 |
6 | 7 | ▲1 | St. Joseph | 5-0-0 | 37.50 | 158.46 |
7 | 5 | ▼2 | Aucilla Christian | 3-1-0 | 42.33 | 157.60 |
8 | 9 | ▲1 | Florida Christian | 4-1-1 | 41.39 | 157.53 |
9 | 15 | ▲6 | Oak Hall | 5-0-0 | 42.31 | 155.34 |
10 | 13 | ▲3 | Santa Fe Catholic | 4-2-0 | 42.96 | 151.68 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Delray Beach) | 4-1-0 | 48.44 | 162.80 |
2 | 2 | — | Frostproof | 4-2-0 | 41.57 | 159.93 |
3 | 4 | ▲1 | Space Coast | 5-1-0 | 43.59 | 158.64 |
4 | 5 | ▲1 | West Nassau | 6-1-0 | 39.57 | 158.61 |
5 | 3 | ▼2 | LaBelle | 7-0-0 | 37.54 | 157.65 |
6 | 7 | ▲1 | Umatilla | 6-0-0 | 37.51 | 154.05 |
7 | 11 | ▲4 | Satellite | 6-0-0 | 34.02 | 148.71 |
8 | 8 | — | Fernandina Beach | 5-2-0 | 34.85 | 144.17 |
9 | 6 | ▼3 | Franklin County | 5-1-0 | 40.69 | 143.99 |
10 | 9 | ▼1 | Paxon | 3-3-0 | 40.10 | 117.48 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Merritt Island Christian | 5-1-0 | 42.79 | 161.89 |
2 | 1 | ▼1 | Donahue Catholic | 5-1-0 | 43.90 | 161.18 |
3 | 4 | ▲1 | Ocala Christian | 5-2-0 | 37.42 | 159.41 |
4 | 8 | ▲4 | Foundation Christian | 5-1-0 | 42.59 | 159.07 |
5 | 3 | ▼2 | Real Life Christian | 5-0-0 | 47.03 | 155.34 |
6 | 10 | ▲4 | Florida Deaf & Blind | 3-1-0 | 46.74 | 152.40 |
7 | 6 | ▼1 | Hernando Christian | 4-1-0 | 43.67 | 148.70 |
8 | 7 | ▼1 | Bradenton Christian | 5-0-0 | 47.44 | 142.78 |
9 | 11 | ▲2 | Academy at the Lakes | 4-1-0 | 35.24 | 140.60 |
10 | 9 | ▼1 | First Academy-Leesburg | 4-2-0 | 36.81 | 136.93 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 5-0-0 | 74.18 | 200.78 |
2 | 2 | — | The First Academy (Orlando) | 4-2-0 | 60.52 | 186.96 |
3 | 4 | ▲1 | Windermere | 6-0-0 | 41.62 | 167.89 |
4 | 3 | ▼1 | Specially Fit Academy | 3-1-0 | 50.75 | 167.42 |
5 | 5 | — | Coral Reef | 5-1-0 | 43.56 | 154.96 |
6 | 8 | ▲2 | IMG Academy Junior National | 3-2-0 | 44.48 | 151.32 |
7 | 6 | ▼1 | Reagan | 4-1-0 | 40.13 | 150.03 |
8 | 9 | ▲1 | Innovation | 5-0-0 | 45.11 | 146.85 |
9 | 7 | ▼2 | Olympic Heights | 3-1-0 | 37.36 | 144.39 |
10 | 12 | ▲2 | Ferguson | 3-1-0 | 44.46 | 141.53 |