The Florida Power Rankings Index (FPRI) delivers its latest official in-season update to the Florida Power 25. The FPRI applies a proprietary formula factoring Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to generate accurate, unbiased rankings. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every position in the rankings is earned solely through on-field data as preseason data is phased out over the next few weeks.
See the FULL Florida Power 567 for 11-Man football here (Season Ticket Membership Required)
See Classification Top 10 rankings here (FREE)
Here is the Florida Power 25 following Week 6:
NOTE: Table is scrollable on mobile
| Rank | Previous | Change | School | Classification | Record | Current OSI | Current Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | IND | 5-0-0 | 74.18 | 200.78 |
| 2 | 2 | — | Miami Northwestern | 3A | 4-1-0 | 58.81 | 197.98 |
| 3 | 3 | — | Chaminade-Madonna | 1A | 4-1-0 | 54.39 | 193.36 |
| 4 | 4 | — | West Boca Raton | 6A | 4-1-0 | 52.44 | 191.09 |
| 5 | 6 | ▲1 | St. Thomas Aquinas | 5A | 4-1-0 | 56.81 | 190.68 |
| 6 | 7 | ▲1 | Clearwater Central Catholic | 1A | 6-0-0 | 53.74 | 187.87 |
| 7 | 11 | ▲4 | The First Academy (Orlando) | IND | 4-2-0 | 60.52 | 186.96 |
| 8 | 5 | ▼3 | Miami Central | 3A | 3-0-0 | 57.58 | 185.51 |
| 9 | 8 | ▼1 | Lakeland | 5A | 4-1-0 | 53.58 | 185.00 |
| 10 | 10 | — | Cardinal Mooney | 2A | 4-1-0 | 59.83 | 184.49 |
| 11 | 13 | ▲2 | American Heritage (Plantation) | 4A | 2-3-0 | 53.63 | 184.22 |
| 12 | 17 | ▲5 | Armwood | 6A | 6-0-0 | 46.43 | 182.81 |
| 13 | 16 | ▲3 | Port Charlotte | 4A | 5-1-0 | 50.09 | 182.02 |
| 14 | 12 | ▼2 | Raines | 3A | 4-0-0 | 42.26 | 181.08 |
| 15 | 38 | ▲23 | Booker | 3A | 5-1-0 | 50.55 | 180.00 |
| 16 | 23 | ▲7 | St. Augustine | 4A | 6-0-0 | 49.52 | 179.87 |
| 17 | 14 | ▼3 | Vero Beach | 7A | 5-0-0 | 52.65 | 179.80 |
| 18 | 9 | ▼9 | Atlantic (Delray Beach) | 5A | 5-0-0 | 55.85 | 179.73 |
| 19 | 19 | — | Miami Southridge | 6A | 5-0-0 | 52.40 | 179.07 |
| 20 | 18 | ▼2 | Edgewater | 5A | 6-0-0 | 52.53 | 179.00 |
| 21 | 24 | ▲3 | Buchholz | 6A | 5-1-0 | 51.08 | 178.66 |
| 22 | 35 | ▲13 | East Ridge | 7A | 6-0-0 | 50.20 | 178.54 |
| 23 | 34 | ▲11 | Sumner | 7A | 5-1-0 | 51.50 | 178.25 |
| 24 | 48 | ▲24 | Carrollwood Day | 1A | 4-0-0 | 58.52 | 176.63 |
| 25 | 20 | ▼5 | Choctawhatchee | 4A | 6-0-0 | 49.69 | 175.42 |
















![IMG Academy remains the top team in the Florida Power 25 rankings going into Week 7 [@IMGAFootball/X]](https://floridahsfootball.com/wp-content/uploads/2025/10/Announcement-Landscape-26-750x422.jpg)
![Robby Pruitt stepped down at Williston after four seasons. Could he be heading back to Union County for a second stint? [FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Pruitt-Williston-Featured-120x86.jpg)


![Dr. Joaquin Garcia captured the 2025 FHSAA FIT 4A-7A Championship on Thu. Dec. 4, 2025 at H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dr.-Joaquin-Garcia-Tate-FIT-4A-7A-Featured-120x86.jpg)
![Dunnellon won the 2025 FIT 1A-3A Championship on Thu. Dec. 4, 2025 at The H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dunnellon-NMB-FIT-1A-3A-Featured-120x86.jpg)
![Keswick Christian will travel to Jacksonville this week to take on Eagle's View. [X/@KCS_Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Week-8-Projected-Scores-Featured-75x75.jpg)
![Creekside and RB Jaxon Earle have been on a hot streak the last few weeks [X/@CoachJRawlins]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Week-8-Game-Forecast-Featured-75x75.jpg)
