Week 7 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 7
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Vero Beach | 6-0-0 | 53.44 | 190.55 |
2 | 5 | ▲3 | Lake Brantley | 5-1-0 | 51.13 | 178.92 |
3 | 12 | ▲9 | Riverview (Sarasota) | 6-0-1 | 52.11 | 173.78 |
4 | 10 | ▲6 | DeLand | 6-0-0 | 51.59 | 172.56 |
5 | 4 | ▼1 | Dr. Phillips | 5-1-0 | 44.99 | 169.78 |
6 | 9 | ▲3 | Miami Palmetto | 6-1-0 | 50.71 | 168.69 |
7 | 2 | ▼5 | East Ridge | 6-0-0 | 50.20 | 168.33 |
8 | 8 | — | Jupiter | 6-0-0 | 43.79 | 165.97 |
9 | 3 | ▼6 | Sumner | 5-2-0 | 49.82 | 165.02 |
10 | 7 | ▼3 | Spruce Creek | 5-0-0 | 47.17 | 164.66 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 5-1-0 | 52.25 | 191.66 |
2 | 3 | ▲1 | Miami Southridge | 7-0-0 | 51.27 | 185.18 |
3 | 4 | ▲1 | Buchholz | 6-1-0 | 51.38 | 179.99 |
4 | 2 | ▼2 | Armwood | 6-0-0 | 46.43 | 179.98 |
5 | 16 | ▲11 | Lennard | 7-0-0 | 48.04 | 174.75 |
6 | 8 | ▲2 | Pace | 5-1-0 | 44.81 | 174.34 |
7 | 6 | ▼1 | Nease | 4-2-0 | 46.69 | 174.18 |
8 | 5 | ▼3 | Osceola (Kissimmee) | 4-2-0 | 46.37 | 172.22 |
9 | 7 | ▼2 | Oakleaf | 5-1-0 | 49.60 | 169.28 |
10 | 10 | — | Melbourne | 5-2-0 | 42.95 | 168.52 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 5-1-0 | 57.44 | 190.42 |
2 | 2 | — | Lakeland | 5-1-0 | 54.11 | 186.24 |
3 | 4 | ▲1 | Edgewater | 7-0-0 | 51.06 | 181.52 |
4 | 3 | ▼1 | Atlantic (Delray Beach) | 6-0-0 | 54.49 | 180.89 |
5 | 7 | ▲2 | Tampa Bay Tech | 4-2-0 | 49.69 | 167.13 |
6 | 6 | — | Gaither | 5-1-0 | 47.01 | 163.92 |
7 | 8 | ▲1 | Ponte Vedra | 4-2-0 | 47.75 | 161.82 |
8 | 9 | ▲1 | Mosley | 5-1-0 | 40.70 | 160.13 |
9 | 5 | ▼4 | Cape Coral | 7-0-0 | 37.38 | 160.12 |
10 | 11 | ▲1 | Beachside | 5-1-0 | 42.24 | 159.19 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 3-3-0 | 55.86 | 185.90 |
2 | 11 | ▲9 | Columbia | 6-1-0 | 50.10 | 183.16 |
3 | 2 | ▼1 | Port Charlotte | 5-1-0 | 50.09 | 180.42 |
4 | 3 | ▼1 | St. Augustine | 6-0-0 | 49.52 | 178.24 |
5 | 12 | ▲7 | Jesuit | 5-1-0 | 51.42 | 178.21 |
6 | 10 | ▲4 | Naples | 5-1-1 | 50.09 | 177.27 |
7 | 7 | — | Lake Wales | 6-1-0 | 51.88 | 176.80 |
8 | 9 | ▲1 | Dillard | 7-0-0 | 50.36 | 175.65 |
9 | 4 | ▼5 | Choctawhatchee | 7-0-0 | 50.09 | 175.38 |
10 | 5 | ▼5 | Vanguard | 6-1-0 | 47.98 | 175.37 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 5-1-0 | 57.55 | 197.71 |
2 | 2 | — | Miami Central | 4-1-0 | 52.04 | 183.19 |
3 | 3 | — | Raines | 5-0-0 | 44.08 | 182.69 |
4 | 4 | — | Booker | 6-1-0 | 49.10 | 178.30 |
5 | 5 | — | Bishop Moore | 6-0-0 | 50.15 | 171.83 |
6 | 11 | ▲5 | Nature Coast | 6-1-0 | 38.32 | 166.78 |
7 | 6 | ▼1 | South Sumter | 5-1-0 | 47.18 | 162.92 |
8 | 15 | ▲7 | Tavares | 4-2-0 | 41.70 | 162.62 |
9 | 9 | — | Eau Gallie | 5-2-0 | 44.41 | 161.16 |
10 | 16 | ▲6 | Lely | 4-2-0 | 41.40 | 160.62 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Cardinal Mooney | 5-1-0 | 60.15 | 187.94 |
2 | 7 | ▲5 | The Villages | 7-0-0 | 47.03 | 179.31 |
3 | 3 | — | Lakewood | 7-0-0 | 57.23 | 173.63 |
4 | 2 | ▼2 | Bolles | 5-1-0 | 49.72 | 173.07 |
5 | 5 | — | Bradford | 6-1-0 | 43.56 | 170.58 |
6 | 4 | ▼2 | Pensacola Catholic | 6-1-0 | 50.60 | 169.63 |
7 | 6 | ▼1 | Immaculata-La Salle | 5-0-0 | 44.96 | 166.92 |
8 | 14 | ▲6 | Calvary Christian (Fort Lauderdale) | 5-1-0 | 39.89 | 159.10 |
9 | 8 | ▼1 | Glades Central | 6-0-0 | 46.75 | 157.57 |
10 | 9 | ▼1 | Cardinal Gibbons | 4-2-0 | 48.75 | 156.19 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Chaminade-Madonna | 5-1-0 | 54.20 | 192.62 |
2 | 2 | — | Clearwater Central Catholic | 6-1-0 | 51.74 | 185.44 |
3 | 7 | ▲4 | Cardinal Newman | 4-2-0 | 55.66 | 176.69 |
4 | 6 | ▲2 | St. Petersburg Catholic | 6-0-0 | 52.35 | 175.74 |
5 | 3 | ▼2 | Carrollwood Day | 5-0-0 | 55.15 | 170.66 |
6 | 18 | ▲12 | Southwest Florida Christian | 5-1-0 | 44.79 | 165.78 |
7 | 11 | ▲4 | University Christian | 5-2-0 | 45.44 | 164.67 |
8 | 14 | ▲6 | Northside Christian | 5-1-0 | 46.27 | 161.04 |
9 | 9 | — | Community School | 5-1-0 | 46.13 | 160.62 |
10 | 4 | ▼6 | Westminster Christian | 6-1-0 | 38.87 | 159.76 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 12 | ▲11 | Taylor County | 6-0-0 | 48.85 | 172.33 |
2 | 2 | — | Hawthorne | 4-1-0 | 45.14 | 169.31 |
3 | 4 | ▲1 | Lafayette | 6-1-0 | 46.31 | 167.09 |
4 | 5 | ▲1 | Chiefland | 6-1-0 | 40.84 | 166.55 |
5 | 7 | ▲2 | Pahokee | 5-1-0 | 45.54 | 161.50 |
6 | 11 | ▲5 | Baker | 7-0-0 | 40.90 | 160.56 |
7 | 8 | ▲1 | Williston | 5-1-0 | 40.62 | 160.46 |
8 | 3 | ▼5 | Chipley | 5-1-0 | 44.77 | 160.00 |
9 | 6 | ▼3 | Fort Meade | 5-1-0 | 48.58 | 159.42 |
10 | 9 | ▼1 | Blountstown | 6-0-0 | 49.43 | 158.38 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Out-of-Door | 6-1-0 | 43.47 | 163.49 |
2 | 2 | — | Mount Dora Christian | 7-1-0 | 43.45 | 162.31 |
3 | 3 | — | Jupiter Christian | 6-1-0 | 46.51 | 162.10 |
4 | 4 | — | Keswick Christian | 6-1-0 | 44.12 | 160.47 |
5 | 7 | ▲2 | Aucilla Christian | 4-1-0 | 44.10 | 160.32 |
6 | 5 | ▼1 | Seffner Christian | 6-1-0 | 48.57 | 160.17 |
7 | 6 | ▼1 | St. Joseph | 6-0-0 | 38.22 | 159.92 |
8 | 8 | — | Florida Christian | 5-1-1 | 41.17 | 159.35 |
9 | 10 | ▲1 | Santa Fe Catholic | 5-2-0 | 42.15 | 154.23 |
10 | 19 | ▲9 | Westminster Academy | 5-1-0 | 35.17 | 150.95 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Delray Beach) | 5-1-0 | 46.41 | 163.61 |
2 | 2 | — | Frostproof | 5-2-0 | 43.33 | 161.22 |
3 | 4 | ▲1 | West Nassau | 7-1-0 | 39.60 | 160.01 |
4 | 3 | ▼1 | Space Coast | 6-1-0 | 42.50 | 159.90 |
5 | 5 | — | LaBelle | 8-0-0 | 37.90 | 158.47 |
6 | 6 | — | Umatilla | 7-0-0 | 38.80 | 153.87 |
7 | 7 | — | Satellite | 7-0-0 | 35.00 | 151.43 |
8 | 9 | ▲1 | Franklin County | 5-2-0 | 38.27 | 146.62 |
9 | 8 | ▼1 | Fernandina Beach | 5-2-0 | 34.85 | 142.56 |
10 | 10 | — | Paxon | 4-3-0 | 41.47 | 132.10 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Merritt Island Christian | 6-1-0 | 43.91 | 162.58 |
2 | 4 | ▲2 | Foundation Christian | 6-1-0 | 43.76 | 161.06 |
3 | 2 | ▼1 | Donahue Catholic | 5-1-0 | 43.90 | 159.96 |
4 | 3 | ▼1 | Ocala Christian | 6-2-0 | 37.77 | 159.62 |
5 | 5 | — | Real Life Christian | 6-0-0 | 45.15 | 157.52 |
6 | 6 | — | Florida Deaf & Blind | 4-1-0 | 47.09 | 156.45 |
7 | 10 | ▲3 | First Academy-Leesburg | 5-2-0 | 37.49 | 151.62 |
8 | 8 | — | Bradenton Christian | 6-0-0 | 45.97 | 151.45 |
9 | 7 | ▼2 | Hernando Christian | 5-1-0 | 44.32 | 147.73 |
10 | 11 | ▲1 | Lakeside Christian | 5-1-0 | 35.95 | 134.41 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 6-0-0 | 72.99 | 202.24 |
2 | 3 | ▲1 | Windermere | 6-0-0 | 41.62 | 165.41 |
3 | 7 | ▲4 | Reagan | 5-1-0 | 39.45 | 153.96 |
4 | 4 | — | Specially Fit Academy | 3-2-0 | 47.46 | 153.40 |
5 | 10 | ▲5 | Ferguson | 4-1-0 | 42.13 | 153.18 |
6 | 5 | ▼1 | Coral Reef | 5-1-0 | 43.56 | 152.55 |
7 | 2 | ▼5 | The First Academy (Orlando) | 4-3-0 | 60.62 | 152.07 |
8 | 8 | — | Innovation | 5-0-0 | 45.11 | 147.12 |
9 | 11 | ▲2 | Pine Crest | 3-3-0 | 37.38 | 138.31 |
10 | 19 | ▲9 | ABF Academy | 2-3-0 | 42.86 | 137.51 |