Week 8 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 8
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Vero Beach | 7-0-0 | 53.98 | 197.53 |
2 | 4 | ▲2 | DeLand | 7-0-0 | 52.02 | 190.48 |
3 | 3 | — | Riverview (Sarasota) | 6-1-1 | 51.52 | 179.27 |
4 | 5 | ▲1 | Dr. Phillips | 6-1-0 | 47.03 | 176.82 |
5 | 6 | ▲1 | Miami Palmetto | 6-1-0 | 50.71 | 175.04 |
6 | 7 | ▲1 | East Ridge | 6-1-0 | 46.84 | 172.75 |
7 | 12 | ▲5 | Boone | 7-0-0 | 41.40 | 171.03 |
8 | 10 | ▲2 | Spruce Creek | 6-0-0 | 47.23 | 170.74 |
9 | 8 | ▼1 | Jupiter | 7-0-0 | 43.67 | 169.61 |
10 | 2 | ▼8 | Lake Brantley | 5-2-0 | 46.06 | 165.96 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 6-1-0 | 52.07 | 196.02 |
2 | 3 | ▲1 | Buchholz | 7-1-0 | 52.48 | 195.70 |
3 | 2 | ▼1 | Miami Southridge | 8-0-0 | 50.66 | 191.83 |
4 | 4 | — | Armwood | 7-0-0 | 46.85 | 185.99 |
5 | 6 | ▲1 | Pace | 6-1-0 | 46.82 | 180.16 |
6 | 5 | ▼1 | Lennard | 7-0-0 | 47.67 | 179.97 |
7 | 8 | ▲1 | Osceola (Kissimmee) | 5-2-0 | 42.64 | 176.13 |
8 | 11 | ▲3 | Evans | 6-1-0 | 51.69 | 174.68 |
9 | 9 | — | Oakleaf | 6-1-0 | 48.71 | 173.76 |
10 | 7 | ▼3 | Nease | 5-2-0 | 45.91 | 172.88 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | St. Thomas Aquinas | 6-1-0 | 57.42 | 198.59 |
2 | 2 | — | Lakeland | 6-1-0 | 54.75 | 191.06 |
3 | 3 | — | Edgewater | 8-0-0 | 50.01 | 189.12 |
4 | 4 | — | Atlantic (Delray Beach) | 7-0-0 | 51.46 | 189.10 |
5 | 6 | ▲1 | Gaither | 6-1-0 | 50.56 | 176.91 |
6 | 15 | ▲9 | Riverdale | 6-1-0 | 41.37 | 174.85 |
7 | 5 | ▼2 | Tampa Bay Tech | 5-2-0 | 48.66 | 171.10 |
8 | 7 | ▼1 | Ponte Vedra | 5-2-0 | 51.54 | 171.07 |
9 | 10 | ▲1 | Beachside | 5-1-0 | 44.32 | 169.56 |
10 | 8 | ▼2 | Mosley | 6-1-0 | 38.27 | 165.49 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 4-3-0 | 55.42 | 193.66 |
2 | 5 | ▲3 | Jesuit | 6-1-0 | 51.30 | 190.45 |
3 | 4 | ▲1 | St. Augustine | 7-0-0 | 47.96 | 189.17 |
4 | 2 | ▼2 | Columbia | 7-1-0 | 49.82 | 185.70 |
5 | 8 | ▲3 | Dillard | 8-0-0 | 48.36 | 185.03 |
6 | 9 | ▲3 | Choctawhatchee | 8-0-0 | 50.54 | 184.59 |
7 | 11 | ▲4 | Jones | 5-2-0 | 42.76 | 181.12 |
8 | 3 | ▼5 | Port Charlotte | 6-1-0 | 48.87 | 180.57 |
9 | 16 | ▲7 | Jensen Beach | 7-0-0 | 44.10 | 177.68 |
10 | 10 | — | Vanguard | 6-1-0 | 49.83 | 176.08 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 6-1-0 | 60.76 | 206.25 |
2 | 2 | — | Miami Central | 5-1-0 | 52.27 | 192.56 |
3 | 3 | — | Raines | 6-0-0 | 43.33 | 187.86 |
4 | 4 | — | Booker | 7-1-0 | 51.44 | 186.93 |
5 | 5 | — | Bishop Moore | 7-0-0 | 51.91 | 181.06 |
6 | 6 | — | Nature Coast | 7-1-0 | 41.12 | 169.02 |
7 | 8 | ▲1 | Tavares | 5-2-0 | 40.77 | 164.69 |
8 | 16 | ▲8 | Yulee | 7-0-0 | 51.41 | 162.35 |
9 | 9 | — | Eau Gallie | 5-2-0 | 45.73 | 162.12 |
10 | 13 | ▲3 | Merritt Island | 4-2-0 | 44.59 | 162.01 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Cardinal Mooney | 6-1-0 | 59.08 | 202.39 |
2 | 4 | ▲2 | Bolles | 6-1-0 | 48.66 | 183.81 |
3 | 3 | — | Lakewood | 7-1-0 | 54.33 | 183.16 |
4 | 2 | ▼2 | The Villages | 8-0-0 | 47.03 | 181.81 |
5 | 5 | — | Bradford | 7-1-0 | 42.34 | 177.29 |
6 | 9 | ▲3 | Glades Central | 7-0-0 | 44.80 | 176.01 |
7 | 6 | ▼1 | Pensacola Catholic | 7-1-0 | 49.43 | 171.70 |
8 | 10 | ▲2 | Cardinal Gibbons | 5-2-0 | 53.58 | 169.69 |
9 | 7 | ▼2 | Immaculata-La Salle | 7-0-0 | 46.39 | 169.26 |
10 | 8 | ▼2 | Calvary Christian (Fort Lauderdale) | 6-1-0 | 38.68 | 159.53 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Chaminade-Madonna | 6-1-0 | 55.69 | 205.95 |
2 | 2 | — | Clearwater Central Catholic | 7-1-0 | 52.23 | 191.51 |
3 | 3 | — | Cardinal Newman | 5-2-0 | 55.64 | 185.98 |
4 | 4 | — | St. Petersburg Catholic | 7-0-0 | 52.24 | 185.01 |
5 | 5 | — | Carrollwood Day | 6-0-0 | 57.76 | 184.27 |
6 | 6 | — | Southwest Florida Christian | 6-1-0 | 44.58 | 168.18 |
7 | 14 | ▲7 | True North | 4-2-0 | 50.03 | 166.92 |
8 | 11 | ▲3 | St. John Neumann | 5-3-0 | 44.47 | 166.31 |
9 | 9 | — | Community School | 5-1-0 | 45.05 | 165.41 |
10 | 7 | ▼3 | University Christian | 5-3-0 | 42.37 | 163.46 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 4 | ▲3 | Chiefland | 7-1-0 | 42.51 | 182.97 |
2 | 1 | ▼1 | Taylor County | 6-1-0 | 46.19 | 171.83 |
3 | 2 | ▼1 | Hawthorne | 5-1-0 | 42.41 | 168.63 |
4 | 3 | ▼1 | Lafayette | 6-1-0 | 44.85 | 168.32 |
5 | 10 | ▲5 | Blountstown | 7-0-0 | 50.29 | 167.56 |
6 | 5 | ▼1 | Pahokee | 6-1-0 | 47.31 | 162.68 |
7 | 6 | ▼1 | Baker | 8-0-0 | 40.61 | 161.13 |
8 | 7 | ▼1 | Williston | 6-1-0 | 44.29 | 159.87 |
9 | 8 | ▼1 | Chipley | 6-1-0 | 45.98 | 159.44 |
10 | 13 | ▲3 | Branford | 6-2-0 | 36.79 | 156.61 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | Out-of-Door | 7-1-0 | 44.60 | 168.87 |
2 | 3 | ▲1 | Jupiter Christian | 6-1-0 | 48.33 | 166.62 |
3 | 5 | ▲2 | Aucilla Christian | 5-1-0 | 45.91 | 162.24 |
4 | 7 | ▲3 | St. Joseph | 7-0-0 | 35.94 | 161.83 |
5 | 2 | ▼3 | Mount Dora Christian | 8-1-0 | 46.39 | 161.71 |
6 | 8 | ▲2 | Florida Christian | 6-1-1 | 41.34 | 158.99 |
7 | 6 | ▼1 | Seffner Christian | 6-2-0 | 43.41 | 158.79 |
8 | 13 | ▲5 | Foundation Academy | 6-2-0 | 41.15 | 157.05 |
9 | 15 | ▲6 | NSU University School | 5-3-0 | 48.48 | 154.10 |
10 | 9 | ▼1 | Santa Fe Catholic | 6-2-0 | 42.23 | 153.67 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Delray Beach) | 6-1-0 | 45.74 | 167.23 |
2 | 3 | ▲1 | West Nassau | 8-1-0 | 38.57 | 160.44 |
3 | 2 | ▼1 | Frostproof | 6-2-0 | 43.26 | 160.27 |
4 | 5 | ▲1 | LaBelle | 9-0-0 | 38.00 | 160.04 |
5 | 4 | ▼1 | Space Coast | 7-1-0 | 43.22 | 159.37 |
6 | 6 | — | Umatilla | 8-0-0 | 40.44 | 154.84 |
7 | 8 | ▲1 | Franklin County | 6-2-0 | 37.03 | 147.16 |
8 | 9 | ▲1 | Fernandina Beach | 5-3-0 | 32.59 | 134.09 |
9 | 7 | ▼2 | Satellite | 7-1-0 | 33.26 | 133.36 |
10 | 11 | ▲1 | Lake Weir | 4-4-0 | 32.19 | 120.58 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 3 | ▲2 | Donahue Catholic | 6-1-0 | 44.98 | 165.36 |
2 | 1 | ▼1 | Merritt Island Christian | 7-1-0 | 44.31 | 162.08 |
3 | 6 | ▲3 | Florida Deaf & Blind | 5-1-0 | 47.91 | 158.57 |
4 | 5 | ▲1 | Real Life Christian | 7-0-0 | 41.14 | 158.24 |
5 | 8 | ▲3 | Bradenton Christian | 7-0-0 | 46.36 | 155.85 |
6 | 9 | ▲3 | Hernando Christian | 6-1-0 | 41.86 | 146.51 |
7 | 4 | ▼3 | Ocala Christian | 6-3-0 | 38.45 | 140.96 |
8 | 2 | ▼6 | Foundation Christian | 6-2-0 | 42.40 | 139.69 |
9 | 14 | ▲5 | Shorecrest Prep | 4-2-0 | 30.92 | 137.11 |
10 | 7 | ▼3 | First Academy-Leesburg | 5-3-0 | 34.61 | 134.15 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 6-0-0 | 71.51 | 212.35 |
2 | 2 | — | Windermere | 6-0-0 | 40.96 | 165.63 |
3 | 4 | ▲1 | Specially Fit Academy | 4-2-0 | 49.83 | 158.63 |
4 | 6 | ▲2 | Coral Reef | 6-1-0 | 43.02 | 158.40 |
5 | 5 | — | Ferguson | 5-1-0 | 43.32 | 155.13 |
6 | 3 | ▼3 | Reagan | 6-1-0 | 36.95 | 153.78 |
7 | 7 | — | The First Academy (Orlando) | 4-3-0 | 61.84 | 153.13 |
8 | 8 | — | Innovation | 6-0-0 | 45.29 | 148.58 |
9 | 9 | — | Pine Crest | 3-3-0 | 39.82 | 143.35 |
10 | 12 | ▲2 | Olympic Heights | 4-2-0 | 36.99 | 140.11 |