The Florida Power Rankings Index (FPRI) delivers its latest official in-season update to the Florida Power 25. The FPRI applies a proprietary formula factoring Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to generate accurate, unbiased rankings. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every position in the rankings is earned solely through on-field data as preseason data is phased out over the next few weeks.
See the FULL Florida Power 567 for 11-Man football here (Season Ticket Membership Required)
See Classification Top 10 rankings here (FREE)
Here is the Florida Power 25 following Week 8:
NOTE: Table is scrollable on mobile
| RK | PREV | ▲▼ | SCHOOL | CLASS | REC | OSI | RATING |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | IND | 6-0-0 | 71.51 | 212.35 |
| 2 | 2 | — | Miami Northwestern | 3A | 6-1-0 | 60.76 | 206.25 |
| 3 | 3 | — | Chaminade-Madonna | 1A | 6-1-0 | 55.69 | 205.95 |
| 4 | 7 | ▲3 | Cardinal Mooney | 2A | 6-1-0 | 59.08 | 202.39 |
| 5 | 6 | ▲1 | St. Thomas Aquinas | 5A | 6-1-0 | 57.42 | 198.59 |
| 6 | 5 | ▼1 | Vero Beach | 7A | 7-0-0 | 53.98 | 197.53 |
| 7 | 4 | ▼3 | West Boca Raton | 6A | 6-1-0 | 52.07 | 196.02 |
| 8 | 18 | ▲10 | Buchholz | 6A | 7-1-0 | 52.48 | 195.70 |
| 9 | 9 | — | American Heritage (Plantation) | 4A | 4-3-0 | 55.42 | 193.66 |
| 10 | 12 | ▲2 | Miami Central | 3A | 5-1-0 | 52.27 | 192.56 |
| 11 | 11 | — | Miami Southridge | 6A | 8-0-0 | 50.66 | 191.83 |
| 12 | 10 | ▼2 | Clearwater Central Catholic | 1A | 7-1-0 | 52.23 | 191.51 |
| 13 | 8 | ▼5 | Lakeland | 5A | 6-1-0 | 54.75 | 191.06 |
| 14 | 38 | ▲24 | DeLand | 7A | 7-0-0 | 52.02 | 190.48 |
| 15 | 24 | ▲9 | Jesuit | 4A | 6-1-0 | 51.30 | 190.45 |
| 16 | 23 | ▲7 | St. Augustine | 4A | 7-0-0 | 47.96 | 189.17 |
| 17 | 15 | ▼2 | Edgewater | 5A | 8-0-0 | 50.01 | 189.12 |
| 18 | 16 | ▼2 | Atlantic (Delray Beach) | 5A | 7-0-0 | 51.46 | 189.10 |
| 19 | 14 | ▼5 | Raines | 3A | 6-0-0 | 43.33 | 187.86 |
| 20 | 22 | ▲2 | Booker | 3A | 7-1-0 | 51.44 | 186.93 |
| 21 | 19 | ▼2 | Armwood | 6A | 7-0-0 | 46.85 | 185.99 |
| 22 | 27 | ▲5 | Cardinal Newman | 1A | 5-2-0 | 55.64 | 185.98 |
| 23 | 13 | ▼10 | Columbia | 4A | 7-1-0 | 49.82 | 185.70 |
| 24 | 29 | ▲5 | Dillard | 4A | 8-0-0 | 48.36 | 185.03 |
| 25 | 28 | ▲3 | St. Petersburg Catholic | 1A | 7-0-0 | 52.24 | 185.01 |

















![Buchholz has quietly worked their way inside the Top 10 of the Florida Power 25 rankings this season [X/@BuchholzFB]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Power-25-Rankings-Featured-After-Week-8-750x422.jpg)
![Robby Pruitt stepped down at Williston after four seasons. Could he be heading back to Union County for a second stint? [FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Pruitt-Williston-Featured-120x86.jpg)


![Dr. Joaquin Garcia captured the 2025 FHSAA FIT 4A-7A Championship on Thu. Dec. 4, 2025 at H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dr.-Joaquin-Garcia-Tate-FIT-4A-7A-Featured-120x86.jpg)
![Dunnellon won the 2025 FIT 1A-3A Championship on Thu. Dec. 4, 2025 at The H.G. Morse Stadium at The Villages High School in Middleton, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/12/Dunnellon-NMB-FIT-1A-3A-Featured-120x86.jpg)
![The 2026 Florida Coaches Moving Van tracks all the changes across the state! [Graphic generated via DALL-E/ChatGPT using supplied logo and colors]](https://floridahsfootball.com/wp-content/uploads/2025/10/2026-Florida-Coaches-Moving-Van-Featured-75x75.png)
![Tyronn Johnson was dismissed on Monday as the head coach at the Miami Norland Vikings after going 4-5 with one game remaining on the 2025 schedule and playoff fate undetermined going into Week 10. [X/@JohnsonTyronn]](https://floridahsfootball.com/wp-content/uploads/2025/10/Tyronn-Johnson-Miami-Norland-Football-Head-Coach-Featured-75x75.jpg)

