Week 9 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 9
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Vero Beach | 8-0-0 | 54.11 | 197.60 |
| 2 | 2 | — | DeLand | 7-0-0 | 52.02 | 193.62 |
| 3 | 3 | — | Riverview (Sarasota) | 6-1-1 | 51.52 | 179.51 |
| 4 | 9 | ▲5 | Jupiter | 8-0-0 | 43.92 | 175.11 |
| 5 | 7 | ▲2 | Boone | 8-0-0 | 42.48 | 172.23 |
| 6 | 15 | ▲9 | Venice | 5-3-0 | 50.46 | 171.73 |
| 7 | 11 | ▲4 | Fort Pierce Central | 7-1-0 | 44.13 | 171.38 |
| 8 | 10 | ▲2 | Lake Brantley | 6-2-0 | 47.55 | 168.67 |
| 9 | 5 | ▼4 | Miami Palmetto | 6-2-0 | 48.85 | 167.73 |
| 10 | 4 | ▼6 | Dr. Phillips | 6-2-0 | 44.76 | 166.87 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 2 | ▲1 | Buchholz | 7-1-0 | 52.48 | 196.26 |
| 2 | 8 | ▲6 | Evans | 7-1-0 | 50.77 | 191.00 |
| 3 | 4 | ▲1 | Armwood | 8-0-0 | 46.79 | 188.63 |
| 4 | 3 | ▼1 | Miami Southridge | 8-1-0 | 48.26 | 183.60 |
| 5 | 1 | ▼4 | West Boca Raton | 6-2-0 | 50.14 | 180.25 |
| 6 | 5 | ▼1 | Pace | 7-1-0 | 46.78 | 180.00 |
| 7 | 9 | ▲2 | Oakleaf | 7-1-0 | 48.31 | 175.86 |
| 8 | 13 | ▲5 | Palmetto | 6-1-0 | 46.27 | 175.09 |
| 9 | 7 | ▼2 | Osceola (Kissimmee) | 6-2-0 | 44.13 | 174.90 |
| 10 | 6 | ▼4 | Lennard | 7-1-0 | 44.53 | 174.78 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 3 | ▲2 | Edgewater | 9-0-0 | 50.20 | 198.54 |
| 2 | 1 | ▼1 | St. Thomas Aquinas | 7-1-0 | 56.17 | 197.18 |
| 3 | 2 | ▼1 | Lakeland | 7-1-0 | 55.95 | 196.14 |
| 4 | 4 | — | Atlantic (Delray Beach) | 8-0-0 | 52.76 | 190.90 |
| 5 | 6 | ▲1 | Riverdale | 7-1-0 | 40.46 | 181.61 |
| 6 | 5 | ▼1 | Gaither | 7-1-0 | 51.11 | 176.98 |
| 7 | 7 | — | Tampa Bay Tech | 6-2-0 | 48.12 | 170.70 |
| 8 | 10 | ▲2 | Mosley | 7-1-0 | 39.57 | 170.56 |
| 9 | 8 | ▼1 | Ponte Vedra | 6-2-0 | 52.09 | 170.08 |
| 10 | 13 | ▲3 | Cape Coral | 8-1-0 | 35.45 | 168.67 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 3 | ▲2 | St. Augustine | 8-0-0 | 47.45 | 191.98 |
| 2 | 2 | — | Jesuit | 7-1-0 | 50.98 | 190.87 |
| 3 | 4 | ▲1 | Columbia | 7-1-0 | 49.82 | 187.51 |
| 4 | 6 | ▲2 | Choctawhatchee | 8-0-0 | 50.54 | 185.63 |
| 5 | 8 | ▲3 | Port Charlotte | 7-1-0 | 49.90 | 181.70 |
| 6 | 5 | ▼1 | Dillard | 8-0-0 | 48.36 | 181.40 |
| 7 | 7 | — | Jones | 6-2-0 | 44.02 | 181.13 |
| 8 | 11 | ▲3 | Zephyrhills | 8-0-0 | 48.38 | 179.35 |
| 9 | 13 | ▲4 | Archbishop McCarthy | 6-2-0 | 45.66 | 177.32 |
| 10 | 15 | ▲5 | Naples | 6-2-1 | 48.92 | 173.52 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Miami Northwestern | 7-1-0 | 60.34 | 204.84 |
| 2 | 2 | — | Miami Central | 6-1-0 | 50.66 | 192.47 |
| 3 | 3 | — | Raines | 7-0-0 | 43.37 | 188.62 |
| 4 | 4 | — | Booker | 7-1-0 | 51.44 | 187.85 |
| 5 | 5 | — | Bishop Moore | 8-0-0 | 51.41 | 186.40 |
| 6 | 12 | ▲6 | Bay | 7-1-0 | 40.44 | 171.69 |
| 7 | 8 | ▲1 | Yulee | 7-1-0 | 49.42 | 167.94 |
| 8 | 9 | ▲1 | Eau Gallie | 6-2-0 | 47.62 | 163.75 |
| 9 | 6 | ▼3 | Nature Coast | 7-2-0 | 39.26 | 163.10 |
| 10 | 13 | ▲3 | Jefferson | 8-1-0 | 36.69 | 162.86 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Cardinal Mooney | 7-1-0 | 58.94 | 206.77 |
| 2 | 3 | ▲1 | Lakewood | 8-1-0 | 54.47 | 183.18 |
| 3 | 8 | ▲5 | Cardinal Gibbons | 6-2-0 | 52.40 | 181.63 |
| 4 | 2 | ▼2 | Bolles | 7-1-0 | 49.29 | 180.60 |
| 5 | 4 | ▼1 | The Villages | 8-1-0 | 45.16 | 179.87 |
| 6 | 5 | ▼1 | Bradford | 8-1-0 | 42.56 | 178.00 |
| 7 | 7 | — | Pensacola Catholic | 7-1-0 | 49.43 | 172.55 |
| 8 | 9 | ▲1 | Immaculata-La Salle | 8-0-0 | 46.88 | 171.36 |
| 9 | 6 | ▼3 | Glades Central | 7-1-0 | 41.86 | 168.18 |
| 10 | 10 | — | Calvary Christian (Fort Lauderdale) | 7-1-0 | 38.29 | 164.30 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Chaminade-Madonna | 6-1-0 | 55.69 | 200.62 |
| 2 | 3 | ▲1 | Cardinal Newman | 6-2-0 | 54.89 | 187.07 |
| 3 | 4 | ▲1 | St. Petersburg Catholic | 8-0-0 | 52.34 | 186.62 |
| 4 | 5 | ▲1 | Carrollwood Day | 7-0-0 | 58.22 | 185.89 |
| 5 | 2 | ▼3 | Clearwater Central Catholic | 7-2-0 | 49.95 | 178.83 |
| 6 | 11 | ▲5 | Lakeland Christian | 6-2-0 | 46.99 | 169.79 |
| 7 | 6 | ▼1 | Southwest Florida Christian | 7-1-0 | 43.93 | 168.91 |
| 8 | 15 | ▲7 | Saint Andrew’s | 6-1-0 | 45.38 | 165.52 |
| 9 | 14 | ▲5 | Maclay | 7-1-0 | 47.11 | 162.66 |
| 10 | 13 | ▲3 | Archbishop Carroll | 6-0-1 | 40.53 | 162.65 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Chiefland | 8-1-0 | 42.32 | 184.60 |
| 2 | 3 | ▲1 | Hawthorne | 6-1-0 | 43.25 | 172.30 |
| 3 | 2 | ▼1 | Taylor County | 7-1-0 | 44.88 | 171.83 |
| 4 | 4 | — | Lafayette | 7-1-0 | 46.38 | 168.01 |
| 5 | 7 | ▲2 | Baker | 9-0-0 | 41.24 | 164.83 |
| 6 | 5 | ▼1 | Blountstown | 8-0-0 | 49.66 | 164.81 |
| 7 | 8 | ▲1 | Williston | 7-1-0 | 43.52 | 163.21 |
| 8 | 6 | ▼2 | Pahokee | 6-2-0 | 45.46 | 159.96 |
| 9 | 10 | ▲1 | Branford | 6-2-0 | 36.79 | 158.53 |
| 10 | 9 | ▼1 | Chipley | 7-1-0 | 46.58 | 158.50 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 3 | ▲2 | Aucilla Christian | 7-1-0 | 46.18 | 163.83 |
| 2 | 4 | ▲2 | St. Joseph | 8-0-0 | 34.77 | 163.07 |
| 3 | 2 | ▼1 | Jupiter Christian | 7-1-0 | 48.46 | 161.79 |
| 4 | 7 | ▲3 | Seffner Christian | 7-2-0 | 45.31 | 161.56 |
| 5 | 5 | — | Mount Dora Christian | 8-1-0 | 46.39 | 161.28 |
| 6 | 6 | — | Florida Christian | 7-1-1 | 41.53 | 159.02 |
| 7 | 10 | ▲3 | Santa Fe Catholic | 7-2-0 | 42.36 | 157.90 |
| 8 | 8 | — | Foundation Academy | 7-2-0 | 40.01 | 156.74 |
| 9 | 14 | ▲5 | Central Florida Christian | 8-0-0 | 35.33 | 153.84 |
| 10 | 13 | ▲3 | Holy Trinity | 6-2-0 | 46.91 | 153.39 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | American Heritage (Delray Beach) | 6-2-0 | 43.97 | 168.14 |
| 2 | 2 | — | West Nassau | 8-1-0 | 38.57 | 165.29 |
| 3 | 5 | ▲2 | Space Coast | 8-1-0 | 43.88 | 163.18 |
| 4 | 4 | — | LaBelle | 10-0-0 | 37.73 | 162.20 |
| 5 | 3 | ▼2 | Frostproof | 7-2-0 | 43.83 | 160.82 |
| 6 | 6 | — | Umatilla | 9-0-0 | 40.21 | 155.97 |
| 7 | 9 | ▲2 | Satellite | 8-1-0 | 34.04 | 152.40 |
| 8 | 7 | ▼1 | Franklin County | 6-3-0 | 36.01 | 138.68 |
| 9 | 8 | ▼1 | Fernandina Beach | 5-4-0 | 30.84 | 122.66 |
| 10 | 11 | ▲1 | Stanton | 5-4-0 | 31.06 | 120.48 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | Donahue Catholic | 7-1-0 | 45.13 | 166.10 |
| 2 | 2 | — | Merritt Island Christian | 8-1-0 | 44.57 | 162.64 |
| 3 | 5 | ▲2 | Bradenton Christian | 8-0-0 | 46.39 | 161.12 |
| 4 | 3 | ▼1 | Florida Deaf & Blind | 6-1-0 | 49.38 | 160.44 |
| 5 | 4 | ▼1 | Real Life Christian | 8-0-0 | 41.70 | 158.63 |
| 6 | 8 | ▲2 | Foundation Christian | 6-3-0 | 40.16 | 147.49 |
| 7 | 6 | ▼1 | Hernando Christian | 7-1-0 | 42.47 | 145.20 |
| 8 | 7 | ▼1 | Ocala Christian | 6-3-0 | 38.45 | 142.79 |
| 9 | 11 | ▲2 | All Saints | 6-1-0 | 35.58 | 133.26 |
| 10 | 10 | — | First Academy-Leesburg | 6-3-0 | 33.72 | 132.97 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
| RK | PREV | ▲▼ | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | 7-0-0 | 70.79 | 211.29 |
| 2 | 2 | — | Windermere | 7-0-0 | 41.55 | 170.67 |
| 3 | 4 | ▲1 | Coral Reef | 6-2-0 | 40.86 | 164.12 |
| 4 | 6 | ▲2 | Reagan | 7-1-0 | 38.20 | 156.50 |
| 5 | 8 | ▲3 | Innovation | 8-0-0 | 45.54 | 151.84 |
| 6 | 3 | ▼3 | Specially Fit Academy | 4-3-0 | 48.02 | 148.59 |
| 7 | 7 | — | The First Academy (Orlando) | 4-4-0 | 59.90 | 143.81 |
| 8 | 5 | ▼3 | Ferguson | 5-2-0 | 40.88 | 143.40 |
| 9 | 12 | ▲3 | ABF Academy | 3-4-0 | 40.84 | 126.19 |
| 10 | 10 | — | Olympic Heights | 4-3-0 | 35.57 | 123.37 |
















![Evans has made significant moves in the FPRI rankings and has now made a late season surge after defeating Lake Mary last week [Instagram/Evans High School | DVT Progam]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Top-10-Classification-Rankings-following-Week-9-Featured-750x422.jpg)
![Bishop Moore has surged into the Florida Power 25 rankings and is 8-0 on the season [Instagram/Bishop Moore Catholic Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-Rankings-following-Week-9-Featured-120x86.jpg)
![Winter Haven is a favorite this week and could win a district championship as well in their Week 10 contest. [X/@WHCoachWhite]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Forecast-Week-10-Featured-120x86.jpg)
![St. Augustine is a heavy favorite in their Week 10 game. [X/@SAHSJackets]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Projected-Scores-Week-10-Featured-120x86.jpg)
![Carey Metts (left) and George Wade (right) are currently leading Orangewood Christian and Eustis respectively. However, they are not expected to be the leaders in charge come the 2026 season [Courtesy of Orangewood Christian & X/@GWadeFF]](https://floridahsfootball.com/wp-content/uploads/2025/10/Orangewood-Christiand-and-Eustis-coaching-openings-Featured-120x86.jpg)
![Tyronn Johnson was dismissed on Monday as the head coach at the Miami Norland Vikings after going 4-5 with one game remaining on the 2025 schedule and playoff fate undetermined going into Week 10. [X/@JohnsonTyronn]](https://floridahsfootball.com/wp-content/uploads/2025/10/Tyronn-Johnson-Miami-Norland-Football-Head-Coach-Featured-120x86.jpg)
![The 2026 Florida Coaches Moving Van tracks all the changes across the state! [Graphic generated via DALL-E/ChatGPT using supplied logo and colors]](https://floridahsfootball.com/wp-content/uploads/2025/10/2026-Florida-Coaches-Moving-Van-Featured-120x86.png)
![Bishop Moore has surged into the Florida Power 25 rankings and is 8-0 on the season [Instagram/Bishop Moore Catholic Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-Rankings-following-Week-9-Featured-75x75.jpg)
