The Florida Power Rankings Index (FPRI) delivers its latest official in-season update to the Florida Power 25. The FPRI applies a proprietary formula factoring Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to generate accurate, unbiased rankings. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every position in the rankings is earned solely through on-field data as preseason data is phased out over the next few weeks.
See Classification Top 10 rankings here (FREE)
Here is the Florida Power 25 following Week 10:
NOTE: Table is scrollable on mobile
| RK | PREV | ▲▼ | SCHOOL | CLASS | RECORD | OSI | RATING |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | IND | 8-0-0 | 71.58 | 212.14 |
| 2 | 3 | ▲1 | Miami Northwestern | 3A | 8-1-0 | 60.74 | 203.41 |
| 3 | 2 | ▼1 | Cardinal Mooney | 2A | 8-1-0 | 59.39 | 202.14 |
| 4 | 6 | ▲2 | Vero Beach | 7A | 9-0-0 | 54.33 | 202.05 |
| 5 | 14 | ▲9 | Atlantic (Delray Beach) | 5A | 9-0-0 | 52.80 | 200.67 |
| 6 | 7 | ▲1 | St. Thomas Aquinas | 5A | 8-1-0 | 55.73 | 200.58 |
| 7 | 5 | ▼2 | Edgewater | 5A | 9-0-0 | 50.20 | 200.43 |
| 8 | 4 | ▼4 | Chaminade-Madonna | 1A | 7-1-0 | 56.85 | 199.37 |
| 9 | 10 | ▲1 | DeLand | 7A | 8-0-0 | 53.04 | 198.99 |
| 10 | 9 | ▼1 | Lakeland | 5A | 8-1-0 | 56.17 | 196.20 |
| 11 | 22 | ▲11 | Bishop Moore | 3A | 9-0-0 | 50.53 | 195.64 |
| 12 | 12 | — | St. Augustine | 4A | 9-0-0 | 48.36 | 194.17 |
| 13 | 11 | ▼2 | Miami Central | 3A | 7-1-0 | 51.47 | 192.29 |
| 14 | 16 | ▲2 | Armwood | 6A | 9-0-0 | 47.19 | 191.02 |
| 15 | 23 | ▲8 | Carrollwood Day | 1A | 8-0-0 | 56.77 | 190.93 |
| 16 | 20 | ▲4 | Cardinal Newman | 1A | 7-2-0 | 56.14 | 190.70 |
| 17 | 17 | — | Raines | 3A | 8-0-0 | 44.48 | 190.65 |
| 18 | 15 | ▼3 | Jesuit | 4A | 8-1-0 | 50.95 | 190.53 |
| 19 | 18 | ▼1 | Booker | 3A | 8-1-0 | 51.54 | 189.06 |
| 20 | 21 | ▲1 | St. Petersburg Catholic | 1A | 9-0-0 | 52.08 | 188.20 |
| 21 | 19 | ▼2 | Columbia | 4A | 8-1-0 | 49.56 | 187.56 |
| 22 | 8 | ▼14 | Buchholz | 6A | 8-1-0 | 53.51 | 187.48 |
| 23 | 24 | ▲1 | Choctawhatchee | 4A | 9-0-0 | 50.60 | 187.12 |
| 24 | 25 | ▲1 | Chiefland | RURAL | 8-1-0 | 42.32 | 185.26 |
| 25 | 34 | ▲9 | West Boca Raton | 6A | 7-2-0 | 51.10 | 184.26 |
















![Going into the final week of the regular season, IMG Academy remains the No. 1 overall team in the Florida Power 25 rankings [X/@IMGAFootball]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-following-Week-10-Featured-750x422.jpg)
![Bishop Moore will be playing a very hot Eastside team in the regional semifinals [@HornetFB_1MOORE/X]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Week-14-Forecast-120x86.jpg)
![Palmetto is projected to win their regional semifinal playoff game this week. [@PalmettoFBall/X]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Projected-Scores-Featured-120x86.jpg)

![IMG Academy National finishes the 2025 regular season as the No. 1 ranked team in the Florida Power 25 Rankings per the Florida Power Rankings Index [X/@IMGAFootball]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Power-25-End-of-2025-Regular-Season-Featured-120x86.jpg)
![Zephyrhills moves to No. 1 in Class 4A in the FPRI rankings following the end of the 2025 regular season. [X/@_CoachCarroll_]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Top-10-End-of-2025-Regular-Season-Featured-120x86.jpg)
![Matt Trumbly has resigned after one season as the head coach at University (Orange City) [University Titans Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/11/Trumbly-University-Orange-City-Featured-120x86.jpg)

![Ron Perisee has resigned after two seasons as the head coach at Freedom (Tampa) [Instagram/Freedom High School Football- Tampa]](https://floridahsfootball.com/wp-content/uploads/2025/11/Ron-Perisee-resigns-at-Freedom-featured-75x75.jpg)