The 2025 regular season is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING THE 2025 REGULAR SEASON
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| RK | SCHOOL | REC | OSI | RATING |
| 1 | DeLand | 10-0-0 | 54.09 | 205.18 |
| 2 | Vero Beach | 10-0-0 | 54.64 | 201.11 |
| 3 | Riverview (Sarasota) | 8-1-1 | 51.45 | 189.77 |
| 4 | Boone | 9-1-0 | 41.81 | 182.75 |
| 5 | West Orange | 9-1-0 | 45.18 | 179.74 |
| 6 | Fort Pierce Central | 9-1-0 | 41.44 | 179.30 |
| 7 | Jupiter | 10-0-0 | 43.87 | 177.49 |
| 8 | Miami Palmetto | 8-2-0 | 49.34 | 175.93 |
| 9 | Venice | 6-3-0 | 51.61 | 173.10 |
| 10 | Sumner | 8-2-0 | 49.73 | 160.87 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Buchholz | 9-1-0 | 53.71 | 194.58 |
| 2 | Armwood | 10-0-0 | 45.52 | 193.85 |
| 3 | West Boca Raton | 8-2-0 | 51.34 | 189.16 |
| 4 | Miami Southridge | 9-1-0 | 48.75 | 188.40 |
| 5 | Mandarin | 9-1-0 | 43.63 | 187.34 |
| 6 | Palmetto | 9-1-0 | 47.26 | 183.07 |
| 7 | Pace | 9-1-0 | 48.00 | 179.92 |
| 8 | Nease | 8-2-0 | 48.11 | 174.98 |
| 9 | West Broward | 8-2-0 | 51.92 | 174.22 |
| 10 | Evans | 8-2-0 | 49.88 | 171.29 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | St. Thomas Aquinas | 9-1-0 | 54.73 | 198.05 |
| 2 | Edgewater | 10-0-0 | 49.97 | 195.25 |
| 3 | Atlantic (Delray Beach) | 9-1-0 | 50.88 | 192.84 |
| 4 | Gaither | 9-1-0 | 51.59 | 180.17 |
| 5 | Mosley | 9-1-0 | 39.65 | 179.64 |
| 6 | Lakeland | 8-2-0 | 54.39 | 179.49 |
| 7 | Riverdale | 9-1-0 | 39.74 | 177.12 |
| 8 | Ponte Vedra | 8-2-0 | 52.50 | 172.90 |
| 9 | Tampa Bay Tech | 8-2-0 | 49.86 | 172.69 |
| 10 | McArthur | 8-2-0 | 46.89 | 172.51 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Zephyrhills | 10-0-0 | 48.58 | 191.47 |
| 2 | Jesuit | 9-1-0 | 50.93 | 184.79 |
| 3 | Dillard | 10-0-0 | 49.02 | 182.31 |
| 4 | Jones | 8-2-0 | 45.08 | 178.66 |
| 5 | Columbia | 8-2-0 | 48.68 | 177.82 |
| 6 | Archbishop McCarthy | 8-2-0 | 47.58 | 177.79 |
| 7 | St. Augustine | 9-1-0 | 46.21 | 172.68 |
| 8 | Port Charlotte | 8-2-0 | 47.75 | 170.92 |
| 9 | Lake Wales | 8-2-0 | 47.94 | 169.38 |
| 10 | Vanguard | 8-2-0 | 46.37 | 169.21 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Miami Northwestern | 9-0-0 | 60.74 | 207.79 |
| 2 | Miami Central | 8-1-0 | 52.01 | 193.82 |
| 3 | Raines | 9-0-0 | 44.81 | 193.09 |
| 4 | Booker | 9-1-0 | 50.90 | 190.73 |
| 5 | Bishop Moore | 9-1-0 | 48.61 | 184.38 |
| 6 | Nature Coast | 8-2-0 | 39.94 | 171.53 |
| 7 | Yulee | 8-2-0 | 48.28 | 170.72 |
| 8 | Bay | 9-1-0 | 42.89 | 167.61 |
| 9 | Jefferson | 9-1-0 | 36.41 | 163.28 |
| 10 | Bishop Kenny | 8-2-0 | 44.34 | 162.22 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-53 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Cardinal Mooney | 9-1-0 | 60.19 | 205.26 |
| 2 | Lakewood | 9-1-0 | 53.32 | 194.06 |
| 3 | Bolles | 9-1-0 | 50.76 | 189.65 |
| 4 | The Villages | 9-1-0 | 45.96 | 188.14 |
| 5 | Glades Central | 9-1-0 | 40.42 | 182.93 |
| 6 | Immaculata-La Salle | 10-0-0 | 45.45 | 180.87 |
| 7 | Bradford | 9-1-0 | 42.15 | 178.43 |
| 8 | Pensacola Catholic | 9-1-0 | 49.06 | 173.76 |
| 9 | Cardinal Gibbons | 7-3-0 | 49.42 | 159.73 |
| 10 | Santa Fe | 7-3-0 | 47.58 | 158.20 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-42 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Carrollwood Day | 9-0-0 | 56.81 | 192.52 |
| 2 | Chaminade-Madonna | 7-2-0 | 55.33 | 190.24 |
| 3 | St. Petersburg Catholic | 10-0-0 | 51.70 | 188.44 |
| 4 | True North | 8-2-0 | 50.89 | 183.94 |
| 5 | Clearwater Central Catholic | 8-2-0 | 50.33 | 183.27 |
| 6 | Saint Andrew’s | 9-1-0 | 47.37 | 181.19 |
| 7 | Community School | 7-2-0 | 45.05 | 170.32 |
| 8 | Cardinal Newman | 7-3-0 | 54.74 | 169.43 |
| 9 | Southwest Florida Christian | 9-1-0 | 42.83 | 168.23 |
| 10 | University Christian | 7-3-0 | 43.63 | 166.23 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
| RK | SCHOOL | REC | OSI | RATING |
|---|---|---|---|---|
| 1 | Chiefland | 9-1-0 | 42.92 | 191.60 |
| 2 | Taylor County | 9-1-0 | 44.48 | 181.22 |
| 3 | Hawthorne | 7-1-0 | 43.25 | 177.13 |
| 4 | Chipley | 9-1-0 | 46.10 | 176.03 |
| 5 | Williston | 9-1-0 | 43.24 | 175.30 |
| 6 | Blountstown | 9-0-0 | 49.45 | 174.44 |
| 7 | Baker | 10-0-0 | 41.17 | 171.67 |
| 8 | Lafayette | 8-2-0 | 45.48 | 160.90 |
| 9 | Pahokee | 7-3-0 | 44.47 | 151.85 |
| 10 | Fort Meade | 7-3-0 | 46.89 | 148.18 |
















![Zephyrhills moves to No. 1 in Class 4A in the FPRI rankings following the end of the 2025 regular season. [X/@_CoachCarroll_]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Top-10-End-of-2025-Regular-Season-Featured-750x422.jpg)
![IMG Academy National finishes the 2025 regular season as the No. 1 ranked team in the Florida Power 25 Rankings per the Florida Power Rankings Index [X/@IMGAFootball]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Power-25-End-of-2025-Regular-Season-Featured-120x86.jpg)
![Matt Trumbly has resigned after one season as the head coach at University (Orange City) [University Titans Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/11/Trumbly-University-Orange-City-Featured-120x86.jpg)
![Matt Yancey has told FloridaHSFootball.com that he is stepping down after two seasons at Hilliard. [Matt Yancey/Facebook]](https://floridahsfootball.com/wp-content/uploads/2025/11/Yancey-Hilliard-Featured-120x86.jpg)
![Greg Climan is out after one season as the head coach at Dunedin. [Dunedin High School/Facebook]](https://floridahsfootball.com/wp-content/uploads/2025/11/Climan-Dunedin-Featured-120x86.jpg)

![Brant Peddy has departed as the head coach at Lake Buena Vista after three seasons. [X/@PeddyBrant29994]](https://floridahsfootball.com/wp-content/uploads/2025/11/Peddy-Lake-Buena-Vista-Featured-120x86.jpg)
![IMG Academy National finishes the 2025 regular season as the No. 1 ranked team in the Florida Power 25 Rankings per the Florida Power Rankings Index [X/@IMGAFootball]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Power-25-End-of-2025-Regular-Season-Featured-75x75.jpg)
