The following rankings represent the POWER 16 rankings for each of the four classifications for flag football programs in Florida heading into the 2026 season.
Rankings are calculated using the Florida Power Rankings Index’s two-year historical blend, incorporating game results, strength of schedule, point differential, and opponent quality. Teams are listed in order of their FPRI rating, which serves as the baseline for all championship probability calculations throughout the season. The rankings from the preseason will eventually phase out as teams play enough games to get a gauge on the current season itself.
Important: The Florida Power Rankings Index represents our best educatedโand mathematicalโassessment of team strength heading into 2026. The FHSAA MaxPreps Power Rankings will determine official district tournament seeding and regional playoff seeding. These FPRI ratings are analytical tools for understanding the competitive landscape in Florida, not official FHSAA rankings.
Ratings will update weekly throughout the season as game results are recorded. Independent schools are included in regional rankings but are not eligible for FHSAA district tournaments or playoffs.
If you want to see full rankings for each of the eight regions in the entirety by clicking here if you are Premium Season Ticket Member or Monthly Premium Season Ticket Member.
You can become a Premium Season Ticket Member or Monthly Premium Season Ticket Member by clicking here.
QUICK LINKS TO CLASSIFICATIONS
โข Class 4A
โข Class 3A
โข Class 2A
โข Class 1A
Rankings compiled from all games played through Saturday, Februray 21, 2026.
Tables are scrollable and include Rank, Trend, Team, Record, Rating, Region, PF, PA, Point Differental (Diff), and Strength of Schedule (SOS)
CLASS 4A
CLASS 4A POWER 16 – FLAG FOOTBALL
| Rank | Trend | Team | Record | Rating | Region | PF | PA | Diff | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Alonso (Tampa) | 1-0 | 87.04 | Tampa Bay | 19 | 6 | +13 | 36.53 |
| 2 | โ | Wellington | 0-0 | 81.06 | South Florida | 0 | 0 | 0 | 50.00 |
| 3 | โ 3 | Miami Palmetto | 1-0 | 72.61 | South Florida | 41 | 0 | +41 | 42.08 |
| 4 | โ | Fort Pierce Central | 3-0 | 71.97 | Space & Treasure Coast | 96 | 0 | +96 | 32.20 |
| 5 | โ 2 | Western (Davie) | 3-0 | 69.88 | South Florida | 64 | 7 | +57 | 27.79 |
| 6 | โ 1 | Lennard (Ruskin) | 1-1 | 69.82 | Tampa Bay | 45 | 27 | +18 | 69.88 |
| 7 | โ 1 | Steinbrenner (Lutz) | 1-0 | 64.48 | Tampa Bay | 13 | 7 | +6 | 48.73 |
| 8 | โ 1 | Palm Beach Gardens | 0-0 | 63.38 | South Florida | 0 | 0 | 0 | 50.00 |
| 9 | โ 2 | Apopka | 0-1 | 59.87 | Central Florida | 0 | 20 | -20 | 41.08 |
| 10 | โ 4 | Timber Creek (Orlando) | 2-0 | 58.80 | Central Florida | 68 | 0 | +68 | 15.01 |
| 11 | โ 4 | Harmony | 0-0 | 58.32 | Central Florida | 0 | 0 | 0 | 50.00 |
| 12 | โ 1 | Spanish River (Boca Raton) | 1-1 | 57.56 | South Florida | 26 | 31 | -5 | 69.25 |
| 13 | โ 3 | Ferguson (Miami) | 1-0 | 57.11 | South Florida | 25 | 0 | +25 | 12.26 |
| 14 | โ 4 | Celebration | 1-0 | 57.07 | Central Florida | 53 | 0 | +53 | 12.84 |
| 15 | โ 5 | Haines City | 1-1 | 56.73 | Tampa Bay | 44 | 13 | +31 | 8.66 |
| 16 | โ 1 | Horizon (Winter Garden) | 1-0 | 56.67 | Central Florida | 54 | 0 | +54 | -28.96 |
FOR SEASON TICKET SUBSCRIBERS
SEE RANKINGS FOR ALL 97 CLASS 4A FLAG FOOTBALL TEAMS HERE
NOT A SEASON TICKET SUBSCRIBER?
CLASS 3A
CLASS 3A POWER 16 – FLAG FOOTBALL
| Rank | Trend | Team | Record | Rating | Region | PF | PA | Diff | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Seminole Ridge (Westlake) | 4-0 | 81.09 | South Florida | 136 | 14 | +122 | 47.98 |
| 2 | โ 1 | Pace | 0-0 | 75.34 | Panhandle | 0 | 0 | 0 | 50.00 |
| 3 | โ 1 | Homestead | 1-0 | 73.91 | South Florida | 21 | 0 | +21 | 11.64 |
| 4 | โ 1 | Chiles (Tallahassee) | 0-0 | 69.72 | Panhandle | 0 | 0 | 0 | 50.00 |
| 5 | โ 1 | St. Thomas Aquinas (Fort Lauderdale) | 0-1 | 66.83 | South Florida | 7 | 12 | -5 | 35.01 |
| 6 | โ 1 | Belleview | 2-0 | 58.82 | North Central Florida | 92 | 0 | +92 | -0.94 |
| 7 | โ 1 | Oviedo | 1-0 | 57.33 | Central Florida | 29 | 0 | +29 | 17.24 |
| 8 | โ 1 | Fleming Island | 0-1 | 55.53 | Northeast Florida | 6 | 12 | -6 | 45.17 |
| 9 | โ 1 | East Lake (Tarpon Springs) | 2-0 | 54.18 | Tampa Bay | 13 | 6 | +7 | 34.87 |
| 10 | โ 4 | Boyd Anderson (Lauderdale Lakes) | 3-1 | 53.79 | South Florida | 62 | 45 | +17 | 36.33 |
| 11 | โ | Miami Southridge | 1-0 | 53.53 | South Florida | 37 | 0 | +37 | 34.98 |
| 12 | โ 1 | Martin County (Stuart) | 1-0 | 52.06 | Space & Treasure Coast | 17 | 0 | +17 | 17.01 |
| 13 | โ 3 | East Bay (Gibsonton) | 2-0 | 49.99 | Tampa Bay | 40 | 12 | +28 | 26.04 |
| 14 | โ | North Fort Myers | 0-1 | 49.87 | Southwest Florida | 0 | 7 | -7 | -3.65 |
| 15 | โ | Land O Lakes | 1-0 | 49.74 | Tampa Bay | 43 | 0 | +43 | -1.34 |
| 16 | โ 1 | Pembroke Pines Charter | 0-1 | 47.26 | South Florida | 0 | 25 | -25 | 32.55 |
FOR SEASON TICKET SUBSCRIBERS
SEE RANKINGS FOR ALL 103 CLASS 3A FLAG FOOTBALL TEAMS HERE
NOT A SEASON TICKET SUBSCRIBER?
CLASS 2A
CLASS 2A POWER 16 – FLAG FOOTBALL
| Rank | Trend | Team | Record | Rating | Region | PF | PA | Diff | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Robinson (Tampa) | 1-0 | 89.22 | Tampa Bay | 27 | 13 | +14 | 69.82 |
| 2 | โ | Choctawhatchee (Fort Walton Beach) | 0-0 | 75.68 | Panhandle | 0 | 0 | 0 | 50.00 |
| 3 | โ | Clay (Green Cove Springs) | 1-0 | 64.11 | Northeast Florida | 27 | 0 | +27 | 44.33 |
| 4 | โ | Dr. Joaquin Garcia (Lake Worth) | 1-1 | 57.40 | South Florida | 39 | 12 | +27 | 50.26 |
| 5 | โ 1 | Hernando (Brooksville) | 1-0 | 54.87 | Tampa Bay | 34 | 6 | +28 | 43.56 |
| 6 | โ 1 | Mater Lakes (Hialeah) | 0-1 | 54.12 | South Florida | 0 | 7 | -7 | -12.11 |
| 7 | โ | St. Petersburg | 0-1 | 50.55 | Tampa Bay | 0 | 32 | -32 | 69.82 |
| 8 | โ 3 | Stanton (Jacksonville) | 2-0 | 48.94 | Northeast Florida | 45 | 13 | +32 | 31.26 |
| 9 | โ 1 | Weeki Wachee | 1-0 | 48.52 | Tampa Bay | 32 | 0 | +32 | 14.48 |
| 10 | โ 1 | Miami Norland | 0-1 | 47.73 | South Florida | 12 | 13 | -1 | 33.10 |
| 11 | โ 2 | Jensen Beach | 2-0 | 47.61 | Space & Treasure Coast | 32 | 6 | +26 | 17.04 |
| 12 | โ 4 | New Smyrna Beach | 1-0 | 47.17 | Central Florida | 12 | 6 | +6 | 55.53 |
| 13 | โ 2 | Paxon (Jacksonville) | 0-0 | 44.66 | Northeast Florida | 0 | 0 | 0 | 50.00 |
| 14 | โ 2 | Ed White (Jacksonville) | 1-1 | 44.33 | Northeast Florida | 22 | 33 | -11 | 25.21 |
| 15 | โ 7 | Miami Northwestern | 2-1 | 43.57 | South Florida | 49 | 26 | +23 | 11.10 |
| 16 | โ 2 | Nature Coast (Brooksville) | 1-1 | 43.56 | Tampa Bay | 18 | 40 | -22 | 39.19 |
FOR SEASON TICKET SUBSCRIBERS
SEE RANKINGS FOR ALL 112 CLASS 2A FLAG FOOTBALL TEAMS HERE
NOT A SEASON TICKET SUBSCRIBER?
CLASS 1A
CLASS 1A POWER 16 – FLAG FOOTBALL
| Rank | Trend | Team | Record | Rating | Region | PF | PA | Diff | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โ 1 | Wildwood | 0-0 | 85.02 | North Central Florida | 0 | 0 | 0 | 50.00 |
| 2 | โ 1 | Miami Edison | 1-0 | 81.35 | South Florida | 19 | 0 | +19 | 48.54 |
| 3 | โ | Somerset Canyons (Boynton Beach) | 1-0 | 66.68 | South Florida | 53 | 0 | +53 | -2.05 |
| 4 | โ 1 | Bradford (Starke) | 0-0 | 64.16 | North Central Florida | 0 | 0 | 0 | 50.00 |
| 5 | โ 1 | Florida High (Tallahassee) | 2-0 | 63.67 | Panhandle | 124 | 0 | +124 | -10.48 |
| 6 | โ | Tampa Catholic | 2-0 | 56.55 | Tampa Bay | 87 | 0 | +87 | 25.69 |
| 7 | โ | University Christian (Jacksonville) | 1-0 | 48.16 | Northeast Florida | 35 | 0 | +35 | -13.69 |
| 8 | โ | Keswick Christian (St. Petersburg) | 0-0 | 46.76 | Tampa Bay | 0 | 0 | 0 | 50.00 |
| 9 | โ | Posnack (Davie) | 1-1 | 42.95 | South Florida | 13 | 51 | -38 | 25.95 |
| 10 | โ 1 | SLAM (Miami) | 0-1 | 42.08 | South Florida | 0 | 41 | -41 | 72.61 |
| 11 | โ 2 | Santa Fe (Alachua) | 1-0 | 41.37 | North Central Florida | 34 | 0 | +34 | 7.33 |
| 12 | โ 2 | Trinity Catholic (Ocala) | 1-1 | 40.92 | North Central Florida | 55 | 39 | +16 | -1.22 |
| 13 | โ 1 | True North (Miami) | 0-0 | 40.29 | South Florida | 0 | 0 | 0 | 50.00 |
| 14 | โ | Suwannee (Live Oak) | 0-1 | 38.06 | North Central Florida | 7 | 26 | -19 | 18.15 |
| 15 | โ 5 | Tarpon Springs | 2-0 | 35.73 | Tampa Bay | 34 | 12 | +22 | 15.78 |
| 16 | โ 1 | Monsignor Pace (Miami) | 0-1 | 34.98 | South Florida | 0 | 37 | -37 | 53.53 |
FOR SEASON TICKET SUBSCRIBERS
SEE RANKINGS FOR ALL 121 CLASS 1A FLAG FOOTBALL TEAMS HERE









![Alonso (Tampa) remains the top ranked team in the Class 4A POWER 16 after Week 1 according to the Florida Power Rankings Index [Tori Richman/Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-Classification-Rankings-Featured-Following-Week-1-750x422.jpg)
![Robinson (Tampa) remains the No. 1 team overall in the state following Week 1 action [Kyle Zedaker/Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-FLORIDA-POWER-25-Rankings-Featured-Following-Week-1-120x86.jpg)





![Robinson (Tampa) remains the No. 1 team overall in the state following Week 1 action [Kyle Zedaker/Tampa Bay Buccaneers]](https://floridahsfootball.com/wp-content/uploads/2026/02/FPRI-FLORIDA-POWER-25-Rankings-Featured-Following-Week-1-75x75.jpg)
