Welcome to the Florida Power Rankings Index Daily Forecast, your comprehensive guide to this week’s flag football matchups across Florida. Each day during the season, we project outcomes for every scheduled game using advanced statistical modeling derived from FPRI team ratings and will be updated on the weekly page that provides the forecasts, projected final score and win probablities.
How Forecasts Work: Our game predictions use FPRI team ratings as the foundation but apply additional factors beyond simple rating differences. The model accounts for home/away dynamics, recent performance trends, and competitive context to generate win probabilities and projected outcomes for each matchup. These are statistical projections based on current team strengthโnot guarantees of outcomes.
What’s Included:
- Forecasted Line: Point spread projection (Free for all users)
- Win Probability: Likelihood of each team winning the matchup (Premium Season Ticket subscribers only)
- Projected Final Score: Expected score for both teams (Premium Season Ticket subscribers only)
Premium Content: Win probabilities and projected final scores require a Premium Season Ticket or Monthly Premium Season Ticket subscription. The forecasted line is available free to all users for every game statewide.
Updates: Forecasts are updated daily during the season and reflect the most current FPRI ratings. As teams play and ratings adjust, forecast accuracy improves throughout the year.
Important Reminder: These forecasts represent statistical projections based on mathematical modeling. Actual game outcomes depend on execution, matchups, and the unpredictable nature of competition. The FPRI forecasts are analytical tools, not certainties.
LAST UPATED: March 11, 2026, 10:58 AM ET
RECORD
OVERALL: 840-270 | 75.7% correct
MON. 3/2: 30-11 | 73.2% correct
TUE. 3/3: 112-30 | 78.9% correct
WED. 3/4: 40-7 | 85.1% correct
THU. 3/5: 77-17 | 81.9% correct
FRI. 3/6: 36-17 | 67.9% correct
SAT. 3/7: 27-12 | 69.2% correct
DAILY FORECASTS – UPDATED DAILY
Click the tab for each day to view the forecast
| Forecast | Correct |
| Archbishop Carroll (Miami) 8 over Downtown Doral | โ |
| Atlantic Coast (Jacksonville) 30 over Wolfson (Jacksonville) | โ |
| Booker T. Washington (Pensacola) 32 over Gulf Breeze | โ |
| Boone (Orlando) 30 over Innovation (Orlando) | โ |
| Boynton Beach 26 over Palm Beach Lakes (West Palm Beach) | โ |
| Coconut Creek 28 over Hollywood Hills | โ |
| Coral Springs Charter 30 over Northeast (Oakland Park) | โ |
| Cypress Bay (Weston) 26 over Cooper City | โ |
| Fletcher (Neptune Beach) 26 over Englewood (Jacksonville) | โ |
| Fort Pierce Central 38 over Okeechobee | โ |
| Fort Walton Beach 28 over South Walton (Santa Rosa Beach) | โ |
| Goleman (Miami) 2 over Braddock (Miami) | โ |
| Hagerty (Oviedo) 8 over East Ridge (Clermont) | โ |
| John Carroll (Fort Pierce) 26 over Centennial (Port St. Lucie) | โ |
| Lake Minneola 32 over The Villages | โ |
| Lecanto 24 over St. John Lutheran (Ocala) | โ |
| Leesburg 20 over Eustis | โ |
| Melbourne 32 over Melbourne Central Catholic | โ |
| Merritt Island 18 over Pineapple Cove (Palm Bay) | โ |
| Miami Southridge 28 over South Dade (Homestead) | โ |
| Miramar 6 over Fort Lauderdale | โ |
| Orlando Science 22 over Bishop Moore (Orlando) | โ |
| Pace 26 over Navarre | โ |
| Pembroke Pines Charter 1 over Piper (Sunrise) | โ |
| Pinecrest Glades (Miami) 18 over Somerset College Prep (Miami) | โ |
| Pompano Beach 18 over Deerfield Beach | โ |
| Ponte Vedra 32 over Flagler Palm Coast | โ |
| Santa Fe (Alachua) 32 over Palatka | โ |
| SLAM (Miami) 8 over Coral Gables | โ |
| Somerset Charter (Silver Palms) 20 over Hialeah Educational | โ |
| South Broward (Hollywood) 24 over Hallandale | โ |
| South Plantation 28 over Monarch (Coconut Creek) | โ |
| Springstead (Spring Hill) 26 over Dunnellon | โ |
| St. Thomas Aquinas (Fort Lauderdale) 40 over Stranahan (Fort Lauderdale) | โ |
| Stoneman Douglas (Parkland) 34 over Coral Springs | โ |
| True North (Miami) 2 over Miami Northwestern | โ |
| Weeki Wachee 30 over Wesley Chapel | โ |
| West Broward (Pembroke Pines) 16 over Flanagan (Pembroke Pines) | โ |
| Windermere 20 over Olympia (Orlando) | โ |
| Winter Park 24 over University (Orlando) | โ |
| Wiregrass Ranch (Wesley Chapel) 18 over North Tampa Christian (Wesley Chapel) | โ |
| Forecast | Correct |
| Alonso (Tampa) 36 over Bloomingdale (Valrico) | โ |
| American (Hialeah) 34 over J.C. Bermudez (Doral) | |
| Angeline Academy (Land O’Lakes) 2 over Cypress Creek (Wesley Chapel) | โ |
| Apopka 26 over Ocoee | โ |
| Armwood (Seffner) 26 over King (Tampa) | โ |
| Arnold (Panama City Beach) 30 over Rutherford (Panama City) | โ |
| Atlantic (Port Orange) 24 over University (Orange City) | โ |
| Auburndale 30 over McKeel (Lakeland) | โ |
| Avon Park 34 over Sebring | โ |
| Baldwin 24 over Baker County (Glen St. Mary) | โ |
| Bartow 26 over Discovery (Lake Alfred) | โ |
| Bell Creek (Riverview) 14 over Bayshore Christian (Tampa) | โ |
| BioTECH (Miami) 16 over North Miami Beach | โ |
| Bishop Snyder (Jacksonville) 30 over Westside (Jacksonville) | โ |
| Boyd Anderson (Lauderdale Lakes) 30 over Nova (Davie) | โ |
| Boynton Beach 26 over John I. Leonard (Greenacres) | โ |
| Braden River (Bradenton) 24 over Palmetto | โ |
| Bradford (Starke) 26 over Paxon (Jacksonville) | โ |
| Brooks DeBartolo (Tampa) 12 over Freedom (Tampa) | โ |
| Buchholz (Gainesville) 36 over Florida Deaf and Blind (St. Augustine) | โ |
| Celebration 10 over West Orange (Winter Garden) | โ |
| Central (Brooksville) 1 over Anclote (Holiday) | โ |
| Chamberlain (Tampa) 30 over Jefferson (Tampa) | |
| Citrus (Inverness) 32 over Crystal River | โ |
| Classical Prep (Shady Hills) 24 over Bishop McLaughlin (Spring Hill) | |
| Coral Springs Charter 24 over Pompano Beach | โ |
| Countryside (Clearwater) 22 over Seminole (Seminole) | โ |
| Crestview 30 over Freeport | โ |
| Cypress Bay (Weston) 6 over Everglades (Miramar) | โ |
| Dr. Krop (Miami) 4 over Don Soffer (Aventura) | โ |
| Dr. Patel (Tampa) 30 over Riverview Academy | โ |
| Dunbar (Fort Myers) 22 over Island Coast (Cape Coral) | โ |
| Dunedin 2 over Palm Harbor University | โ |
| Durant (Plant City) 26 over Plant City | โ |
| East Ridge (Clermont) 28 over South Lake (Groveland) | โ |
| Estero 28 over First Baptist (Naples) | โ |
| FAMU (Tallahassee) 4 over Taylor County (Perry) | โ |
| First Coast (Jacksonville) 24 over Terry Parker (Jacksonville) | โ |
| Fivay (Hudson) 8 over Zephyrhills | โ |
| Fleming Island 30 over Bolles (Jacksonville) | โ |
| Forest (Ocala) 26 over Lake Weir (Ocala) | โ |
| Freedom (Orlando) 30 over Lake Buena Vista (Orlando) | โ |
| Gadsden County (Havana) 24 over Madison County (Madison) | โ |
| George Jenkins (Lakeland) 42 over Lake Region (Eagle Lake) | โ |
| Glades Central (Belle Glade) 26 over Inlet Grove (Riviera Beach) | โ |
| Haines City 32 over Winter Haven | โ |
| Hardee (Wauchula) 18 over Lakewood Ranch Prep (Bradenton) | โ |
| Hialeah 30 over Miami Jackson | โ |
| Hialeah Educational 12 over Mater Bay Academy (Cutler Bay) | โ |
| Homestead 30 over Keys Gate (Homestead) | โ |
| Horeb Christian (Hialeah) 18 over Cristo Rey (Miami) | โ |
| Horizon (Winter Garden) 32 over Olympia (Orlando) | โ |
| Ida Baker (Cape Coral) 26 over Cape Coral | โ |
| iMater Prep (Hialeah) 28 over AIE Charter (Miami Springs) | โ |
| Impact Christian (Jacksonville) 26 over KIPP Bold City (Jacksonville) | โ |
| International Studies (Hollywood) 12 over Parkway Academy (Miramar) | โ |
| John Carroll (Fort Pierce) 30 over West Shore (Melbourne) | โ |
| Jones (Orlando) 24 over University (Orlando) | โ |
| Jupiter 22 over Forest Hill (West Palm Beach) | โ |
| Lake Howell (Winter Park) 26 over Lake Mary | โ |
| Lake Mary Prep 26 over Mater Academy (Orlando) | โ |
| Lake Placid 24 over Frostproof | โ |
| Lakewood (St. Petersburg) 30 over Clearwater Central Catholic | โ |
| Lakewood Ranch (Bradenton) 30 over Southeast (Bradenton) | โ |
| Land O Lakes 38 over Zephyrhills | โ |
| Leesburg 4 over Tavares | โ |
| Lennard (Ruskin) 32 over Riverview (Riverview) | โ |
| Liberty (Kissimmee) 26 over Mater Academy (Kissimmee) | โ |
| Lincoln (Tallahassee) 26 over Rickards (Tallahassee) | โ |
| Lyman (Longwood) 22 over Lake Brantley (Altamonte Springs) | โ |
| Mainland (Daytona Beach) 20 over Matanzas (Palm Coast) | โ |
| Manatee (Bradenton) 26 over Bayshore (Bradenton) | โ |
| Mandarin (Jacksonville) 24 over Ribault (Jacksonville) | โ |
| Martin County (Stuart) 28 over Lincoln Park Academy (Fort Pierce) | โ |
| Mater Academy (Hialeah Gardens) 30 over Mater Brickell (Miami) | โ |
| McArthur (Hollywood) 16 over Monarch (Coconut Creek) | โ |
| Menendez (St. Augustine) 12 over St. Augustine | โ |
| Miami Coral Park 24 over Southwest Miami | โ |
| Miami Edison 30 over Coral Gables | โ |
| Miami Norland 42 over Hialeah-Miami Lakes | โ |
| Miami Palmetto 22 over Ferguson (Miami) | โ |
| Morgan (Wimauma) 26 over Middleton (Tampa) | โ |
| Mosley (Lynn Haven) 12 over South Walton (Santa Rosa Beach) | โ |
| Mount Dora 30 over Eustis | โ |
| Navarre 34 over Tate (Cantonment) | โ |
| New Smyrna Beach 26 over DeLand | โ |
| Newberry 26 over Gainesville | โ |
| Newsome (Lithia) 26 over Plant (Tampa) | โ |
| North Fort Myers 28 over Fort Myers | โ |
| Okeechobee 22 over Indian River Charter (Vero Beach) | โ |
| Orange Park 1 over Keystone Heights | โ |
| Osceola (Seminole) 2 over Boca Ciega (Gulfport) | โ |
| Oviedo 36 over Winter Springs | โ |
| Oxbridge Academy (West Palm Beach) 38 over Lake Worth | โ |
| Pahokee 20 over Palm Beach Lakes (West Palm Beach) | โ |
| Palatka 4 over Crescent City | โ |
| Palm Glades Prep (Miami) 26 over Everglades Prep (Homestead) | โ |
| Parrish 2 over Tampa Catholic | โ |
| Pensacola 12 over Northview (Century) | โ |
| Pineapple Cove (Palm Bay) 6 over Calvary Chapel (West Melbourne) | โ |
| Pinecrest Glades (Miami) 20 over Miami Killian | โ |
| Piper (Sunrise) 32 over Blanche Ely (Pompano Beach) | โ |
| Plantation 20 over Stranahan (Fort Lauderdale) | โ |
| Port St. Lucie 20 over Pine School (Hobe Sound) | โ |
| Ridge Community (Davenport) 30 over Lake Gibson (Lakeland) | โ |
| Sandalwood (Jacksonville) 26 over Nease (Ponte Vedra) | โ |
| Seffner Christian 18 over Carrollwood (Tampa) | โ |
| Seminole (Sanford) 20 over Crooms (Sanford) | โ |
| Somerset Academy (Pembroke Pines) 10 over Goleman (Miami) | โ |
| Somerset Academy Charter South Homestead 24 over South Dade (Homestead) | โ |
| Somerset Canyons (Boynton Beach) 44 over Mater Biscayne (North Miami) | โ |
| South Fork (Stuart) 42 over Legacy (Port St. Lucie) | โ |
| South Miami 30 over MAST (Key Biscayne) | โ |
| South Plantation 30 over Coral Glades (Coral Springs) | โ |
| Space Coast (Cocoa) 30 over Cocoa | โ |
| Spanish River (Boca Raton) 32 over Chaminade-Madonna (Hollywood) | โ |
| Spoto (Riverview) 24 over Blake (Tampa) | โ |
| Spruce Creek (Port Orange) 16 over Bartram Trail (St. Johns) | โ |
| St. Cloud 32 over Foundation Academy (Winter Garden) | โ |
| St. John Paul II (Boca Raton) 18 over Santaluces (Lantana) | โ |
| St. Petersburg 24 over Northeast (St. Petersburg) | โ |
| Steinbrenner (Lutz) 28 over Sickles (Tampa) | โ |
| Sumner (Riverview) 16 over Brandon | โ |
| Suncoast (Riviera Beach) 4 over Palm Beach Central (Wellington) | |
| Sunlake (Land O’Lakes) 36 over Wesley Chapel | โ |
| Tampa Prep 32 over Foundation Christian (Valrico) | โ |
| Taravella (Coral Springs) 20 over Flanagan (Pembroke Pines) | โ |
| Tarpon Springs 26 over Clearwater | โ |
| TERRA Institute (Miami) 22 over Mourning (Miami) | โ |
| Timber Creek (Orlando) 28 over Cypress Creek (Orlando) | โ |
| Treasure Coast (Port St. Lucie) 30 over Tradition Preparatory (Port St. Lucie) | โ |
| Trinity Catholic (Ocala) 62 over Redeemer Christian (Ocala) | โ |
| University Christian (Jacksonville) 38 over Old Plank Christian (Jacksonville) | โ |
| Vanguard (Ocala) 28 over North Marion (Citra) | โ |
| Varela (Miami) 26 over Coral Reef (Miami) | โ |
| Vero Beach 24 over Centennial (Port St. Lucie) | โ |
| Viera (Melbourne) 16 over Titusville | โ |
| West Boca Raton 26 over Olympic Heights (Boca Raton) | โ |
| West Nassau (Callahan) 32 over Global Academy (Jacksonville) | โ |
| Western (Davie) 18 over Palm Beach Gardens | โ |
| Wharton (Tampa) 26 over Gaither (Tampa) | โ |
| Winter Park 24 over Colonial (Orlando) | โ |
| Winthrop (Riverview) 30 over North Tampa Christian (Wesley Chapel) | โ |
| Wiregrass Ranch (Wesley Chapel) 32 over Pasco (Dade City) | โ |
| Yulee 30 over Raines (Jacksonville) | โ |
| Forecast | Correct |
| Archbishop Carroll (Miami) 6 over Ransom Everglades (Miami) | |
| Archbishop McCarthy (Southwest Ranches) 16 over SLAM (Boca Raton) | โ |
| Atlantic (Delray Beach) 24 over Boca Raton | โ |
| Avant Garde (Hollywood) 2 over Hillel (North Miami Beach) | |
| Bayshore Christian (Tampa) 32 over Riverview Academy | โ |
| Booker T. Washington (Pensacola) 36 over Pine Forest (Pensacola) | |
| Boone (Orlando) 18 over East River (Orlando) | โ |
| Boyd Anderson (Lauderdale Lakes) 30 over Hollywood Hills | โ |
| Central (Brooksville) 28 over Hudson | โ |
| Chiles (Tallahassee) 28 over Godby (Tallahassee) | โ |
| Choctawhatchee (Fort Walton Beach) 32 over Fort Walton Beach | โ |
| Citrus (Inverness) 30 over Lecanto | โ |
| Coconut Creek 30 over Blanche Ely (Pompano Beach) | โ |
| Crescent City 26 over Lake Weir (Ocala) | โ |
| Cypress Creek (Orlando) 10 over Wekiva (Apopka) | โ |
| Cypress Lake (Fort Myers) 16 over Gateway (Fort Myers) | โ |
| Davenport 46 over McLaughlin (Lake Wales) | โ |
| Deltona 28 over Pine Ridge (Deltona) | โ |
| Dr. Phillips (Orlando) 30 over Lake Buena Vista (Orlando) | โ |
| FAMU (Tallahassee) 10 over Jefferson County (Monticello) | โ |
| Gateway Charter (Fort Myers) 32 over Oasis (Cape Coral) | โ |
| Gulf (New Port Richey) 20 over Wiregrass Ranch (Wesley Chapel) | โ |
| Harmony 38 over Tohopekaliga (Kissimmee) | โ |
| Hernando (Brooksville) 30 over Springstead (Spring Hill) | โ |
| Hialeah 14 over Miami Beach | โ |
| iMater Prep (Hialeah) 26 over Mater Bay Academy (Cutler Bay) | โ |
| John Carroll (Fort Pierce) 34 over Indian River Charter (Vero Beach) | โ |
| Jones (Orlando) 24 over Colonial (Orlando) | โ |
| Lake Howell (Winter Park) 26 over Bishop Moore (Orlando) | โ |
| MAST (Key Biscayne) 1 over Mater Brickell (Miami) | โ |
| Miami Edison 30 over Everglades (Miramar) | โ |
| Miami Southridge 12 over SLAM (Miami) | โ |
| Monsignor Pace (Miami) 30 over Hallandale | |
| Navarre 32 over Gulf Breeze | โ |
| Oak Ridge (Orlando) 22 over Innovation (Orlando) | โ |
| Oakleaf (Orange Park) 8 over Middleburg | โ |
| Ocoee 26 over Evans (Orlando) | โ |
| Ponte Vedra 40 over Creekside (St. Johns) | โ |
| Ribault (Jacksonville) 8 over Riverside (Jacksonville) | |
| Rickards (Tallahassee) 6 over Wakulla (Crawfordville) | โ |
| Robinson (Tampa) 36 over Strawberry Crest (Dover) | โ |
| Royal Palm Beach 6 over Dwyer (Palm Beach Gardens) | โ |
| Sickles (Tampa) 32 over Blake (Tampa) | โ |
| Somerset Charter (Silver Palms) 28 over Somerset Prep (Homestead) | โ |
| South Plantation 18 over Dillard (Fort Lauderdale) | โ |
| St. Cloud 32 over Lake Nona (Orlando) | โ |
| Stanton (Jacksonville) 26 over Baldwin | |
| Suncoast (Riviera Beach) 18 over Cardinal Newman (West Palm Beach) | โ |
| TERRA Institute (Miami) 30 over Miami Sunset | โ |
| Trinity Catholic (Ocala) 20 over Santa Fe (Alachua) | โ |
| Venice 20 over Riverview (Sarasota) | โ |
| Weeki Wachee 22 over Nature Coast (Brooksville) | โ |
| Wellington 28 over Dr. Joaquin Garcia (Lake Worth) | โ |
| Forecast | Correct |
| Auburndale 32 over Liberty (Kissimmee) | โ |
| Bartram Trail (St. Johns) 50 over Creekside (St. Johns) | โ |
| Bishop Verot (Fort Myers) 42 over Cardinal Mooney (Sarasota) | โ |
| Bolles (Jacksonville) 22 over Nease (Ponte Vedra) | โ |
| Boynton Beach 38 over Inlet Grove (Riviera Beach) | โ |
| Braddock (Miami) 20 over Coral Reef (Miami) | โ |
| Braden River (Bradenton) 20 over Bayshore (Bradenton) | |
| Celebration 38 over Ocoee | โ |
| Chamberlain (Tampa) 34 over Riverview (Riverview) | โ |
| Coral Gables 10 over True North (Miami) | โ |
| Coral Springs Charter 4 over Somerset Academy Key (Deerfield Beach) | โ |
| Cornerstone Charter (Belle Isle) 10 over East River (Orlando) | โ |
| Crescent City 30 over Crooms (Sanford) | โ |
| Cristo Rey (Miami) 10 over Avant Garde (Hollywood) | โ |
| Cristo Rey (Tampa) 10 over Bishop McLaughlin (Spring Hill) | |
| Cypress Bay (Weston) 30 over South Broward (Hollywood) | โ |
| Cypress Lake (Fort Myers) 20 over East Lee County (Lehigh Acres) | โ |
| DeLand 6 over University (Orange City) | โ |
| Deltona 38 over Seabreeze (Daytona Beach) | โ |
| Destin 26 over Freeport | |
| Dillard (Fort Lauderdale) 24 over Cooper City | โ |
| Dr. Joaquin Garcia (Lake Worth) 12 over Jupiter | โ |
| Dunedin 26 over Largo | โ |
| Ed White (Jacksonville) 50 over Terry Parker (Jacksonville) | โ |
| Faith Christian (Orlando) 16 over Lake Mary Prep | โ |
| Ferguson (Miami) 10 over Hialeah Gardens | โ |
| Fernandina Beach 36 over Global Academy (Jacksonville) | โ |
| Fleming Island 22 over Ridgeview (Orange Park) | โ |
| Forest (Ocala) 30 over North Marion (Citra) | โ |
| Fort Lauderdale 20 over Flanagan (Pembroke Pines) | โ |
| Fort Pierce Central 4 over Park Vista (Lake Worth) | โ |
| Freedom (Tampa) 42 over Middleton (Tampa) | โ |
| Gateway Charter (Fort Myers) 18 over South Fort Myers | โ |
| George Jenkins (Lakeland) 44 over Bartow | โ |
| Gibbs (St. Petersburg) 14 over Pinellas Park (Largo) | โ |
| Glades Central (Belle Glade) 20 over Lake Worth | |
| Hawthorne 12 over Bronson | โ |
| Hebrew Academy (Miami Beach) 1 over Ransom Everglades (Miami) | โ |
| Hialeah Educational 34 over Redland Christian (Miami) | โ |
| Impact Christian (Jacksonville) 6 over Wolfson (Jacksonville) | |
| Jensen Beach 36 over Vero Beach | โ |
| Keys Gate (Homestead) 30 over Everglades Prep (Homestead) | |
| Keystone Heights 6 over Palatka | โ |
| Lake Minneola 36 over Pinecrest Lakes Prep (Minneola) | โ |
| Lake Placid 18 over Hardee (Wauchula) | |
| Lake Weir (Ocala) 24 over Eustis | โ |
| Lakeland 36 over McKeel (Lakeland) | |
| Lakewood (St. Petersburg) 40 over Hollins (St. Petersburg) | โ |
| Mandarin (Jacksonville) 8 over Stanton (Jacksonville) | โ |
| McArthur (Hollywood) 20 over Coral Glades (Coral Springs) | โ |
| Melbourne 38 over West Shore (Melbourne) | โ |
| Menendez (St. Augustine) 4 over Flagler Palm Coast | โ |
| Merritt Island 8 over Melbourne Central Catholic | โ |
| Miami Coral Park 2 over South Miami | โ |
| Miami Northwestern 10 over TERRA Institute (Miami) | โ |
| Miami Springs 16 over BioTech (Miami) | โ |
| Mitchell (New Port Richey) 16 over Cypress Creek (Wesley Chapel) | |
| Monarch (Coconut Creek) 16 over Coral Springs | โ |
| Mount Dora 18 over The Villages | โ |
| Nature Coast (Brooksville) 26 over Anclote (Holiday) | โ |
| Nova (Davie) 36 over Blanche Ely (Pompano Beach) | โ |
| Oakleaf (Orange Park) 4 over St. Augustine | โ |
| Old Plank Christian (Jacksonville) 28 over Westside (Jacksonville) | โ |
| Olympia (Orlando) 42 over Lake Buena Vista (Orlando) | โ |
| Oviedo 32 over Boone (Orlando) | โ |
| Palm Beach Central (Wellington) 20 over Forest Hill (West Palm Beach) | โ |
| Palm Beach Gardens 48 over Palm Beach Lakes (West Palm Beach) | โ |
| Palm Harbor University 38 over Clearwater Central Catholic | โ |
| Paxon (Jacksonville) 32 over Bishop Snyder (Jacksonville) | โ |
| Pembroke Pines Charter 16 over Chaminade-Madonna (Hollywood) | โ |
| Pensacola 14 over Escambia (Pensacola) | โ |
| Pine Ridge (Deltona) 4 over Mainland (Daytona Beach) | โ |
| Piper (Sunrise) 38 over Taravella (Coral Springs) | โ |
| Plant City 6 over Leto (Tampa) | โ |
| Poinciana (Kissimmee) 2 over Mater Academy (Kissimmee) | โ |
| Posnack (Davie) 10 over Don Soffer (Aventura) | โ |
| Rickards (Tallahassee) 2 over Jefferson County (Monticello) | โ |
| Ridge Community (Davenport) 24 over East Ridge (Clermont) | โ |
| Riverdale (Fort Myers) 42 over Cape Coral | |
| Riverview (Sarasota) 6 over Lakewood Ranch Prep (Bradenton) | |
| Royal Palm Beach 20 over John I. Leonard (Greenacres) | โ |
| Sandalwood (Jacksonville) 18 over Raines (Jacksonville) | โ |
| Satellite (Satellite Beach) 2 over Titusville | โ |
| Seffner Christian 22 over Foundation Academy (Winter Garden) | โ |
| SLAM (Boca Raton) 18 over Parkridge Christian (Coral Springs) | โ |
| Somerset Academy Charter South Homestead 2 over Archbishop Carroll (Miami) | โ |
| Somerset Canyons (Boynton Beach) 30 over Mater Academy (Hialeah Gardens) | โ |
| South Fork (Stuart) 36 over Cardinal Newman (West Palm Beach) | โ |
| Southeast (Bradenton) 4 over Palmetto | |
| Space Coast (Cocoa) 36 over Cocoa Beach | โ |
| Spruce Creek (Port Orange) 22 over Bishop Moore (Orlando) | โ |
| St. Cloud 50 over Cocoa | โ |
| St. Thomas Aquinas (Fort Lauderdale) 56 over Plantation | โ |
| Stoneman Douglas (Parkland) 44 over Deerfield Beach | โ |
| Suncoast (Riviera Beach) 42 over Santaluces (Lantana) | |
| Tampa Prep 32 over Indian Rocks Christian (Largo) | โ |
| Tarpon Springs 26 over Classical Prep (Shady Hills) | โ |
| Taylor (Pierson) 6 over Redeemer Christian (Ocala) | โ |
| Taylor County (Perry) 4 over Gadsden County (Havana) | โ |
| Treasure Coast (Port St. Lucie) 12 over Fort Pierce Westwood | โ |
| University (Orlando) 4 over Edgewater (Orlando) | โ |
| Viera (Melbourne) 18 over Astronaut (Titusville) | โ |
| Wellington 56 over Dwyer (Palm Beach Gardens) | โ |
| West Boca Raton 4 over Boca Raton | โ |
| West Nassau (Callahan) 20 over Baker County (Glen St. Mary) | โ |
| West Orange (Winter Garden) 32 over Wekiva (Apopka) | โ |
| Winter Haven 34 over Kathleen (Lakeland) | |
| Yulee 36 over First Coast (Jacksonville) | โ |
| Forecast | Correct |
| SHE IS FOOTBALL TOURNAMENT – TAMPA | |
| Apopka 24 over Bloomingdale (Valrico) | โ |
| Belleview 2 over East Bay (Gibsonton) | โ |
| Hernando (Brooksville) 12 over Lennard (Ruskin) | โ |
| Steinbrenner (Lutz) 1 over Harmony | โ |
| CAPITAL CITY CLASSIC – GOLD – TALLAHASSEE | |
| Chiles (Tallahassee) 4 over Ponte Vedra | โ |
| Choctawhatchee (Fort Walton Beach) 34 over Sumner (Riverview) | โ |
| Florida High (Tallahassee) 26 over Land O Lakes | โ |
| Pace 24 over New Smyrna Beach | โ |
| CAPITAL CITY CLASSIC – SILVER | |
| FAMU (Tallahassee) 2 over Destin | โ |
| Navarre 22 over Godby (Tallahassee) | โ |
| Osceola (Seminole) 12 over Lincoln (Tallahassee) | โ |
| CAPITAL CITY CLASSIC – BRONZE | |
| Fort Walton Beach 26 over Leon (Tallahassee) | โ |
| Rickards (Tallahassee) 10 over Gadsden County (Havana) | โ |
| CLASH AT THE CREEK – MIDDLEBURG | |
| Clay (Green Cove Springs) 40 over Tocoi Creek (St. Augustine) | โ |
| Clay (Green Cove Springs) 44 over St. Augustine | โ |
| St. Augustine 12 over Lyman (Longwood) | โ |
| Tocoi Creek (St. Augustine) 18 over Lyman (Longwood) | โ |
| REST OF THE SLATE | |
| Anclote (Holiday) 8 over Fivay (Hudson) | โ |
| Andrew Jackson (Jacksonville) 14 over Sandalwood (Jacksonville) | โ |
| Angeline Academy (Land O’Lakes) 24 over Wesley Chapel | โ |
| Avon Park 38 over Lake Gibson (Lakeland) | โ |
| Bayshore Christian (Tampa) 12 over Seffner Christian | |
| Bonita Springs 14 over Countryside (Clearwater) | โ |
| Bonita Springs 50 over Clearwater Central Catholic | โ |
| Buchholz (Gainesville) 60 over Eastside (Gainesville) | โ |
| Calvary Chapel (West Melbourne) 30 over Cocoa Beach | โ |
| Celebration 56 over Sebring | โ |
| Estero 34 over Gateway (Fort Myers) | โ |
| Flagler Palm Coast 12 over Crescent City | โ |
| Frostproof 8 over Lake Region (Eagle Lake) | โ |
| Haines City 28 over Durant (Plant City) | โ |
| Horizon (Winter Garden) 42 over Osceola (Kissimmee) | โ |
| Lakewood Ranch (Bradenton) 18 over Northeast (St. Petersburg) | โ |
| Legacy (Port St. Lucie) 30 over Pine School (Hobe Sound) | โ |
| Lincoln Park Academy (Fort Pierce) 22 over Okeechobee | โ |
| Mariner (Cape Coral) 38 over Cape Coral | โ |
| Matanzas (Palm Coast) 4 over Taylor (Pierson) | โ |
| Miami Beach 22 over Mater Biscayne (North Miami) | โ |
| Miami Edison 50 over Miami Central | โ |
| Miami Palmetto 16 over Palm Beach Gardens | โ |
| Miami Southridge 32 over Coral Reef (Miami) | โ |
| Miami Springs 38 over J.C. Bermudez (Doral) | โ |
| Middleburg 12 over Orange Park | โ |
| Mitchell (New Port Richey) 44 over Hudson | โ |
| Mitchell (New Port Richey) 8 over River Ridge (New Port Richey) | โ |
| Monsignor Pace (Miami) 6 over SLAM (Miami) | โ |
| Mosley (Lynn Haven) 22 over Rutherford (Panama City) | โ |
| Newsome (Lithia) 38 over Morgan (Wimauma) | โ |
| Niceville 50 over Freeport | โ |
| Ridgeview (Davenport) 38 over Four Corners (Davenport) | โ |
| Tradition Preparatory (Port St. Lucie) 22 over Indian River Charter (Vero Beach) | โ |
| Weeki Wachee 56 over Crystal River | โ |
| West Orange (Winter Garden) 30 over Windermere | โ |
| Winthrop (Riverview) 4 over Bell Creek (Riverview) | โ |
| Forecast | Correct |
| SHE IS FOOTBALL TOURNAMENT – TAMPA | |
| Harmony 8 over East Bay (Gibsonton) | โ |
| Hernando (Brooksville) 34 over Apopka | โ |
| Lennard (Ruskin) 42 over Bloomingdale (Valrico) | โ |
| Steinbrenner (Lutz) 16 over Belleview | โ |
| CHAMPIONSHIP: East Bay (Gibsonton) 8 over Lennard (Ruskin) | |
| 3RD PLACE: Harmony 50 over Bloomingdale (Valrico) | |
| 5TH PLACE: Steinbrenner (Lutz) 6 over Hernando (Brooksville) | |
| 7TH PLACE: Belleview 36 over Apopka | |
| CAPITAL CITY CLASSIC – GOLD – TALLAHASSEE | |
