Welcome to the second edition of the new FloridaHSFootball.com Sports Media Weekly Football Poll for the 2024 season, which is coordinated by FloridaHSFootball.com and voted on by high school sports writers and broadcasters from around the state each week. The goal is to replicate in some for a media-style ranking each week for all eight FHSAA classifications, plus all leagues in the SSAA as done in the style previously by the now-defunct Florida Sports Writers Association and the Associated Press.
Here are the rankings following Week 1 action.
Ranking, School, First Place Votes in Parenthesis, Record, Voting Points, Previous Ranking
CLASS 7A
T1. Columbus (Miami) (9), 1-0, 147, 1
T1. Venice (6), 1-0, 147, 2
T3. Lake Mary (1), 1-0, 119, 7
T3. Seminole (Sanford), 0-0, 119, 3
5. Miami Palmetto, 1-0, 79, 9
6. Western (Davie), 0-1, 75, 4
7. Palm Beach Central (Wellington), 1-0, 46, 8
8. University (Orange City), 1-0, 41, NR
9. Vero Beach, 0-1, 39, 6
10. DeLand, 0-1, 27, 5
Receiving Votes: Apopka, 23; Treasure Coast (Port St. Lucie), 7; South Dade (Homestead), 5; Creekside (St. Johns), 4; Olympia (Orlando), 1; Sumner (Riverview), 1.
CLASS 6A
1. Mandarin (Jacksonville) (13), 1-0, 157, 1
2. Armwood (Seffner) (2), 1-0, 132, 4
3. Buchholz (Gainesville) (1), 1-0, 126, 3
4. Homestead, 0-1, 97, 2
5. Plant (Tampa), 1-0, 85, 5
6. Bartram Trail (St. Johns), 1-0, 82, 6
7. Monarch (Coconut Creek), 1-0, 68, 7
8. Osceola (Kissimmee), 1-0, 61, 9
9. West Boca Raton, 1-0, 38, 8
T10. Miami Southridge, 1-0, 8, NR
T10. Pace, 1-0, 8, NR
Receiving Votes: Wiregrass Ranch (Wesley Chapel), 7; Fletcher (Neptune Beach), 3; Lake Minneola, 3; Wekiva (Apopka), 1; West Broward (Pembroke Pines), 1; Tate (Cantonment), 1; Oakleaf (Orange Park), 1; Nease (Ponte Vedra), 1.
CLASS 5A
1. Lakeland (8), 1-0, 152, 2
2. St. Thomas Aquinas (Fort Lauderdale) (8), 0-1, 151, 1
3. Edgewater (Orlando), 0-0, 120, 4
4. Niceville, 1-0, 99, T7
5. Mainland (Daytona Beach), 0-1, 81, 3
6. Tampa Bay Tech, 0-1, 68, 5
7. Manatee (Bradenton), 1-0, 59, T10
8. Atlantic (Delray Beach), 1-0, 41, 9
9. Heritage (Palm Bay), 1-0, 35, T10
10. Lincoln (Tallahassee), 1-0, 21, NR
Receiving Votes: Gaither (Tampa), 13; Blanche Ely (Pompano Beach), 12; Coconut Creek, 11; Miramar, 7; Sebring, 5; Ponte Vedra, 3; Beachside (St. Johns), 2.
CLASS 4A
1. Miami Norland (9), 1-0, 151, 2
2. American Heritage (Plantation) (5), 0-1, 140, 1
3. Jones (Orlando), 0-0, 119, 4
4. St. Augustine (2), 1-0, 117, 3
5. Lake Wales, 1-0, 88, 6
6. Naples, 1-0, 75, 8
7. Choctawhatchee (Fort Walton Beach), 1-0, 59, 9
8. Jesuit (Tampa), 0-1, 51, 5
9. Dunbar (Fort Myers), 1-0, 22, 10
10. Vanguard (Ocala), 0-1, 21, 7
Receiving Votes: Escambia (Pensacola), 12; Rockledge, 10; Riverside (Jacksonville), 4; Leesburg, 3; Plantation, 3; Pine Forest (Pensacola), 2; Columbia (Lake City), 2; Port Charlotte, 1.
CLASS 3A
1. Miami Central (10), 0-1, 147, 1
2. Miami Northwestern (2), 1-0, 133, 4
3. Raines (Jacksonville) (4), 1-0, 130, 3
4. Eau Gallie (Melbourne), 1-0, 95, 8
5. Bishop Moore (Orlando), 1-0, 87, 6
6. South Sumter (Bushnell), 0-1, 83, 2
7. Booker (Sarasota), 1-0, 68, 5
8. Wakulla (Crawfordville), 1-0, 57, 7
9. Dunnellon, 1-0, 46, 10
10. Eastside (Gainesville), 1-0, 11, NR
Receiving Votes: Titusville, 8; Baker County (Glen St. Mary), 6; Nature Coast (Brooksville), 3; West Florida (Pensacola), 2; Hardee (Wauchula), 2; Yulee, 1; Suwannee (Live Oak), 1.
CLASS 2A
1. Cocoa (16), 1-0, 160, 1
2. Berkeley Prep (Tampa), 0-1, 122, 2
3. Bradford (Starke), 1-0, 110, 3
4. Booker T. Washington (Miami), 1-0, 98, 6
5. Bishop Verot (Fort Myers), 1-0, 92, 8
6. Pensacola Catholic, 1-0, 84, T5
7. Bolles (Jacksonville), 0-1, 61, 4
8. Cardinal Mooney (Sarasota), 1-0, 44, 7
9. Cardinal Gibbons (Fort Lauderdale), 0-1, 39, T5
10. Newberry, 1-0, 22, 10
Receiving Votes: Calvary Christian (Clearwater), 20; Florida High (Tallahassee), 9; Bolles, 8; Kings Academy (West Palm Beach), 4; Calvary Christian Academy (Fort Lauderdale), 3; Gadsden County (Havana), 3; The Villages, 1.
CLASS 1A
1. Chaminade-Madonna (Hollywood) (12), 0-1, 155, 1
2. Clearwater Central Catholic (4), 1-0, 144, 2
3. Trinity Christian (Jacksonville), 1-0, 112, 3
4. Cardinal Newman (West Palm Beach), 1-0, 111, 5
5. First Baptist (Naples), 1-0, 76, 7
6. Melbourne Central Catholic, 1-0, 57, 9
7. First Academy (Orlando), 1-0, 32, NR
T8. Trinity Catholic (Ocala), 0-1, 31, 4
T8. Carrollwood Day (Tampa), 0-1, 31, 8
10. Benjamin (Palm Beach Gardens), 0-1, 29, NR
Receiving Votes: Archbishop Carroll (Miami), 27; Miami Edison, 25; Orlando Christian Prep, 18; Lakeland Christian, 12; University Christian (Jacksonville), 8; Victory Christian (Lakeland), 7; True North (Miami), 5.
CLASS RURAL
1. Hawthorne (12), 1-0, 147, 1
2. Madison County (Madison) (3), 1-0, 138, 2
3. Union County (Lake Butler), 1-0, 109, 4
4. Blountstown, 1-0, 90, 6
T5. Williston, 0-1, 53, 3
T5. Chiefland, 1-0, 53, NR
T5. Holmes County (Bonifay), 1-0, 53, 8
8. Baker, 1-0, 51, T9
9. Fort White, 0-1, 44, 5
10. Chipley, 1-0, 30, NR
Receiving Votes: Lafayette (Mayo), 26; Pahokee, 17; Fort Meade, 14.
SSAA 11-MAN
1. NSU University School (Fort Lauderdale) (11), 2-0, 145, 1
2. Westminster Academy (Fort Lauderdale) (1), 1-0, 122, 2
3. The Master’s Academy (Oviedo) (2), 2-0, 116, 3
4. Mount Dora Christian, 2-0, 100, 4
5. Out-of-Door (Sarasota), 2-0, 83, 6
6. Bishop Snyder (Jacksonville), 2-0, 52, 8
7. Jupiter Christian, 1-1, 45, 7
8. Oak Hall (Gainesville), 1-1, 39, 5
9. Christ’s Church Academy (Jacksonville), 2-0, 38, T9
10. Oasis (Cape Coral), 2-0, 23, NR
Receiving Votes: Glades Day (Belle Glade), 21; Zephyrhills Christian (1), 10; Seffner Christian, 6; Saint Stephen’s Episcopal (Bradenton), 6; Seven Rivers Christian (Lecanto), 6; Lake Highland Prep (Orlando), 5; Oxbridge Academy (West Palm Beach), 5; St. Edward’s (Vero Beach), 1; Old Plank Christian (Jacksonville), 1.
SSAA 8-MAN
1. Shorecrest Prep (St. Petersburg) (8), 1-0, 88, 1
2. Master’s Academy (Vero Beach), 2-0, 80, 2
3. Merritt Island Christian (1), 2-0, 71, 5
4. Canterbury (Fort Myers), 0-0, 51, 4
5. Lake Mary Prep, 0-1, 45, 3
6. Ocala Christian, 1-0, 41, T8
7. Hernando Christian (Brooksville), 1-1, 36, T9
8. Donahue Catholic (Ave Maria), 0-0, 27, 7
9. Riverside Christian (Trenton), 0-1, 17, 6
10. Florida Deaf & Blind (St. Augustine), 0-0, 15, T9
Receiving Votes: Academy at the Lakes (Land O’ Lakes), 10; Real Life Christian (Clermont), 7; The Geneva School (Casselberry), 3; Geneva Classical (Lakeland), 3; Eastland Christian (Orlando), 1.
SSAA ATLANTIC
1. American Heritage (Delray Beach) (9), 2-0, 108, 2
2. Frostproof (2), 1-1, 93, 1
3. Lake Weir (Ocala), 2-0, 79, 3
4. Paxon (Jacksonville), 2-0, 67, 4
5. LaBelle, 2-0, 58, NR
Receiving Votes: West Nassau (Callahan), 12; Bayside (Palm Bay), 9; Fernandina Beach, 8; Coral Springs Charter, 6.