Here are all of the players from Florida who were drafted in the 2012 NFL Draft, by order of pick number and round. A total of 31 former Florida high school football players were selected in the 2012 NFL Draft.
ROUND ONE
| Pick | Team | Pos | Player | College | High School | 
| 3 | Cleveland Browns | RB | Trent Richardson | Alabama | Escambia | 
| 30 | San Francisco 49ers | WR | A.J. Jenkins | Illinois | Terry Parker | 
ROUND TWO
| Pick | Team | Pos | Player | College | High School | 
| 39 | St. Louis Rams | CB | Janoris Jenkins | North Alabama | Pahokee | 
| 58 | Tampa Bay Buccaneers | OLB | Lavonte David | Nebraska | Miami Northwestern | 
ROUND THREE
| Pick | Team | Pos | Player | College | High School | 
| 66 | Minnesota Vikings | CB | Josh Robinson | Central Florida | Plantation | 
| 72 | Miami Dolphins | DE | Oliver Vernon | Miami (FL) | American | 
| 85 | Detroit Lions | CB | Dwight Bentley | Louisiana-Lafayette | Pahokee | 
| 86 | Pittsburgh Steelers | LB | Sean Spence | Miami (FL) | Miami Northwestern | 
| 92 | Indianapolis Colts | WR | T.Y. Hilton | Florida International | Miami Springs | 
| 94 | New York Giants | CB | Jayron Hosley | Virginia Tech | Atlantic (Delray Beach) | 
ROUND FOUR
| Pick | Team | Pos | Player | College | High School | 
| 97 | Miami Dolphins | RB | Lamar Miller | Miami (FL) | Miami Killian | 
| 100 | Cleveland Browns | WR | Travis Benjamin | Miami (FL) | Glades Central | 
| 105 | Buffalo Bills | OLB | Nigel Bradham | Florida State | Wakulla | 
| 110 | San Diego Chargers | TE | Ladarius Green | Louisiana-Lafayette | Washington (Pensacola) | 
| 113 | Dallas Cowboys | OLB | Kyle Wilber | Wake Forest | Apopka | 
| 114 | Seattle Seahawks | DT | Jaye Howard | Florida | Jones | 
| 116 | Cincinnati Bengals | TE | Orson Charles | Georgia | Plant | 
| 117 | San Francisco 49ers | G | Joe Looney | Wake Forest | Lake Worth | 
| 130 | Baltimore Ravens | FS | Christian Thompson | South Carolina State | St. Thomas Aquinas | 
ROUND FIVE
| Pick | Team | Pos | Player | College | High School | 
| 159 | Pittsburgh Steelers | RB | Chris Rainey | Florida | Lakeland | 
ROUND SIX
| Pick | Team | Pos | Player | College | High School | 
| 173 | Washington Redskins | RB | Alfred Morris | Florida Atlantic | Pine Forest | 
| 175 | Minnesota Vikings | K | Blair Walsh | Georgia | Cardinal Gibbons | 
| 176 | Jacksonville Jaguars | CB | Mike Harris | Florida State | South Miami | 
| 188 | Denver Broncos | OLB | Danny Trevathan | Kentucky | Leesburg | 
| 196 | Detroit Lions | DB | Jonte Green | New Mexico State | Lakewood | 
| 198 | Baltimore Ravens | WR | Tommy Streeter | Miami (FL) | Miami Northwestern | 
| 200 | Philadelphia Eagles | OG | Brandon Washington | Miami (FL) | Miami Northwestern | 
| 206 | Indianapolis Colts | WR | Levon Brazill | Ohio | Lake Worth | 
ROUND SEVEN
| Pick | Team | Pos | Player | College | High School | 
| 241 | Green Bay Packers | T | Andrew Datko | Florida State | St. Thomas Aquinas | 
| 242 | New York Jets | SS | Antonio Allen | South Carolina | Trinity Christian (Jax) | 
| 252 | St. Louis Rams | RB | Daryl Richardson | Abilene Christian | Sandalwood | 
 
			















