Welcome to the Florida Power Rankings Index (FPRI) Regional Rankings for girls flag football, presented by FloridaHSFootball.com.
Below are the top teams in each classification along with the Top 25 teams in Florida updated weekly during the season based on our FPRI rating system.
HOW THE RANKINGS WORK
The Florida Power Rankings Index (FPRI) evaluates teams using a combination of game results, strength of schedule, and overall performance throughout the season.
Rankings are updated weekly and will shift as new games are played and results are added. Teams may move up or down based on their performance, the strength of their opponents, and how other teams across the state perform.
Head-to-head results are considered, but they are one of several factors in the system. In some cases, a team may remain ranked higher due to a stronger overall body of work, even if they have a head-to-head loss.
FPRI is designed to reflect total team performance over time, not just individual game results.
RANKINGS FEATURED
Click link to go to that region on this page
These rankings highlight the top programs in each region.
👉 Looking for expanded rankings?
Full regional rankings for all teams are available with a Premium Season Ticket Membership.
LAST UPDATED: 3/18/2026
GAMES PLAYED THROUGH: 3/14/2026
FLORIDA POWER 25
| Rank | Trend | Team | Class | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | — | Miami Edison | 1A | South Florida | 8-0 | 71.80 | 19.18 |
| 2 | ↑ 1 | Alonso (Tampa) | 4A | Tampa Bay | 6-0 | 71.72 | 23.46 |
| 3 | ↑ 4 | Seminole Ridge (Westlake) | 3A | South Florida | 7-1 | 66.36 | 28.70 |
| 4 | — | Wellington | 4A | South Florida | 5-0 | 65.49 | 15.28 |
| 5 | — | Wildwood | 1A | North Central Florida | 0-0 | 65.02 | 50.00 |
| 6 | ↑ 8 | Park Vista (Lake Worth) | 4A | South Florida | 7-0 | 62.38 | 20.05 |
| 7 | ↓ 1 | Celebration | 4A | Central Florida | 8-1 | 60.61 | 12.77 |
| 8 | ↑ 2 | Ponte Vedra | 3A | Northeast Florida | 8-0 | 60.25 | 9.61 |
| 9 | ↑ 2 | Clay (Green Cove Springs) | 2A | Northeast Florida | 6-0 | 58.73 | 1.57 |
| 10 | ↓ 9 | Robinson (Tampa) | 2A | Tampa Bay | 6-1 | 55.83 | 22.46 |
| 11 | ↑ 5 | Land O Lakes | 3A | Tampa Bay | 7-3 | 54.39 | 27.04 |
| 12 | ↑ 7 | Chiles (Tallahassee) | 3A | Panhandle | 8-1 | 52.83 | 12.15 |
| 13 | ↑ 14 | Bonita Springs | 2A | Southwest Florida | 8-0 | 52.44 | 7.54 |
| 14 | ↓ 6 | Western (Davie) | 4A | South Florida | 6-1 | 52.41 | 19.53 |
| 15 | ↓ 7 | Miami Palmetto | 4A | South Florida | 6-2 | 52.11 | 32.16 |
| 16 | ↑ 14 | East Bay (Gibsonton) | 3A | Tampa Bay | 8-2 | 51.92 | 20.86 |
| 17 | ↑ 8 | Lennard (Ruskin) | 4A | Tampa Bay | 7-3 | 51.50 | 28.52 |
| 18 | ↑ 32 | Gateway Charter (Fort Myers) | 3A | Southwest Florida | 5-1 | 51.47 | 12.44 |
| 19 | ↑ 26 | Harmony | 4A | Central Florida | 8-1 | 51.41 | 8.87 |
| 20 | ↑ 9 | Deltona | 2A | Central Florida | 7-0 | 51.05 | 5.23 |
| 21 | ↑ 3 | South Fork (Stuart) | 3A | Space & Treasure Coast | 7-0 | 50.81 | 0.71 |
| 22 | ↓ 5 | Florida High (Tallahassee) | 1A | Panhandle | 7-2 | 50.42 | 11.64 |
| 23 | ↓ 3 | Paxon (Jacksonville) | 2A | Northeast Florida | 4-0 | 49.74 | 13.02 |
| 24 | ↓ 6 | Oviedo | 3A | Central Florida | 6-0 | 49.51 | 3.06 |
| 25 | ↓ 11 | Osceola (Seminole) | 2A | Tampa Bay | 8-1 | 49.22 | 12.49 |
RELATED (SEASON TICKET): See full FLORIDA POWER 503 rankings
CLASS 4A POWER 16
| Rank | Trend | Team | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Alonso (Tampa) | Tampa Bay | 6-0 | 71.72 | 23.46 |
| 2 | — | Wellington | South Florida | 5-0 | 65.49 | 15.28 |
| 3 | ↑ 3 | Park Vista (Lake Worth) | South Florida | 7-0 | 62.38 | 20.05 |
| 4 | ↓ 1 | Celebration | Central Florida | 8-1 | 60.61 | 12.77 |
| 5 | ↓ 2 | Western (Davie) | South Florida | 6-1 | 52.41 | 19.53 |
| 6 | ↓ 2 | Miami Palmetto | South Florida | 6-2 | 52.11 | 32.16 |
| 7 | ↑ 1 | Lennard (Ruskin) | Tampa Bay | 7-3 | 51.50 | 28.52 |
| 8 | ↑ 5 | Harmony | Central Florida | 8-1 | 51.41 | 8.87 |
| 9 | ↓ 3 | Ferguson (Miami) | South Florida | 5-1 | 46.82 | 19.20 |
| 10 | ↑ 1 | Spanish River (Boca Raton) | South Florida | 6-2 | 46.12 | 31.56 |
| 11 | ↓ 4 | West Orange (Winter Garden) | Central Florida | 6-1 | 43.81 | 6.66 |
| 12 | ↑ 12 | Stoneman Douglas (Parkland) | South Florida | 9-1 | 43.68 | -4.98 |
| 13 | — | Doral Academy | South Florida | 2-1 | 40.64 | 7.85 |
| 14 | ↓ 4 | Timber Creek (Orlando) | Central Florida | 6-1 | 40.35 | 2.36 |
| 15 | ↑ 7 | Davenport | Tampa Bay | 3-0 | 38.51 | -7.32 |
| 16 | — | Fort Pierce Central | Space & Treasure Coast | 6-3 | 38.27 | 15.85 |
RELATED (SEASON TICKET): See full Class 4A Rankings 1-97
CLASS 3A POWER 16
| Rank | Trend | Team | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Seminole Ridge (Westlake) | South Florida | 7-1 | 66.36 | 28.70 |
| 2 | — | Ponte Vedra | Northeast Florida | 8-0 | 60.25 | 9.61 |
| 3 | ↑ 1 | Land O Lakes | Tampa Bay | 7-3 | 54.39 | 27.04 |
| 4 | ↑ 2 | Chiles (Tallahassee) | Panhandle | 8-1 | 52.83 | 12.15 |
| 5 | ↑ 4 | East Bay (Gibsonton) | Tampa Bay | 8-2 | 51.92 | 20.86 |
| 6 | ↑ 11 | Gateway Charter (Fort Myers) | Southwest Florida | 5-1 | 51.47 | 12.44 |
| 7 | ↑ 1 | South Fork (Stuart) | Space & Treasure Coast | 7-0 | 50.81 | 0.71 |
| 8 | ↓ 3 | Oviedo | Central Florida | 6-0 | 49.51 | 3.06 |
| 9 | ↓ 2 | St. Thomas Aquinas (Fort Lauderdale) | South Florida | 5-1 | 47.35 | -4.75 |
| 10 | ↑ 6 | Bartram Trail (St. Johns) | Northeast Florida | 8-0 | 44.81 | -3.14 |
| 11 | ↑ 11 | Coconut Creek | South Florida | 8-2 | 42.64 | 5.56 |
| 12 | ↑ 1 | Niceville | Panhandle | 6-0 | 41.81 | -19.08 |
| 13 | ↓ 3 | East Lake (Tarpon Springs) | Tampa Bay | 4-1 | 41.65 | 13.82 |
| 14 | ↓ 11 | Homestead | South Florida | 3-2 | 41.19 | 14.04 |
| 15 | ↓ 3 | Buchholz (Gainesville) | North Central Florida | 5-0 | 40.99 | -16.59 |
| 16 | ↑ 12 | Mariner (Cape Coral) | Southwest Florida | 3-0 | 36.93 | 8.42 |
RELATED (SEASON TICKET): See full Class 3A Rankings 1-103
CLASS 2A POWER 16
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Clay (Green Cove Springs) | Northeast Florida | 6-0 | 58.73 | 1.57 |
| 2 | ↓ 1 | Robinson (Tampa) | Tampa Bay | 6-1 | 55.83 | 22.46 |
| 3 | ↑ 3 | Bonita Springs | Southwest Florida | 8-0 | 52.44 | 7.54 |
| 4 | ↑ 3 | Deltona | Central Florida | 7-0 | 51.05 | 5.23 |
| 5 | — | Paxon (Jacksonville) | Northeast Florida | 4-0 | 49.74 | 13.02 |
| 6 | ↓ 3 | Osceola (Seminole) | Tampa Bay | 8-1 | 49.22 | 12.49 |
| 7 | ↓ 3 | Choctawhatchee (Fort Walton Beach) | Panhandle | 6-1 | 45.26 | 15.48 |
| 8 | ↑ 2 | Hernando (Brooksville) | Tampa Bay | 6-1 | 43.78 | 12.36 |
| 9 | ↑ 11 | Miami Northwestern | South Florida | 6-2 | 40.19 | 12.39 |
| 10 | ↑ 4 | Bishop Verot (Fort Myers) | Southwest Florida | 4-0 | 39.25 | 9.04 |
| 11 | ↑ 10 | Countryside (Clearwater) | Tampa Bay | 5-1 | 34.09 | 15.89 |
| 12 | ↑ 4 | Booker T. Washington (Pensacola) | Panhandle | 6-0 | 33.29 | -5.12 |
| 13 | ↑ 10 | Estero | Southwest Florida | 4-1 | 31.98 | 11.41 |
| 14 | ↓ 6 | Dr. Joaquin Garcia (Lake Worth) | South Florida | 5-3 | 31.80 | 19.13 |
| 15 | ↑ 2 | Hillsborough (Tampa) | Tampa Bay | 3-1 | 29.51 | -15.12 |
| 16 | ↓ 5 | Weeki Wachee | Tampa Bay | 6-1 | 28.04 | -8.48 |
RELATED (SEASON TICKET): See full Class 2A Rankings 1-112
CLASS 1A POWER 16
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Miami Edison | South Florida | 8-0 | 71.80 | 19.18 |
| 2 | — | Wildwood | North Central Florida | 0-0 | 65.02 | 50.00 |
| 3 | ↑ 1 | Florida High (Tallahassee) | Panhandle | 7-2 | 50.42 | 11.64 |
| 4 | ↓ 1 | Somerset Canyons (Boynton Beach) | South Florida | 6-1 | 47.92 | -1.49 |
| 5 | — | Tampa Catholic | Tampa Bay | 7-1 | 46.64 | 5.17 |
| 6 | ↑ 11 | Somerset Charter (Silver Palms) | South Florida | 8-0 | 44.79 | 4.69 |
| 7 | ↓ 1 | Boca Ciega (Gulfport) | Tampa Bay | 8-1 | 43.55 | -1.49 |
| 8 | ↑ 21 | Eagles View (Jacksonville) | Northeast Florida | 6-1 | 38.47 | 0.36 |
| 9 | ↑ 2 | True North (Miami) | South Florida | 5-2 | 33.51 | 23.85 |
| 10 | ↑ 2 | Trinity Catholic (Ocala) | North Central Florida | 5-1 | 33.35 | -3.44 |
| 11 | ↓ 4 | University Christian (Jacksonville) | Northeast Florida | 2-2 | 31.10 | 2.57 |
| 12 | ↑ 16 | Cardinal Newman (West Palm Beach) | South Florida | 6-1 | 30.91 | -2.90 |
| 13 | ↑ 3 | Keswick Christian (St. Petersburg) | Tampa Bay | 2-0 | 29.74 | -20.59 |
| 14 | ↓ 5 | Avon Park | Southwest Florida | 7-2 | 28.60 | -0.69 |
| 15 | ↓ 7 | Bradford (Starke) | North Central Florida | 2-2 | 28.29 | 24.92 |
| 16 | ↓ 3 | iMater Prep (Hialeah) | South Florida | 4-1 | 27.38 | 11.19 |
RELATED (SEASON TICKET): See full Class 1A Rankings 1-121










