Welcome to the Florida Power Rankings Index (FPRI) Regional Rankings for girls flag football, presented by FloridaHSFootball.com.
Below are the top teams in each classification along with the Top 25 teams in Florida updated weekly during the season based on our FPRI rating system.
HOW THE RANKINGS WORK
The Florida Power Rankings Index (FPRI) evaluates teams using a combination of game results, strength of schedule, and overall performance throughout the season.
Rankings are updated weekly and will shift as new games are played and results are added. Teams may move up or down based on their performance, the strength of their opponents, and how other teams across the state perform.
Head-to-head results are considered, but they are one of several factors in the system. In some cases, a team may remain ranked higher due to a stronger overall body of work, even if they have a head-to-head loss.
FPRI is designed to reflect total team performance over time, not just individual game results.
RANKINGS FEATURED
Click link to go to that region on this page
These rankings highlight the top programs in each region.
👉 Looking for expanded rankings?
Full regional rankings for all teams are available with a Premium Season Ticket Membership.
LAST UPDATED: 3/23/2026
GAMES PLAYED THROUGH: 3/21/2026
FLORIDA POWER 25
| Rank | Trend | Team | Class | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Alonso (Tampa) | 4A | Tampa Bay | 6-0 | 71.67 | 23.37 |
| 2 | ↑ 1 | Seminole Ridge (Westlake) | 3A | South Florida | 7-1 | 65.95 | 28.13 |
| 3 | ↑ 1 | Wellington | 4A | South Florida | 5-0 | 65.46 | 15.19 |
| 4 | ↓ 3 | Miami Edison | 1A | South Florida | 9-0 | 64.49 | 3.94 |
| 5 | ↑ 1 | Park Vista (Lake Worth) | 4A | South Florida | 7-0 | 62.31 | 19.96 |
| 6 | ↑ 1 | Celebration | 4A | Central Florida | 8-1 | 60.54 | 12.68 |
| 7 | ↑ 1 | Ponte Vedra | 3A | Northeast Florida | 8-0 | 59.80 | 8.99 |
| 8 | ↑ 1 | Clay (Green Cove Springs) | 2A | Northeast Florida | 6-0 | 58.48 | 1.15 |
| 9 | ↑ 1 | Robinson (Tampa) | 2A | Tampa Bay | 6-1 | 56.32 | 23.16 |
| 10 | ↑ 1 | Land O Lakes | 3A | Tampa Bay | 8-3 | 52.98 | 17.80 |
| 11 | ↑ 1 | Chiles (Tallahassee) | 3A | Panhandle | 8-1 | 52.47 | 11.65 |
| 12 | ↑ 1 | Bonita Springs | 2A | Southwest Florida | 8-0 | 52.34 | 7.41 |
| 13 | ↑ 1 | Western (Davie) | 4A | South Florida | 6-1 | 52.29 | 19.36 |
| 14 | ↑ 2 | East Bay (Gibsonton) | 3A | Tampa Bay | 8-2 | 51.74 | 20.62 |
| 15 | ↑ 3 | Gateway Charter (Fort Myers) | 3A | Southwest Florida | 5-1 | 51.60 | 12.66 |
| 16 | ↑ 1 | Lennard (Ruskin) | 4A | Tampa Bay | 7-3 | 51.25 | 28.18 |
| 17 | ↑ 2 | Harmony | 4A | Central Florida | 8-1 | 51.12 | 8.47 |
| 18 | ↑ 2 | Deltona | 2A | Central Florida | 7-0 | 50.85 | 4.95 |
| 19 | ↑ 2 | South Fork (Stuart) | 3A | Space & Treasure Coast | 7-0 | 50.66 | 0.50 |
| 20 | ↓ 5 | Miami Palmetto | 4A | South Florida | 7-2 | 49.88 | 25.05 |
| 21 | ↑ 3 | Oviedo | 3A | Central Florida | 6-0 | 49.48 | 3.01 |
| 22 | ↑ 3 | Osceola (Seminole) | 2A | Tampa Bay | 8-1 | 49.09 | 12.30 |
| 23 | — | Paxon (Jacksonville) | 2A | Northeast Florida | 4-0 | 47.80 | 5.76 |
| 24 | ↓ 2 | Florida High (Tallahassee) | 1A | Panhandle | 7-2 | 47.75 | 7.93 |
| 25 | ↑ 2 | St. Thomas Aquinas (Fort Lauderdale) | 3A | South Florida | 5-1 | 47.26 | -4.89 |
RELATED (SEASON TICKET): See full FLORIDA POWER 503 rankings
CLASS 4A POWER 16
| Rank | Trend | Team | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Alonso (Tampa) | Tampa Bay | 6-0 | 71.67 | 23.37 |
| 2 | — | Wellington | South Florida | 5-0 | 65.46 | 15.19 |
| 3 | — | Park Vista (Lake Worth) | South Florida | 7-0 | 62.31 | 19.96 |
| 4 | — | Celebration | Central Florida | 8-1 | 60.54 | 12.68 |
| 5 | — | Western (Davie) | South Florida | 6-1 | 52.29 | 19.36 |
| 6 | ↑ 1 | Lennard (Ruskin) | Tampa Bay | 7-3 | 51.25 | 28.18 |
| 7 | ↑ 1 | Harmony | Central Florida | 8-1 | 51.12 | 8.47 |
| 8 | ↓ 2 | Miami Palmetto | South Florida | 7-2 | 49.88 | 25.05 |
| 9 | — | Ferguson (Miami) | South Florida | 7-1 | 46.26 | 11.31 |
| 10 | — | Spanish River (Boca Raton) | South Florida | 6-2 | 45.95 | 31.33 |
| 11 | — | West Orange (Winter Garden) | Central Florida | 6-1 | 43.76 | 6.58 |
| 12 | — | Stoneman Douglas (Parkland) | South Florida | 9-1 | 43.31 | -5.49 |
| 13 | ↑ 1 | Timber Creek (Orlando) | Central Florida | 6-1 | 40.31 | 2.30 |
| 14 | ↑ 2 | Fort Pierce Central | Space & Treasure Coast | 6-3 | 38.23 | 15.79 |
| 15 | ↑ 2 | Mandarin (Jacksonville) | Northeast Florida | 6-0 | 36.46 | -3.70 |
| 16 | ↑ 2 | Plant (Tampa) | Tampa Bay | 3-2 | 34.57 | 29.12 |
RELATED (SEASON TICKET): See full Class 4A Rankings 1-97
CLASS 3A POWER 16
| Rank | Trend | Team | Region | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Seminole Ridge (Westlake) | South Florida | 7-1 | 65.95 | 28.13 |
| 2 | — | Ponte Vedra | Northeast Florida | 8-0 | 59.80 | 8.99 |
| 3 | — | Land O Lakes | Tampa Bay | 8-3 | 52.98 | 17.80 |
| 4 | — | Chiles (Tallahassee) | Panhandle | 8-1 | 52.47 | 11.65 |
| 5 | — | East Bay (Gibsonton) | Tampa Bay | 8-2 | 51.74 | 20.62 |
| 6 | — | Gateway Charter (Fort Myers) | Southwest Florida | 5-1 | 51.60 | 12.66 |
| 7 | — | South Fork (Stuart) | Space & Treasure Coast | 7-0 | 50.66 | 0.50 |
| 8 | — | Oviedo | Central Florida | 6-0 | 49.48 | 3.01 |
| 9 | — | St. Thomas Aquinas (Fort Lauderdale) | South Florida | 5-1 | 47.26 | -4.89 |
| 10 | — | Bartram Trail (St. Johns) | Northeast Florida | 8-0 | 44.54 | -3.52 |
| 11 | — | Coconut Creek | South Florida | 8-2 | 42.53 | 5.41 |
| 12 | — | Niceville | Panhandle | 6-0 | 41.78 | -19.12 |
| 13 | — | East Lake (Tarpon Springs) | Tampa Bay | 4-1 | 41.56 | 13.59 |
| 14 | ↑ 1 | Buchholz (Gainesville) | North Central Florida | 5-0 | 39.07 | -21.21 |
| 15 | ↑ 1 | Mariner (Cape Coral) | Southwest Florida | 3-0 | 36.93 | 8.43 |
| 16 | ↑ 2 | Riverdale (Fort Myers) | Southwest Florida | 2-2 | 34.05 | 21.65 |
RELATED (SEASON TICKET): See full Class 3A Rankings 1-103
CLASS 2A POWER 16
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Clay (Green Cove Springs) | Northeast Florida | 6-0 | 58.48 | 1.15 |
| 2 | — | Robinson (Tampa) | Tampa Bay | 6-1 | 56.32 | 23.16 |
| 3 | — | Bonita Springs | Southwest Florida | 8-0 | 52.34 | 7.41 |
| 4 | — | Deltona | Central Florida | 7-0 | 50.85 | 4.95 |
| 5 | ↑ 1 | Osceola (Seminole) | Tampa Bay | 8-1 | 49.09 | 12.30 |
| 6 | ↓ 1 | Paxon (Jacksonville) | Northeast Florida | 4-0 | 47.80 | 5.76 |
| 7 | — | Choctawhatchee (Fort Walton Beach) | Panhandle | 6-1 | 44.86 | 14.82 |
| 8 | ↑ 1 | Miami Northwestern | South Florida | 8-2 | 43.93 | 6.19 |
| 9 | ↓ 1 | Hernando (Brooksville) | Tampa Bay | 6-1 | 43.59 | 12.10 |
| 10 | — | Bishop Verot (Fort Myers) | Southwest Florida | 5-0 | 40.50 | 7.18 |
| 11 | ↑ 11 | Citrus (Inverness) | Tampa Bay | 7-2 | 39.41 | 10.18 |
| 12 | ↓ 1 | Countryside (Clearwater) | Tampa Bay | 5-1 | 33.38 | 14.70 |
| 13 | ↓ 1 | Booker T. Washington (Pensacola) | Panhandle | 6-0 | 33.28 | -5.14 |
| 14 | ↓ 1 | Estero | Southwest Florida | 4-1 | 31.83 | 11.05 |
| 15 | ↓ 1 | Dr. Joaquin Garcia (Lake Worth) | South Florida | 5-3 | 31.44 | 18.64 |
| 16 | ↓ 1 | Hillsborough (Tampa) | Tampa Bay | 3-1 | 29.54 | -15.01 |
RELATED (SEASON TICKET): See full Class 2A Rankings 1-112
CLASS 1A POWER 16
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Miami Edison | South Florida | 9-0 | 64.49 | 3.94 |
| 2 | ↑ 1 | Florida High (Tallahassee) | Panhandle | 7-2 | 47.75 | 7.93 |
| 3 | ↑ 1 | Somerset Canyons (Boynton Beach) | South Florida | 6-1 | 47.16 | -2.58 |
| 4 | ↑ 1 | Tampa Catholic | Tampa Bay | 7-1 | 46.44 | 4.89 |
| 5 | ↑ 2 | Boca Ciega (Gulfport) | Tampa Bay | 8-1 | 43.49 | -1.56 |
| 6 | — | Somerset Charter (Silver Palms) | South Florida | 9-0 | 38.72 | -7.58 |
| 7 | ↓ 5 | Wildwood | North Central Florida | 1-1 | 37.51 | 24.59 |
| 8 | — | Eagles View (Jacksonville) | Northeast Florida | 6-1 | 36.56 | -2.37 |
| 9 | ↑ 1 | Trinity Catholic (Ocala) | North Central Florida | 5-1 | 33.61 | -3.00 |
| 10 | ↑ 2 | Cardinal Newman (West Palm Beach) | South Florida | 6-1 | 30.88 | -2.95 |
| 11 | ↑ 2 | Keswick Christian (St. Petersburg) | Tampa Bay | 2-0 | 29.74 | -20.67 |
| 12 | ↑ 2 | Avon Park | Southwest Florida | 7-2 | 28.59 | -0.70 |
| 13 | ↓ 4 | True North (Miami) | South Florida | 6-2 | 28.53 | 9.72 |
| 14 | ↓ 3 | University Christian (Jacksonville) | Northeast Florida | 3-2 | 28.25 | 4.67 |
| 15 | ↑ 2 | Tarpon Springs | Tampa Bay | 6-1 | 24.94 | -8.08 |
| 16 | ↑ 2 | John Carroll (Fort Pierce) | Space & Treasure Coast | 7-2 | 23.95 | -13.74 |
RELATED (SEASON TICKET): See full Class 1A Rankings 1-121









